THE HATCH RANKINGS
  • Info
  • Lineal
  • 2020
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2010s
    • Best Of 2000s
    • Best Of 1990s
    • Best Of 1980s
    • Best Of 1970s
    • Best Of 1960s
    • Best Of 1950s
    • Best Of 1940s
    • Best Of 1930s
    • Best Of 1920s
    • Best Of 1910s

1934

1933

1934 Rankings
​Final

1935
Rk Team W L T Rating
1 Minnesota 8 0 0 0.8503
2 Alabama 10 0 0 0.8392
3 Navy 8 1 0 0.8172
4 Pittsburgh 8 1 0 0.7987
5 Ohio State 7 1 0 0.7618
6 Tennessee 8 2 0 0.7563
7 Tulane 10 1 0 0.7452
8 Illinois 7 1 0 0.7432
9 Rice 9 1 1 0.7240
10 Columbia 7 1 0 0.7218
11 Louisiana State 7 2 2 0.7130
12 Notre Dame 6 3 0 0.7107
13 Texas 7 2 1 0.6989
14 Stanford 9 1 1 0.6855
15 North Carolina 7 1 1 0.6821
16 Purdue 5 3 0 0.6528
17 Colgate 7 1 0 0.6399
18 Temple 7 1 2 0.6312
19 St. Mary's 7 2 0 0.6251
20 Princeton 7 1 0 0.6172
21 Southern Methodist 8 2 2 0.6147
22 Michigan State 8 1 0 0.6130
23 Georgia 7 3 0 0.6111
24 Syracuse 6 2 0 0.5990
25 Duke 7 2 0 0.5972
26 Yale 5 3 0 0.5916
27 Washington & Lee 7 3 0 0.5873
28 Centenary 10 2 0 0.5787
29 Washington 6 1 1 0.5686
30 Texas Christian 8 4 0 0.5671
31 Santa Clara 7 2 1 0.5647
32 Army 7 3 0 0.5627
33 Fordham 5 3 0 0.5585
34 Vanderbilt 6 3 0 0.5488
35 Tulsa 5 2 1 0.5455
36 Maryland 7 3 0 0.5407
37 Wisconsin 4 4 0 0.5204
38 Indiana 3 3 2 0.5128
39 Chicago 4 4 0 0.5118
40 Nebraska 6 3 0 0.5090
41 Loyola Marymount 7 2 1 0.5082
42 West Virginia 6 4 0 0.5070
43 Duquesne 8 2 0 0.5000
44 New Mexico 8 1 0 0.4899
45 Richmond 8 1 0 0.4894
46 UCLA 7 3 0 0.4837
47 San Francisco 3 3 1 0.4694
48 Kansas State 7 2 1 0.4677
49 Kentucky 5 5 0 0.4657
50 Florida 6 3 1 0.4657
51 George Washington 6 3 1 0.4608
52 Northwestern 3 5 0 0.4601
53 Texas Tech 7 2 1 0.4538
54 Oregon 6 4 0 0.4534
55 Arkansas 4 4 2 0.4497
56 Arizona 7 2 1 0.4446
57 Clemson 5 4 0 0.4394
58 Pennsylvania 4 4 0 0.4352
59 Carnegie Tech 4 5 0 0.4316
60 Washington State 4 3 1 0.4285
61 Dartmouth 6 3 0 0.4213
62 Bucknell 7 2 2 0.4128
63 Washington (Missouri) 7 3 0 0.4063
64 Gonzaga 8 2 1 0.3988
65 Marquette 4 5 0 0.3856
66 Detroit Mercy 5 3 1 0.3855
67 Mississippi 4 5 1 0.3757
68 Virginia Tech 5 5 0 0.3752
69 Penn State 4 4 0 0.3670
70 Furman 5 4 0 0.3561
71 Cornell 2 5 0 0.3530
72 Mississippi State 4 6 0 0.3499
73 South Carolina 5 4 0 0.3476
74 Iowa 2 5 1 0.3461
75 Iowa State 5 3 1 0.3447
76 Oklahoma 3 4 2 0.3405
77 California 6 6 0 0.3385
78 Baylor 3 7 0 0.3344
79 Southern California 4 6 1 0.3204
80 Michigan 1 7 0 0.3050
81 Davidson 4 4 1 0.2958
82 Auburn 2 8 0 0.2874
83 Loyola (New Orleans) 4 5 0 0.2862
84 Georgetown 4 3 1 0.2850
85 Virginia 3 6 0 0.2800
86 North Carolina State 2 6 1 0.2773
87 Arizona State 4 3 1 0.2697
88 Washington & Jefferson 4 5 0 0.2678
89 Georgia Tech 1 9 0 0.2647
90 New Mexico State 4 1 3 0.2609
91 Texas A&M 2 7 2 0.2586
92 William & Mary 2 6 0 0.2505
93 Harvard 3 5 0 0.2451
94 Kansas 3 4 3 0.2428
95 Idaho 3 5 0 0.2342
96 Wake Forest 3 7 0 0.2282
97 Oklahoma State 4 5 1 0.2231
98 Brown 3 6 0 0.2214
99 Sewanee 2 7 0 0.1923
100 Oregon State 3 6 2 0.1837
101 Villanova 3 4 2 0.1626
102 Citadel 3 5 1 0.1544
103 Virginia Military Institute 1 8 0 0.1504
104 Montana 2 5 1 0.1326
105 New York University 3 4 1 0.1303
106 Drake 3 6 1 0.0868
107 Mercer 3 6 1 0.0710
108 St. Louis 3 3 2 0.0584
109 Creighton 2 7 0 0.0457
110 Grinnell 2 7 0 0.0366
111 Northern Arizona 1 5 1 -0.0180
112 Missouri 0 8 1 -0.0903
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 2021 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2020
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2010s
    • Best Of 2000s
    • Best Of 1990s
    • Best Of 1980s
    • Best Of 1970s
    • Best Of 1960s
    • Best Of 1950s
    • Best Of 1940s
    • Best Of 1930s
    • Best Of 1920s
    • Best Of 1910s