THE HATCH RANKINGS
  • Info
  • Lineal
  • 2020
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2010s
    • Best Of 2000s
    • Best Of 1990s
    • Best Of 1980s
    • Best Of 1970s
    • Best Of 1960s
    • Best Of 1950s
    • Best Of 1940s
    • Best Of 1930s
    • Best Of 1920s
    • Best Of 1910s

1986

1985

1986 Rankings
​Final

1987
Rk Team W L T Rating
1 Penn State 12 0 0 0.8851
2 Arizona State 10 1 1 0.8384
3 Oklahoma 11 1 0 0.8138
4 Miami (Florida) 11 1 0 0.7887
5 Michigan 11 2 0 0.7663
6 Alabama 10 3 0 0.7652
7 UCLA 8 3 1 0.7622
8 Louisiana State 9 3 0 0.7489
9 Washington 8 3 1 0.7445
10 Arizona 9 3 0 0.7354
11 Stanford 8 4 0 0.7120
12 Ohio State 10 3 0 0.7061
13 Nebraska 10 2 0 0.7045
14 Auburn 10 2 0 0.6984
15 Southern California 7 5 0 0.6681
16 San Jose State 10 2 0 0.6491
17 Baylor 9 3 0 0.6461
18 Boston College 9 3 0 0.6420
19 Arkansas 9 3 0 0.6406
20 Texas A&M 9 3 0 0.6399
21 Iowa 9 3 0 0.6361
22 Clemson 8 2 2 0.6293
23 Georgia 8 4 0 0.6098
24 San Diego State 8 4 0 0.5988
25 Virginia Tech 9 2 1 0.5856
26 Mississippi 8 3 1 0.5851
27 Florida 6 5 0 0.5813
28 Florida State 7 4 1 0.5579
29 Notre Dame 5 6 0 0.5509
30 Brigham Young 8 5 0 0.5478
31 Oregon 5 6 0 0.5407
32 Fresno State 9 2 0 0.5396
33 North Carolina State 8 3 1 0.5341
34 Southern Methodist 6 5 0 0.5324
35 Temple 6 5 0 0.5313
36 Michigan State 6 5 0 0.5298
37 Tennessee 7 5 0 0.5148
38 North Carolina 7 4 1 0.5123
39 Texas Tech 7 5 0 0.5048
40 Colorado 6 6 0 0.5010
41 Mississippi State 6 5 0 0.4947
42 Pittsburgh 5 5 1 0.4928
43 Colorado State 6 5 0 0.4888
44 Hawaii 7 5 0 0.4882
45 Rutgers 5 5 1 0.4776
46 Kentucky 5 5 1 0.4763
47 Miami (Ohio) 8 4 0 0.4744
48 Minnesota 6 6 0 0.4733
49 Texas 5 6 0 0.4664
50 Maryland 5 5 1 0.4654
51 Air Force 6 5 0 0.4550
52 Syracuse 5 6 0 0.4461
53 Wyoming 6 6 0 0.4424
54 Tulsa 7 4 0 0.4383
55 Washington State 3 7 1 0.4375
56 Indiana 6 6 0 0.4346
57 Georgia Tech 5 5 1 0.4270
58 Iowa State 6 5 0 0.4044
59 Illinois 4 7 0 0.4006
60 Cincinnati 5 6 0 0.3966
61 Oklahoma State 6 5 0 0.3922
62 Southern Mississippi 6 5 0 0.3887
63 Toledo 7 4 0 0.3859
64 Long Beach State 6 5 0 0.3845
65 California 2 9 0 0.3823
66 Oregon State 3 8 0 0.3797
67 Army 6 5 0 0.3603
68 Wake Forest 5 6 0 0.3587
69 Nevada-Las Vegas 6 5 0 0.3548
70 South Carolina 3 6 2 0.3514
71 West Virginia 4 7 0 0.3512
72 Louisiana-Lafayette 6 5 0 0.3310
73 Northwestern 4 7 0 0.3173
74 New Mexico 4 8 0 0.3127
75 Wisconsin 3 9 0 0.3053
76 Eastern Michigan 6 5 0 0.3010
77 Texas-El Paso 4 8 0 0.2981
78 Duke 4 7 0 0.2937
79 Purdue 3 8 0 0.2916
80 Bowling Green State 5 6 0 0.2807
81 Ball State 6 5 0 0.2806
82 Pacific 4 7 0 0.2715
83 Tulane 4 7 0 0.2649
84 Rice 4 7 0 0.2627
85 Central Michigan 5 5 0 0.2574
86 Kent 5 6 0 0.2504
87 Utah 2 9 0 0.2396
88 Texas Christian 3 8 0 0.2330
89 Missouri 3 8 0 0.2318
90 Virginia 3 8 0 0.2258
91 East Carolina 2 9 0 0.2132
92 Houston 1 10 0 0.1947
93 Vanderbilt 1 10 0 0.1881
94 Western Michigan 3 8 0 0.1677
95 Wichita State 3 8 0 0.1637
96 Kansas 3 8 0 0.1593
97 Louisville 3 8 0 0.1528
98 Utah State 3 8 0 0.1447
99 Fullerton State 3 9 0 0.1255
100 Northern Illinois 2 9 0 0.1153
101 Navy 3 8 0 0.1140
102 Kansas State 2 9 0 0.0734
103 Memphis 1 10 0 0.0402
104 New Mexico State 1 10 0 -0.0328
105 Ohio 1 10 0 -0.0435
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 2021 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2020
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2010s
    • Best Of 2000s
    • Best Of 1990s
    • Best Of 1980s
    • Best Of 1970s
    • Best Of 1960s
    • Best Of 1950s
    • Best Of 1940s
    • Best Of 1930s
    • Best Of 1920s
    • Best Of 1910s