THE HATCH RANKINGS
  • Info
  • History
    • National Champions
    • Best All Time
    • Best Of 2010s
    • Best Of 2000s
    • Best Of 1990s
    • Best Of 1980s
    • Best Of 1970s
    • Best Of 1960s
    • Best Of 1950s
    • Best Of 1940s
    • Best Of 1930s
    • Best Of 1920s
    • Best Of 1910s
  • Lineal
  • 2018

2008

2007

2008 Rankings
​Final

2009
Rk Team W L Rating
1 Florida 13 1 0.9012
2 Texas 12 1 0.8474
3 Southern California 12 1 0.8148
4 Oklahoma 12 2 0.8095
5 Utah 13 0 0.7724
6 Alabama 12 2 0.7587
7 Georgia 10 3 0.7274
8 Penn State 11 2 0.7114
9 Texas Tech 11 2 0.7037
10 Virginia Tech 10 4 0.6957
11 Boise State 12 1 0.6837
12 Florida State 9 4 0.6824
13 Texas Christian 11 2 0.6749
14 Ohio State 10 3 0.6705
15 Mississippi 9 4 0.6647
16 Oregon 10 3 0.6547
17 Pittsburgh 9 4 0.6526
18 Missouri 10 4 0.6428
19 Cincinnati 11 3 0.6383
20 Wake Forest 8 5 0.6369
21 Oregon State 9 4 0.6360
22 Georgia Tech 9 4 0.6348
23 Boston College 9 5 0.6309
24 North Carolina 8 5 0.6287
25 Nebraska 9 4 0.6228
26 West Virginia 9 4 0.6207
27 California 9 4 0.6191
28 Michigan State 9 4 0.6096
29 Oklahoma State 9 4 0.6030
30 Iowa 9 4 0.5878
31 Louisiana State 8 5 0.5847
32 Maryland 8 5 0.5728
33 Vanderbilt 7 6 0.5687
34 Kansas 8 5 0.5631
35 Clemson 7 6 0.5615
36 Rice 10 3 0.5556
37 Connecticut 8 5 0.5551
38 Rutgers 8 5 0.5524
39 Brigham Young 10 3 0.5507
40 Miami (Florida) 7 6 0.5479
41 Northwestern 9 4 0.5448
42 South Carolina 7 6 0.5433
43 Ball State 12 2 0.5413
44 Tulsa 11 3 0.5375
45 South Florida 8 5 0.5299
46 Navy 8 5 0.5154
47 Arizona 8 5 0.5135
48 East Carolina 9 5 0.5021
49 Notre Dame 7 6 0.4953
50 North Carolina State 6 7 0.4921
51 Kentucky 7 6 0.4901
52 Air Force 8 5 0.4788
53 Virginia 5 7 0.4761
54 Houston 8 5 0.4730
55 Western Michigan 9 4 0.4659
56 Wisconsin 7 6 0.4617
57 Arkansas 5 7 0.4589
58 Auburn 5 7 0.4436
59 Buffalo 8 6 0.4431
60 Central Michigan 8 5 0.4390
61 Nevada 7 6 0.4361
62 Tennessee 5 7 0.4309
63 Troy 8 5 0.4300
64 Colorado State 7 6 0.4285
65 Colorado 5 7 0.4240
66 Duke 4 8 0.4174
67 Louisiana Tech 8 5 0.4156
68 Southern Mississippi 7 6 0.4142
69 Stanford 5 7 0.4106
70 Fresno State 7 6 0.4082
71 Minnesota 7 6 0.4056
72 Illinois 5 7 0.3971
73 Arizona State 5 7 0.3881
74 Hawaii 7 7 0.3791
75 Baylor 4 8 0.3781
76 Louisville 5 7 0.3651
77 Purdue 4 8 0.3548
78 Florida Atlantic 7 6 0.3532
79 Kansas State 5 7 0.3516
80 Mississippi State 4 8 0.3500
81 Bowling Green State 6 6 0.3484
82 Temple 5 7 0.3366
83 Arkansas State 6 6 0.3253
84 San Jose State 6 6 0.3213
85 Nevada-Las Vegas 5 7 0.3195
86 Memphis 6 7 0.3183
87 Northern Illinois 6 7 0.3177
88 UCLA 4 8 0.3118
89 Texas-El Paso 5 7 0.3095
90 Texas A&M 4 8 0.3070
91 New Mexico 4 8 0.2952
92 Marshall 4 8 0.2876
93 Michigan 3 9 0.2847
94 Syracuse 3 9 0.2839
95 Akron 5 7 0.2785
96 Louisiana-Lafayette 6 6 0.2745
97 Middle Tennessee State 5 7 0.2557
98 Florida International 5 7 0.2492
99 Ohio 4 8 0.2381
100 Utah State 3 9 0.2236
101 Central Florida 4 8 0.2203
102 Wyoming 4 8 0.2160
103 Louisiana-Monroe 4 8 0.2085
104 Alabama-Birmingham 4 8 0.1961
105 Indiana 3 9 0.1817
106 Iowa State 2 10 0.1690
107 Kent State 4 8 0.1634
108 New Mexico State 3 9 0.1475
109 Army 3 9 0.1372
110 Eastern Michigan 3 9 0.1315
111 Toledo 3 9 0.1044
112 Washington 0 12 0.1030
113 San Diego State 2 10 0.0950
114 Washington State 2 11 0.0884
115 Southern Methodist 1 11 0.0828
116 Western Kentucky 2 10 0.0815
117 Tulane 2 10 0.0716
118 Miami (Ohio) 2 10 0.0391
119 Idaho 2 10 0.0017
120 North Texas 1 11 -0.1042
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 2018 by
Benjamin D. Hatch
  • Info
  • History
    • National Champions
    • Best All Time
    • Best Of 2010s
    • Best Of 2000s
    • Best Of 1990s
    • Best Of 1980s
    • Best Of 1970s
    • Best Of 1960s
    • Best Of 1950s
    • Best Of 1940s
    • Best Of 1930s
    • Best Of 1920s
    • Best Of 1910s
  • Lineal
  • 2018