THE HATCH RANKINGS
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s
1990s

Best Programs from 2000-2009

2010s
This ranking is comprised of the top 25 college football programs based on an average of their teams' final ratings from 2000-2009.
Rk Team W L Rating
1 Southern California 102 26 0.7558
2 Texas 110 19 0.7475
3 Oklahoma 110 24 0.7472
4 Florida 100 30 0.7449
5 Ohio State 102 25 0.7248
6 Georgia 98 31 0.7101
7 Louisiana State 99 31 0.7043
8 Virginia Tech 99 32 0.6945
9 Miami (Florida) 92 33 0.6930
10 Florida State 85 44 0.6671
11 Auburn 88 39 0.6413
12 Oregon 87 38 0.6392
13 Tennessee 83 44 0.6286
14 Boise State 112 17 0.6254
15 Michigan 81 43 0.6237
16 West Virginia 86 39 0.6152
17 Boston College 88 40 0.6138
18 Georgia Tech 82 47 0.6081
19 Clemson 79 47 0.6044
20 Alabama 79 48 0.6020
21 Oregon State 80 45 0.5985
22 Wisconsin 86 43 0.5972
23 Nebraska 84 44 0.5931
24 Iowa 80 45 0.5896
25 Texas Tech 85 43 0.5822
Minimum for inclusion: Participation in 6 ranked seasons.
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2023 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s