THE HATCH RANKINGS
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s
2000s

Best Programs from 2010-2019

2020s
This ranking is comprised of the top 25 college football programs based on an average of their teams' final ratings from 2010-2019.
Rk Team W L Rating
1 Alabama 124 15 0.8123
2 Ohio State 117 18 0.7655
3 Clemson 117 23 0.7388
4 Oklahoma 109 25 0.7356
5 Louisiana State 103 28 0.7203
6 Stanford 98 35 0.6846
7 Oregon 101 32 0.6737
8 Georgia 100 36 0.6706
9 Notre Dame 92 37 0.6705
10 Wisconsin 102 34 0.6619
11 Oklahoma State 93 37 0.6446
12 Florida State 96 37 0.6378
13 Southern California 86 45 0.6284
14 Auburn 87 45 0.6274
15 Boise State 107 26 0.6253
16 Michigan State 92 40 0.6250
17 Michigan 85 44 0.6238
18 Texas A&M 84 46 0.6164
19 Penn State 87 42 0.6095
20 Florida 81 46 0.5994
21 Washington 85 48 0.5909
22 Texas Christian 87 42 0.5873
23 Utah 83 47 0.5727
24 Iowa 81 49 0.5724
25 South Carolina 78 51 0.5723
Minimum for inclusion: Participation in 5 ranked seasons.
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2023 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s