THE HATCH RANKINGS
  • Info
  • Lineal
  • 2020
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2010s
    • Best Of 2000s
    • Best Of 1990s
    • Best Of 1980s
    • Best Of 1970s
    • Best Of 1960s
    • Best Of 1950s
    • Best Of 1940s
    • Best Of 1930s
    • Best Of 1920s
    • Best Of 1910s

1972

1971

1972 Rankings
​Final

1973
Rk Team W L T Rating
1 Southern California 12 0 0 0.9777
2 Texas 10 1 0 0.9206
3 Oklahoma 11 1 0 0.8991
4 Auburn 10 1 0 0.8866
5 Nebraska 9 2 1 0.8466
6 Alabama 10 2 0 0.8207
7 North Carolina 11 1 0 0.8177
8 Michigan 10 1 0 0.7992
9 Louisiana State 9 2 1 0.7865
10 Tennessee 10 2 0 0.7791
11 Ohio State 9 2 0 0.7270
12 Penn State 10 2 0 0.7255
13 UCLA 8 3 0 0.7027
14 Georgia 7 4 0 0.6947
15 North Carolina State 8 3 1 0.6882
16 Washington 8 3 0 0.6875
17 Notre Dame 8 3 0 0.6859
18 San Diego State 10 1 0 0.6728
19 Colorado 8 4 0 0.6542
20 Texas Tech 8 4 0 0.6474
21 Southern Methodist 7 4 0 0.6385
22 Arizona State 10 2 0 0.6379
23 Florida 5 5 1 0.6355
24 Georgia Tech 7 4 1 0.6227
25 Louisville 9 1 0 0.6189
26 Oklahoma State 6 5 0 0.6066
27 Arkansas 6 5 0 0.6034
28 Dartmouth 7 1 1 0.5992
29 Baylor 5 6 0 0.5977
30 Washington State 7 4 0 0.5883
31 Rice 5 5 1 0.5848
32 Tampa 10 2 0 0.5797
33 Yale 7 2 0 0.5701
34 Missouri 6 6 0 0.5635
35 Florida State 7 4 0 0.5595
36 Stanford 6 5 0 0.5557
37 Purdue 6 5 0 0.5461
38 East Carolina 9 2 0 0.5431
39 Mississippi 5 5 0 0.5407
40 Bowling Green State 6 3 1 0.5371
41 West Virginia 8 4 0 0.5336
42 Michigan State 5 5 1 0.5318
43 Utah State 8 3 0 0.5248
44 Miami (Florida) 5 6 0 0.5239
45 Tulane 6 5 0 0.5218
46 Duke 5 6 0 0.5157
47 Pacific 8 3 0 0.5131
48 Cornell 6 3 0 0.5122
49 Texas Christian 5 6 0 0.5115
50 Virginia Tech 6 4 1 0.5091
51 Houston 6 4 1 0.5060
52 Pennsylvania 6 3 0 0.4951
53 Army 6 4 0 0.4935
54 Iowa State 5 6 1 0.4922
55 Air Force 6 4 0 0.4800
56 Miami (Ohio) 7 3 0 0.4703
57 Texas A&M 3 8 0 0.4489
58 Kansas 4 7 0 0.4457
59 Oregon 4 7 0 0.4405
60 Maryland 5 5 1 0.4335
61 Utah 6 5 0 0.4260
62 Western Michigan 7 3 1 0.4226
63 California 3 8 0 0.4209
64 Kent 6 5 1 0.4136
65 Indiana 5 6 0 0.4125
66 Minnesota 4 7 0 0.4124
67 Brigham Young 7 4 0 0.4091
68 Mississippi State 4 7 0 0.4064
69 Navy 4 7 0 0.3943
70 Northern Illinois 7 4 0 0.3926
71 Kentucky 3 8 0 0.3904
72 Clemson 4 7 0 0.3849
73 Illinois 3 8 0 0.3829
74 Rutgers 7 4 0 0.3739
75 Richmond 6 4 0 0.3722
76 Toledo 6 5 0 0.3657
77 Fresno State 6 4 1 0.3630
78 Harvard 4 4 1 0.3602
79 Syracuse 5 6 0 0.3555
80 Kansas State 3 8 0 0.3494
81 South Carolina 4 7 0 0.3450
82 Memphis 5 5 1 0.3444
83 Wisconsin 4 7 0 0.3395
84 Virginia 4 7 0 0.3374
85 William & Mary 5 6 0 0.3283
86 Vanderbilt 3 8 0 0.3257
87 Arizona 4 7 0 0.3231
88 Iowa 3 7 1 0.3190
89 Tulsa 4 7 0 0.3164
90 Oregon State 2 9 0 0.3138
91 Columbia 3 5 1 0.3130
92 Princeton 3 5 1 0.3057
93 Drake 7 5 0 0.2992
94 Long Beach State 5 6 0 0.2937
95 Holy Cross 5 4 1 0.2917
96 San Jose State 4 7 0 0.2890
97 Temple 5 4 0 0.2788
98 Wichita State 6 5 0 0.2782
99 Boston College 4 7 0 0.2742
100 West Texas A&M 5 5 0 0.2578
101 Citadel 5 6 0 0.2360
102 Wyoming 4 7 0 0.2345
103 Northwestern 2 9 0 0.2307
104 Southern Mississippi 3 7 1 0.2214
105 Colgate 5 4 1 0.2127
106 Dayton 4 6 1 0.2109
107 Texas-Arlington 5 6 0 0.1927
108 Wake Forest 2 9 0 0.1878
109 Pittsburgh 1 10 0 0.1848
110 New Mexico 3 8 0 0.1812
111 Idaho 4 7 0 0.1576
112 Ohio 3 8 0 0.1553
113 Appalachian State 5 5 1 0.1435
114 Brown 1 8 0 0.1077
115 Cincinnati 2 9 0 0.0778
116 Villanova 2 9 0 0.0776
117 Marshall 2 8 0 0.0499
118 North Texas 1 10 0 0.0434
119 Texas-El Paso 2 8 0 0.0336
120 Virginia Military Institute 2 9 0 0.0294
121 Davidson 3 7 1 0.0128
122 Tennessee-Chattanooga 2 9 0 0.0043
123 New Mexico State 2 9 0 -0.0032
124 Southern Illinois 1 8 1 -0.0075
125 Colorado State 1 10 0 -0.0246
126 Xavier 2 8 0 -0.0464
127 Furman 2 9 0 -0.0520
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 2021 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2020
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2010s
    • Best Of 2000s
    • Best Of 1990s
    • Best Of 1980s
    • Best Of 1970s
    • Best Of 1960s
    • Best Of 1950s
    • Best Of 1940s
    • Best Of 1930s
    • Best Of 1920s
    • Best Of 1910s