THE HATCH RANKINGS
  • 2025
  • Info
  • History
    • National Champions

THE HATCH RANKINGS

MATHEMATICAL COLLEGE FOOTBALL RANKING SYSTEM
EST. 1999

2025-26 Bowl Pairings

(All Rankings Pre-Bowl)
College Football Playoff Championship
#1 Indiana (15-0) 27
#11 Miami (13-2) 21
Miami Gardens, FL (1/19)

Peach Bowl
College Football Playoff Semifinal
#1 Indiana (14-0) 56
#8 Oregon (13-1) 22
Atlanta, GA (1/9)
Fiesta Bowl
College Football Playoff Semifinal
#11 Miami (12-2) 31
#7 Mississippi (13-1) 27
Glendale, AZ (1/8)

Rose Bowl
College Football Playoff Quarterfinal
#1 Indiana (13-0) 38
#12 Alabama (11-3) 3
Pasadena, CA (1/1)
Cotton Bowl
College Football Playoff Quarterfinal
#4 Ohio State (12-1) 14
#11 Miami (11-2) 24
Arlington, TX (12/31)

Orange Bowl
College Football Playoff Quarterfinal
#3 Texas Tech (12-1) 0
#8 Oregon (12-1) 23
Miami Gardens, FL (1/1)

Sugar Bowl
College Football Playoff Quarterfinal
#2 Georgia (12-1) 34
#7 Mississippi (12-1) 39
New Orleans, LA (1/1)

College Football Playoff Round 1
8 Seed vs. 9 Seed
#12 Alabama (10-3) 34
@ #9 Oklahoma (10-2) 24
Norman, OK (12/19)

College Football Playoff Round 1
7 Seed vs. 10 Seed
#11 Miami (10-2) 10
@ #6 Texas A&M (11-1) 3
College Station, TX (12/20)

College Football Playoff Round 1
5 Seed vs. 12 Seed
#21 James Madison (12-1) 34
@ #8 Oregon (11-1) 51
Eugene, OR (12/20)
College Football Playoff Round 1
6 Seed vs. 11 Seed
#17 Tulane (11-2) 10
@ #7 Mississippi (11-1) 41
Oxford, MS (12/20)

Date Bowl Name Location Team Team
1/2 Holiday San Diego #18 Arizona (9-3) 19 #32 Southern Methodist (8-4) 24
1/2 Duke’s Mayo Charlotte #65 Mississippi State (5-7) 29 #41 Wake Forest (8-4) 43
1/2 Liberty Memphis #44 Cincinnati (7-5) 13 #26 Navy (9-2) 35
1/2 Armed Forces Fort Worth #99 Rice (5-7) 10 #81 Texas State (6-6) 41
12/31 Las Vegas Las Vegas #56 Nebraska (7-5) 22 #13 Utah (10-2) 44
12/31 Citrus Orlando #20 Michigan (9-3) 27 #15 Texas (9-3) 41
12/31 Sun El Paso #23 Arizona State (8-4) 39 #33 Duke (8-5) 42
12/31 ReliaQuest Tampa #29 Iowa (8-4) 34 #14 Vanderbilt (10-2) 27
12/30 Alamo San Antonio #16 Southern California (9-3) 27 #27 Texas Christian (8-4) 30 OT
12/30 Music City Nashville #34 Illinois (8-4) 30 #40 Tennessee (8-4) 28
12/30 Independence Shreveport #78 Louisiana Tech (7-5) 23 #100 Coastal Carolina (6-6) 14
12/29 Birmingham Birmingham #94 Georgia Southern (6-6) 29 #106 Appalachian State (5-7) 10
12/27 Texas Houston #30 Houston (9-3) 38 #37 Louisiana State (7-5) 35
12/27 Gator Jacksonville #35 Missouri (8-4) 7 #19 Virginia (10-3) 13
12/27 New Mexico Albuquerque #50 San Diego State (9-3) 47 #22 North Texas (11-2) 49
12/27 Arizona Tucson #82 Fresno State (8-4) 18 #93 Miami (Ohio) (7-6) 3
12/27 Pop-Tarts Orlando #5 Brigham Young (11-2) 25 #28 Georgia Tech (9-3) 21
12/27 Fenway Boston #51 Connecticut (9-3) 16 #66 Army (6-5) 41
12/27 Pinstripe Bronx #54 Penn State (6-6) 22 #53 Clemson (7-5) 10
12/27 Military Annapolis #36 Pittsburgh (8-4) 17 #48 East Carolina (8-4) 23
12/26 First Responder Dallas #67 Texas-San Antonio (6-6) 57 #91 Florida International (7-5) 20
12/26 Rate Phoenix #55 Minnesota (7-5) 20 #43 New Mexico (9-3) 17 OT
12/26 GameAbove Sports Detroit #57 Northwestern (6-6) 34 #84 Central Michigan (7-5) 7
12/24 Hawaii Honolulu #64 California (7-5) 31 #59 Hawaii (8-4) 35
12/23 Frisco Frisco, TX #47 Nevada-Las Vegas (10-3) 10 #60 Ohio (8-4) 17
12/23 New Orleans New Orleans, LA #69 Western Kentucky (8-4) 27 #90 Southern Mississippi (7-5) 16
12/23 Boca Raton Boca Raton, FL #31 Louisville (8-4) 27 #61 Toledo (8-4) 22
12/22 Idaho Potato Boise #76 Utah State (6-6) 21 #62 Washington State (6-6) 34
12/19 Gasparilla Tampa #38 North Carolina State (7-5) 31 #45 Memphis (8-4) 7
12/19 Myrtle Beach Conway, SC #39 Kennesaw State (10-3) 6 #58 Western Michigan (9-4) 41
12/18 Xbox Frisco, TX #95 Arkansas State (6-6) 34 #73 Missouri State (7-5) 28
12/17 68 Ventures Mobile #92 Louisiana-Lafayette (6-6) 13 #102 Delaware (6-6) 20
12/17 Cure Orlando #25 South Florida (9-3) 10 #52 Old Dominion (9-3) 24
12/16 Salute to Veterans Montgomery, AL #71 Jacksonville State (8-5) 17 #77 Troy (8-5) 13
12/13 LA Los Angeles #46 Boise State (9-4) 10 #54 Washington (8-4) 38

2025 Final Rankings

More Information

Historical Results
Lineal Championship
Ranking Procedures

External Links

Winsipedia.com
Massey Ranking Comparison
fbschedules.com
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2025 by
Benjamin D. Hatch
  • 2025
  • Info
  • History
    • National Champions