THE HATCH RANKINGS
  • 2025
  • Info
  • History
    • National Champions

List of National Champions

This is a list of the national champions of college football according to the Hatch Mathematical Ranking System formula.
Year National Champions W L T Rating
2025 Indiana 16 0 0.9537
2024 Ohio State 14 2 0.8796
2023 Michigan 15 0 0.8896
2022 Georgia 15 0 0.9799
2021 Georgia 14 1 0.8474
2020 Alabama 13 0 0.9120
2019 Louisiana State 15 0 0.9359
2018 Clemson 15 0 0.9105
2017 Alabama 13 1 0.8159
2016 Clemson 14 1 0.9100
2015 Alabama 14 1 0.9468
2014 Ohio State 14 1 0.8521
2013 Florida State 14 0 0.7872
2012 Alabama 13 1 0.7898
2011 Oklahoma State 12 1 0.8615
2010 Auburn 14 0 0.8656
2009 Alabama 14 0 0.8836
2008 Florida 13 1 0.8918
2007 Louisiana State 12 2 0.7741
2006 Florida 13 1 0.8721
2005 Texas 13 0 0.9062
2004 Southern California 13 0 0.8885
2003 Louisiana State 13 1 0.7772
2002 Ohio State 14 0 0.8412
2001 Miami 12 0 0.8436
2000 Oklahoma 13 0 0.8337
1999 Florida State 12 0 0.8659
1998 Tennessee 13 0 0.8390
1997 Florida State 11 1 0.8254
1996 Florida 12 1 0.8330
1995 Nebraska 12 0 0 0.8647
1994 Penn State 12 0 0 0.8294
1993 Florida State 12 1 0 0.8039
1992 Alabama 13 0 0 0.8705
1991 Miami 12 0 0 0.8293
1990 Colorado 11 1 1 0.7976
1989 Notre Dame 12 1 0 0.8473
1988 Notre Dame 12 0 0 0.8320
1987 Miami 12 0 0 0.8192
1986 Penn State 12 0 0 0.8945
1985 Oklahoma 11 1 0 0.7912
1984 Florida 9 1 1 0.7734
1983 Auburn 11 1 0 0.9098
1982 Penn State 11 1 0 0.8654
1981 Penn State 10 2 0 0.8154
1980 Georgia 12 0 0 0.8122
1979 Southern California 11 0 1 0.8877
1978 Southern California 12 1 0 0.9359
1977 Notre Dame 11 1 0 0.8673
1976 Pittsburgh 12 0 0 0.7974
1975 Oklahoma 11 1 0 0.8523
1974 Oklahoma 11 0 0 0.8650
1973 Oklahoma 10 0 1 0.9508
1972 Texas 10 1 0 0.9083
1971 Alabama 11 1 0 0.8784
1970 Nebraska 11 0 1 0.8172
1969 Southern California 10 0 1 0.8248
1968 Ohio State 10 0 0 0.8273
1967 Southern California 10 1 0 0.7707
1966 Alabama 11 0 0 0.8100
1965 Alabama 9 1 1 0.8740
1964 Michigan 9 1 0 0.8859
1963 Texas 11 0 0 0.8775
1962 Southern California 11 0 0 0.8651
1961 Alabama 11 0 0 0.8217
1960 Iowa 8 1 0 0.8362
1959 Syracuse 11 0 0 0.8574
1958 Louisiana State 11 0 0 0.8692
1957 Auburn 10 0 0 0.7821
1956 Georgia Tech 10 1 0 0.8262
1955 Michigan State 9 1 0 0.7991
1954 Ohio State 10 0 0 0.8513
1953 Notre Dame 9 0 1 0.8590
1952 Georgia Tech 12 0 0 0.8452
1951 Illinois 9 0 1 0.8456
1950 Tennessee 11 1 0 0.7473
1949 Notre Dame 10 0 0 0.9175
1948 Michigan 9 0 0 0.8608
1947 Texas 10 1 0 0.9224
1946 Army 9 0 1 0.9171
1945 Army 9 0 0 0.9377
1944 Army 9 0 0 0.8680
1943 Notre Dame 9 1 0 0.9111
1942 Georgia Pre-Flight 7 1 1 0.7769
1941 Minnesota 8 0 0 0.7637
1940 Minnesota 8 0 0 0.9250
1939 Cornell 8 0 0 0.8769
1938 Southern California 9 2 0 0.8100
1937 Pittsburgh 9 0 1 0.8260
1936 Louisiana State 9 1 1 0.7455
1935 Minnesota 8 0 0 0.8025
1934 Alabama 10 0 0 0.7539
1933 Michigan 7 0 1 0.8399
1932 Southern California 10 0 0 0.9577
1931 Southern California 10 1 0 0.9498
1930 Notre Dame 10 0 0 0.9281
1929 Notre Dame 9 0 0 0.8356
1928 Georgia Tech 10 0 0 0.7372
1927 Notre Dame 7 1 1 0.6841
1926 Michigan 7 1 0 0.7461
1925 Alabama 10 0 0 0.7566
1924 Notre Dame 10 0 0 0.7746
1923 Illinois 8 0 0 0.7118
1922 Princeton 8 0 0 0.7855
1921 Vanderbilt 7 0 1 0.7554
1920 Georgia 8 0 1 0.7568
1919 Illinois 6 1 0 0.8569
1918 Great Lakes Navy 6 0 2 0.9293
1917 Georgia Tech 9 0 0 0.7545
1916 Yale 8 1 0 0.6633
1915 Georgia Tech 7 0 1 0.7692
1914 Illinois 7 0 0 0.7756
1913 Auburn 8 0 0 0.8072
1912 Wisconsin 7 0 0 0.7449
1911 Minnesota 6 0 1 0.7389
1910 Auburn 6 1 0 0.5807
1909 Texas A&M 7 0 1 0.6873
1908 Chicago 5 0 1 0.7579
1907 Carlisle 10 1 0 0.6813
1906 Yale 9 0 1 0.7013
1905 Yale 10 0 0 0.9181
1904 Pennsylvania 12 0 0 0.7784
1903 Princeton 11 0 0 0.8529
1902 Yale 11 0 1 0.7382
1901 Harvard 12 0 0 0.7476
1900 Yale 12 0 0 0.7217
1899 Harvard 10 0 1 0.7475
1898 Harvard 11 0 0 0.7737
1897 Pennsylvania 15 0 0 0.6804
1896 Princeton 10 0 1 0.6709
1895 Yale 13 0 2 0.5596
1894 Yale 16 0 0 0.7044
1893 Princeton 11 0 0 0.7590
1892 Yale 13 0 0 0.6756
1891 Yale 13 0 0 0.7610
1890 Harvard 11 0 0 0.6818
1889 Princeton 10 0 0 0.7719
1888 Yale 13 0 0 0.6237
1887 Yale 9 0 0 0.7672
1886 Princeton 7 0 1 0.7046
1885 Princeton 9 0 0 0.6571
1884 Princeton 9 0 1 0.6518
1883 Yale 9 0 0 0.6522
1882 Yale 8 0 0 0.8676
1881 Yale 5 0 1 0.5995
1880 Princeton 4 0 1 0.5815
1879 Princeton 4 0 1 0.5847
1878 Princeton 6 0 0 0.6882
1877 Princeton 2 0 1 0.6578
1876 Yale 3 0 0 0.7300
1875 Princeton 2 0 0 0.6251
1874 Yale 3 0 0 0.5786
1873 Princeton 1 0 0 1.0388
1872 Princeton 1 0 0 0.6590
1871 No games played
1870 Princeton 1 0 0 0.6598
1869 Princeton 1 1 0 0.3003
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2026 by
Benjamin D. Hatch
  • 2025
  • Info
  • History
    • National Champions