THE HATCH RANKINGS
  • 2024
  • Info
  • Lineal
  • History
    • National Champions

List of National Champions

This is a list of the national champions of college football according to the Hatch Mathematical Ranking System formula.
Year National Champions W L T Rating
2024 Ohio State 14 2 0.9302
2023 Michigan 15 0 0.9474
2022 Georgia 15 0 1.0401
2021 Georgia 14 1 0.8964
2020 Alabama 13 0 0.9710
2019 Louisiana State 15 0 0.9842
2018 Clemson 15 0 0.9814
2017 Alabama 13 1 0.8620
2016 Clemson 14 1 0.9710
2015 Alabama 14 1 1.0101
2014 Ohio State 14 1 0.9023
2013 Florida State 14 0 0.8313
2012 Alabama 13 1 0.8311
2011 Oklahoma State 12 1 0.9228
2010 Auburn 14 0 0.9166
2009 Alabama 14 0 0.9373
2008 Florida 13 1 0.9541
2007 Louisiana State 12 2 0.8163
2006 Florida 13 1 0.9288
2005 Texas 13 0 0.9532
2004 Southern California 13 0 0.9475
2003 Louisiana State 13 1 0.8204
2002 Ohio State 14 0 0.8868
2001 Miami 12 0 0.8923
2000 Oklahoma 13 0 0.8739
1999 Florida State 12 0 0.9137
1998 Tennessee 13 0 0.8774
1997 Florida State 11 1 0.8763
1996 Florida 12 1 0.8880
1995 Nebraska 12 0 0 0.9156
1994 Penn State 12 0 0 0.8882
1993 Florida State 12 1 0 0.8423
1992 Alabama 13 0 0 0.9116
1991 Miami 12 0 0 0.8874
1990 Colorado 11 1 1 0.8455
1989 Notre Dame 12 1 0 0.9067
1988 Notre Dame 12 0 0 0.8807
1987 Miami 12 0 0 0.8749
1986 Penn State 12 0 0 0.9410
1985 Oklahoma 11 1 0 0.8317
1984 Florida 9 1 1 0.8428
1983 Auburn 11 1 0 0.9606
1982 Penn State 11 1 0 0.9214
1981 Penn State 10 2 0 0.8557
1980 Georgia 12 0 0 0.8663
1979 Southern California 11 0 1 0.9400
1978 Alabama 11 1 0 1.0034
1977 Notre Dame 11 1 0 0.9235
1976 Pittsburgh 12 0 0 0.8293
1975 Oklahoma 11 1 0 0.9086
1974 Oklahoma 11 0 0 0.9315
1973 Oklahoma 10 0 1 1.0253
1972 Texas 10 1 0 0.9727
1971 Nebraska 13 0 0 0.9292
1970 Nebraska 11 0 1 0.9102
1969 Southern California 10 0 1 0.8749
1968 Ohio State 10 0 0 0.8776
1967 Southern California 10 1 0 0.8108
1966 Alabama 11 0 0 0.8571
1965 Alabama 9 1 1 0.9671
1964 Michigan 9 1 0 0.9799
1963 Texas 11 0 0 0.9284
1962 Southern California 11 0 0 0.9355
1961 Alabama 11 0 0 0.8742
1960 Iowa 8 1 0 0.8897
1959 Syracuse 11 0 0 0.9221
1958 Louisiana State 11 0 0 0.9402
1957 Auburn 10 0 0 0.8318
1956 Georgia Tech 10 1 0 0.8860
1955 Mississippi 10 1 0 0.8341
1954 Ohio State 10 0 0 0.9181
1953 Notre Dame 9 0 1 0.9204
1952 Michigan State 9 0 0 0.9172
1951 Illinois 9 0 1 0.9007
1950 Tennessee 11 1 0 0.8050
1949 Notre Dame 10 0 0 0.9845
1948 Michigan 9 0 0 0.9321
1947 Texas 10 1 0 0.9958
1946 Army 9 0 1 1.0056
1945 Army 9 0 0 0.9879
1944 Army 9 0 0 0.9107
1943 Notre Dame 9 1 0 0.9632
1942 Georgia Pre-Flight 7 1 1 0.8354
1941 Minnesota 8 0 0 0.8242
1940 Minnesota 8 0 0 1.0053
1939 Cornell 8 0 0 0.9148
1938 Southern California 9 2 0 0.8952
1937 Pittsburgh 9 0 1 0.8962
1936 Louisiana State 9 1 1 0.8019
1935 Minnesota 8 0 0 0.8580
1934 Alabama 10 0 0 0.8273
1933 Michigan 7 0 1 0.9052
1932 Southern California 10 0 0 1.0423
1931 Southern California 10 1 0 1.0104
1930 Notre Dame 10 0 0 0.9831
1929 Notre Dame 9 0 0 0.8778
1928 Georgia Tech 10 0 0 0.7766
1927 Notre Dame 7 1 1 0.7786
1926 Michigan 7 1 0 0.8187
1925 Alabama 10 0 0 0.8372
1924 Notre Dame 10 0 0 0.7954
1923 Illinois 8 0 0 0.7562
1922 Princeton 8 0 0 0.8513
1921 Vanderbilt 7 0 1 0.8286
1920 Georgia 8 0 1 0.8263
1919 Illinois 6 1 0 0.9263
1918 Great Lakes Navy 6 0 2 0.9612
1917 Georgia Tech 9 0 0 0.8237
1916 Yale 8 1 0 0.7144
1915 Georgia Tech 7 0 1 0.8360
1914 Illinois 7 0 0 0.8256
1913 Auburn 8 0 0 0.8766
1912 Wisconsin 7 0 0 0.7625
1911 Minnesota 6 0 1 0.8015
1910 Auburn 6 1 0 0.6389
1909 Texas A&M 7 0 1 0.7356
1908 Chicago 5 0 1 0.7174
1907 Carlisle 10 1 0 0.7441
1906 Yale 9 0 1 0.7859
1905 Yale 10 0 0 0.9444
1904 Pennsylvania 12 0 0 0.8301
1903 Princeton 11 0 0 0.8806
1902 Yale 11 0 1 0.8125
1901 Harvard 12 0 0 0.8014
1900 Yale 12 0 0 0.7604
1899 Harvard 10 0 1 0.8083
1898 Harvard 11 0 0 0.8284
1897 Pennsylvania 15 0 0 0.7205
1896 Princeton 10 0 1 0.7322
1895 Yale 13 0 2 0.5354
1894 Yale 16 0 0 0.7531
1893 Princeton 11 0 0 0.8184
1892 Yale 13 0 0 0.7231
1891 Yale 13 0 0 0.8085
1890 Harvard 11 0 0 0.7195
1889 Princeton 10 0 0 0.8243
1888 Yale 13 0 0 0.6773
1887 Yale 9 0 0 0.8173
1886 Princeton 7 0 1 0.7565
1885 Princeton 9 0 0 0.7185
1884 Princeton 9 0 1 0.6992
1883 Yale 9 0 0 0.6906
1882 Yale 8 0 0 0.9122
1881 Yale 5 0 1 0.6582
1880 Princeton 4 0 1 0.6158
1879 Princeton 4 0 1 0.6214
1878 Princeton 6 0 0 0.7380
1877 Princeton 2 0 1 0.7004
1876 Yale 3 0 0 0.7038
1875 Princeton 2 0 0 0.6001
1874 Yale 3 0 0 0.5307
1873 Princeton 1 0 0 0.9504
1872 Princeton 1 0 0 0.6288
1871 No games played
1870 Princeton 1 0 0 0.6295
1869 Princeton 1 1 0 0.2684
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2025 by
Benjamin D. Hatch
  • 2024
  • Info
  • Lineal
  • History
    • National Champions