THE HATCH RANKINGS
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s

List of National Champions

This is a list of the national champions of college football according to the Hatch Mathematical Ranking System formula.
Year National Champions W L T Rating
2022 Georgia 15 0 0.9590
2021 Georgia 14 1 0.8613
2020 Alabama 13 0 0.9555
2019 Louisiana State 15 0 0.9153
2018 Clemson 15 0 0.8796
2017 Alabama 13 1 0.7924
2016 Clemson 14 1 0.9083
2015 Alabama 14 1 0.9368
2014 Ohio State 14 1 0.8772
2013 Florida State 14 0 0.8029
2012 Alabama 13 1 0.8447
2011 Oklahoma State 12 1 0.9010
2010 Auburn 14 0 0.8713
2009 Alabama 14 0 0.8939
2008 Florida 13 1 0.9012
2007 Louisiana State 12 2 0.8266
2006 Florida 13 1 0.8882
2005 Texas 13 0 0.9183
2004 Southern California 13 0 0.9297
2003 Southern California 12 1 0.8285
2002 Ohio State 14 0 0.8636
2001 Miami 12 0 0.9054
2000 Oklahoma 13 0 0.8521
1999 Florida State 12 0 0.9114
1998 Tennessee 13 0 0.8628
1997 Florida State 11 1 0.8795
1996 Florida 12 1 0.8856
1995 Nebraska 12 0 0 0.9228
1994 Penn State 12 0 0 0.8956
1993 Florida State 12 1 0 0.8595
1992 Alabama 13 0 0 0.8860
1991 Washington 12 0 0 0.8911
1990 Georgia Tech 11 0 1 0.8692
1989 Notre Dame 12 1 0 0.8707
1988 Notre Dame 12 0 0 0.8751
1987 Miami 12 0 0 0.8665
1986 Penn State 12 0 0 0.8851
1985 Michigan 10 1 1 0.8865
1984 Florida 9 1 1 0.8487
1983 Auburn 11 1 0 0.9270
1982 Penn State 11 1 0 0.8883
1981 Penn State 10 2 0 0.8800
1980 Pittsburgh 11 1 0 0.8769
1979 Southern California 11 0 1 0.9188
1978 Southern California 12 1 0 0.9196
1977 Notre Dame 11 1 0 0.9110
1976 Pittsburgh 12 0 0 0.8699
1975 Oklahoma 11 1 0 0.9021
1974 Oklahoma 11 0 0 0.9321
1973 Oklahoma 10 0 1 0.9968
1972 Southern California 12 0 0 0.9777
1971 Nebraska 13 0 0 0.9507
1970 Nebraska 11 0 1 0.9198
1969 Southern California 10 0 1 0.8899
1968 Ohio State 10 0 0 0.8845
1967 Southern California 10 1 0 0.8449
1966 Notre Dame 9 0 1 0.8772
1965 Alabama 9 1 1 0.9050
1964 Michigan 9 1 0 0.9355
1963 Texas 11 0 0 0.8961
1962 Southern California 11 0 0 0.9083
1961 Louisiana State 10 1 0 0.8799
1960 Iowa 8 1 0 0.9059
1959 Syracuse 11 0 0 0.8941
1958 Iowa 8 1 1 0.9041
1957 Navy 9 1 1 0.8408
1956 Georgia Tech 10 1 0 0.8797
1955 Michigan State 9 1 0 0.8573
1954 Ohio State 10 0 0 0.9474
1953 Notre Dame 9 0 1 0.9357
1952 Michigan State 9 0 0 0.9074
1951 Illinois 9 0 1 0.9307
1950 Texas 9 2 0 0.8079
1949 Notre Dame 10 0 0 0.9634
1948 Michigan 9 0 0 0.9165
1947 Texas 10 1 0 0.9305
1946 Army 9 0 1 0.9657
1945 Army 9 0 0 0.9563
1944 Army 9 0 0 0.9006
1943 Duke 8 1 0 0.9177
1942 Wisconsin 8 1 1 0.8702
1941 Minnesota 8 0 0 0.8736
1940 Minnesota 8 0 0 0.9624
1939 Cornell 8 0 0 0.9108
1938 Southern California 9 2 0 0.8583
1937 Pittsburgh 9 0 1 0.9008
1936 Pittsburgh 8 1 1 0.8369
1935 Minnesota 8 0 0 0.8642
1934 Minnesota 8 0 0 0.8503
1933 Michigan 7 0 1 0.9116
1932 Michigan 8 0 0 0.9061
1931 Southern California 10 1 0 0.9199
1930 Notre Dame 10 0 0 0.9399
1929 Notre Dame 10 0 0 0.8624
1928 Georgia Tech 10 0 0 0.8102
1927 Minnesota 6 0 2 0.8080
1926 Michigan 7 1 0 0.8300
1925 Alabama 10 0 0 0.8180
1924 Yale 6 0 2 0.8640
1923 Yale 8 0 0 0.8327
1922 Princeton 8 0 0 0.8292
1921 Vanderbilt 7 0 1 0.8167
1920 Georgia 8 0 1 0.8201
1919 Illinois 6 1 0 0.8770
1918 Texas 9 0 0 0.9340
1917 Georgia Tech 9 0 0 0.8444
1916 Yale 8 1 0 0.7884
1915 Minnesota 6 0 1 0.8104
1914 Illinois 7 0 0 0.8620
1913 Auburn 8 0 0 0.8753
1912 Wisconsin 7 0 0 0.8365
1911 Minnesota 6 0 1 0.8510
1910 Auburn 6 1 0 0.7503
1909 Texas A&M 7 0 1 0.7739
1908 Chicago 5 0 1 0.9189
1907 Chicago 4 1 0 0.7764
1906 Vanderbilt 8 1 0 0.8640
1905 Yale 10 0 0 0.9205
1904 Pennsylvania 12 0 0 0.8352
1903 Princeton 11 0 0 0.8562
1902 Yale 11 0 1 0.8433
1901 Harvard 12 0 0 0.8328
1900 Yale 12 0 1 0.8145
1899 Harvard 10 0 1 0.8137
1898 Harvard 11 0 0 0.8135
1897 Pennsylvania 15 0 0 0.7524
1896 Princeton 10 0 1 0.7547
1895 Yale 13 0 2 0.6635
1894 Yale 16 0 0 0.7503
1893 Princeton 11 0 0 0.7907
1892 Yale 13 0 0 0.7347
1891 Yale 13 0 0 0.8063
1890 Harvard 11 0 0 0.7527
1889 Princeton 10 0 0 0.7887
1888 Yale 13 0 0 0.7488
1887 Yale 9 0 0 0.8184
1886 Princeton 7 0 1 0.8223
1885 Princeton 9 0 0 0.7886
1884 Princeton 9 0 1 0.7913
1883 Yale 9 0 0 0.7652
1882 Yale 8 0 0 0.8333
1881 Yale 5 0 1 0.7885
1880 Princeton 4 0 1 0.7281
1879 Princeton 4 0 1 0.7427
1878 Princeton 6 0 0 0.7838
1877 Princeton 2 0 1 0.8222
1876 Yale 3 0 0 0.7962
1875 Princeton 2 0 0 0.7985
1874 Yale 3 0 0 0.7352
1873 Princeton 1 0 0 0.9080
1872 Yale 1 0 0 0.7681
1871 No games played
1870 Princeton 1 0 0 0.8476
1869 Princeton 1 1 0 0.6174
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2023 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s