THE HATCH RANKINGS
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s

2023

2022

2023 Rankings
Preseason

Rk Team W L Rating
1 Georgia 0 0 0.9200
2 Alabama 0 0 0.9169
3 Michigan 0 0 0.9138
4 Texas Christian 0 0 0.9108
5 Tennessee 0 0 0.9077
6 Penn State 0 0 0.9046
7 Ohio State 0 0 0.9015
8 Clemson 0 0 0.8985
9 Tulane 0 0 0.8954
10 Florida State 0 0 0.8923
11 Louisiana State 0 0 0.8892
12 Oregon 0 0 0.8862
13 Kansas State 0 0 0.8831
14 Southern California 0 0 0.8800
15 Washington 0 0 0.8769
16 Oregon State 0 0 0.8738
17 Notre Dame 0 0 0.8708
18 Mississippi State 0 0 0.8677
19 Utah 0 0 0.8646
20 Troy 0 0 0.8615
21 Texas 0 0 0.8585
22 Louisville 0 0 0.8554
23 Pittsburgh 0 0 0.8523
24 Wake Forest 0 0 0.8492
25 Mississippi 0 0 0.8462
26 North Carolina State 0 0 0.8431
27 Texas Tech 0 0 0.8400
28 North Carolina 0 0 0.8369
29 UCLA 0 0 0.8338
30 Arkansas 0 0 0.8308
31 South Carolina 0 0 0.8277
32 Duke 0 0 0.8246
33 Maryland 0 0 0.8215
34 Syracuse 0 0 0.8185
35 Minnesota 0 0 0.8154
36 Cincinnati 0 0 0.8123
37 Texas-San Antonio 0 0 0.8092
38 Central Florida 0 0 0.8062
39 Iowa 0 0 0.8031
40 Illinois 0 0 0.8000
41 Kentucky 0 0 0.7969
42 Purdue 0 0 0.7938
43 Fresno State 0 0 0.7908
44 East Carolina 0 0 0.7877
45 Marshall 0 0 0.7846
46 Florida 0 0 0.7815
47 Houston 0 0 0.7785
48 Brigham Young 0 0 0.7754
49 James Madison 0 0 0.7723
50 South Alabama 0 0 0.7692
51 Boise State 0 0 0.7662
52 Kansas 0 0 0.7631
53 Air Force 0 0 0.7600
54 Washington State 0 0 0.7569
55 Oklahoma State 0 0 0.7538
56 Oklahoma 0 0 0.7508
57 Auburn 0 0 0.7477
58 Wisconsin 0 0 0.7446
59 Southern Methodist 0 0 0.7415
60 Missouri 0 0 0.7385
61 Liberty 0 0 0.7354
62 Baylor 0 0 0.7323
63 Coastal Carolina 0 0 0.7292
64 Texas A&M 0 0 0.7262
65 Memphis 0 0 0.7231
66 Ohio 0 0 0.7200
67 Michigan State 0 0 0.7169
68 Georgia Tech 0 0 0.7138
69 Vanderbilt 0 0 0.7108
70 West Virginia 0 0 0.7077
71 Western Kentucky 0 0 0.7046
72 Iowa State 0 0 0.7015
73 Arizona 0 0 0.6985
74 Appalachian State 0 0 0.6954
75 Miami (Florida) 0 0 0.6923
76 Southern Mississippi 0 0 0.6892
77 Alabama-Birmingham 0 0 0.6862
78 Toledo 0 0 0.6831
79 Indiana 0 0 0.6800
80 Louisiana-Lafayette 0 0 0.6769
81 California 0 0 0.6738
82 San Diego State 0 0 0.6708
83 Army 0 0 0.6677
84 Wyoming 0 0 0.6646
85 Eastern Michigan 0 0 0.6615
86 San Jose State 0 0 0.6585
87 Buffalo 0 0 0.6554
88 Middle Tennessee State 0 0 0.6523
89 Virginia 0 0 0.6492
90 Georgia Southern 0 0 0.6462
91 Connecticut 0 0 0.6431
92 Navy 0 0 0.6400
93 Stanford 0 0 0.6369
94 Nebraska 0 0 0.6338
95 Rutgers 0 0 0.6308
96 Boston College 0 0 0.6277
97 Tulsa 0 0 0.6246
98 Kent State 0 0 0.6215
99 Arizona State 0 0 0.6185
100 Georgia State 0 0 0.6154
101 North Texas 0 0 0.6123
102 Virginia Tech 0 0 0.6092
103 Miami (Ohio) 0 0 0.6062
104 Ball State 0 0 0.6031
105 Utah State 0 0 0.6000
106 Louisiana-Monroe 0 0 0.5969
107 Florida Atlantic 0 0 0.5938
108 Bowling Green State 0 0 0.5908
109 New Mexico State 0 0 0.5877
110 Nevada-Las Vegas 0 0 0.5846
111 Western Michigan 0 0 0.5815
112 Old Dominion 0 0 0.5785
113 Texas-El Paso 0 0 0.5754
114 Rice 0 0 0.5723
115 Central Michigan 0 0 0.5692
116 Colorado 0 0 0.5662
117 Temple 0 0 0.5631
118 Arkansas State 0 0 0.5600
119 Texas State 0 0 0.5569
120 Northwestern 0 0 0.5538
121 Louisiana Tech 0 0 0.5508
122 South Florida 0 0 0.5477
123 Northern Illinois 0 0 0.5446
124 Colorado State 0 0 0.5415
125 Hawaii 0 0 0.5385
126 Akron 0 0 0.5354
127 Nevada 0 0 0.5323
128 North Carolina-Charlotte 0 0 0.5292
129 New Mexico 0 0 0.5262
130 Florida International 0 0 0.5231
131 Massachusetts 0 0 0.5200
132t Jacksonville State 0 0 0.5169
132t Sam Houston State 0 0 0.5169
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2023 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s