| Rk | Team | Record | Rating | Conference | |
|---|---|---|---|---|---|
| 1 | Yale | (9-0-0) | 0.7672 | Independent | |
| 2 | Harvard | (10-1-0) | 0.5560 | Independent | |
| 3 | Princeton | (7-2-0) | 0.5498 | Independent | |
| 4 | MIT | (5-1-0) | 0.4369 | Independent | |
| 5 | Lafayette | (7-2-0) | 0.3570 | Independent | |
| 6 | Dartmouth | (3-1-1) | 0.3031 | Independent | |
| 7 | Wesleyan | (4-5-0) | 0.2346 | Independent | |
| 8 | Lehigh | (4-3-0) | 0.2332 | Independent | |
| 9 | Williams | (3-3-0) | 0.1765 | Independent | |
| 10 | Pennsylvania | (6-7-0) | 0.1129 | Independent | |
| 11 | Trinity (Connecticut) | (3-3-1) | 0.0221 | Independent | |
| 12 | Rutgers | (2-6-0) | -0.0382 | Independent | |
| 13 | Amherst | (4-6-0) | -0.0941 | Independent | |
| 14 | Tufts | (3-6-0) | -0.1518 | Independent | |
| 15 | Boston University | (0-2-1) | -0.3156 | Independent | |
| 16 | Stevens | (0-6-1) | -0.3765 | Independent |
Average Ratings by Conference (1887)
| Rk | Conference | Rating | |
|---|---|---|---|
| 1 | Independent | 0.1733 |