| Rk | Team | Record | Rating | Conference | |
|---|---|---|---|---|---|
| 1 | Princeton | (10-0-0) | 0.7719 | Independent | |
| 2 | Yale | (16-1-0) | 0.6764 | Independent | |
| 3 | Harvard | (9-2-0) | 0.5347 | Independent | |
| 4 | Dartmouth | (7-1-0) | 0.4104 | Independent | |
| 5 | Cornell | (7-2-0) | 0.3904 | Independent | |
| 6 | Lehigh | (8-3-2) | 0.3660 | Independent | |
| 7 | Franklin & Marshall | (5-1-1) | 0.3537 | Independent | |
| 8 | Dickinson | (4-1-1) | 0.3231 | Independent | |
| 9 | Pennsylvania | (7-6-0) | 0.2618 | Independent | |
| 10 | Wesleyan | (5-7-1) | 0.2415 | Independent | |
| 11 | Lafayette | (3-4-2) | 0.2127 | Independent | |
| 12 | Trinity (Connecticut) | (5-3-1) | 0.1988 | Independent | |
| 13 | Williams | (4-5-1) | 0.1499 | Independent | |
| 14 | MIT | (3-3-0) | 0.1284 | Independent | |
| 15 | Penn State | (2-2-0) | 0.0633 | Independent | |
| 16 | Amherst | (3-5-2) | 0.0592 | Independent | |
| 17 | Bucknell | (1-4-1) | -0.0313 | Independent | |
| 18 | Haverford | (1-2-0) | -0.0707 | Independent | |
| 19 | Stevens | (1-10-0) | -0.1233 | Independent | |
| 20 | Columbia | (2-7-2) | -0.1349 | Independent | |
| 21 | Rutgers | (1-4-0) | -0.1637 | Independent | |
| 22 | Swarthmore | (1-6-0) | -0.2323 | Independent | |
| 23 | Rochester | (0-3-0) | -0.4598 | Independent |
Average Ratings by Conference (1889)
| Rk | Conference | Rating | |
|---|---|---|---|
| 1 | Independent | 0.1707 |