| Rk | Team | Record | Rating | Conference | |
|---|---|---|---|---|---|
| 1 | Yale | (13-0-0) | 0.6756 | Independent | |
| 2 | Harvard | (10-1-0) | 0.5892 | Independent | |
| 3 | Minnesota | (5-0-0) | 0.5743 | Northwest IAA | |
| 4 | Purdue | (8-0-0) | 0.5226 | Independent | |
| 5 | Cornell | (10-1-0) | 0.4929 | Independent | |
| 6 | Pennsylvania | (15-1-0) | 0.4478 | Independent | |
| 7 | Princeton | (13-2-0) | 0.3953 | Independent | |
| 8 | Tufts | (8-2-0) | 0.3604 | Independent | |
| 9 | Amherst | (9-5-0) | 0.3535 | New England IFA | |
| 10 | MIT | (4-3-0) | 0.3113 | Independent | |
| 11 | Navy | (5-2-0) | 0.2743 | Independent | |
| 12 | Wisconsin | (4-3-0) | 0.2552 | Northwest IAA | |
| 13 | Michigan | (7-5-0) | 0.2417 | Northwest IAA | |
| 14 | Army | (3-1-1) | 0.2273 | Independent | |
| 15 | Dartmouth | (5-3-0) | 0.2011 | New England IFA | |
| 16 | Springfield | (4-3-0) | 0.1837 | Independent | |
| 17 | Chicago | (8-4-1) | 0.1812 | Independent | |
| 18 | Northwestern | (6-4-2) | 0.1697 | Northwest IAA | |
| 19 | Illinois | (7-4-1) | 0.1081 | Independent | |
| 20 | Williams | (4-7-0) | 0.0386 | New England IFA | |
| 21 | Lehigh | (3-6-0) | 0.0015 | Independent | |
| 22 | Trinity (Connecticut) | (2-4-1) | -0.0085 | Independent | |
| 23 | Brown | (4-5-1) | -0.0244 | Independent | |
| 24 | Lafayette | (5-7-0) | -0.0274 | Independent | |
| 25 | Wesleyan | (1-8-1) | -0.0401 | Independent | |
| 26 | Massachusetts | (4-6-2) | -0.0986 | Independent | |
| 27 | Rutgers | (3-5-1) | -0.2036 | Independent | |
| 28 | Lake Forest | (0-3-0) | -0.2772 | Independent | |
| 29 | DePauw | (0-3-0) | -0.3926 | Independent | |
| 30 | Andover | (0-3-0) | -0.4201 | Independent |
Average Ratings by Conference (1892)
| Rk | Conference | Rating | |
|---|---|---|---|
| 1 | Northwest IAA | 0.3103 | |
| 2 | New England IFA | 0.1978 | |
| 3 | Independent | 0.1426 |