| Rk | Team | Record | Rating | Conference | |
|---|---|---|---|---|---|
| 1 | Auburn | (6-1-0) | 0.5807 | SIAA | |
| 2 | Vanderbilt | (8-0-1) | 0.5633 | SIAA | |
| 3 | Illinois | (7-0-0) | 0.5619 | Western | |
| 4 | Harvard | (8-0-1) | 0.5353 | Independent | |
| 5 | Navy | (8-0-1) | 0.5116 | Independent | |
| 6 | Pennsylvania | (9-1-1) | 0.4871 | Independent | |
| 7 | Pittsburgh | (9-0-0) | 0.4857 | Independent | |
| 8 | Minnesota | (6-1-0) | 0.4787 | Western | |
| 9 | North Carolina State | (4-0-2) | 0.4548 | Independent | |
| 10 | Georgetown | (6-1-1) | 0.4406 | Independent | |
| 11 | Princeton | (7-1-0) | 0.4363 | Independent | |
| 12 | Yale | (6-2-2) | 0.4343 | Independent | |
| 13 | Mississippi | (7-1-0) | 0.4189 | SIAA | |
| 14 | Michigan | (3-0-3) | 0.4175 | Independent | |
| 15 | Army | (6-2-0) | 0.4105 | Independent | |
| 16 | Texas A&M | (8-1-0) | 0.4055 | Independent | |
| 17 | Virginia Tech | (6-2-0) | 0.4051 | Independent | |
| 18 | Indiana | (6-1-0) | 0.3942 | Western | |
| 19 | Georgia | (6-2-1) | 0.3879 | SIAA | |
| 20 | Nebraska | (7-1-0) | 0.3842 | Missouri Valley | |
| 21 | Brown | (7-2-1) | 0.3716 | Independent | |
| 22 | Georgia Tech | (5-3-0) | 0.3581 | SIAA | |
| 23 | Arkansas | (7-1-0) | 0.3535 | Independent | |
| 24 | Texas | (5-2-1) | 0.3424 | Independent | |
| 25 | Baylor | (6-0-2) | 0.3325 | Independent | |
| 26 | Lafayette | (7-2-0) | 0.3202 | Independent | |
| 27 | Mississippi State | (7-2-0) | 0.2992 | SIAA | |
| 28 | Kansas | (6-1-1) | 0.2941 | Missouri Valley | |
| 29 | Davidson | (6-2-0) | 0.2829 | Independent | |
| 30 | Iowa | (5-2-0) | 0.2786 | Missouri Valley | |
| 31 | Penn State | (5-2-1) | 0.2607 | Independent | |
| 32 | Sewanee | (8-2-0) | 0.2546 | SIAA | |
| 33 | Cornell | (5-2-1) | 0.2436 | Independent | |
| 34 | Carlisle | (8-6-0) | 0.2284 | Independent | |
| 35 | Virginia | (6-2-0) | 0.2186 | Independent | |
| 36 | Clemson | (4-3-1) | 0.2132 | SIAA | |
| 37 | Mercer | (6-3-0) | 0.1971 | SIAA | |
| 38 | Syracuse | (5-4-1) | 0.1878 | Independent | |
| 39 | Missouri | (4-2-2) | 0.1822 | Missouri Valley | |
| 40 | Washington & Lee | (4-3-0) | 0.1799 | Independent | |
| 41 | Tennessee-Chattanooga | (5-2-1) | 0.1686 | Independent | |
| 42 | Iowa State | (4-4-0) | 0.1110 | Missouri Valley | |
| 43 | Washington & Jefferson | (3-3-1) | 0.0986 | Independent | |
| 44 | Colgate | (4-2-1) | 0.0973 | Independent | |
| 45 | Southwestern (Texas) | (2-4-0) | 0.0870 | Independent | |
| 46 | Wisconsin | (1-2-2) | 0.0864 | Western | |
| 47 | Alabama | (4-4-0) | 0.0556 | SIAA | |
| 48 | Villanova | (0-4-2) | 0.0502 | Independent | |
| 49 | Chicago | (2-5-0) | 0.0385 | Western | |
| 50 | Gettysburg | (2-3-0) | 0.0027 | Independent | |
| 51 | North Carolina | (3-6-0) | -0.0102 | Independent | |
| 52 | Northwestern | (1-3-1) | -0.0125 | Western | |
| 53 | Drake | (3-5-0) | -0.0237 | Missouri Valley | |
| 54 | Lehigh | (2-6-1) | -0.0814 | Independent | |
| 55 | South Carolina | (4-4-0) | -0.1064 | Independent | |
| 56 | Louisiana State | (1-5-0) | -0.1104 | SIAA | |
| 57 | Tennessee | (3-5-1) | -0.1341 | SIAA | |
| 58 | Washington (Missouri) | (3-4-0) | -0.1490 | Missouri Valley | |
| 59 | Purdue | (1-5-0) | -0.1575 | Western | |
| 60 | Citadel | (3-4-0) | -0.1885 | SIAA | |
| 61 | Bucknell | (2-6-0) | -0.1968 | Independent | |
| 62 | Wyoming | (4-4-0) | -0.2115 | Independent | |
| 63 | Texas Christian | (2-6-1) | -0.2572 | Independent | |
| 64 | Dickinson | (3-7-0) | -0.2596 | Independent | |
| 65 | Tulane | (0-7-0) | -0.3409 | SIAA | |
| 66 | Wake Forest | (2-7-0) | -0.3958 | Independent | |
| 67 | Samford | (1-7-0) | -0.4121 | SIAA | |
| 68 | Carnegie Tech | (1-6-1) | -0.4393 | Independent | |
| 69 | Haskell | (2-7-0) | -0.4672 | Independent |
Average Ratings by Conference (1910)
| Rk | Conference | Rating | |
|---|---|---|---|
| 1 | Western | 0.1985 | |
| 2 | Independent | 0.1706 | |
| 3 | Missouri Valley | 0.1539 | |
| 4 | SIAA | 0.1429 |