| Rk | Team | Record | Rating | Conference | |
|---|---|---|---|---|---|
| 1 | Southern California | (10-1-0) | 0.9498 | Pacific Coast | |
| 2 | Tulane | (11-1-0) | 0.7165 | Southern | |
| 3 | Northwestern | (7-1-1) | 0.6977 | Big Ten | |
| 4 | Georgia | (8-2-0) | 0.6557 | Southern | |
| 5 | Tennessee | (9-0-1) | 0.6481 | Southern | |
| 6 | Notre Dame | (6-2-1) | 0.5910 | Independent | |
| 7 | Southern Methodist | (9-1-1) | 0.5584 | Southwest | |
| 8 | Pittsburgh | (8-1-0) | 0.5552 | Independent | |
| 9 | California | (8-2-0) | 0.5463 | Pacific Coast | |
| 10 | Purdue | (9-1-0) | 0.5421 | Big Ten | |
| 11 | St. Mary's | (8-2-0) | 0.5350 | Independent | |
| 12 | Alabama | (9-1-0) | 0.5304 | Southern | |
| 13 | Harvard | (7-1-0) | 0.5242 | Independent | |
| 14 | Army | (8-2-1) | 0.5170 | Independent | |
| 15 | Ohio State | (6-3-0) | 0.4726 | Big Ten | |
| 16 | Nebraska | (8-2-0) | 0.4661 | Big Six | |
| 17 | Oregon | (6-2-2) | 0.4620 | Pacific Coast | |
| 18 | Michigan | (8-1-1) | 0.4569 | Big Ten | |
| 19 | Yale | (5-1-2) | 0.4499 | Independent | |
| 20 | Stanford | (7-2-2) | 0.4489 | Pacific Coast | |
| 21 | Vanderbilt | (5-4-0) | 0.4478 | Southern | |
| 22 | Utah | (7-2-0) | 0.4411 | Rocky Mountain | |
| 23 | Washington | (5-3-1) | 0.4308 | Pacific Coast | |
| 24 | Texas A&M | (7-3-0) | 0.4203 | Southwest | |
| 25 | Minnesota | (7-3-0) | 0.4141 | Big Ten | |
| 26 | Bucknell | (6-0-3) | 0.4011 | Independent | |
| 27 | Washington State | (6-4-0) | 0.3952 | Pacific Coast | |
| 28 | New York University | (6-3-1) | 0.3944 | Independent | |
| 29 | Maryland | (8-1-1) | 0.3942 | Southern | |
| 30 | Cornell | (7-1-0) | 0.3932 | Independent | |
| 31 | Temple | (8-1-1) | 0.3891 | Independent | |
| 32 | Colgate | (8-1-0) | 0.3878 | Independent | |
| 33 | Columbia | (7-1-1) | 0.3817 | Independent | |
| 34 | Oregon State | (6-3-1) | 0.3806 | Pacific Coast | |
| 35 | Kentucky | (5-2-2) | 0.3799 | Southern | |
| 36 | Texas Christian | (9-2-1) | 0.3777 | Southwest | |
| 37 | Fordham | (6-1-2) | 0.3631 | Independent | |
| 38 | Marquette | (8-1-0) | 0.3604 | Independent | |
| 39 | Syracuse | (7-1-1) | 0.3591 | Independent | |
| 40 | Kansas State | (8-2-0) | 0.3410 | Big Six | |
| 41 | Auburn | (5-3-1) | 0.3273 | Southern | |
| 42 | Texas | (6-4-0) | 0.3245 | Southwest | |
| 43 | Utah State | (6-2-0) | 0.2932 | Rocky Mountain | |
| 44 | Dartmouth | (5-3-1) | 0.2925 | Independent | |
| 45 | Wisconsin | (5-4-1) | 0.2837 | Big Ten | |
| 46 | Detroit Mercy | (7-2-1) | 0.2804 | Independent | |
| 47 | Pennsylvania | (6-3-0) | 0.2672 | Independent | |
| 48 | Louisiana State | (5-4-0) | 0.2560 | Southern | |
| 49 | Rice | (6-4-0) | 0.2545 | Southwest | |
| 50 | Michigan State | (5-3-1) | 0.2535 | Independent | |
| 51 | UCLA | (3-4-1) | 0.2513 | Pacific Coast | |
| 52 | Sewanee | (6-3-1) | 0.2437 | Southern | |
| 53 | North Carolina | (4-3-3) | 0.2290 | Southern | |
| 54 | Duke | (5-3-2) | 0.2124 | Southern | |
| 55 | Colorado State | (5-4-0) | 0.2097 | Rocky Mountain | |
| 56 | Navy | (5-5-1) | 0.2063 | Independent | |
| 57 | Oklahoma State | (8-2-1) | 0.2041 | Missouri Valley | |
| 58 | Carnegie Tech | (3-5-1) | 0.2011 | Independent | |
| 59 | Idaho | (3-4-0) | 0.1964 | Pacific Coast | |
| 60 | Iowa State | (5-3-0) | 0.1941 | Big Six | |
| 61 | Colorado | (5-3-0) | 0.1879 | Rocky Mountain | |
| 62 | Washington & Jefferson | (6-4-0) | 0.1537 | Independent | |
| 63 | Villanova | (4-3-2) | 0.1517 | Independent | |
| 64 | Centenary | (5-5-0) | 0.1383 | Independent | |
| 65 | Indiana | (2-5-1) | 0.1228 | Big Ten | |
| 66 | Brown | (7-3-0) | 0.1203 | Independent | |
| 67 | South Carolina | (5-4-1) | 0.1143 | Independent | |
| 68 | Arizona State | (6-2-0) | 0.1018 | Border | |
| 69 | Kansas | (5-5-0) | 0.0691 | Big Six | |
| 70 | Gonzaga | (3-4-0) | 0.0670 | Independent | |
| 71 | Wyoming | (6-4-0) | 0.0618 | Rocky Mountain | |
| 72 | Colorado College | (4-4-0) | 0.0556 | Rocky Mountain | |
| 73 | Georgia Tech | (2-7-1) | 0.0528 | Southern | |
| 74 | Virginia Tech | (3-4-2) | 0.0426 | Southern | |
| 75 | Florida | (2-6-2) | 0.0385 | Southern | |
| 76 | Arkansas | (3-5-1) | 0.0374 | Southwest | |
| 77 | West Virginia | (4-6-0) | 0.0328 | Independent | |
| 78 | Georgetown | (4-5-1) | 0.0296 | Independent | |
| 79 | Iowa | (1-6-1) | 0.0258 | Big Ten | |
| 80 | Illinois | (2-6-0) | 0.0028 | Big Ten | |
| 81 | Mississippi | (2-6-1) | 0.0004 | Southern | |
| 82 | Washington & Lee | (4-5-1) | -0.0040 | Southern | |
| 83 | Baylor | (3-6-0) | -0.0042 | Southwest | |
| 84 | Brigham Young | (4-4-0) | -0.0060 | Rocky Mountain | |
| 85 | Oklahoma | (4-7-1) | -0.0181 | Big Six | |
| 86 | Davidson | (4-4-2) | -0.0186 | Independent | |
| 87 | Grinnell | (5-3-0) | -0.0292 | Missouri Valley | |
| 88 | Denver | (4-6-0) | -0.0522 | Rocky Mountain | |
| 89 | New Mexico State | (6-4-0) | -0.0563 | Border | |
| 90 | Chicago | (2-6-1) | -0.0622 | Big Ten | |
| 91 | Drake | (5-6-0) | -0.0644 | Missouri Valley | |
| 92 | Montana | (1-6-0) | -0.0793 | Pacific Coast | |
| 93 | Virginia Military Institute | (3-6-1) | -0.0830 | Southern | |
| 94 | Northern Colorado | (2-4-1) | -0.0983 | Rocky Mountain | |
| 95 | New Mexico | (3-3-1) | -0.1256 | Border | |
| 96 | Mississippi State | (2-6-0) | -0.1594 | Southern | |
| 97 | Virginia | (1-7-2) | -0.1673 | Southern | |
| 98 | North Carolina State | (3-6-0) | -0.1766 | Southern | |
| 99 | Arizona | (3-5-1) | -0.2014 | Border | |
| 100 | Missouri | (2-8-0) | -0.2033 | Big Six | |
| 101 | Creighton | (4-5-0) | -0.2118 | Missouri Valley | |
| 102 | Wake Forest | (4-4-0) | -0.2227 | Independent | |
| 103 | Clemson | (1-6-2) | -0.2437 | Southern | |
| 104 | Penn State | (2-8-0) | -0.2848 | Independent | |
| 105 | Northern Arizona | (3-5-0) | -0.2876 | Border | |
| 106 | Princeton | (1-7-0) | -0.3078 | Independent | |
| 107 | Montana State | (1-5-1) | -0.4185 | Rocky Mountain | |
| 108 | Western State | (1-6-0) | -0.4335 | Rocky Mountain | |
| 109 | Colorado Mines | (1-5-1) | -0.5504 | Rocky Mountain | |
| 110 | Washington (Missouri) | (2-7-0) | -0.6953 | Missouri Valley |
Average Ratings by Conference (1931)
| Rk | Conference | Rating | |
|---|---|---|---|
| 1 | Pacific Coast | 0.3982 | |
| 2 | Big Ten | 0.2956 | |
| 3 | Southwest | 0.2812 | |
| 4 | Independent | 0.2448 | |
| 5 | Southern | 0.1973 | |
| 6 | Big Six | 0.1415 | |
| 7 | Rocky Mountain | -0.0258 | |
| 8 | Border | -0.1138 | |
| 9 | Missouri Valley | -0.1593 |