| Rk | Team | Record | Rating | Conference | |
|---|---|---|---|---|---|
| 1 | Michigan | (7-0-1) | 0.8399 | Big Ten | |
| 2 | Southern California | (10-1-1) | 0.7560 | Pacific Coast | |
| 3 | Nebraska | (8-1-0) | 0.7028 | Big Six | |
| 4 | Oregon | (9-1-0) | 0.6899 | Pacific Coast | |
| 5 | Pittsburgh | (8-1-0) | 0.6606 | Independent | |
| 6 | Louisiana State | (7-0-3) | 0.6314 | Southeastern | |
| 7 | Alabama | (7-1-1) | 0.6238 | Southeastern | |
| 8 | Princeton | (9-0-0) | 0.5874 | Independent | |
| 9 | Georgia | (8-2-0) | 0.5811 | Southeastern | |
| 10 | Minnesota | (4-0-4) | 0.5789 | Big Ten | |
| 11 | Ohio State | (7-1-0) | 0.5736 | Big Ten | |
| 12 | Columbia | (8-1-0) | 0.5718 | Independent | |
| 13 | Duke | (9-1-0) | 0.5614 | Southern | |
| 14 | Stanford | (8-2-1) | 0.5495 | Pacific Coast | |
| 15 | Purdue | (6-1-1) | 0.5362 | Big Ten | |
| 16 | Tennessee | (7-3-0) | 0.5327 | Southeastern | |
| 17 | Tulsa | (6-1-0) | 0.5307 | Independent | |
| 18 | Army | (9-1-0) | 0.5284 | Independent | |
| 19 | Iowa | (5-3-0) | 0.4888 | Big Ten | |
| 20 | Centenary | (8-0-4) | 0.4885 | Independent | |
| 21 | Oregon State | (6-2-2) | 0.4821 | Pacific Coast | |
| 22 | St. Mary's | (6-3-1) | 0.4573 | Independent | |
| 23 | Fordham | (6-2-0) | 0.4493 | Independent | |
| 24 | Duquesne | (10-1-0) | 0.4460 | Independent | |
| 25 | Kansas State | (6-2-1) | 0.4419 | Big Six | |
| 26 | Illinois | (5-3-0) | 0.4331 | Big Ten | |
| 27 | Tulane | (6-3-1) | 0.4308 | Southeastern | |
| 28 | California | (6-3-2) | 0.4198 | Pacific Coast | |
| 29 | Washington State | (5-3-1) | 0.4157 | Pacific Coast | |
| 30 | Texas Tech | (8-1-0) | 0.4119 | Border | |
| 31 | Colorado | (7-2-0) | 0.4114 | Rocky Mountain | |
| 32 | Oklahoma State | (6-2-1) | 0.4017 | Missouri Valley | |
| 33 | Bucknell | (7-2-0) | 0.3964 | Independent | |
| 34 | Colorado State | (5-1-1) | 0.3960 | Rocky Mountain | |
| 35 | Washington | (5-4-0) | 0.3943 | Pacific Coast | |
| 36 | Georgia Tech | (5-5-0) | 0.3922 | Southeastern | |
| 37 | Arkansas | (7-3-1) | 0.3878 | Southwest | |
| 38 | Detroit Mercy | (7-1-0) | 0.3874 | Independent | |
| 39 | UCLA | (6-4-1) | 0.3860 | Pacific Coast | |
| 40 | Colgate | (6-1-1) | 0.3690 | Independent | |
| 41 | Texas Christian | (9-2-1) | 0.3652 | Southwest | |
| 42 | Navy | (5-4-0) | 0.3578 | Independent | |
| 43 | Vanderbilt | (4-3-3) | 0.3509 | Southeastern | |
| 44 | Utah | (5-3-0) | 0.3439 | Rocky Mountain | |
| 45 | Furman | (6-1-2) | 0.3322 | Independent | |
| 46 | Michigan State | (4-2-2) | 0.3268 | Independent | |
| 47 | Santa Clara | (6-2-1) | 0.3266 | Independent | |
| 48 | Auburn | (5-5-0) | 0.3080 | Southeastern | |
| 49 | Florida | (5-3-1) | 0.3077 | Southeastern | |
| 50 | Mississippi | (6-3-2) | 0.3028 | Southeastern | |
| 51 | South Carolina | (6-3-1) | 0.2969 | Southern | |
| 52 | Oklahoma | (4-4-1) | 0.2953 | Big Six | |
| 53 | Baylor | (6-4-0) | 0.2815 | Southwest | |
| 54 | Villanova | (7-2-1) | 0.2795 | Independent | |
| 55 | Loyola Marymount | (7-2-1) | 0.2751 | Independent | |
| 56 | Notre Dame | (3-5-1) | 0.2742 | Independent | |
| 57 | Kansas | (5-4-1) | 0.2741 | Big Six | |
| 58 | Davidson | (6-2-1) | 0.2679 | Independent | |
| 59 | Carnegie Tech | (4-3-2) | 0.2643 | Independent | |
| 60 | Texas A&M | (6-3-1) | 0.2604 | Southwest | |
| 61 | Cornell | (4-3-0) | 0.2571 | Independent | |
| 62 | Denver | (5-3-1) | 0.2490 | Rocky Mountain | |
| 63 | George Washington | (5-3-1) | 0.2429 | Independent | |
| 64 | Northern Arizona | (5-1-0) | 0.2335 | Border | |
| 65 | Northwestern | (1-5-2) | 0.2253 | Big Ten | |
| 66 | Drake | (6-3-1) | 0.2207 | Missouri Valley | |
| 67 | Arizona | (5-3-0) | 0.2122 | Border | |
| 68 | Idaho | (4-4-0) | 0.2065 | Pacific Coast | |
| 69 | North Carolina | (4-5-0) | 0.2043 | Southern | |
| 70 | Chicago | (3-3-2) | 0.1982 | Big Ten | |
| 71 | Temple | (5-3-0) | 0.1980 | Independent | |
| 72 | Mercer | (4-3-2) | 0.1901 | Independent | |
| 73 | Harvard | (5-2-1) | 0.1872 | Independent | |
| 74 | Kentucky | (5-5-0) | 0.1776 | Southeastern | |
| 75 | Yale | (4-4-0) | 0.1717 | Independent | |
| 76 | Montana | (3-4-0) | 0.1693 | Pacific Coast | |
| 77 | Wisconsin | (2-5-1) | 0.1653 | Big Ten | |
| 78 | Virginia Tech | (4-3-3) | 0.1597 | Southern | |
| 79 | Texas | (4-5-2) | 0.1582 | Southwest | |
| 80 | Syracuse | (4-4-0) | 0.1387 | Independent | |
| 81 | Iowa State | (3-5-1) | 0.1349 | Big Six | |
| 82 | Southern Methodist | (4-7-1) | 0.1293 | Southwest | |
| 83 | New York University | (2-4-1) | 0.1253 | Independent | |
| 84 | Dartmouth | (4-4-1) | 0.1081 | Independent | |
| 85 | Utah State | (4-4-0) | 0.0969 | Rocky Mountain | |
| 86 | St. Louis | (6-3-0) | 0.0948 | Independent | |
| 87 | Northern Colorado | (4-3-0) | 0.0791 | Independent | |
| 88 | Marquette | (3-4-1) | 0.0686 | Independent | |
| 89 | Mississippi State | (3-6-1) | 0.0570 | Southeastern | |
| 90 | Richmond | (5-4-0) | 0.0564 | Independent | |
| 91 | Rutgers | (1-3-1) | 0.0536 | Independent | |
| 92 | William & Mary | (6-5-0) | 0.0462 | Independent | |
| 93 | Penn State | (3-3-1) | 0.0434 | Independent | |
| 94 | West Virginia | (3-5-3) | 0.0410 | Independent | |
| 95 | Gonzaga | (2-6-1) | 0.0372 | Independent | |
| 96 | Washington & Lee | (4-4-2) | 0.0355 | Southern | |
| 97 | North Carolina State | (1-5-3) | 0.0349 | Southern | |
| 98 | Brigham Young | (5-4-0) | 0.0297 | Rocky Mountain | |
| 99 | Creighton | (3-4-1) | 0.0254 | Missouri Valley | |
| 100 | Pennsylvania | (2-4-1) | 0.0141 | Independent | |
| 101 | Clemson | (3-6-2) | 0.0140 | Southern | |
| 102 | Lafayette | (3-5-1) | 0.0125 | Independent | |
| 103 | Washington & Jefferson | (2-7-1) | -0.0158 | Independent | |
| 104 | Virginia | (2-6-2) | -0.0160 | Southern | |
| 105 | San Francisco | (1-6-1) | -0.0169 | Independent | |
| 106 | Indiana | (1-5-2) | -0.0216 | Big Ten | |
| 107 | Brown | (3-5-0) | -0.0293 | Independent | |
| 108 | Rice | (3-8-0) | -0.0462 | Southwest | |
| 109 | Citadel | (3-5-1) | -0.0550 | Independent | |
| 110 | Washington (Missouri) | (4-5-0) | -0.0738 | Missouri Valley | |
| 111 | Sewanee | (3-6-0) | -0.0739 | Southeastern | |
| 112 | Maryland | (3-7-0) | -0.1163 | Southern | |
| 113 | New Mexico | (3-4-1) | -0.1237 | Border | |
| 114 | Haskell | (0-3-2) | -0.1715 | Independent | |
| 115 | Colorado College | (2-5-1) | -0.1951 | Rocky Mountain | |
| 116 | Wyoming | (2-6-1) | -0.1989 | Rocky Mountain | |
| 117 | Virginia Military Institute | (2-7-1) | -0.2096 | Southern | |
| 118 | Wofford | (3-6-0) | -0.2348 | Independent | |
| 119 | New Mexico State | (2-6-0) | -0.2489 | Border | |
| 120 | Arizona State | (3-5-0) | -0.2739 | Border | |
| 121 | Colorado Mines | (1-5-0) | -0.3467 | Rocky Mountain | |
| 122 | Montana State | (2-5-0) | -0.3540 | Rocky Mountain | |
| 123 | Wake Forest | (0-5-1) | -0.3646 | Independent | |
| 124 | Missouri | (1-8-0) | -0.3865 | Big Six | |
| 125 | Grinnell | (0-8-1) | -0.4088 | Missouri Valley | |
| 126 | Georgetown | (1-6-1) | -0.4509 | Independent | |
| 127 | Western State | (0-5-0) | -0.5159 | Rocky Mountain | |
| 128 | Butler | (2-6-0) | -0.5719 | Missouri Valley |
Average Ratings by Conference (1933)
| Rk | Conference | Rating | |
|---|---|---|---|
| 1 | Pacific Coast | 0.4469 | |
| 2 | Big Ten | 0.4018 | |
| 3 | Southeastern | 0.3556 | |
| 4 | Big Six | 0.2437 | |
| 5 | Southwest | 0.2194 | |
| 6 | Independent | 0.1919 | |
| 7 | Southern | 0.0965 | |
| 8 | Border | 0.0352 | |
| 9 | Rocky Mountain | -0.0076 | |
| 10 | Missouri Valley | -0.0678 |