| Rk | Team | Record | Rating | Conference | |
|---|---|---|---|---|---|
| 1 | Michigan | (9-0-0) | 0.8608 | Big Nine | |
| 2 | Southern Methodist | (9-1-1) | 0.7992 | Southwest | |
| 3 | North Carolina | (9-1-1) | 0.7630 | Southern | |
| 4 | Mississippi | (8-1-0) | 0.7555 | Southeastern | |
| 5 | Oklahoma | (10-1-0) | 0.7502 | Big Seven | |
| 6 | Notre Dame | (9-0-1) | 0.6952 | Independent | |
| 7 | Army | (8-0-1) | 0.6912 | Independent | |
| 8 | Tulane | (9-1-0) | 0.6727 | Southeastern | |
| 9 | Clemson | (11-0-0) | 0.6470 | Southern | |
| 10 | Cornell | (8-1-0) | 0.6197 | Independent | |
| 11 | Northwestern | (8-2-0) | 0.6139 | Big Nine | |
| 12 | California | (10-1-0) | 0.6018 | Pacific Coast | |
| 13 | Georgia | (9-2-0) | 0.5746 | Southeastern | |
| 14 | Texas | (7-3-1) | 0.5693 | Southwest | |
| 15 | Dartmouth | (6-2-0) | 0.5556 | Independent | |
| 16 | Penn State | (7-1-1) | 0.5343 | Independent | |
| 17 | Vanderbilt | (8-2-1) | 0.5220 | Southeastern | |
| 18 | Georgia Tech | (7-3-0) | 0.5186 | Southeastern | |
| 19 | Oregon | (9-2-0) | 0.5116 | Pacific Coast | |
| 20 | Ohio State | (6-3-0) | 0.4985 | Big Nine | |
| 21 | Baylor | (6-3-2) | 0.4791 | Southwest | |
| 22 | Santa Clara | (7-2-1) | 0.4787 | Independent | |
| 23 | Southern California | (6-3-1) | 0.4783 | Pacific Coast | |
| 24 | Pennsylvania | (5-3-0) | 0.4723 | Independent | |
| 25 | Minnesota | (7-2-0) | 0.4682 | Big Nine | |
| 26 | Boston College | (5-2-2) | 0.4576 | Independent | |
| 27 | Michigan State | (6-2-2) | 0.4565 | Independent | |
| 28 | Utah | (8-1-1) | 0.4497 | Mountain States | |
| 29 | Missouri | (8-3-0) | 0.4474 | Big Seven | |
| 30 | Villanova | (8-2-1) | 0.4448 | Independent | |
| 31 | William & Mary | (7-2-2) | 0.4438 | Southern | |
| 32 | Pittsburgh | (6-3-0) | 0.4041 | Independent | |
| 33 | Texas Tech | (7-3-0) | 0.3892 | Border | |
| 34 | Wake Forest | (6-4-0) | 0.3883 | Southern | |
| 35 | Brown | (7-2-0) | 0.3774 | Independent | |
| 36 | Alabama | (6-4-1) | 0.3558 | Southeastern | |
| 37 | Tennessee | (4-4-2) | 0.3523 | Southeastern | |
| 38 | Mississippi State | (4-4-1) | 0.3502 | Southeastern | |
| 39 | Rice | (5-4-1) | 0.3462 | Southwest | |
| 40 | Kansas | (7-3-0) | 0.3443 | Big Seven | |
| 41 | West Virginia | (9-3-0) | 0.3430 | Independent | |
| 42 | Harvard | (4-4-0) | 0.3194 | Independent | |
| 43 | Texas Christian | (4-5-1) | 0.3108 | Southwest | |
| 44 | Kentucky | (5-3-2) | 0.3077 | Southeastern | |
| 45 | Duke | (4-3-2) | 0.3004 | Southern | |
| 46 | Texas-El Paso | (8-2-1) | 0.2969 | Border | |
| 47 | Rutgers | (7-2-0) | 0.2965 | Independent | |
| 48 | Nevada | (9-2-0) | 0.2937 | Independent | |
| 49 | Princeton | (4-4-0) | 0.2876 | Independent | |
| 50 | Maryland | (6-4-0) | 0.2842 | Southern | |
| 51 | Colorado State | (8-3-0) | 0.2695 | Mountain States | |
| 52 | Columbia | (4-5-0) | 0.2671 | Independent | |
| 53 | Virginia Military Institute | (6-3-0) | 0.2402 | Southern | |
| 54 | Oklahoma State | (6-4-0) | 0.2314 | Missouri Valley | |
| 55 | Virginia | (5-3-1) | 0.2285 | Independent | |
| 56 | Arkansas | (5-5-0) | 0.2210 | Southwest | |
| 57 | Hardin-Simmons | (6-2-3) | 0.2156 | Border | |
| 58 | Drake | (7-3-0) | 0.2139 | Missouri Valley | |
| 59 | Iowa | (4-5-0) | 0.1951 | Big Nine | |
| 60 | Oregon State | (5-4-3) | 0.1938 | Pacific Coast | |
| 61 | Holy Cross | (5-5-0) | 0.1936 | Independent | |
| 62 | Florida | (5-5-0) | 0.1929 | Southeastern | |
| 63 | Louisiana State | (3-7-0) | 0.1861 | Southeastern | |
| 64 | Illinois | (3-6-0) | 0.1806 | Big Nine | |
| 65 | Purdue | (3-6-0) | 0.1702 | Big Nine | |
| 66 | Arizona | (6-5-0) | 0.1632 | Border | |
| 67 | Stanford | (4-6-0) | 0.1582 | Pacific Coast | |
| 68 | Detroit Mercy | (6-3-0) | 0.1532 | Independent | |
| 69 | Yale | (4-5-0) | 0.1417 | Independent | |
| 70 | North Carolina State | (3-6-1) | 0.1280 | Southern | |
| 71 | Richmond | (5-3-2) | 0.1225 | Southern | |
| 72 | Washington State | (4-5-1) | 0.1050 | Pacific Coast | |
| 73 | Boston University | (6-2-0) | 0.1039 | Independent | |
| 74 | St. Mary's | (4-6-0) | 0.0831 | Independent | |
| 75 | Colgate | (3-6-0) | 0.0801 | Independent | |
| 76 | Iowa State | (4-6-0) | 0.0600 | Big Seven | |
| 77 | Georgetown | (3-4-1) | 0.0547 | Independent | |
| 78 | South Carolina | (3-5-0) | 0.0455 | Southern | |
| 79 | Denver | (4-5-1) | 0.0414 | Mountain States | |
| 80 | Miami (Florida) | (4-6-0) | 0.0397 | Independent | |
| 81 | Indiana | (2-7-0) | 0.0347 | Big Nine | |
| 82 | Tennessee-Chattanooga | (4-5-0) | 0.0275 | Independent | |
| 83 | Navy | (0-8-1) | 0.0157 | Independent | |
| 84 | Wyoming | (4-5-0) | 0.0039 | Mountain States | |
| 85 | Washington & Lee | (4-6-0) | 0.0023 | Southern | |
| 86 | Colorado | (3-6-0) | -0.0016 | Big Seven | |
| 87 | Washington | (2-7-1) | -0.0071 | Pacific Coast | |
| 88 | Arizona State | (5-5-0) | -0.0089 | Border | |
| 89 | West Texas A&M | (6-5-0) | -0.0232 | Border | |
| 90 | Wisconsin | (2-7-0) | -0.0471 | Big Nine | |
| 91 | Wichita State | (5-4-1) | -0.0490 | Missouri Valley | |
| 92 | Utah State | (5-6-0) | -0.0491 | Mountain States | |
| 93 | Auburn | (1-8-1) | -0.0659 | Southeastern | |
| 94 | Texas A&M | (0-9-1) | -0.0677 | Southwest | |
| 95 | Brigham Young | (5-6-0) | -0.0711 | Mountain States | |
| 96 | George Washington | (4-6-0) | -0.0735 | Southern | |
| 97 | UCLA | (3-7-0) | -0.0828 | Pacific Coast | |
| 98 | Davidson | (3-5-1) | -0.0859 | Southern | |
| 99 | Temple | (2-6-1) | -0.0952 | Independent | |
| 100 | Furman | (2-6-1) | -0.1131 | Southern | |
| 101 | Idaho | (3-6-0) | -0.1186 | Pacific Coast | |
| 102 | Duquesne | (2-7-0) | -0.1417 | Independent | |
| 103 | Nebraska | (2-8-0) | -0.1525 | Big Seven | |
| 104 | New Mexico | (2-9-0) | -0.1788 | Border | |
| 105 | Marquette | (2-8-0) | -0.1957 | Independent | |
| 106 | New York University | (3-6-0) | -0.2053 | Independent | |
| 107 | Syracuse | (1-8-0) | -0.2091 | Independent | |
| 108 | Citadel | (2-7-0) | -0.2436 | Southern | |
| 109 | San Francisco | (2-7-0) | -0.2485 | Independent | |
| 110 | Fordham | (3-6-0) | -0.2758 | Independent | |
| 111 | Virginia Tech | (0-8-1) | -0.3176 | Southern | |
| 112 | St. Louis | (4-7-0) | -0.3481 | Missouri Valley | |
| 113 | Northern Arizona | (4-5-0) | -0.3591 | Border | |
| 114 | Tulsa | (0-9-1) | -0.3705 | Missouri Valley | |
| 115 | Montana | (3-7-0) | -0.4075 | Pacific Coast | |
| 116 | Kansas State | (1-9-0) | -0.4374 | Big Seven | |
| 117 | New Mexico State | (3-7-0) | -0.4826 | Border |
Average Ratings by Conference (1948)
| Rk | Conference | Rating | |
|---|---|---|---|
| 1 | Southeastern | 0.3935 | |
| 2 | Southwest | 0.3797 | |
| 3 | Big Nine | 0.3305 | |
| 4 | Independent | 0.2151 | |
| 5 | Southern | 0.1582 | |
| 6 | Big Seven | 0.1443 | |
| 7 | Pacific Coast | 0.1433 | |
| 8 | Mountain States | 0.1074 | |
| 9 | Border | 0.0014 | |
| 10 | Missouri Valley | -0.0645 |