| Rk | Team | Record | Rating | Conference | |
|---|---|---|---|---|---|
| 1 | Southern California | (11-0-0) | 0.8651 | AAWU | |
| 2 | Mississippi | (10-0-0) | 0.7916 | Southeastern | |
| 3 | Louisiana State | (9-1-1) | 0.7721 | Southeastern | |
| 4 | Alabama | (10-1-0) | 0.7519 | Southeastern | |
| 5 | Northwestern | (7-2-0) | 0.6899 | Big Ten | |
| 6 | Wisconsin | (8-2-0) | 0.6642 | Big Ten | |
| 7 | Georgia Tech | (7-3-1) | 0.6331 | Southeastern | |
| 8 | Penn State | (9-2-0) | 0.6253 | Independent | |
| 9 | Minnesota | (6-2-1) | 0.6202 | Big Ten | |
| 10 | Texas | (9-1-1) | 0.6187 | Southwest | |
| 11 | Missouri | (8-1-2) | 0.6135 | Big Eight | |
| 12 | Washington | (7-1-2) | 0.6020 | AAWU | |
| 13 | Oregon State | (9-2-0) | 0.5703 | Independent | |
| 14 | Duke | (8-2-0) | 0.5656 | Atlantic Coast | |
| 15 | Florida | (7-4-0) | 0.5638 | Southeastern | |
| 16 | Oklahoma | (8-3-0) | 0.5538 | Big Eight | |
| 17 | Miami (Florida) | (7-4-0) | 0.5376 | Independent | |
| 18 | Dartmouth | (9-0-0) | 0.5336 | Ivy | |
| 19 | Arkansas | (9-2-0) | 0.5114 | Southwest | |
| 20 | Nebraska | (9-2-0) | 0.5052 | Big Eight | |
| 21 | Ohio State | (6-3-0) | 0.4895 | Big Ten | |
| 22 | Auburn | (6-3-1) | 0.4816 | Southeastern | |
| 23 | West Virginia | (8-2-0) | 0.4691 | Southern | |
| 24 | Bowling Green State | (7-1-1) | 0.4627 | Mid-American | |
| 25 | Memphis | (8-1-0) | 0.4544 | Independent | |
| 26 | Oregon | (6-3-1) | 0.4543 | Independent | |
| 27 | West Texas A&M | (9-2-0) | 0.4523 | Independent | |
| 28 | Ohio | (8-3-0) | 0.4466 | Mid-American | |
| 29 | Houston | (7-4-0) | 0.4411 | Independent | |
| 30 | Miami (Ohio) | (8-2-1) | 0.4396 | Mid-American | |
| 31 | Michigan State | (5-4-0) | 0.4322 | Big Ten | |
| 32 | Boston College | (8-2-0) | 0.4266 | Independent | |
| 33 | Purdue | (4-4-1) | 0.4213 | Big Ten | |
| 34 | Florida State | (4-3-3) | 0.3931 | Independent | |
| 35 | Notre Dame | (5-5-0) | 0.3876 | Independent | |
| 36 | Arizona State | (7-2-1) | 0.3827 | Western Athletic | |
| 37 | Texas Christian | (6-4-0) | 0.3821 | Southwest | |
| 38 | Navy | (5-5-0) | 0.3666 | Independent | |
| 39 | Syracuse | (5-5-0) | 0.3643 | Independent | |
| 40 | Kansas | (6-3-1) | 0.3490 | Big Eight | |
| 41 | Utah State | (8-2-0) | 0.3459 | Independent | |
| 42 | Maryland | (6-4-0) | 0.3424 | Atlantic Coast | |
| 43 | Iowa | (4-5-0) | 0.3418 | Big Ten | |
| 44 | Clemson | (6-4-0) | 0.3290 | Atlantic Coast | |
| 45 | Washington State | (5-4-1) | 0.3260 | AAWU | |
| 46 | Army | (6-4-0) | 0.3026 | Independent | |
| 47 | Pittsburgh | (5-5-0) | 0.3016 | Independent | |
| 48 | New Mexico | (7-2-1) | 0.2921 | Western Athletic | |
| 49 | Villanova | (7-3-0) | 0.2908 | Independent | |
| 50 | Holy Cross | (6-4-0) | 0.2807 | Independent | |
| 51 | Georgia | (3-4-3) | 0.2753 | Southeastern | |
| 52 | Xavier | (6-4-0) | 0.2564 | Independent | |
| 53 | Mississippi State | (3-6-0) | 0.2409 | Southeastern | |
| 54 | Stanford | (5-5-0) | 0.2378 | AAWU | |
| 55 | Louisville | (6-4-0) | 0.2366 | Independent | |
| 56 | Kentucky | (3-5-2) | 0.2312 | Southeastern | |
| 57 | Harvard | (6-3-0) | 0.2302 | Ivy | |
| 58 | Western Michigan | (5-4-0) | 0.2294 | Mid-American | |
| 59 | Iowa State | (5-5-0) | 0.2234 | Big Eight | |
| 60 | South Carolina | (4-5-1) | 0.1976 | Atlantic Coast | |
| 61 | Virginia Military Institute | (6-4-0) | 0.1970 | Southern | |
| 62 | UCLA | (4-6-0) | 0.1883 | AAWU | |
| 63 | Indiana | (3-6-0) | 0.1839 | Big Ten | |
| 64 | Virginia Tech | (5-5-0) | 0.1806 | Southern | |
| 65 | Illinois | (2-7-0) | 0.1727 | Big Ten | |
| 66 | Tulsa | (5-5-0) | 0.1706 | Missouri Valley | |
| 67 | Baylor | (4-6-0) | 0.1653 | Southwest | |
| 68 | Arizona | (5-5-0) | 0.1609 | Western Athletic | |
| 69 | North Texas | (6-4-0) | 0.1499 | Missouri Valley | |
| 70 | Tennessee | (4-6-0) | 0.1479 | Southeastern | |
| 71 | Air Force | (5-5-0) | 0.1423 | Independent | |
| 72 | Buffalo | (6-3-0) | 0.1405 | Independent | |
| 73 | Wyoming | (5-5-0) | 0.1354 | Western Athletic | |
| 74 | Princeton | (5-4-0) | 0.1160 | Ivy | |
| 75 | Texas A&M | (3-7-0) | 0.1126 | Southwest | |
| 76 | Rice | (2-6-2) | 0.1065 | Southwest | |
| 77 | Oklahoma State | (4-6-0) | 0.1007 | Big Eight | |
| 78 | Richmond | (6-3-0) | 0.0998 | Southern | |
| 79 | Utah | (4-5-1) | 0.0915 | Western Athletic | |
| 80 | William & Mary | (4-5-1) | 0.0742 | Southern | |
| 81 | Virginia | (5-5-0) | 0.0717 | Atlantic Coast | |
| 82 | Michigan | (2-7-0) | 0.0640 | Big Ten | |
| 83 | Texas-El Paso | (4-5-0) | 0.0599 | Independent | |
| 84 | North Carolina | (3-7-0) | 0.0454 | Atlantic Coast | |
| 85 | Southern Methodist | (2-8-0) | 0.0378 | Southwest | |
| 86 | Brigham Young | (4-6-0) | 0.0310 | Western Athletic | |
| 87 | North Carolina State | (3-6-1) | 0.0245 | Atlantic Coast | |
| 88 | Cornell | (4-5-0) | 0.0177 | Ivy | |
| 89 | Kent State | (3-6-0) | 0.0003 | Mid-American | |
| 90 | George Washington | (3-7-0) | -0.0137 | Southern | |
| 91 | Columbia | (5-4-0) | -0.0168 | Ivy | |
| 92 | Pacific | (5-5-0) | -0.0236 | Independent | |
| 93 | New Mexico State | (4-6-0) | -0.0240 | Independent | |
| 94 | Yale | (2-5-2) | -0.0276 | Ivy | |
| 95 | California | (1-9-0) | -0.0346 | AAWU | |
| 96 | Toledo | (3-6-0) | -0.0426 | Mid-American | |
| 97 | Montana | (5-5-0) | -0.0833 | Independent | |
| 98 | Marshall | (4-6-0) | -0.0922 | Mid-American | |
| 99 | Citadel | (3-7-0) | -0.1000 | Southern | |
| 100 | Furman | (4-6-0) | -0.1009 | Southern | |
| 101 | Rutgers | (5-5-0) | -0.1041 | Independent | |
| 102 | Boston University | (2-7-0) | -0.1165 | Independent | |
| 103 | Idaho | (2-6-1) | -0.1270 | Independent | |
| 104 | Colgate | (3-5-1) | -0.1276 | Independent | |
| 105 | Wichita State | (3-7-0) | -0.1385 | Missouri Valley | |
| 106 | Cincinnati | (2-8-0) | -0.1398 | Missouri Valley | |
| 107 | Brown | (1-6-2) | -0.1540 | Ivy | |
| 108 | Pennsylvania | (3-6-0) | -0.1602 | Ivy | |
| 109 | San Jose State | (2-8-1) | -0.1651 | Independent | |
| 110 | Vanderbilt | (1-9-0) | -0.1693 | Southeastern | |
| 111 | Davidson | (3-5-1) | -0.1694 | Southern | |
| 112 | Colorado | (2-8-0) | -0.1846 | Big Eight | |
| 113 | Dayton | (2-8-0) | -0.2101 | Independent | |
| 114 | Tulane | (0-10-0) | -0.2130 | Southeastern | |
| 115 | Texas Tech | (1-9-0) | -0.2147 | Southwest | |
| 116 | Detroit Mercy | (1-8-0) | -0.2328 | Independent | |
| 117 | Kansas State | (0-10-0) | -0.2964 | Big Eight | |
| 118 | Hardin-Simmons | (1-9-0) | -0.3125 | Western Athletic | |
| 119 | Wake Forest | (0-10-0) | -0.4037 | Atlantic Coast | |
| 120 | Colorado State | (0-10-0) | -0.4577 | Independent |
Average Ratings by Conference (1962)
| Rk | Conference | Rating | |
|---|---|---|---|
| 1 | Big Ten | 0.4080 | |
| 2 | Southeastern | 0.3756 | |
| 3 | AAWU | 0.3641 | |
| 4 | Big Eight | 0.2331 | |
| 5 | Southwest | 0.2150 | |
| 6 | Mid-American | 0.2063 | |
| 7 | Independent | 0.1866 | |
| 8 | Atlantic Coast | 0.1466 | |
| 9 | Western Athletic | 0.1116 | |
| 10 | Southern | 0.0707 | |
| 11 | Ivy | 0.0674 | |
| 12 | Missouri Valley | 0.0105 |