| Rk | Team | Record | Rating | Conference | |
|---|---|---|---|---|---|
| 1 | Michigan | (9-1-0) | 0.8859 | Big Ten | |
| 2 | Arkansas | (11-0-0) | 0.8063 | Southwest | |
| 3 | Alabama | (10-1-0) | 0.8013 | Southeastern | |
| 4 | Notre Dame | (9-1-0) | 0.7604 | Independent | |
| 5 | Texas | (10-1-0) | 0.7233 | Southwest | |
| 6 | Princeton | (9-0-0) | 0.6532 | Ivy | |
| 7 | Florida State | (9-1-1) | 0.6365 | Independent | |
| 8 | Oregon State | (8-3-0) | 0.6156 | AAWU | |
| 9 | Oregon | (7-2-1) | 0.6142 | AAWU | |
| 10 | Ohio State | (7-2-0) | 0.5896 | Big Ten | |
| 11 | Utah | (9-2-0) | 0.5862 | Western Athletic | |
| 12 | Southern California | (7-3-0) | 0.5816 | AAWU | |
| 13 | Louisiana State | (8-2-1) | 0.5734 | Southeastern | |
| 14 | Purdue | (6-3-0) | 0.5699 | Big Ten | |
| 15 | Nebraska | (9-2-0) | 0.5645 | Big Eight | |
| 16 | Florida | (7-3-0) | 0.5578 | Southeastern | |
| 17 | Illinois | (6-3-0) | 0.5568 | Big Ten | |
| 18 | Washington | (6-4-0) | 0.5324 | AAWU | |
| 19 | Georgia | (7-3-1) | 0.5162 | Southeastern | |
| 20 | Wyoming | (6-2-2) | 0.4972 | Western Athletic | |
| 21 | New Mexico | (9-2-0) | 0.4720 | Western Athletic | |
| 22 | Missouri | (6-3-1) | 0.4702 | Big Eight | |
| 23 | Syracuse | (7-4-0) | 0.4580 | Independent | |
| 24 | Minnesota | (5-4-0) | 0.4446 | Big Ten | |
| 25 | Arizona | (6-3-1) | 0.4327 | Western Athletic | |
| 26 | Arizona State | (8-2-0) | 0.4312 | Western Athletic | |
| 27 | Stanford | (5-5-0) | 0.4287 | AAWU | |
| 28 | Georgia Tech | (7-3-0) | 0.4209 | Independent | |
| 29 | Tulsa | (9-2-0) | 0.4203 | Missouri Valley | |
| 30 | Cincinnati | (8-2-0) | 0.4188 | Missouri Valley | |
| 31 | Boston College | (6-3-0) | 0.4065 | Independent | |
| 32 | Oklahoma | (6-4-1) | 0.4032 | Big Eight | |
| 33 | Auburn | (6-4-0) | 0.4007 | Southeastern | |
| 34 | Air Force | (4-5-1) | 0.3896 | Independent | |
| 35 | Penn State | (6-4-0) | 0.3872 | Independent | |
| 36 | Michigan State | (4-5-0) | 0.3856 | Big Ten | |
| 37 | Bowling Green State | (9-1-0) | 0.3712 | Mid-American | |
| 38 | Kansas | (6-4-0) | 0.3652 | Big Eight | |
| 39 | Baylor | (5-5-0) | 0.3458 | Southwest | |
| 40 | Colgate | (7-2-0) | 0.3419 | Independent | |
| 41 | Kentucky | (5-5-0) | 0.3356 | Southeastern | |
| 42 | Yale | (6-2-1) | 0.3267 | Ivy | |
| 43 | Texas Tech | (6-4-1) | 0.3092 | Southwest | |
| 44 | Utah State | (5-4-1) | 0.3056 | Independent | |
| 45 | UCLA | (4-6-0) | 0.3022 | AAWU | |
| 46 | Miami (Ohio) | (6-3-1) | 0.2999 | Mid-American | |
| 47 | Iowa | (3-6-0) | 0.2885 | Big Ten | |
| 48 | Tennessee | (4-5-1) | 0.2881 | Southeastern | |
| 49 | Villanova | (6-2-0) | 0.2853 | Independent | |
| 50 | West Virginia | (7-4-0) | 0.2823 | Southern | |
| 51 | Rice | (4-5-1) | 0.2738 | Southwest | |
| 52 | Northwestern | (3-6-0) | 0.2694 | Big Ten | |
| 53 | Mississippi | (5-5-1) | 0.2642 | Southeastern | |
| 54 | Mississippi State | (4-6-0) | 0.2556 | Southeastern | |
| 55 | Dartmouth | (6-3-0) | 0.2494 | Ivy | |
| 56 | Idaho | (4-6-0) | 0.2471 | Independent | |
| 57 | Southern Mississippi | (6-3-0) | 0.2412 | Independent | |
| 58 | Oklahoma State | (4-6-0) | 0.2354 | Big Eight | |
| 59 | Harvard | (6-3-0) | 0.2331 | Ivy | |
| 60 | California | (3-7-0) | 0.2284 | AAWU | |
| 61 | Virginia Tech | (6-4-0) | 0.2116 | Southern | |
| 62 | North Carolina | (5-5-0) | 0.2029 | Atlantic Coast | |
| 63 | Miami (Florida) | (4-5-1) | 0.2024 | Independent | |
| 64 | Wisconsin | (3-6-0) | 0.2009 | Big Ten | |
| 65 | Marshall | (7-3-0) | 0.1970 | Mid-American | |
| 66 | Pittsburgh | (3-5-2) | 0.1950 | Independent | |
| 67 | Ohio | (5-4-1) | 0.1883 | Mid-American | |
| 68 | Indiana | (2-7-0) | 0.1848 | Big Ten | |
| 69 | Brown | (5-4-0) | 0.1834 | Ivy | |
| 70 | Rutgers | (6-3-0) | 0.1802 | Independent | |
| 71 | Maryland | (5-5-0) | 0.1726 | Atlantic Coast | |
| 72 | Washington State | (3-6-1) | 0.1634 | AAWU | |
| 73 | Texas Christian | (4-6-0) | 0.1574 | Southwest | |
| 74 | New Mexico State | (6-4-0) | 0.1515 | Independent | |
| 75 | Cornell | (3-5-1) | 0.1455 | Ivy | |
| 76 | Vanderbilt | (3-6-1) | 0.1425 | Southeastern | |
| 77 | George Washington | (5-4-0) | 0.1381 | Southern | |
| 78 | Memphis | (5-4-0) | 0.1359 | Independent | |
| 79 | Colorado State | (5-6-0) | 0.1309 | Independent | |
| 80 | Navy | (3-6-1) | 0.1254 | Independent | |
| 81 | North Carolina State | (5-5-0) | 0.1222 | Atlantic Coast | |
| 82 | Kansas State | (3-7-0) | 0.1213 | Big Eight | |
| 83 | Brigham Young | (3-6-1) | 0.1096 | Western Athletic | |
| 84 | Colorado | (2-8-0) | 0.1045 | Big Eight | |
| 85 | Tulane | (3-7-0) | 0.0837 | Southeastern | |
| 86 | South Carolina | (3-5-2) | 0.0709 | Atlantic Coast | |
| 87 | Wichita State | (4-6-0) | 0.0668 | Missouri Valley | |
| 88 | Buffalo | (4-4-1) | 0.0563 | Independent | |
| 89 | Army | (4-6-0) | 0.0552 | Independent | |
| 90 | Wake Forest | (5-5-0) | 0.0511 | Atlantic Coast | |
| 91 | Duke | (4-5-1) | 0.0361 | Atlantic Coast | |
| 92 | Houston | (2-6-1) | 0.0284 | Independent | |
| 93 | San Jose State | (4-6-0) | 0.0163 | Independent | |
| 94 | Kent State | (3-5-1) | 0.0145 | Mid-American | |
| 95 | Columbia | (2-6-1) | -0.0077 | Ivy | |
| 96 | Holy Cross | (5-5-0) | -0.0176 | Independent | |
| 97 | Xavier | (4-5-1) | -0.0220 | Independent | |
| 98 | Texas A&M | (1-9-0) | -0.0246 | Southwest | |
| 99 | Detroit Mercy | (3-7-0) | -0.0354 | Independent | |
| 100 | Virginia | (5-5-0) | -0.0431 | Atlantic Coast | |
| 101 | Clemson | (3-7-0) | -0.0692 | Atlantic Coast | |
| 102 | Iowa State | (1-8-1) | -0.0789 | Big Eight | |
| 103 | William & Mary | (4-6-0) | -0.1077 | Southern | |
| 104 | West Texas A&M | (4-6-0) | -0.1120 | Independent | |
| 105 | Southern Methodist | (1-9-0) | -0.1238 | Southwest | |
| 106 | Citadel | (4-6-0) | -0.1663 | Southern | |
| 107 | Dayton | (3-7-0) | -0.1837 | Independent | |
| 108 | Western Michigan | (3-6-0) | -0.1897 | Mid-American | |
| 109 | North Texas | (2-7-1) | -0.1964 | Missouri Valley | |
| 110 | Texas-El Paso | (0-8-2) | -0.2036 | Independent | |
| 111 | Toledo | (2-8-0) | -0.2314 | Mid-American | |
| 112 | Richmond | (3-7-0) | -0.2994 | Southern | |
| 113 | Pennsylvania | (1-8-0) | -0.3038 | Ivy | |
| 114 | Virginia Military Institute | (1-9-0) | -0.4201 | Southern | |
| 115 | Davidson | (3-6-0) | -0.4308 | Southern | |
| 116 | Louisville | (1-9-0) | -0.4480 | Missouri Valley | |
| 117 | Furman | (3-7-0) | -0.4864 | Southern | |
| 118 | Lehigh | (1-7-1) | -0.4890 | Independent | |
| 119 | Boston University | (2-7-0) | -0.5244 | Independent | |
| 120 | Pacific | (1-9-0) | -0.7103 | Independent |
Average Ratings by Conference (1964)
| Rk | Conference | Rating | |
|---|---|---|---|
| 1 | Big Ten | 0.4376 | |
| 2 | AAWU | 0.4333 | |
| 3 | Western Athletic | 0.4215 | |
| 4 | Southeastern | 0.3836 | |
| 5 | Southwest | 0.3084 | |
| 6 | Big Eight | 0.2732 | |
| 7 | Ivy | 0.1850 | |
| 8 | Independent | 0.1206 | |
| 9 | Mid-American | 0.0928 | |
| 10 | Atlantic Coast | 0.0679 | |
| 11 | Missouri Valley | 0.0523 | |
| 12 | Southern | -0.1421 |