| Rk | Team | Record | Rating | Conference | |
|---|---|---|---|---|---|
| 1 | Southern California | (10-0-1) | 0.8248 | AAWU | |
| 2 | Penn State | (11-0-0) | 0.7971 | Independent | |
| 3 | Florida | (9-1-1) | 0.7558 | Southeastern | |
| 4 | Texas | (11-0-0) | 0.7454 | Southwest | |
| 5 | Houston | (9-2-0) | 0.6914 | Independent | |
| 6 | Tennessee | (9-2-0) | 0.6877 | Southeastern | |
| 7 | Mississippi | (8-3-0) | 0.6872 | Southeastern | |
| 8 | Missouri | (9-2-0) | 0.6822 | Big Eight | |
| 9 | Nebraska | (9-2-0) | 0.6815 | Big Eight | |
| 10 | Toledo | (11-0-0) | 0.6561 | Mid-American | |
| 11 | Louisiana State | (9-1-0) | 0.6432 | Southeastern | |
| 12 | UCLA | (8-1-1) | 0.5952 | AAWU | |
| 13 | Stanford | (7-2-1) | 0.5918 | AAWU | |
| 14 | Auburn | (8-3-0) | 0.5915 | Southeastern | |
| 15 | San Diego State | (11-0-0) | 0.5824 | PCAA | |
| 16 | Purdue | (8-2-0) | 0.5665 | Big Ten | |
| 17 | Ohio State | (8-1-0) | 0.5654 | Big Ten | |
| 18 | Colorado | (8-3-0) | 0.5550 | Big Eight | |
| 19 | Notre Dame | (8-2-1) | 0.5513 | Independent | |
| 20 | Utah | (8-2-0) | 0.5440 | Western Athletic | |
| 21 | West Virginia | (10-1-0) | 0.5395 | Independent | |
| 22 | Arkansas | (9-2-0) | 0.5386 | Southwest | |
| 23 | Memphis | (8-2-0) | 0.5213 | Missouri Valley | |
| 24 | Arizona State | (8-2-0) | 0.5068 | Western Athletic | |
| 25 | Michigan | (8-3-0) | 0.4934 | Big Ten | |
| 26 | Oregon State | (6-4-0) | 0.4428 | AAWU | |
| 27 | Alabama | (6-5-0) | 0.4417 | Southeastern | |
| 28 | Florida State | (6-3-1) | 0.4336 | Independent | |
| 29 | Air Force | (6-4-0) | 0.4178 | Independent | |
| 30 | Oklahoma State | (5-5-0) | 0.4070 | Big Eight | |
| 31 | Miami (Ohio) | (7-3-0) | 0.4026 | Mid-American | |
| 32 | Oklahoma | (6-4-0) | 0.3968 | Big Eight | |
| 33 | Dartmouth | (8-1-0) | 0.3654 | Ivy | |
| 34 | Georgia | (5-5-1) | 0.3651 | Southeastern | |
| 35 | Kansas State | (5-5-0) | 0.3430 | Big Eight | |
| 36 | Wyoming | (6-4-0) | 0.3400 | Western Athletic | |
| 37 | South Carolina | (7-4-0) | 0.3276 | Atlantic Coast | |
| 38 | Bowling Green State | (6-4-0) | 0.3204 | Mid-American | |
| 39 | Ohio | (5-4-1) | 0.2974 | Mid-American | |
| 40 | North Texas | (7-3-0) | 0.2883 | Missouri Valley | |
| 41 | Pacific | (7-3-0) | 0.2856 | PCAA | |
| 42 | Yale | (7-2-0) | 0.2794 | Ivy | |
| 43 | California | (5-5-0) | 0.2606 | AAWU | |
| 44 | Brigham Young | (6-4-0) | 0.2578 | Western Athletic | |
| 45 | Mississippi State | (3-7-0) | 0.2399 | Southeastern | |
| 46 | Richmond | (6-4-0) | 0.2284 | Southern | |
| 47 | Oregon | (5-5-1) | 0.2269 | AAWU | |
| 48 | West Texas A&M | (6-4-0) | 0.2219 | Independent | |
| 49 | Texas Tech | (5-5-0) | 0.2211 | Southwest | |
| 50 | Buffalo | (6-3-0) | 0.2116 | Independent | |
| 51 | Miami (Florida) | (4-6-0) | 0.2104 | Independent | |
| 52 | Princeton | (6-3-0) | 0.1998 | Ivy | |
| 53 | Villanova | (6-3-0) | 0.1973 | Independent | |
| 54 | Minnesota | (4-5-1) | 0.1965 | Big Ten | |
| 55 | Virginia Tech | (4-5-1) | 0.1956 | Independent | |
| 56 | Texas Christian | (4-6-0) | 0.1926 | Southwest | |
| 57 | North Carolina | (5-5-0) | 0.1919 | Atlantic Coast | |
| 58 | Georgia Tech | (4-6-0) | 0.1724 | Independent | |
| 59 | Vanderbilt | (4-6-0) | 0.1660 | Southeastern | |
| 60 | Kent State | (5-5-0) | 0.1638 | Mid-American | |
| 61 | Davidson | (7-4-0) | 0.1607 | Southern | |
| 62 | Michigan State | (4-6-0) | 0.1574 | Big Ten | |
| 63 | Southern Mississippi | (5-5-0) | 0.1427 | Independent | |
| 64 | Western Michigan | (4-6-0) | 0.1408 | Mid-American | |
| 65 | Iowa | (5-5-0) | 0.1395 | Big Ten | |
| 66 | Long Beach State | (8-3-0) | 0.1389 | PCAA | |
| 67 | Pittsburgh | (4-6-0) | 0.1319 | Independent | |
| 68 | Citadel | (7-3-0) | 0.1311 | Southern | |
| 69 | Indiana | (4-6-0) | 0.1282 | Big Ten | |
| 70 | Syracuse | (5-5-0) | 0.1165 | Independent | |
| 71 | Colorado State | (4-6-0) | 0.1110 | Western Athletic | |
| 72 | New Mexico State | (5-5-0) | 0.1109 | Independent | |
| 73 | North Carolina State | (3-6-1) | 0.1089 | Atlantic Coast | |
| 74 | Texas A&M | (3-7-0) | 0.1071 | Southwest | |
| 75 | Tulane | (3-7-0) | 0.1055 | Independent | |
| 76 | Boston College | (5-4-0) | 0.1002 | Independent | |
| 77 | Southern Methodist | (3-7-0) | 0.0938 | Southwest | |
| 78 | Army | (4-5-1) | 0.0929 | Independent | |
| 79 | Iowa State | (3-7-0) | 0.0722 | Big Eight | |
| 80 | Fresno State | (6-4-0) | 0.0701 | PCAA | |
| 81 | Arizona | (3-7-0) | 0.0639 | Western Athletic | |
| 82 | Louisville | (5-4-1) | 0.0602 | Missouri Valley | |
| 83 | Clemson | (4-6-0) | 0.0568 | Atlantic Coast | |
| 84 | Kentucky | (2-8-0) | 0.0565 | Southeastern | |
| 85 | Texas-El Paso | (4-6-0) | 0.0552 | Western Athletic | |
| 86 | Rutgers | (6-3-0) | 0.0472 | Independent | |
| 87 | Northwestern | (3-7-0) | 0.0308 | Big Ten | |
| 88 | San Jose State | (2-8-0) | 0.0188 | PCAA | |
| 89 | Cornell | (4-5-0) | 0.0167 | Ivy | |
| 90 | Cincinnati | (4-6-0) | 0.0120 | Missouri Valley | |
| 91 | Rice | (3-7-0) | 0.0009 | Southwest | |
| 92 | Colgate | (5-3-1) | -0.0017 | Independent | |
| 93 | Utah State | (3-7-0) | -0.0097 | Independent | |
| 94 | New Mexico | (4-6-0) | -0.0163 | Western Athletic | |
| 95 | Dayton | (3-7-0) | -0.0203 | Independent | |
| 96 | Duke | (3-6-1) | -0.0248 | Atlantic Coast | |
| 97 | Santa Barbara | (6-4-0) | -0.0285 | PCAA | |
| 98 | Kansas | (1-9-0) | -0.0629 | Big Eight | |
| 99 | Marshall | (3-7-0) | -0.0675 | Mid-American | |
| 100 | Washington | (1-9-0) | -0.0702 | AAWU | |
| 101 | Wisconsin | (3-7-0) | -0.0766 | Big Ten | |
| 102 | Wake Forest | (3-7-0) | -0.0820 | Atlantic Coast | |
| 103 | Maryland | (3-7-0) | -0.0878 | Atlantic Coast | |
| 104 | William & Mary | (3-7-0) | -0.1175 | Southern | |
| 105 | Pennsylvania | (4-5-0) | -0.1213 | Ivy | |
| 106 | Washington State | (1-9-0) | -0.1218 | AAWU | |
| 107 | Harvard | (3-6-0) | -0.1397 | Ivy | |
| 108 | Wichita State | (2-8-0) | -0.1721 | Missouri Valley | |
| 109 | Northern Illinois | (3-7-0) | -0.2006 | Independent | |
| 110 | Virginia | (3-7-0) | -0.2119 | Atlantic Coast | |
| 111 | Tulsa | (1-9-0) | -0.2370 | Missouri Valley | |
| 112 | Navy | (1-9-0) | -0.2611 | Independent | |
| 113 | Xavier | (1-9-0) | -0.2789 | Independent | |
| 114 | Baylor | (0-10-0) | -0.3110 | Southwest | |
| 115 | Brown | (2-7-0) | -0.3589 | Ivy | |
| 116 | Idaho | (2-8-0) | -0.3911 | Independent | |
| 117 | East Carolina | (2-7-0) | -0.3938 | Southern | |
| 118 | Illinois | (0-10-0) | -0.4262 | Big Ten | |
| 119 | Columbia | (1-8-0) | -0.4442 | Ivy | |
| 120 | Furman | (1-8-1) | -0.5067 | Southern | |
| 121 | Virginia Military Institute | (0-10-0) | -0.5476 | Southern | |
| 122 | Los Angeles State | (0-9-0) | -0.7781 | PCAA |
Average Ratings by Conference (1969)
| Rk | Conference | Rating | |
|---|---|---|---|
| 1 | Southeastern | 0.4635 | |
| 2 | Big Eight | 0.3843 | |
| 3 | AAWU | 0.3438 | |
| 4 | Mid-American | 0.2734 | |
| 5 | Western Athletic | 0.2328 | |
| 6 | Southwest | 0.1986 | |
| 7 | Big Ten | 0.1775 | |
| 8 | Independent | 0.1602 | |
| 9 | Missouri Valley | 0.0788 | |
| 10 | PCAA | 0.0413 | |
| 11 | Atlantic Coast | 0.0348 | |
| 12 | Ivy | -0.0254 | |
| 13 | Southern | -0.1493 |