THE HATCH RANKINGS
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s

1977

1976

1977 Rankings
​Final

1978
Rk Team W L T Rating
1 Notre Dame 11 1 0 0.9110
2 Alabama 11 1 0 0.8902
3 Penn State 11 1 0 0.8772
4 Kentucky 10 1 0 0.8354
5 Texas 11 1 0 0.8284
6 Arkansas 11 1 0 0.8123
7 Pittsburgh 9 2 1 0.8091
8 Michigan 10 2 0 0.7789
9 Oklahoma 10 2 0 0.7784
10 Florida State 10 2 0 0.7744
11 Nebraska 9 3 0 0.7557
12 Washington 8 4 0 0.7208
13 Southern California 8 4 0 0.7201
14 Ohio State 9 3 0 0.7144
15 Stanford 9 3 0 0.7006
16 North Texas 9 2 0 0.6892
17 Clemson 8 3 1 0.6826
18 North Carolina State 8 4 0 0.6811
19 North Carolina 8 3 1 0.6745
20 UCLA 7 4 0 0.6594
21 Colorado 7 3 1 0.6530
22 Michigan State 7 3 1 0.6496
23 Texas A&M 8 4 0 0.6426
24 San Diego State 10 1 0 0.6402
25 Maryland 8 4 0 0.6374
26 Miami (Ohio) 10 1 0 0.6341
27 Brigham Young 9 2 0 0.6295
28 Louisiana State 8 4 0 0.6220
29 California 7 4 0 0.6152
30 Arizona State 9 3 0 0.6018
31 Iowa State 8 4 0 0.5985
32 Central Michigan 10 1 0 0.5889
33 Minnesota 7 5 0 0.5885
34 Florida 6 4 1 0.5839
35 Washington State 6 5 0 0.5838
36 Mississippi State 5 6 0 0.5778
37 Texas Tech 7 5 0 0.5759
38 Louisiana Tech 9 1 2 0.5733
39 Yale 7 2 0 0.5695
40 Colorado State 9 2 1 0.5685
41 Syracuse 6 5 0 0.5623
42 Houston 6 5 0 0.5580
43 East Carolina 8 3 0 0.5555
44 Grambling State 10 1 0 0.5453
45 Auburn 5 6 0 0.5438
46 Georgia Tech 6 5 0 0.5427
47 Mississippi 5 6 0 0.5381
48 Memphis 6 5 0 0.5299
49 Ball State 9 2 0 0.5280
50 Brown 7 2 0 0.5243
51 Duke 5 6 0 0.5196
52 Tennessee State 8 1 1 0.5166
53 Indiana 5 5 1 0.5145
54 Baylor 5 6 0 0.5064
55 Colgate 10 1 0 0.5049
56 Fresno State 9 2 0 0.4952
57 Missouri 4 7 0 0.4921
58 Georgia 5 6 0 0.4891
59 Southern Mississippi 6 6 0 0.4827
60 Army 7 4 0 0.4823
61 Tennessee-Chattanooga 9 1 1 0.4758
62 Navy 5 6 0 0.4715
63 Rutgers 8 3 0 0.4696
64 South Carolina 5 7 0 0.4656
65 West Virginia 5 6 0 0.4651
66 Dartmouth 6 3 0 0.4621
67 Eastern Michigan 8 3 0 0.4497
68 Tennessee 4 7 0 0.4466
69 Boston College 6 5 0 0.4444
70 Purdue 5 6 0 0.4442
71 William & Mary 6 5 0 0.4391
72 Iowa 4 7 0 0.4330
73 Southern Methodist 4 7 0 0.4310
74 Wisconsin 5 6 0 0.4269
75 Kent 6 5 0 0.4225
76 Arizona 5 7 0 0.4211
77 Louisville 7 4 1 0.4105
78 Miami (Florida) 3 8 0 0.4088
79 Oklahoma State 4 7 0 0.4075
80 Virginia Military Institute 7 4 0 0.3966
81 Jackson State 8 3 0 0.3965
82 Louisiana-Lafayette 6 4 2 0.3954
83 Kansas 3 7 1 0.3863
84 Cincinnati 5 4 2 0.3852
85 Temple 5 5 1 0.3842
86 Pacific 6 5 0 0.3819
87 New Mexico 5 7 0 0.3791
88 Texas-Arlington 5 6 0 0.3703
89 Arkansas State 7 4 0 0.3628
90 West Texas A&M 6 4 1 0.3624
91 Wyoming 4 6 1 0.3606
92 Pennsylvania 5 4 0 0.3582
93 Illinois 3 8 0 0.3530
94 Virginia Tech 3 7 1 0.3518
95 Oregon State 2 9 0 0.3443
96 Hawaii 5 6 0 0.3403
97 Bowling Green State 5 7 0 0.3384
98 Tulane 3 8 0 0.3299
99 San Jose State 4 7 0 0.3241
100 Harvard 4 5 0 0.3139
101 Utah State 4 7 0 0.3041
102 Western Michigan 4 7 0 0.3025
103 Princeton 3 6 0 0.2987
104 Northwestern State 6 5 0 0.2956
105 Wichita State 5 6 0 0.2900
106 Oregon 2 9 0 0.2870
107 Long Beach State 4 6 0 0.2856
108 Villanova 4 7 0 0.2766
109 Utah 3 8 0 0.2725
110 Citadel 5 6 0 0.2683
111 Kansas State 1 10 0 0.2677
112 Texas Southern 6 4 1 0.2667
113 New Mexico State 4 7 0 0.2595
114 McNeese State 5 5 1 0.2482
115 Richmond 3 8 0 0.2471
116 Vanderbilt 2 9 0 0.2419
117 Texas Christian 2 9 0 0.2354
118 Air Force 2 8 1 0.2213
119 Northwestern 1 10 0 0.2142
120 Western Carolina 6 4 1 0.2045
121 Mississippi Valley State 5 5 0 0.2042
122 Virginia 1 9 1 0.2004
123 Illinois State 3 7 1 0.1960
124 Wake Forest 1 10 0 0.1681
125 Columbia 2 7 0 0.1664
126 Rice 1 10 0 0.1657
127 Furman 4 5 2 0.1553
128 Northern Illinois 3 8 0 0.1374
129 Fullerton State 4 7 0 0.1348
130 Tulsa 3 8 0 0.1249
131 Texas-El Paso 1 10 0 0.1175
132 Cornell 1 8 0 0.1135
133 Toledo 2 9 0 0.1128
134 Indiana State 3 7 0 0.1076
135 Southern Illinois 3 8 0 0.0848
136 Ohio 1 10 0 0.0680
137 Lamar 2 9 0 0.0607
138 Alcorn State 3 8 0 0.0595
139 Appalachian State 2 9 0 0.0443
140 Holy Cross 2 9 0 0.0322
141 Southern 3 7 1 0.0060
142 Drake 2 9 0 0.0034
143 Louisiana-Monroe 2 9 0 -0.0116
144 Marshall 2 9 0 -0.0260
145 Prairie View A&M 3 8 0 -0.0273
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2023 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s