THE HATCH RANKINGS
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s

2010

2009

2010 Rankings
​Final

2011
Rk Team W L Rating
1 Auburn 14 0 0.8713
2 Stanford 12 1 0.8220
3 Oklahoma 12 2 0.8126
4 Ohio State 12 1 0.7889
5 Texas Christian 13 0 0.7867
6 Oregon 12 1 0.7797
7 Louisiana State 11 2 0.7678
8 Oklahoma State 11 2 0.7599
9 Boise State 12 1 0.7489
10 Alabama 10 3 0.7451
11 Missouri 10 3 0.7101
12 Michigan State 11 2 0.7050
13 Wisconsin 11 2 0.7041
14 Arkansas 10 3 0.7020
15 Florida State 10 4 0.6955
16 Virginia Tech 11 3 0.6874
17 Nevada 13 1 0.6738
18 Texas A&M 9 4 0.6647
19 Notre Dame 8 5 0.6538
20 North Carolina State 9 4 0.6469
21 Nebraska 10 4 0.6383
22 South Carolina 9 5 0.6261
23 Utah 10 3 0.6254
24 Mississippi State 9 4 0.6182
25 Iowa 8 5 0.6063
26 West Virginia 9 4 0.6029
27 Maryland 9 4 0.5947
28 Florida 8 5 0.5830
29 Tulsa 10 3 0.5772
30 Southern California 8 5 0.5766
31 Air Force 9 4 0.5710
32 Pittsburgh 8 5 0.5581
33 Miami (Florida) 7 6 0.5565
34 Illinois 7 6 0.5527
35 North Carolina 8 5 0.5521
36 San Diego State 9 4 0.5479
37 Navy 9 4 0.5458
38 Central Florida 11 3 0.5396
39 Texas Tech 8 5 0.5392
40 Arizona 7 6 0.5379
41 Washington 7 6 0.5373
42 Northern Illinois 11 3 0.5314
43 Hawaii 10 4 0.5309
44 Michigan 7 6 0.5194
45 South Florida 8 5 0.5149
46 Penn State 7 6 0.5093
47 Boston College 7 6 0.4987
48 Connecticut 8 5 0.4954
49 Oregon State 5 7 0.4935
50 Clemson 6 7 0.4881
51 Baylor 7 6 0.4768
52 Syracuse 8 5 0.4767
53 Kansas State 7 6 0.4762
54 Arizona State 6 6 0.4724
55 Brigham Young 7 6 0.4641
56 Southern Mississippi 8 5 0.4581
57 Louisville 7 6 0.4519
58 Fresno State 8 5 0.4515
59 Georgia 6 7 0.4512
60 Northwestern 7 6 0.4416
61 Temple 8 4 0.4357
62 Miami (Ohio) 10 4 0.4354
63 Iowa State 5 7 0.4334
64 California 5 7 0.4281
65 Colorado 5 7 0.4163
66 Texas 5 7 0.4071
67 Tennessee 6 7 0.4033
68 Georgia Tech 6 7 0.4010
69 Troy 8 5 0.4000
70 Toledo 8 5 0.3987
71 Army 7 6 0.3977
72 Southern Methodist 7 7 0.3874
73 Kentucky 6 7 0.3857
74 Florida International 7 6 0.3850
75 East Carolina 6 7 0.3820
76 Louisiana Tech 5 7 0.3601
77 Ohio 8 5 0.3589
78 Indiana 5 7 0.3570
79 UCLA 4 8 0.3534
80 Cincinnati 4 8 0.3517
81 Purdue 4 8 0.3455
82 Minnesota 3 9 0.3350
83 Idaho 6 7 0.3335
84 Mississippi 4 8 0.3243
85 Houston 5 7 0.3209
86 Western Michigan 6 6 0.3133
87 Virginia 4 8 0.3123
88 Rutgers 4 8 0.2961
89 Duke 3 9 0.2959
90 Wake Forest 3 9 0.2869
91 Louisiana-Monroe 5 7 0.2780
92 Marshall 5 7 0.2772
93 Utah State 4 8 0.2659
94 Arkansas State 4 8 0.2613
95 Texas-El Paso 6 7 0.2486
96 Kansas 3 9 0.2453
97 Alabama-Birmingham 4 8 0.2435
98 Washington State 2 10 0.2355
99 Kent State 5 7 0.2310
100 Wyoming 3 9 0.2265
101 Rice 4 8 0.2175
102 Central Michigan 3 9 0.2049
103 Middle Tennessee State 6 7 0.2024
104 Colorado State 3 9 0.1880
105 Tulane 4 8 0.1803
106 Vanderbilt 2 10 0.1670
107 Florida Atlantic 4 8 0.1502
108 San Jose State 1 12 0.1433
109 Nevada-Las Vegas 2 11 0.1426
110 North Texas 3 9 0.1366
111 Ball State 4 8 0.1317
112 Bowling Green State 2 10 0.0849
113 Louisiana-Lafayette 3 9 0.0840
114 Western Kentucky 2 10 0.0696
115 New Mexico State 2 10 0.0601
116 New Mexico 1 11 0.0484
117 Buffalo 2 10 0.0483
118 Eastern Michigan 2 10 -0.0027
119 Memphis 1 11 -0.0060
120 Akron 1 11 -0.0454
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2023 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s