Coastal Carolina Historical Results
Year | Rank | School | W | L | T | Rating | Conference |
---|---|---|---|---|---|---|---|
2017 | 123 | Coastal Carolina | 3 | 9 | -0.6343 | Sun Belt | |
2018 | 101 | Coastal Carolina | 5 | 7 | -0.2331 | Sun Belt | |
2019 | 99 | Coastal Carolina | 5 | 7 | -0.0663 | Sun Belt | |
2020 | 5 | Coastal Carolina | 11 | 1 | 0.7451 | Sun Belt | |
2021 | 36 | Coastal Carolina | 11 | 2 | 0.3762 | Sun Belt | |
2022 | 71 | Coastal Carolina | 9 | 4 | 0.1182 | Sun Belt | |
2023 | 59 | Coastal Carolina | 8 | 5 | 0.2093 | Sun Belt |
2017 #123. Coastal Carolina (3-9) (Sun Belt)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 106 | Massachusetts | (4-8) | W | 38 | 28 |
A | 91 | Alabama-Birmingham | (8-5) | L | 23 | 30 |
H | -- | Western Illinois | (---) | L | 10 | 52 |
A | 108 | Louisiana-Monroe | (4-8) | L | 43 | 51 |
H | 98 | Georgia State | (7-5) | L | 21 | 27 |
A | 85 | Arkansas State | (7-5) | L | 17 | 51 |
A | 50 | Appalachian State | (9-4) | L | 29 | 37 |
H | 126 | Texas State | (2-10) | L | 7 | 27 |
A | 82 | Arkansas | (4-8) | L | 38 | 39 |
H | 35 | Troy | (11-2) | L | 17 | 42 |
A | 112 | Idaho | (4-8) | W | 13 | 7 |
H | 125 | Georgia Southern | (2-10) | W | 28 | 17 |
2018 #101. Coastal Carolina (5-7) (Sun Belt)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 40 | South Carolina | (7-6) | L | 15 | 49 |
H | 45 | Alabama-Birmingham | (11-3) | W | 47 | 24 |
A | -- | Campbell | (---) | W | 58 | 21 |
A | 85 | Louisiana-Lafayette | (7-7) | W | 30 | 28 |
A | 35 | Troy | (10-3) | L | 21 | 45 |
H | 98 | Louisiana-Monroe | (6-6) | L | 20 | 45 |
A | 110 | Massachusetts | (4-8) | W | 24 | 13 |
A | 123 | Georgia State | (2-10) | W | 37 | 34 |
H | 30 | Appalachian State | (11-2) | L | 7 | 23 |
H | 61 | Arkansas State | (8-5) | L | 16 | 44 |
H | 43 | Georgia Southern | (10-3) | L | 17 | 41 |
A | 116 | South Alabama | (3-9) | L | 28 | 31 |
2019 #99. Coastal Carolina (5-7) (Sun Belt)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 103 | Eastern Michigan | (6-7) | L | 23 | 30 |
A | 101 | Kansas | (3-9) | W | 12 | 7 |
H | -- | Norfolk State | (---) | W | 46 | 7 |
A | 130 | Massachusetts | (1-11) | W | 62 | 28 |
A | 16 | Appalachian State | (13-1) | L | 37 | 56 |
H | 98 | Georgia State | (7-6) | L | 21 | 31 |
A | 65 | Georgia Southern | (7-6) | L | 27 | 30 |
H | 104 | Troy | (5-7) | W | 36 | 35 |
H | 29 | Louisiana-Lafayette | (11-3) | L | 7 | 48 |
A | 62 | Arkansas State | (8-5) | L | 27 | 28 |
A | 84 | Louisiana-Monroe | (5-7) | L | 42 | 45 |
H | 118 | Texas State | (3-9) | W | 24 | 21 |
2020 #5. Coastal Carolina (11-1) (Sun Belt)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 116 | Kansas | (0-9) | W | 38 | 23 |
H | 109 | Campbell | (0-4) | W | 43 | 21 |
H | 83 | Arkansas State | (4-7) | W | 52 | 23 |
A | 3 | Louisiana-Lafayette | (10-1) | W | 30 | 27 |
H | 44 | Georgia Southern | (8-5) | W | 28 | 14 |
A | 43 | Georgia State | (6-4) | W | 51 | 0 |
H | 90 | South Alabama | (4-7) | W | 23 | 6 |
H | 28 | Appalachian State | (9-3) | W | 34 | 23 |
A | 99 | Texas State | (2-10) | W | 49 | 14 |
H | 14 | Brigham Young | (11-1) | W | 22 | 17 |
A | 69 | Troy | (5-6) | W | 42 | 38 |
B | 21 | Liberty | (10-1) | L | 34 | 37 |
2021 #36. Coastal Carolina (11-2) (Sun Belt)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | The Citadel | (---) | W | 52 | 14 |
H | 108 | Kansas | (2-10) | W | 49 | 22 |
A | 115 | Buffalo | (4-8) | W | 28 | 25 |
H | 129 | Massachusetts | (1-11) | W | 53 | 3 |
H | 101 | Louisiana-Monroe | (4-8) | W | 59 | 6 |
A | 123 | Arkansas State | (2-10) | W | 52 | 20 |
A | 37 | Appalachian State | (10-4) | L | 27 | 30 |
H | 93 | Troy | (5-7) | W | 35 | 28 |
A | 114 | Georgia Southern | (3-9) | W | 28 | 8 |
H | 72 | Georgia State | (8-5) | L | 40 | 42 |
H | 106 | Texas State | (4-8) | W | 35 | 21 |
A | 89 | South Alabama | (5-7) | W | 27 | 21 |
B | 62 | Northern Illinois | (9-5) | W | 47 | 41 |
2022 #71. Coastal Carolina (9-4) (Sun Belt)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 80 | Army | (6-6) | W | 38 | 28 |
H | -- | Gardner-Webb | (---) | W | 31 | 27 |
H | 91 | Buffalo | (7-6) | W | 38 | 26 |
A | 103 | Georgia State | (4-8) | W | 41 | 24 |
H | 87 | Georgia Southern | (6-7) | W | 34 | 30 |
A | 107 | Louisiana-Monroe | (4-8) | W | 28 | 21 |
H | 112 | Old Dominion | (3-9) | L | 21 | 49 |
A | 45 | Marshall | (9-4) | W | 24 | 13 |
H | 68 | Appalachian State | (6-6) | W | 35 | 28 |
H | 81 | Southern Mississippi | (7-6) | W | 26 | 23 |
A | 49 | James Madison | (8-3) | L | 7 | 47 |
A | 20 | Troy | (12-2) | L | 26 | 45 |
B | 51 | East Carolina | (8-5) | L | 29 | 53 |
2023 #59. Coastal Carolina (8-5) (Sun Belt)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 52 | UCLA | (8-5) | L | 13 | 27 |
H | 53 | Jacksonville State | (9-4) | W | 30 | 16 |
H | -- | Duquesne | (---) | W | 66 | 7 |
H | 79 | Georgia State | (7-6) | L | 17 | 30 |
A | 92 | Georgia Southern | (6-7) | L | 28 | 38 |
A | 40 | Appalachian State | (9-5) | W | 27 | 24 |
A | 87 | Arkansas State | (6-7) | W | 27 | 17 |
H | 91 | Marshall | (6-7) | W | 34 | 6 |
A | 71 | Old Dominion | (6-7) | W | 28 | 24 |
H | 75 | Texas State | (8-5) | W | 31 | 23 |
A | 80 | Army | (6-6) | L | 21 | 28 |
H | 18 | James Madison | (11-2) | L | 14 | 56 |
B | 74 | San Jose State | (7-6) | W | 24 | 14 |