Liberty Historical Results
Year | Rank | School | W | L | T | Rating | Conference |
---|---|---|---|---|---|---|---|
2018 | 95 | Liberty | 6 | 6 | -0.0537 | Independent | |
2019 | 87 | Liberty | 8 | 5 | -0.0041 | Independent | |
2020 | 21 | Liberty | 10 | 1 | 0.5244 | Independent | |
2021 | 54 | Liberty | 8 | 5 | 0.2343 | Independent | |
2022 | 64 | Liberty | 9 | 4 | 0.1803 | Independent | |
2023 | 17 | Liberty | 13 | 1 | 0.5215 | Conference USA |
2018 #95. Liberty (6-6) (Independent)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 121 | Old Dominion | (4-8) | W | 52 | 10 |
A | 29 | Army | (11-2) | L | 14 | 38 |
H | 56 | North Texas | (9-4) | L | 7 | 47 |
A | 109 | New Mexico | (3-9) | W | 52 | 43 |
A | 124 | New Mexico State | (3-9) | L | 41 | 49 |
H | 35 | Troy | (10-3) | W | 22 | 16 |
H | -- | Idaho State | (---) | W | 48 | 41 |
A | 110 | Massachusetts | (4-8) | L | 59 | 62 |
A | 41 | Virginia | (8-5) | L | 24 | 45 |
A | 31 | Auburn | (8-5) | L | 0 | 53 |
H | 124 | New Mexico State | (3-9) | W | 28 | 21 |
H | -- | Norfolk State | (---) | W | 52 | 17 |
2019 #87. Liberty (8-5) (Independent)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 105 | Syracuse | (5-7) | L | 0 | 24 |
A | 29 | Louisiana-Lafayette | (11-3) | L | 14 | 35 |
H | 64 | Buffalo | (8-5) | W | 35 | 17 |
H | -- | Hampton | (---) | W | 62 | 27 |
H | 117 | New Mexico | (2-10) | W | 17 | 10 |
A | 125 | New Mexico State | (2-10) | W | 20 | 13 |
H | -- | Maine | (---) | W | 59 | 44 |
A | 123 | Rutgers | (2-10) | L | 34 | 44 |
A | 130 | Massachusetts | (1-11) | W | 63 | 21 |
A | 45 | Brigham Young | (7-6) | L | 24 | 31 |
A | 35 | Virginia | (9-5) | L | 27 | 55 |
H | 125 | New Mexico State | (2-10) | W | 49 | 28 |
B | 65 | Georgia Southern | (7-6) | W | 23 | 16 |
2020 #21. Liberty (10-1) (Independent)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 92 | Western Kentucky | (5-7) | W | 30 | 24 |
H | 123 | Florida International | (0-5) | W | 36 | 34 |
H | 112 | North Alabama | (0-4) | W | 28 | 7 |
H | 132 | Louisiana-Monroe | (0-10) | W | 40 | 7 |
A | 127 | Syracuse | (1-10) | W | 38 | 21 |
H | 115 | Southern Mississippi | (3-7) | W | 56 | 35 |
A | 67 | Virginia Tech | (5-6) | W | 38 | 35 |
H | -- | Western Carolina | (---) | W | 58 | 14 |
A | 50 | North Carolina State | (8-4) | L | 14 | 15 |
H | 122 | Massachusetts | (0-4) | W | 45 | 0 |
B | 5 | Coastal Carolina | (11-1) | W | 37 | 34 |
2021 #54. Liberty (8-5) (Independent)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Campbell | (---) | W | 48 | 7 |
A | 93 | Troy | (5-7) | W | 21 | 13 |
H | 91 | Old Dominion | (6-7) | W | 45 | 17 |
A | 78 | Syracuse | (5-7) | L | 21 | 24 |
A | 46 | Alabama-Birmingham | (9-4) | W | 36 | 12 |
H | 87 | Middle Tennessee State | (7-6) | W | 41 | 13 |
A | 101 | Louisiana-Monroe | (4-8) | L | 28 | 31 |
A | 96 | North Texas | (6-7) | W | 35 | 26 |
H | 129 | Massachusetts | (1-11) | W | 62 | 17 |
A | 11 | Mississippi | (10-3) | L | 14 | 27 |
H | 16 | Louisiana-Lafayette | (13-1) | L | 14 | 42 |
H | 38 | Army | (9-4) | L | 16 | 31 |
B | 86 | Eastern Michigan | (7-6) | W | 56 | 20 |
2022 #64. Liberty (9-4) (Independent)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 81 | Southern Mississippi | (7-6) | W | 29 | 27 |
H | 73 | Alabama-Birmingham | (7-6) | W | 21 | 14 |
A | 23 | Wake Forest | (8-5) | L | 36 | 37 |
H | 124 | Akron | (2-10) | W | 21 | 12 |
A | 112 | Old Dominion | (3-9) | W | 38 | 24 |
A | 131 | Massachusetts | (1-11) | W | 42 | 24 |
H | -- | Gardner-Webb | (---) | W | 21 | 20 |
H | 55 | Brigham Young | (8-5) | W | 41 | 14 |
A | 32 | Arkansas | (7-6) | W | 21 | 19 |
A | 92 | Connecticut | (6-7) | L | 33 | 36 |
H | 104 | Virginia Tech | (3-8) | L | 22 | 23 |
H | 108 | New Mexico State | (7-6) | L | 14 | 49 |
B | 76 | Toledo | (8-6) | W | 21 | 19 |
2023 #17. Liberty (13-1) (Conference USA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 67 | Bowling Green State | (7-6) | W | 34 | 24 |
H | 66 | New Mexico State | (10-5) | W | 33 | 17 |
A | 117 | Buffalo | (3-9) | W | 55 | 27 |
A | 127 | Florida International | (4-8) | W | 38 | 6 |
H | 118 | Sam Houston State | (3-9) | W | 21 | 16 |
A | 53 | Jacksonville State | (9-4) | W | 31 | 13 |
H | 97 | Middle Tennessee State | (4-8) | W | 42 | 35 |
A | 55 | Western Kentucky | (8-5) | W | 42 | 29 |
H | 124 | Louisiana Tech | (3-9) | W | 56 | 30 |
H | 71 | Old Dominion | (6-7) | W | 38 | 10 |
H | 125 | Massachusetts | (3-9) | W | 49 | 25 |
A | 120 | Texas-El Paso | (3-9) | W | 42 | 28 |
H | 66 | New Mexico State | (10-5) | W | 49 | 35 |
B | 9 | Oregon | (12-2) | L | 6 | 45 |