THE HATCH RANKINGS
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s

1979

1978

1979 Rankings
​Final

1980
Rk Team W L T Rating
1 Southern California 11 0 1 0.9188
2 Alabama 12 0 0 0.8470
3 Pittsburgh 11 1 0 0.8363
4 Houston 11 1 0 0.8350
5 Oklahoma 11 1 0 0.8158
6 Ohio State 11 1 0 0.8131
7 Arkansas 10 2 0 0.7891
8 Florida State 11 1 0 0.7878
9 Brigham Young 11 1 0 0.7629
10 Nebraska 10 2 0 0.7609
11 Texas 9 3 0 0.7530
12 Purdue 10 2 0 0.7414
13 Penn State 8 4 0 0.7288
14 North Carolina 8 3 1 0.7251
15 Washington 9 3 0 0.7173
16 North Carolina State 7 4 0 0.7035
17 Temple 10 2 0 0.7023
18 Clemson 8 4 0 0.6963
19 South Carolina 8 4 0 0.6948
20 Central Michigan 10 0 1 0.6736
21 Baylor 8 4 0 0.6727
22 McNeese State 11 1 0 0.6664
23 Tulane 9 3 0 0.6609
24 Wake Forest 8 4 0 0.6587
25 Auburn 8 3 0 0.6576
26 Notre Dame 7 4 0 0.6549
27 Michigan 8 4 0 0.6507
28 Maryland 7 4 0 0.6383
29 Texas A&M 6 5 0 0.6259
30 Louisiana State 7 5 0 0.6142
31 Syracuse 7 5 0 0.6131
32 Indiana 8 4 0 0.6091
33 UCLA 5 6 0 0.5905
34 Missouri 7 5 0 0.5851
35 California 6 6 0 0.5759
36 Oklahoma State 7 4 0 0.5754
37 San Diego State 8 3 0 0.5733
38 Tennessee 7 5 0 0.5675
39 Arizona State 6 6 0 0.5502
40 Utah State 7 3 1 0.5409
41 Nevada-Las Vegas 9 1 2 0.5345
42 Arizona 6 5 1 0.5334
43 Stanford 5 5 1 0.5318
44 Yale 8 1 0 0.5308
45 Georgia 6 5 0 0.5269
46 Texas-Arlington 8 3 0 0.5242
47 Rutgers 8 3 0 0.5227
48 East Carolina 7 3 1 0.5162
49 Virginia 6 5 0 0.5147
50 Southern Mississippi 6 4 1 0.5123
51 Oregon 6 5 0 0.5086
52 West Virginia 5 6 0 0.5044
53 Navy 7 4 0 0.4932
54 Tennessee-Chattanooga 9 2 0 0.4846
55 Iowa 5 6 0 0.4824
56 Southern Methodist 5 6 0 0.4803
57 Utah 6 6 0 0.4786
58 Miami (Florida) 5 6 0 0.4714
59 Michigan State 5 6 0 0.4708
60 Lamar 6 3 2 0.4624
61 West Texas A&M 6 4 1 0.4590
62 Hawaii 6 5 0 0.4574
63 Kentucky 5 6 0 0.4557
64 San Jose State 6 4 1 0.4507
65 Minnesota 4 6 1 0.4469
66 Toledo 7 3 1 0.4461
67 Virginia Tech 5 6 0 0.4426
68 Miami (Ohio) 6 5 0 0.4329
69 Texas Tech 3 6 2 0.4302
70 Southern Illinois 8 3 0 0.4271
71 Boston College 5 6 0 0.4271
72 Long Beach State 7 4 0 0.4223
73 Indiana State 8 3 0 0.4217
74 Tulsa 6 5 0 0.4126
75 Western Michigan 6 5 0 0.4088
76 Brown 6 3 0 0.4057
77 Mississippi 4 7 0 0.4049
78 Wisconsin 4 7 0 0.4031
79 Ohio 6 5 0 0.3854
80 Louisville 4 6 1 0.3831
81 New Mexico 6 6 0 0.3816
82 Georgia Tech 4 6 1 0.3741
83 Memphis 5 6 0 0.3658
84 Ball State 6 5 0 0.3625
85 Mississippi State 3 8 0 0.3622
86 Washington State 3 8 0 0.3589
87 Colorado State 4 7 1 0.3553
88 East Tennessee State 7 4 0 0.3536
89 Colorado 3 8 0 0.3427
90 Kansas 3 8 0 0.3425
91 North Texas 5 6 0 0.3398
92 Texas Christian 2 8 1 0.3377
93 Princeton 5 4 0 0.3312
94 Citadel 6 5 0 0.3271
95 Cornell 5 4 0 0.3156
96 Kansas State 3 8 0 0.3139
97 Western Carolina 6 5 0 0.3121
98 Wyoming 4 8 0 0.3120
99 Virginia Military Institute 6 4 1 0.3081
100 Iowa State 3 8 0 0.3029
101 Northern Illinois 5 5 1 0.3021
102 Villanova 5 6 0 0.2914
103 Louisiana-Lafayette 4 7 0 0.2893
104 Arkansas State 4 7 0 0.2878
105 Duke 2 8 1 0.2819
106 Furman 5 6 0 0.2763
107 Illinois 2 8 1 0.2700
108 Bowling Green State 4 7 0 0.2624
109 Rice 1 10 0 0.2608
110 Cincinnati 2 9 0 0.2582
111 Dartmouth 4 4 1 0.2520
112 Fresno State 4 7 0 0.2481
113 Holy Cross 5 6 0 0.2413
114 Appalachian State 3 8 0 0.2396
115 Colgate 5 4 1 0.2241
116 Drake 3 8 0 0.2211
117 Army 2 8 1 0.2113
118 Northwestern State 3 6 0 0.1914
119 Oregon State 1 10 0 0.1906
120 Louisiana-Monroe 3 8 0 0.1772
121 Harvard 3 6 0 0.1757
122 Florida 0 10 1 0.1743
123 Louisiana Tech 2 9 0 0.1708
124 William & Mary 4 7 0 0.1640
125 Vanderbilt 1 10 0 0.1623
126 Pacific 3 7 0 0.1589
127 Texas-El Paso 2 9 0 0.1320
128 Northwestern 1 10 0 0.1288
129 Air Force 2 9 0 0.1267
130 New Mexico State 2 9 0 0.1223
131 Wichita State 1 10 0 0.1086
132 Connecticut 3 6 2 0.0920
133 Fullerton State 3 8 0 0.0884
134 Illinois State 3 8 0 0.0511
135 Eastern Michigan 2 8 1 0.0268
136 Kent 1 10 0 0.0119
137 Marshall 1 10 0 -0.0280
138 Richmond 0 11 0 -0.0336
139 Columbia 1 8 0 -0.0382
140 Pennsylvania 0 9 0 -0.1234
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2023 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s