THE HATCH RANKINGS
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s

1980

1979

1980 Rankings
​Final

1981
Rk Team W L T Rating
1 Pittsburgh 11 1 0 0.8769
2 Georgia 12 0 0 0.8591
3 Florida State 10 2 0 0.8371
4 North Carolina 11 1 0 0.8336
5 Penn State 10 2 0 0.8179
6 Alabama 10 2 0 0.8164
7 Southern California 8 2 1 0.7973
8 Baylor 10 2 0 0.7826
9 Oklahoma 10 2 0 0.7727
10 Nebraska 10 2 0 0.7684
11 Brigham Young 12 1 0 0.7637
12 Notre Dame 9 2 1 0.7530
13 Michigan 10 2 0 0.7499
14 UCLA 9 2 0 0.7423
15 Miami (Florida) 9 3 0 0.7313
16 Southern Methodist 8 4 0 0.6962
17 Florida 8 4 0 0.6827
18 Mississippi State 9 3 0 0.6819
19 Houston 7 5 0 0.6719
20 Maryland 8 4 0 0.6651
21 Ohio State 9 3 0 0.6588
22 Washington 9 3 0 0.6438
23 Purdue 9 3 0 0.6383
24 South Carolina 8 4 0 0.6364
25 Louisiana State 7 4 0 0.6301
26 Texas 7 5 0 0.6279
27 Southern Mississippi 9 3 0 0.6242
28 Arkansas 7 5 0 0.6191
29 Arizona State 7 4 0 0.6155
30 Oregon 6 3 2 0.5933
31 Stanford 6 5 0 0.5915
32 Missouri 8 4 0 0.5826
33 Clemson 6 5 0 0.5762
34 Rice 5 6 0 0.5591
35 Navy 8 4 0 0.5555
36 McNeese State 10 2 0 0.5536
37 Tulsa 8 3 0 0.5499
38 Boston College 7 4 0 0.5383
39 Furman 9 1 1 0.5357
40 North Carolina State 6 5 0 0.5321
41 Tulane 7 5 0 0.5307
42 Central Michigan 9 2 0 0.5287
43 Virginia Tech 8 4 0 0.5241
44 Long Beach State 8 3 0 0.5201
45 Texas Tech 5 6 0 0.5113
46 Texas A&M 4 7 0 0.5084
47 Wake Forest 5 6 0 0.5038
48 Tennessee 5 6 0 0.5029
49 West Virginia 6 6 0 0.4982
50 Auburn 5 6 0 0.4961
51 Rutgers 7 4 0 0.4922
52 Yale 8 2 0 0.4902
53 San Jose State 7 4 0 0.4884
54 Iowa State 6 5 0 0.4839
55 North Texas 6 5 0 0.4804
56 Syracuse 5 6 0 0.4779
57 Nevada-Las Vegas 7 4 0 0.4772
58 Hawaii 8 3 0 0.4662
59 Drake 8 3 0 0.4478
60 Northern Illinois 7 4 0 0.4464
61 Louisville 5 6 0 0.4440
62 Kansas 4 5 2 0.4424
63 Virginia 4 7 0 0.4369
64 Indiana 6 5 0 0.4341
65 Western Michigan 7 4 0 0.4284
66 Utah State 6 5 0 0.4279
67 Arizona 5 6 0 0.4250
68 Tennessee-Chattanooga 8 3 0 0.4239
69 Citadel 7 4 0 0.4172
70 Mississippi 3 8 0 0.4147
71 Ball State 6 5 0 0.4079
72 Minnesota 5 6 0 0.4058
73 Louisiana-Lafayette 7 4 0 0.4030
74 Wyoming 6 5 0 0.4011
75 Harvard 7 3 0 0.4007
76 Ohio 6 5 0 0.3902
77 Colorado State 6 4 1 0.3884
78 Washington State 4 7 0 0.3878
79 Kentucky 3 8 0 0.3804
80 Appalachian State 6 4 1 0.3760
81 Wichita State 5 5 1 0.3734
82 Wisconsin 4 7 0 0.3643
83 Miami (Ohio) 5 6 0 0.3636
84 Utah 5 5 1 0.3578
85 California 3 8 0 0.3539
86 West Texas A&M 5 6 0 0.3513
87 Indiana State 6 5 0 0.3500
88 Richmond 5 6 0 0.3489
89 Iowa 4 7 0 0.3465
90 Princeton 6 4 0 0.3454
91 Villanova 6 5 0 0.3439
92 Louisiana-Monroe 7 4 0 0.3417
93 Brown 6 4 0 0.3315
94 East Carolina 4 7 0 0.3308
95 Oklahoma State 3 7 1 0.3274
96 Bowling Green State 4 7 0 0.3264
97 Texas Christian 1 10 0 0.3183
98 Illinois 3 7 1 0.3080
99 Michigan State 3 8 0 0.3021
100 Duke 2 9 0 0.2975
101 New Mexico 4 7 0 0.2897
102 Louisiana Tech 5 6 0 0.2865
103 Colgate 5 4 1 0.2847
104 Kansas State 3 8 0 0.2839
105 Cornell 5 5 0 0.2783
106 Fresno State 5 6 0 0.2727
107 Vanderbilt 2 9 0 0.2698
108 Georgia Tech 1 9 1 0.2673
109 Toledo 4 7 0 0.2597
110 Army 3 7 1 0.2572
111 Temple 4 7 0 0.2523
112 Pacific 4 8 0 0.2485
113 San Diego State 4 8 0 0.2346
114 Fullerton State 4 7 0 0.2207
115 Air Force 2 9 1 0.2148
116 Dartmouth 4 6 0 0.2059
117 New Mexico State 3 7 1 0.2034
118 Southern Illinois 3 8 0 0.1840
119 Memphis 2 9 0 0.1757
120 William & Mary 2 9 0 0.1707
121 Texas-Arlington 3 8 0 0.1680
122 Cincinnati 2 9 0 0.1641
123 Kent 3 8 0 0.1534
124 Colorado 1 10 0 0.1450
125 Virginia Military Institute 3 7 1 0.1404
126 Western Carolina 3 7 1 0.1379
127 Lamar 3 8 0 0.1296
128 Illinois State 4 7 0 0.1245
129 Oregon State 0 11 0 0.1057
130 Holy Cross 3 8 0 0.0800
131 East Tennessee State 2 9 0 0.0534
132 Texas-El Paso 1 11 0 0.0307
133 Northwestern 0 11 0 0.0212
134 Arkansas State 2 9 0 0.0192
135 Marshall 2 8 1 0.0051
136 Eastern Michigan 1 9 0 -0.0696
137 Pennsylvania 1 9 0 -0.0863
138 Columbia 1 9 0 -0.1017
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2023 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s