THE HATCH RANKINGS
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s

1984

1983

1984 Rankings
​Final

1985
Rk Team W L T Rating
1 Florida 9 1 1 0.8487
2 Washington 11 1 0 0.7905
3 Boston College 10 2 0 0.7486
4 Brigham Young 13 0 0 0.7438
5 Maryland 9 3 0 0.7376
6 Nebraska 10 2 0 0.7298
7 Southern California 9 3 0 0.7123
8 Oklahoma State 10 2 0 0.6968
9 Louisiana State 8 3 1 0.6920
10 Southern Methodist 10 2 0 0.6865
11 Oklahoma 9 2 1 0.6803
12 Ohio State 9 3 0 0.6761
13 Auburn 9 4 0 0.6732
14 South Carolina 10 2 0 0.6722
15 Virginia 8 2 2 0.6612
16 Kentucky 9 3 0 0.6556
17 West Virginia 8 4 0 0.6554
18 Tennessee 7 4 1 0.6499
19 UCLA 9 3 0 0.6454
20 Georgia 7 4 1 0.6413
21 Rutgers 7 3 0 0.6312
22 Iowa 8 4 1 0.6278
23 Syracuse 6 5 0 0.6188
24 Clemson 7 4 0 0.6165
25 Nevada-Las Vegas 11 2 0 0.6100
26 Notre Dame 7 5 0 0.6081
27 Miami (Florida) 8 5 0 0.6073
28 Florida State 7 3 2 0.6036
29 Fullerton State 11 1 0 0.5917
30 Texas 7 4 1 0.5880
31 Arkansas 7 4 1 0.5814
32 Illinois 7 4 0 0.5801
33 Penn State 6 5 0 0.5756
34 Georgia Tech 6 4 1 0.5755
35 Arizona 7 4 0 0.5663
36 Purdue 7 5 0 0.5611
37 Wisconsin 7 4 1 0.5600
38 Houston 7 5 0 0.5546
39 Army 8 3 1 0.5535
40 Washington State 6 5 0 0.5426
41 Texas Christian 8 4 0 0.5373
42 Michigan 6 6 0 0.5362
43 Air Force 8 4 0 0.5333
44 Hawaii 7 4 0 0.5321
45 Virginia Tech 8 4 0 0.5265
46 Alabama 5 6 0 0.5187
47 Stanford 5 6 0 0.4982
48 Vanderbilt 5 6 0 0.4963
49 North Carolina 5 5 1 0.4946
50 Michigan State 6 6 0 0.4835
51 Arizona State 5 6 0 0.4810
52 Baylor 5 6 0 0.4784
53 Bowling Green State 8 3 0 0.4705
54 Oregon 6 5 0 0.4696
55 Central Michigan 8 2 1 0.4654
56 Temple 6 5 0 0.4530
57 Wake Forest 6 5 0 0.4457
58 Texas A&M 6 5 0 0.4440
59 Toledo 8 3 1 0.4280
60 Utah 6 5 1 0.4231
61 Tulsa 6 5 0 0.4097
62 Mississippi 4 6 1 0.4052
63 San Jose State 6 5 0 0.3995
64 Navy 4 6 1 0.3969
65 Pittsburgh 3 7 1 0.3901
66 Memphis 5 5 1 0.3829
67 Mississippi State 4 7 0 0.3821
68 Kansas 5 6 0 0.3795
69 Minnesota 4 7 0 0.3715
70 Indiana State 9 3 0 0.3591
71 San Diego State 4 7 1 0.3571
72 Texas Tech 4 7 0 0.3476
73 Fresno State 6 6 0 0.3442
74 Wyoming 6 6 0 0.3416
75 Missouri 3 7 1 0.3392
76 Tulane 3 8 0 0.3279
77 North Carolina State 3 8 0 0.3176
78 Louisiana-Lafayette 6 5 0 0.3129
79 Long Beach State 4 7 0 0.3089
80 Miami (Ohio) 4 7 0 0.2818
81 Duke 2 9 0 0.2711
82 California 2 9 0 0.2683
83 Northwestern 2 9 0 0.2679
84 Western Michigan 5 6 0 0.2596
85 Kansas State 3 7 1 0.2430
86 Colorado State 3 8 0 0.2336
87 Kent 4 7 0 0.2330
88 Northern Illinois 4 6 1 0.2289
89 Southern Mississippi 4 7 0 0.2218
90 Oregon State 2 9 0 0.2177
91 Pacific 4 7 0 0.1958
92 New Mexico 4 8 0 0.1864
93 Iowa State 2 7 2 0.1784
94 Indiana 0 11 0 0.1691
95 Ohio 4 6 1 0.1661
96 Colorado 1 10 0 0.1642
97 Illinois State 5 6 0 0.1563
98 Utah State 1 10 0 0.1556
99 Cincinnati 2 9 0 0.1541
100 East Carolina 2 9 0 0.1482
101 Louisville 2 9 0 0.1475
102 Rice 1 10 0 0.1447
103 Ball State 3 8 0 0.1057
104 Drake 4 7 0 0.0683
105 Texas-El Paso 2 9 0 0.0646
106 Wichita State 2 9 0 0.0375
107 West Texas A&M 3 8 0 0.0263
108 New Mexico State 2 9 0 0.0170
109 Eastern Michigan 2 7 2 0.0152
110 Southern Illinois 3 8 0 -0.0157
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2023 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s