| Rk | Team | Record | Rating | Conference | |
|---|---|---|---|---|---|
| 1 | Oklahoma | (11-1-0) | 0.7912 | Big Eight | |
| 2 | Michigan | (10-1-1) | 0.7802 | Big Ten | |
| 3 | Florida | (9-1-1) | 0.7567 | Southeastern | |
| 4 | Tennessee | (9-1-2) | 0.7276 | Southeastern | |
| 5 | Penn State | (11-1-0) | 0.7028 | Independent | |
| 6 | Alabama | (9-2-1) | 0.7021 | Southeastern | |
| 7 | UCLA | (9-2-1) | 0.6787 | Pac 10 | |
| 8 | Miami (Florida) | (10-2-0) | 0.6487 | Independent | |
| 9 | Texas A&M | (10-2-0) | 0.6449 | Southwest | |
| 10 | Iowa | (10-2-0) | 0.6402 | Big Ten | |
| 11 | Arkansas | (10-2-0) | 0.6257 | Southwest | |
| 12 | Ohio State | (9-3-0) | 0.6142 | Big Ten | |
| 13 | Air Force | (12-1-0) | 0.6100 | Western Athletic | |
| 14 | Baylor | (9-3-0) | 0.5925 | Southwest | |
| 15 | Auburn | (8-4-0) | 0.5388 | Southeastern | |
| 16 | Georgia | (7-3-2) | 0.5377 | Southeastern | |
| 17 | Nebraska | (9-3-0) | 0.5314 | Big Eight | |
| 18 | Louisiana State | (9-2-1) | 0.5296 | Southeastern | |
| 19 | Maryland | (9-3-0) | 0.5249 | Atlantic Coast | |
| 20 | Florida State | (9-3-0) | 0.5131 | Independent | |
| 21 | Georgia Tech | (9-2-1) | 0.5072 | Atlantic Coast | |
| 22 | Brigham Young | (11-3-0) | 0.5070 | Western Athletic | |
| 23 | Fresno State | (11-0-1) | 0.4782 | PCAA | |
| 24 | Bowling Green State | (11-1-0) | 0.4772 | Mid-American | |
| 25 | Arizona State | (8-4-0) | 0.4640 | Pac 10 | |
| 26 | Arizona | (8-3-1) | 0.4624 | Pac 10 | |
| 27 | Texas | (8-4-0) | 0.4581 | Southwest | |
| 28 | Oklahoma State | (8-4-0) | 0.4483 | Big Eight | |
| 29 | Michigan State | (7-5-0) | 0.4016 | Big Ten | |
| 30 | Colorado | (7-5-0) | 0.3818 | Big Eight | |
| 31 | Illinois | (6-5-1) | 0.3756 | Big Ten | |
| 32 | Miami (Ohio) | (8-2-1) | 0.3729 | Mid-American | |
| 33 | Washington | (7-5-0) | 0.3710 | Pac 10 | |
| 34 | West Virginia | (7-3-1) | 0.3582 | Independent | |
| 35 | Minnesota | (7-5-0) | 0.3562 | Big Ten | |
| 36 | Notre Dame | (5-6-0) | 0.3561 | Independent | |
| 37 | Southern Methodist | (6-5-0) | 0.3552 | Southwest | |
| 38 | Southern California | (6-6-0) | 0.3301 | Pac 10 | |
| 39 | Utah | (8-4-0) | 0.3279 | Western Athletic | |
| 40 | Army | (9-3-0) | 0.3215 | Independent | |
| 41 | Central Michigan | (7-3-0) | 0.2954 | Mid-American | |
| 42 | Purdue | (5-6-0) | 0.2797 | Big Ten | |
| 43 | Syracuse | (7-5-0) | 0.2684 | Independent | |
| 44 | Virginia | (6-5-0) | 0.2637 | Atlantic Coast | |
| 45 | Clemson | (6-6-0) | 0.2612 | Atlantic Coast | |
| 46 | Kentucky | (5-6-0) | 0.2484 | Southeastern | |
| 47 | Tulsa | (6-5-0) | 0.2299 | Missouri Valley | |
| 48 | Wisconsin | (5-6-0) | 0.2234 | Big Ten | |
| 49 | Pittsburgh | (5-5-1) | 0.2225 | Independent | |
| 50 | Kansas | (6-6-0) | 0.2125 | Big Eight | |
| 51 | Southern Mississippi | (7-4-0) | 0.2109 | Independent | |
| 52 | Mississippi State | (5-6-0) | 0.2083 | Southeastern | |
| 53 | Oregon | (5-6-0) | 0.2015 | Pac 10 | |
| 54 | Washington State | (4-7-0) | 0.1940 | Pac 10 | |
| 55 | North Carolina | (5-6-0) | 0.1932 | Atlantic Coast | |
| 56 | Virginia Tech | (6-5-0) | 0.1783 | Independent | |
| 57 | Mississippi | (4-6-1) | 0.1634 | Southeastern | |
| 58 | Iowa State | (5-6-0) | 0.1508 | Big Eight | |
| 59 | Texas Tech | (4-7-0) | 0.1449 | Southwest | |
| 60 | Cincinnati | (5-6-0) | 0.1441 | Independent | |
| 61 | Navy | (4-7-0) | 0.1328 | Independent | |
| 62 | Hawaii | (4-6-2) | 0.1204 | Western Athletic | |
| 63 | San Diego State | (5-6-1) | 0.1170 | Western Athletic | |
| 64 | California | (4-7-0) | 0.1156 | Pac 10 | |
| 65 | Houston | (4-7-0) | 0.1117 | Southwest | |
| 66 | Colorado State | (5-7-0) | 0.1085 | Western Athletic | |
| 67 | Boston College | (4-8-0) | 0.1040 | Independent | |
| 68 | Temple | (4-7-0) | 0.0973 | Independent | |
| 69 | South Carolina | (5-6-0) | 0.0950 | Independent | |
| 70 | Stanford | (4-7-0) | 0.0826 | Pac 10 | |
| 71 | West Texas A&M | (6-3-1) | 0.0687 | Missouri Valley | |
| 72 | Indiana | (4-7-0) | 0.0623 | Big Ten | |
| 73 | Rice | (3-8-0) | 0.0512 | Southwest | |
| 74 | Long Beach State | (6-6-0) | 0.0411 | PCAA | |
| 75 | Western Michigan | (4-6-1) | 0.0319 | Mid-American | |
| 76 | Vanderbilt | (3-7-1) | 0.0294 | Southeastern | |
| 77 | Wake Forest | (4-7-0) | 0.0112 | Atlantic Coast | |
| 78 | Nevada-Las Vegas | (5-5-1) | 0.0079 | PCAA | |
| 79 | Memphis | (2-7-2) | 0.0039 | Independent | |
| 80 | Illinois State | (6-3-2) | -0.0040 | Missouri Valley | |
| 81 | Duke | (4-7-0) | -0.0044 | Atlantic Coast | |
| 82 | Pacific | (5-7-0) | -0.0089 | PCAA | |
| 83 | Rutgers | (2-8-1) | -0.0120 | Independent | |
| 84 | Toledo | (4-7-0) | -0.0182 | Mid-American | |
| 85 | Fullerton State | (6-5-0) | -0.0537 | PCAA | |
| 86 | Drake | (4-7-0) | -0.0676 | Missouri Valley | |
| 87 | Northern Illinois | (4-7-0) | -0.0722 | Mid-American | |
| 88 | Texas Christian | (3-8-0) | -0.0737 | Southwest | |
| 89 | Northwestern | (3-8-0) | -0.0808 | Big Ten | |
| 90 | Utah State | (3-8-0) | -0.1061 | PCAA | |
| 91 | Eastern Michigan | (4-7-0) | -0.1137 | Mid-American | |
| 92 | New Mexico | (3-8-0) | -0.1138 | Western Athletic | |
| 93 | Wyoming | (3-8-0) | -0.1147 | Western Athletic | |
| 94 | Ball State | (4-7-0) | -0.1166 | Mid-American | |
| 95 | Oregon State | (3-8-0) | -0.1183 | Pac 10 | |
| 96 | East Carolina | (2-9-0) | -0.1340 | Independent | |
| 97 | Louisiana-Lafayette | (4-7-0) | -0.1440 | Independent | |
| 98 | Missouri | (1-10-0) | -0.1507 | Big Eight | |
| 99 | Indiana State | (4-6-0) | -0.1722 | Missouri Valley | |
| 100 | North Carolina State | (3-8-0) | -0.1795 | Atlantic Coast | |
| 101 | San Jose State | (2-8-1) | -0.2003 | PCAA | |
| 102 | Kent State | (3-8-0) | -0.2213 | Mid-American | |
| 103 | Southern Illinois | (4-7-0) | -0.2228 | Missouri Valley | |
| 104 | Tulane | (1-10-0) | -0.2455 | Independent | |
| 105 | Wichita State | (3-8-0) | -0.2548 | Missouri Valley | |
| 106 | Kansas State | (1-10-0) | -0.2987 | Big Eight | |
| 107 | Texas-El Paso | (1-10-0) | -0.3361 | Western Athletic | |
| 108 | Ohio | (2-9-0) | -0.3557 | Mid-American | |
| 109 | Louisville | (2-9-0) | -0.3892 | Independent | |
| 110 | New Mexico State | (1-10-0) | -0.4473 | PCAA |
Average Ratings by Conference (1985)
| Rk | Conference | Rating | |
|---|---|---|---|
| 1 | Southeastern | 0.4442 | |
| 2 | Big Ten | 0.3653 | |
| 3 | Southwest | 0.3234 | |
| 4 | Pac 10 | 0.2782 | |
| 5 | Big Eight | 0.2583 | |
| 6 | Atlantic Coast | 0.1972 | |
| 7 | Independent | 0.1635 | |
| 8 | Western Athletic | 0.1362 | |
| 9 | Mid-American | 0.0280 | |
| 10 | PCAA | -0.0361 | |
| 11 | Missouri Valley | -0.0604 |