THE HATCH RANKINGS
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s

1998

1997

1998 Rankings
​Final

1999
Rk Team W L Rating
1 Tennessee 13 0 0.8628
2 Ohio State 11 1 0.8327
3 Florida State 11 2 0.8140
4 UCLA 10 2 0.7966
5 Arizona 12 1 0.7748
6 Wisconsin 11 1 0.7723
7 Texas A&M 11 3 0.7540
8 Kansas State 11 2 0.7438
9 Florida 10 2 0.7366
10 Georgia Tech 10 2 0.7271
11 Air Force 12 1 0.7226
12 Texas 9 3 0.7210
13 Tulane 12 0 0.7034
14 Nebraska 9 4 0.6902
15 Penn State 9 3 0.6881
16 Michigan 10 3 0.6873
17 Georgia 9 3 0.6766
18 Virginia 9 3 0.6721
19 Missouri 8 4 0.6684
20 Purdue 9 4 0.6627
21 Notre Dame 9 3 0.6550
22 Virginia Tech 9 3 0.6526
23 Arkansas 9 3 0.6507
24 Southern California 8 5 0.6413
25 Colorado 8 4 0.6237
26 Oregon 8 4 0.6230
27 Miami (Florida) 9 3 0.6179
28 Miami (Ohio) 10 1 0.6112
29 Syracuse 8 4 0.6060
30 Marshall 12 1 0.5833
31 Wyoming 8 3 0.5813
32 West Virginia 8 4 0.5681
33 Alabama 7 5 0.5589
34 Colorado State 8 4 0.5574
35 North Carolina State 7 5 0.5516
36 Kentucky 7 5 0.5463
37 Texas Tech 7 5 0.5406
38 North Carolina 7 5 0.5368
39 Central Florida 9 2 0.5330
40 Washington 6 6 0.5310
41 Michigan State 6 6 0.5270
42 Texas Christian 7 5 0.5233
43 Mississippi State 8 5 0.5157
44 Southern Mississippi 7 5 0.4984
45 Brigham Young 9 5 0.4964
46 Oklahoma State 5 6 0.4856
47 San Diego State 7 5 0.4836
48 Oklahoma 5 6 0.4791
49 Mississippi 7 5 0.4765
50 Utah 7 4 0.4748
51 California 5 6 0.4726
52 Oregon State 5 6 0.4684
53 Arizona State 5 6 0.4622
54 Minnesota 5 6 0.4557
55 Louisiana State 4 7 0.4539
56 Rice 5 6 0.4509
57 Toledo 7 5 0.4456
58 Idaho 9 3 0.4181
59 Auburn 3 8 0.4132
60 Louisville 7 5 0.4086
61 Southern Methodist 5 7 0.3975
62 Indiana 4 7 0.3944
63 Western Michigan 7 4 0.3887
64 Fresno State 5 6 0.3882
65 Bowling Green State 5 6 0.3834
66 Louisiana Tech 6 6 0.3833
67 Kansas 4 7 0.3762
68 East Carolina 6 5 0.3674
69 Boston College 4 7 0.3671
70 Stanford 3 8 0.3579
71 Ohio 5 6 0.3558
72 Nevada 6 5 0.3543
73 Tulsa 4 7 0.3455
74 Baylor 2 9 0.3442
75 Iowa State 3 8 0.3439
76 Rutgers 5 6 0.3238
77 Duke 4 7 0.3229
78 Washington State 3 8 0.3219
79 Wake Forest 3 8 0.3200
80 Clemson 3 8 0.3103
81 Iowa 3 8 0.3062
82 Houston 3 8 0.3014
83 Louisiana-Monroe 5 6 0.2973
84 Army 3 8 0.2939
85 Central Michigan 6 5 0.2906
86 Boise State 6 5 0.2801
87 Maryland 3 8 0.2791
88 San Jose State 4 8 0.2702
89 Northwestern 3 9 0.2540
90 Navy 3 8 0.2500
91 Illinois 3 8 0.2457
92 Alabama-Birmingham 4 7 0.2443
93 Vanderbilt 2 9 0.2416
94 New Mexico State 3 8 0.2327
95 Texas-El Paso 3 8 0.2326
96 South Carolina 1 10 0.2231
97 Pittsburgh 2 9 0.2103
98 North Texas 3 8 0.2065
99 Utah State 3 8 0.2010
100 Akron 4 7 0.1893
101 Memphis 2 9 0.1746
102 New Mexico 3 9 0.1608
103 Eastern Michigan 3 8 0.1600
104 Temple 2 9 0.1429
105 Northern Illinois 2 9 0.1302
106 Cincinnati 2 9 0.1093
107 Louisiana-Lafayette 2 9 0.1019
108 Arkansas State 4 8 0.0922
109 Nevada-Las Vegas 0 11 0.0852
110 Ball State 1 10 0.0033
111 Hawaii 0 12 -0.0727
112 Kent 0 11 -0.0965
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2023 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s