THE HATCH RANKINGS
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s

1999

1998

1999 Rankings
​Final

2000
Rk Team W L Rating
1 Florida State 12 0 0.9114
2 Nebraska 12 1 0.8408
3 Michigan 10 2 0.8253
4 Alabama 10 3 0.8133
5 Michigan State 10 2 0.8041
6 Penn State 10 3 0.7836
7 Tennessee 9 3 0.7625
8 Virginia Tech 11 1 0.7521
9 Kansas State 11 1 0.7291
10 Wisconsin 10 2 0.7283
11 Mississippi State 10 2 0.7176
12 Florida 9 4 0.6940
13 Marshall 13 0 0.6891
14 Illinois 8 4 0.6694
15 Oregon 9 3 0.6601
16 Miami (Florida) 9 4 0.6303
17 Southern Mississippi 9 3 0.6280
18 Utah 9 3 0.6249
19 Mississippi 8 4 0.6241
20 Georgia 8 4 0.6236
21 Brigham Young 8 4 0.6217
22 Purdue 7 5 0.6156
23 Minnesota 8 4 0.6148
24 Stanford 8 4 0.6124
25 Georgia Tech 8 4 0.6058
26 Texas 9 5 0.5974
27 Washington 7 5 0.5967
28 Texas A&M 8 4 0.5942
29 Arkansas 8 4 0.5912
30 Colorado State 8 4 0.5781
31 East Carolina 9 3 0.5612
32 Ohio State 6 6 0.5597
33 Louisiana Tech 8 3 0.5531
34 Virginia 7 5 0.5488
35 Wyoming 7 4 0.5427
36 Colorado 7 5 0.5338
37 Clemson 6 6 0.5325
38 Oklahoma 7 5 0.5312
39 Southern California 6 6 0.5215
40 Boise State 10 3 0.5187
41 Oregon State 7 5 0.5108
42 Auburn 5 6 0.5078
43 Louisville 7 5 0.5020
44 Notre Dame 5 7 0.4982
45 Wake Forest 7 5 0.4964
46 Boston College 8 4 0.4930
47 Syracuse 7 5 0.4894
48 Air Force 6 5 0.4816
49 Arizona 6 6 0.4810
50 Kentucky 6 6 0.4782
51 Vanderbilt 5 6 0.4688
52 Houston 7 4 0.4672
53 Arizona State 6 6 0.4614
54 Texas Christian 8 4 0.4564
55 San Diego State 5 6 0.4539
56 Hawaii 9 4 0.4524
57 Memphis 5 6 0.4469
58 Fresno State 8 5 0.4432
59 North Carolina State 6 6 0.4400
60 UCLA 4 7 0.4145
61 Oklahoma State 5 6 0.4141
62 California 4 7 0.4136
63 Texas Tech 6 5 0.4044
64 Alabama-Birmingham 5 6 0.4015
65 Maryland 5 6 0.4008
66 Indiana 4 7 0.3983
67 Western Michigan 7 5 0.3950
68 Miami (Ohio) 7 4 0.3934
69 Idaho 7 4 0.3842
70 Pittsburgh 5 6 0.3798
71 Akron 7 4 0.3753
72 Missouri 4 7 0.3676
73 Iowa State 4 7 0.3534
74 Louisiana State 3 8 0.3473
75 New Mexico 4 7 0.3441
76 Toledo 6 5 0.3427
77 Northwestern 3 8 0.3358
78 Rice 5 6 0.3347
79 West Virginia 4 7 0.3329
80 New Mexico State 6 5 0.3277
81 Navy 5 7 0.3259
82 Cincinnati 3 8 0.3190
83 Kansas 5 7 0.3108
84 Washington State 3 9 0.3107
85 Central Florida 4 7 0.3097
86 Utah State 4 7 0.3015
87 Duke 3 8 0.2968
88 Texas-El Paso 5 7 0.2913
89 Ohio 5 6 0.2905
90 Louisiana-Monroe 5 6 0.2785
91 Arkansas State 4 7 0.2733
92 North Carolina 3 8 0.2604
93 Iowa 1 10 0.2558
94 Bowling Green State 5 6 0.2479
95 Eastern Michigan 4 7 0.2384
96 Northern Illinois 5 6 0.2336
97 Army 3 8 0.2326
98 Temple 2 9 0.2305
99 South Carolina 0 11 0.2102
100 Nevada 3 8 0.2075
101 Tulane 3 8 0.2053
102 Southern Methodist 4 6 0.1997
103 Nevada-Las Vegas 3 8 0.1874
104 Central Michigan 4 7 0.1596
105 San Jose State 3 7 0.1493
106 Middle Tennessee State 3 8 0.1103
107 Baylor 1 10 0.0761
108 Rutgers 1 10 0.0728
109 Tulsa 2 9 0.0507
110 Louisiana-Lafayette 2 9 0.0481
111 North Texas 2 9 0.0278
112 Kent 2 9 0.0149
113 Ball State 0 11 -0.0845
114 Buffalo 0 11 -0.1678
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2023 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s