THE HATCH RANKINGS
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s

2000

1999

2000 Rankings
​Final

2001
Rk Team W L Rating
1 Oklahoma 13 0 0.8521
2 Washington 11 1 0.8366
3 Miami (Florida) 11 1 0.8345
4 Virginia Tech 11 1 0.8269
5 Oregon State 11 1 0.8190
6 Florida State 11 2 0.8131
7 Nebraska 10 2 0.7686
8 Florida 10 3 0.7635
9 Oregon 10 2 0.7583
10 Michigan 9 3 0.7100
11 Notre Dame 9 3 0.7064
12 Kansas State 11 3 0.6914
13 Wisconsin 9 4 0.6805
14 Georgia Tech 9 3 0.6634
15 Ohio State 8 4 0.6495
16 Clemson 9 3 0.6488
17 Purdue 8 4 0.6469
18 Mississippi State 8 4 0.6426
19 Auburn 9 4 0.6389
20 South Carolina 8 4 0.6329
21 Louisiana State 8 4 0.6252
22 Georgia 8 4 0.6229
23 Northwestern 8 4 0.6186
24 Iowa State 9 3 0.6186
25 Colorado State 10 2 0.6154
26 Tennessee 8 4 0.6113
27 Texas 9 3 0.6067
28 Louisville 9 3 0.6044
29 Toledo 10 1 0.6036
30 Texas Christian 10 2 0.5950
31 Southern Mississippi 8 4 0.5873
32 East Carolina 8 4 0.5847
33 West Virginia 7 5 0.5847
34 Texas A&M 7 5 0.5733
35 UCLA 6 6 0.5709
36 Western Michigan 9 3 0.5690
37 North Carolina State 8 4 0.5552
38 Pittsburgh 7 5 0.5412
39 Air Force 9 3 0.5384
40 Syracuse 6 5 0.5368
41 Boise State 10 2 0.5356
42 Arizona 5 6 0.5198
43 Boston College 7 5 0.5158
44 Mississippi 7 5 0.5126
45 Michigan State 5 6 0.5115
46 Stanford 5 6 0.5097
47 Alabama-Birmingham 7 4 0.5059
48 Arizona State 6 6 0.4994
49 North Carolina 6 5 0.4978
50 Texas-El Paso 8 4 0.4817
51 Cincinnati 7 5 0.4784
52 Virginia 6 6 0.4738
53 Minnesota 6 6 0.4735
54 Arkansas 6 6 0.4731
55 Nevada-Las Vegas 8 5 0.4679
56 Marshall 8 5 0.4635
57 Southern California 5 7 0.4629
58 Fresno State 7 5 0.4581
59 Texas Tech 7 6 0.4562
60 Ohio 7 4 0.4527
61 Maryland 5 6 0.4490
62 Brigham Young 6 6 0.4404
63 Washington State 4 7 0.4322
64 Penn State 5 7 0.4236
65 Illinois 5 6 0.4194
66 Central Florida 7 4 0.4156
67 Northern Illinois 6 5 0.4127
68 Alabama 3 8 0.4070
69 San Jose State 7 5 0.4040
70 Colorado 3 8 0.3977
71 Tulane 6 5 0.3970
72 California 3 8 0.3805
73 Akron 6 5 0.3770
74 Iowa 3 9 0.3642
75 Indiana 3 8 0.3634
76 Kansas 4 7 0.3591
77 Miami (Ohio) 6 5 0.3581
78 Middle Tennessee State 6 5 0.3534
79 Temple 4 7 0.3497
80 New Mexico 5 7 0.3463
81 Memphis 4 7 0.3298
82 Idaho 5 6 0.3225
83 Utah 4 7 0.3197
84 Vanderbilt 3 8 0.3148
85 Kentucky 2 9 0.3042
86 Ball State 5 6 0.2955
87 Missouri 3 8 0.2836
88 South Florida 7 4 0.2696
89 San Diego State 3 8 0.2612
90 Houston 3 8 0.2579
91 Rutgers 3 8 0.2463
92 Oklahoma State 3 8 0.2457
93 Tulsa 5 7 0.2453
94 Rice 3 8 0.2414
95 Utah State 5 6 0.2399
96 New Mexico State 3 8 0.2275
97 Wake Forest 2 9 0.1766
98 Bowling Green State 2 9 0.1676
99 Eastern Michigan 3 8 0.1632
100 Baylor 2 9 0.1547
101 Louisiana Tech 3 9 0.1441
102 Southern Methodist 3 9 0.1305
103 North Texas 3 8 0.1272
104 Hawaii 3 9 0.1259
105 Army 1 10 0.1206
106 Navy 1 10 0.1143
107 Duke 0 11 0.1124
108 Arkansas State 1 10 0.1005
109 Central Michigan 2 9 0.0926
110 Connecticut 3 8 0.0845
111 Nevada 2 10 0.0452
112 Buffalo 2 9 0.0159
113 Wyoming 1 10 0.0148
114 Kent 1 10 0.0052
115 Louisiana-Lafayette 1 10 -0.0351
116 Louisiana-Monroe 1 10 -0.1193
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2023 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s