THE HATCH RANKINGS
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s

2006

2005

2006 Rankings
​Final

2007
Rk Team W L Rating
1 Florida 13 1 0.8882
2 Southern California 11 2 0.8432
3 Louisville 12 1 0.8427
4 Louisiana State 11 2 0.8020
5 Ohio State 12 1 0.7822
6 Michigan 11 2 0.7722
7 West Virginia 11 2 0.7606
8 Boise State 13 0 0.7558
9 California 10 3 0.7435
10 Auburn 11 2 0.7430
11 Rutgers 11 2 0.7235
12 Wisconsin 12 1 0.6956
13 Oklahoma 11 3 0.6925
14 Brigham Young 11 2 0.6906
15 Tennessee 9 4 0.6895
16 Boston College 10 3 0.6868
17 Notre Dame 10 3 0.6820
18 Wake Forest 11 3 0.6713
19 Virginia Tech 10 3 0.6681
20 Arkansas 10 4 0.6654
21 Texas 10 3 0.6605
22 Oregon State 10 4 0.6501
23 Georgia 9 4 0.6464
24 South Carolina 8 5 0.6132
25 Maryland 9 4 0.6111
26 Texas Christian 11 2 0.6079
27 Kentucky 8 5 0.6067
28 Penn State 9 4 0.5946
29 Georgia Tech 9 5 0.5927
30 South Florida 9 4 0.5897
31 Texas A&M 9 4 0.5862
32 Hawaii 11 3 0.5805
33 Clemson 8 5 0.5787
34 Nebraska 9 5 0.5759
35 Cincinnati 8 5 0.5730
36 UCLA 7 6 0.5654
37 Houston 10 4 0.5624
38 Florida State 7 6 0.5508
39 Missouri 8 5 0.5418
40 Oregon 7 6 0.5321
41 Arizona 6 6 0.5309
42 Central Michigan 10 4 0.5248
43 Southern Mississippi 9 5 0.5117
44 Texas Tech 8 5 0.5103
45 Washington State 6 6 0.5091
46 Oklahoma State 7 6 0.5039
47 Navy 9 4 0.4989
48 Miami (Florida) 7 6 0.4973
49 Arizona State 7 6 0.4923
50 Utah 8 5 0.4759
51 Tulsa 8 5 0.4735
52 Pittsburgh 6 6 0.4716
53 Washington 5 7 0.4709
54 Alabama 6 7 0.4670
55 Purdue 8 6 0.4533
56 San Jose State 9 4 0.4524
57 East Carolina 7 6 0.4497
58 Minnesota 6 7 0.4434
59 Kansas State 7 6 0.4397
60 Western Michigan 8 5 0.4294
61 Nevada 8 5 0.4265
62 Iowa 6 7 0.4262
63 Kansas 6 6 0.4164
64 Ohio 9 5 0.4137
65 Troy State 8 5 0.4131
66 Middle Tennessee State 7 6 0.4104
67 Wyoming 6 6 0.4061
68 Rice 7 6 0.4017
69 Virginia 5 7 0.3841
70 Vanderbilt 4 8 0.3830
71 Syracuse 4 8 0.3796
72 Northern Illinois 7 6 0.3779
73 Mississippi 4 8 0.3745
74 Connecticut 4 8 0.3718
75 Indiana 5 7 0.3592
76 Mississippi State 3 9 0.3439
77 Southern Methodist 6 6 0.3381
78 New Mexico 6 7 0.3364
79 Air Force 4 8 0.3352
80 Michigan State 4 8 0.3322
81 North Carolina State 3 9 0.3212
82 Marshall 5 7 0.3112
83 Baylor 4 8 0.3097
84 Louisiana-Lafayette 6 6 0.3084
85 Fresno State 4 8 0.2987
86 Ball State 5 7 0.2930
87 North Carolina 3 9 0.2865
88 Northwestern 4 8 0.2810
89 Central Florida 4 8 0.2796
90 Akron 5 7 0.2709
91 Texas-El Paso 5 7 0.2627
92 Tulane 4 8 0.2599
93 Iowa State 4 8 0.2571
94 Louisiana-Monroe 4 8 0.2486
95 Arkansas State 6 6 0.2466
96 Toledo 5 7 0.2425
97 Florida Atlantic 5 7 0.2419
98 Kent 6 6 0.2392
99 Alabama-Birmingham 3 9 0.2375
100 Colorado State 4 8 0.2365
101 Illinois 2 10 0.2296
102 Colorado 2 10 0.2190
103 New Mexico State 4 8 0.2139
104 Stanford 1 11 0.2086
105 San Diego State 3 9 0.1964
106 Idaho 4 8 0.1852
107 Bowling Green State 4 8 0.1848
108 Army 3 9 0.1624
109 Memphis 2 10 0.1589
110 Miami (Ohio) 2 10 0.1296
111 Nevada-Las Vegas 2 10 0.1202
112 North Texas 3 9 0.1136
113 Louisiana Tech 3 10 0.1033
114 Buffalo 2 10 0.0895
115 Duke 0 12 0.0726
116 Temple 1 11 0.0407
117 Utah State 1 11 0.0370
118 Eastern Michigan 1 11 0.0283
119 Florida International 0 12 -0.0480
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2023 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s