THE HATCH RANKINGS
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s

2007

2006

2007 Rankings
​Final

2008
Rk Team W L Rating
1 Louisiana State 12 2 0.8266
2 Georgia 11 2 0.8154
3 Southern California 11 2 0.8054
4 West Virginia 11 2 0.7704
5 Missouri 12 2 0.7674
6 Oregon 9 4 0.7427
7 Virginia Tech 11 3 0.7247
8 Arizona State 10 3 0.7194
9 Kansas 12 1 0.7105
10 Florida 9 4 0.7083
11 Ohio State 11 2 0.7076
12 Oklahoma 11 3 0.7001
13 Tennessee 10 4 0.6942
14 Boston College 11 3 0.6884
15 Oregon State 9 4 0.6718
16 Auburn 9 4 0.6696
17 Cincinnati 10 3 0.6595
18 South Florida 9 4 0.6521
19 Texas 10 3 0.6474
20 Brigham Young 10 3 0.6409
21 Clemson 9 4 0.6339
22 Michigan 9 4 0.6314
23 Kentucky 8 5 0.6189
24 Wake Forest 9 4 0.6179
25 Illinois 9 4 0.6115
26 Hawaii 12 1 0.6067
27 Penn State 9 4 0.5979
28 UCLA 7 6 0.5978
29 Virginia 9 4 0.5961
30 Mississippi State 8 5 0.5887
31 California 7 6 0.5855
32 Arkansas 8 5 0.5829
33 Connecticut 9 4 0.5767
34 Utah 9 4 0.5752
35 Wisconsin 9 4 0.5736
36 Texas Tech 9 4 0.5657
37 Alabama 7 6 0.5628
38 Georgia Tech 8 5 0.5519
39 South Carolina 6 6 0.5467
40 Florida State 7 6 0.5449
41 Air Force 9 4 0.5344
42 Central Florida 9 4 0.5307
43 Oklahoma State 7 6 0.5262
44 Boise State 10 3 0.5246
45 Rutgers 8 5 0.5221
46 Michigan State 7 6 0.5153
47 Tulsa 10 4 0.5153
48 Texas A&M 7 6 0.5096
49 Texas Christian 8 5 0.5091
50 Arizona 5 7 0.5074
51 New Mexico 9 4 0.5035
52 Troy State 8 4 0.4999
53 Louisville 6 6 0.4980
54 Maryland 6 7 0.4961
55 Purdue 8 5 0.4870
56 East Carolina 8 5 0.4830
57 Colorado 6 7 0.4540
58 Fresno State 8 5 0.4535
59 Washington State 5 7 0.4528
60 Vanderbilt 5 7 0.4502
61 Florida Atlantic 8 5 0.4462
62 Washington 4 9 0.4431
63 Nebraska 5 7 0.4333
64 Navy 8 5 0.4266
65 Pittsburgh 5 7 0.4257
66 Indiana 7 6 0.4222
67 Houston 8 5 0.4151
68 Southern Mississippi 7 5 0.4126
69 Miami (Florida) 5 7 0.4086
70 Stanford 4 8 0.4015
71 North Carolina State 5 7 0.4007
72 Kansas State 5 7 0.3962
73 Iowa 6 6 0.3898
74 Northwestern 6 6 0.3876
75 North Carolina 4 8 0.3774
76 Wyoming 5 7 0.3655
77 Mississippi 3 9 0.3565
78 Ball State 7 6 0.3515
79 Louisiana-Monroe 6 6 0.3436
80 Central Michigan 8 6 0.3422
81 Bowling Green State 8 5 0.3348
82 Notre Dame 3 9 0.3239
83 Memphis 7 6 0.3107
84 San Diego State 4 8 0.3072
85 Nevada 6 7 0.2977
86 Western Michigan 5 7 0.2926
87 Middle Tennessee State 5 7 0.2914
88 Ohio 6 6 0.2859
89 Arkansas State 5 7 0.2822
90 Louisiana Tech 5 7 0.2728
91 Miami (Ohio) 6 7 0.2711
92 Iowa State 3 9 0.2651
93 Colorado State 3 9 0.2627
94 San Jose State 5 7 0.2464
95 Texas-El Paso 4 8 0.2392
96 Tulane 4 8 0.2195
97 Buffalo 5 7 0.2155
98 Marshall 3 9 0.2099
99 Akron 4 8 0.2073
100 Syracuse 2 10 0.2047
101 Toledo 5 7 0.2010
102 Baylor 3 9 0.1951
103 Duke 1 11 0.1904
104 Nevada-Las Vegas 2 10 0.1830
105 Army 3 9 0.1808
106 Eastern Michigan 4 8 0.1759
107 Minnesota 1 11 0.1633
108 New Mexico State 4 9 0.1607
109 Temple 4 8 0.1515
110 Kent 3 9 0.1472
111 Rice 3 9 0.1464
112 Utah State 2 10 0.1411
113 Louisiana-Lafayette 3 9 0.1383
114 Alabama-Birmingham 2 10 0.0988
115 Southern Methodist 1 11 0.0680
116 North Texas 2 10 0.0611
117 Northern Illinois 2 10 0.0426
118 Florida International 1 11 0.0402
119 Idaho 1 11 0.0360
Home
Ranking Procedures
HATCH MATHEMATICAL FOOTBALL RANKING SYSTEM
All contents copyright 1999-2023 by
Benjamin D. Hatch
  • Info
  • Lineal
  • 2023
  • 2022
  • History
    • National Champions
    • Most Dominant Teams
    • Best Programs
    • Best Of 2020s