Florida International Historical Results
Year | Rank | School | W | L | T | Rating | Conference |
---|---|---|---|---|---|---|---|
2004 | 117 | Florida International | 3 | 7 | -0.4175 | Independent | |
2005 | 101 | Florida International | 5 | 6 | -0.0902 | Sun Belt | |
2006 | 119 | Florida International | 0 | 12 | -0.4688 | Sun Belt | |
2007 | 118 | Florida International | 1 | 11 | -0.3704 | Sun Belt | |
2008 | 94 | Florida International | 5 | 7 | -0.0222 | Sun Belt | |
2009 | 107 | Florida International | 3 | 9 | -0.1564 | Sun Belt | |
2010 | 75 | Florida International | 7 | 6 | 0.1367 | Sun Belt | |
2011 | 67 | Florida International | 8 | 5 | 0.2044 | Sun Belt | |
2012 | 101 | Florida International | 3 | 9 | -0.0761 | Sun Belt | |
2013 | 124 | Florida International | 1 | 11 | -0.5367 | Conference USA | |
2014 | 104 | Florida International | 4 | 8 | -0.0720 | Conference USA | |
2015 | 98 | Florida International | 5 | 7 | -0.0526 | Conference USA | |
2016 | 121 | Florida International | 4 | 8 | -0.2530 | Conference USA | |
2017 | 79 | Florida International | 8 | 5 | 0.1527 | Conference USA | |
2018 | 75 | Florida International | 9 | 4 | 0.1805 | Conference USA | |
2019 | 98 | Florida International | 6 | 7 | 0.0510 | Conference USA | |
2020 | 126 | Florida International | 0 | 5 | -0.2572 | Conference USA | |
2021 | 129 | Florida International | 1 | 11 | -0.5834 | Conference USA | |
2022 | 128 | Florida International | 4 | 8 | -0.3868 | Conference USA | |
2023 | 127 | Florida International | 4 | 8 | -0.2393 | Conference USA | |
2024 | 116 | Florida International | 4 | 8 | -0.1037 | Conference USA |
2004 #117. Florida International (3-7) (Independent)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | -- | Youngstown State | (---) | W | 22 | 16 |
H | 97 | Louisiana-Lafayette | (4-7) | L | 34 | 43 |
A | -- | Stephen F. Austin | (---) | W | 31 | 24 |
A | 90 | Louisiana-Monroe | (5-6) | L | 20 | 28 |
H | -- | McNeese State | (---) | L | 27 | 30 |
A | 81 | New Mexico State | (5-6) | L | 31 | 56 |
H | -- | Georgia Southern | (---) | L | 32 | 53 |
H | -- | Western Kentucky | (---) | L | 14 | 35 |
H | -- | Florida A&M | (---) | W | 40 | 23 |
A | 66 | Florida Atlantic | (9-3) | L | 10 | 17 |
2005 #101. Florida International (5-6) (Sun Belt)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 58 | Kansas State | (5-6) | L | 21 | 35 |
A | 22 | Texas Tech | (9-3) | L | 3 | 56 |
A | 97 | Arkansas State | (6-6) | L | 24 | 66 |
H | -- | Florida A&M | (---) | W | 23 | 6 |
H | 108 | North Texas | (2-9) | L | 10 | 13 |
A | 106 | Troy | (4-7) | L | 13 | 18 |
A | 105 | Louisiana-Monroe | (5-6) | W | 31 | 29 |
A | 88 | Louisiana-Lafayette | (6-5) | L | 7 | 28 |
H | -- | Western Kentucky | (---) | W | 38 | 35 |
H | 116 | Florida Atlantic | (2-9) | W | 52 | 6 |
H | 94 | Middle Tennessee State | (4-7) | W | 35 | 31 |
2006 #119. Florida International (0-12) (Sun Belt)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 62 | Middle Tennessee State | (7-6) | L | 6 | 7 |
A | 32 | South Florida | (9-4) | L | 20 | 21 |
H | 106 | Bowling Green State | (4-8) | L | 28 | 33 |
A | 25 | Maryland | (9-4) | L | 10 | 14 |
H | 92 | Arkansas State | (6-6) | L | 6 | 31 |
A | 112 | North Texas | (3-9) | L | 16 | 19 |
A | 44 | Miami (Florida) | (7-6) | L | 0 | 35 |
A | 50 | Alabama | (6-7) | L | 3 | 38 |
H | 87 | Louisiana-Monroe | (4-8) | L | 0 | 35 |
H | 83 | Louisiana-Lafayette | (6-6) | L | 7 | 17 |
A | 90 | Florida Atlantic | (5-7) | L | 0 | 31 |
H | 64 | Troy | (8-5) | L | 13 | 26 |
2007 #118. Florida International (1-11) (Sun Belt)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 33 | Penn State | (9-4) | L | 0 | 59 |
H | 47 | Maryland | (6-7) | L | 10 | 26 |
A | 65 | Miami (Florida) | (5-7) | L | 9 | 23 |
A | 7 | Kansas | (12-1) | L | 3 | 55 |
A | 84 | Middle Tennessee State | (5-7) | L | 6 | 47 |
H | 53 | Troy | (8-4) | L | 16 | 34 |
A | 79 | Louisiana-Monroe | (6-6) | L | 14 | 28 |
A | 28 | Arkansas | (8-5) | L | 10 | 58 |
A | 89 | Arkansas State | (5-7) | L | 24 | 27 |
H | 113 | Louisiana-Lafayette | (3-9) | L | 28 | 38 |
H | 61 | Florida Atlantic | (8-5) | L | 23 | 55 |
N | 117 | North Texas | (2-10) | W | 38 | 19 |
2008 #94. Florida International (5-7) (Sun Belt)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 41 | Kansas | (8-5) | L | 10 | 40 |
A | 31 | Iowa | (9-4) | L | 0 | 42 |
H | 47 | South Florida | (8-5) | L | 9 | 17 |
A | 111 | Toledo | (3-9) | W | 35 | 16 |
A | 120 | North Texas | (1-11) | W | 42 | 10 |
H | 96 | Middle Tennessee State | (5-7) | W | 31 | 21 |
A | 61 | Troy | (8-5) | L | 23 | 33 |
A | 90 | Louisiana-Lafayette | (6-6) | L | 20 | 49 |
H | 82 | Arkansas State | (6-6) | W | 22 | 21 |
H | 100 | Louisiana-Monroe | (4-8) | L | 27 | 31 |
A | 78 | Florida Atlantic | (7-6) | L | 50 | 57 |
H | 115 | Western Kentucky | (2-10) | W | 27 | 3 |
2009 #107. Florida International (3-9) (Sun Belt)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 1 | Alabama | (14-0) | L | 14 | 40 |
A | 40 | Rutgers | (9-4) | L | 15 | 23 |
H | 102 | Toledo | (5-7) | L | 31 | 41 |
A | 89 | Louisiana-Monroe | (6-6) | L | 35 | 48 |
A | 119 | Western Kentucky | (0-12) | W | 37 | 20 |
H | 52 | Troy | (9-4) | L | 33 | 42 |
A | 98 | Arkansas State | (4-8) | L | 10 | 27 |
H | 91 | Louisiana-Lafayette | (6-6) | W | 20 | 17 |
A | 55 | Middle Tennessee State | (10-3) | L | 21 | 48 |
H | 112 | North Texas | (2-10) | W | 35 | 28 |
A | 2 | Florida | (13-1) | L | 3 | 62 |
H | 96 | Florida Atlantic | (5-7) | L | 21 | 28 |
2010 #75. Florida International (7-6) (Sun Belt)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 90 | Rutgers | (4-8) | L | 14 | 19 |
A | 19 | Texas A&M | (9-4) | L | 20 | 27 |
A | 27 | Maryland | (9-4) | L | 28 | 42 |
A | 38 | Pittsburgh | (8-5) | L | 17 | 44 |
H | 113 | Western Kentucky | (2-10) | W | 28 | 21 |
A | 110 | North Texas | (3-9) | W | 34 | 10 |
A | 107 | Florida Atlantic | (4-8) | L | 9 | 21 |
H | 91 | Louisiana-Monroe | (5-7) | W | 42 | 35 |
A | 71 | Troy | (8-5) | W | 52 | 35 |
A | 114 | Louisiana-Lafayette | (3-9) | W | 38 | 17 |
H | 92 | Arkansas State | (4-8) | W | 31 | 24 |
H | 102 | Middle Tennessee State | (6-7) | L | 27 | 28 |
B | 65 | Toledo | (8-5) | W | 34 | 32 |
2011 #67. Florida International (8-5) (Sun Belt)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 95 | North Texas | (5-7) | W | 41 | 16 |
A | 44 | Louisville | (7-6) | W | 24 | 17 |
H | 80 | Central Florida | (5-7) | W | 17 | 10 |
H | 53 | Louisiana-Lafayette | (9-4) | L | 31 | 36 |
H | 96 | Duke | (3-9) | L | 27 | 31 |
A | 118 | Akron | (1-11) | W | 27 | 17 |
A | 43 | Arkansas State | (10-3) | L | 16 | 34 |
H | 111 | Troy | (3-9) | W | 23 | 20 |
A | 88 | Western Kentucky | (7-5) | L | 9 | 10 |
H | 120 | Florida Atlantic | (1-11) | W | 41 | 7 |
A | 98 | Louisiana-Monroe | (4-8) | W | 28 | 17 |
A | 115 | Middle Tennessee State | (2-10) | W | 31 | 18 |
B | 54 | Marshall | (7-6) | L | 10 | 20 |
2012 #101. Florida International (3-9) (Sun Belt)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 75 | Duke | (6-7) | L | 26 | 46 |
H | 118 | Akron | (1-11) | W | 41 | 38 |
A | 40 | Central Florida | (10-4) | L | 20 | 33 |
H | 17 | Louisville | (11-2) | L | 21 | 28 |
A | 53 | Louisiana-Lafayette | (9-4) | L | 20 | 48 |
H | 31 | Arkansas State | (10-3) | L | 20 | 34 |
H | 65 | Middle Tennessee State | (8-4) | L | 30 | 34 |
A | 83 | Troy | (5-7) | L | 37 | 38 |
H | 66 | Western Kentucky | (7-6) | L | 6 | 14 |
A | 119 | South Alabama | (2-11) | W | 28 | 20 |
A | 104 | Florida Atlantic | (3-9) | W | 34 | 24 |
H | 63 | Louisiana-Monroe | (8-5) | L | 17 | 23 |
2013 #124. Florida International (1-11) (Conference USA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 69 | Maryland | (7-6) | L | 10 | 43 |
H | 11 | Central Florida | (12-1) | L | 0 | 38 |
H | -- | Bethune-Cookman | (---) | L | 13 | 34 |
A | 22 | Louisville | (12-1) | L | 0 | 72 |
A | 123 | Southern Mississippi | (1-11) | W | 24 | 23 |
H | 114 | Alabama-Birmingham | (2-10) | L | 24 | 27 |
H | 113 | Louisiana Tech | (4-8) | L | 7 | 23 |
H | 38 | East Carolina | (10-3) | L | 13 | 34 |
A | 70 | Middle Tennessee State | (8-5) | L | 0 | 48 |
A | 118 | Texas-El Paso | (2-10) | L | 10 | 33 |
H | 51 | Marshall | (10-4) | L | 10 | 48 |
A | 75 | Florida Atlantic | (6-6) | L | 6 | 21 |
2014 #104. Florida International (4-8) (Conference USA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Bethune-Cookman | (---) | L | 12 | 14 |
H | -- | Wagner | (---) | W | 34 | 3 |
H | 64 | Pittsburgh | (6-7) | L | 25 | 42 |
H | 24 | Louisville | (9-4) | L | 3 | 34 |
A | 82 | Alabama-Birmingham | (6-6) | W | 34 | 20 |
H | 111 | Florida Atlantic | (3-9) | W | 38 | 10 |
A | 105 | Texas-San Antonio | (4-8) | L | 13 | 16 |
H | 22 | Marshall | (13-1) | L | 13 | 45 |
H | 63 | Rice | (8-5) | L | 17 | 31 |
A | 84 | Old Dominion | (6-6) | L | 35 | 38 |
H | 78 | Middle Tennessee State | (6-6) | W | 38 | 28 |
A | 117 | North Texas | (4-8) | L | 14 | 17 |
2015 #98. Florida International (5-7) (Conference USA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 128 | Central Florida | (0-12) | W | 15 | 14 |
A | 64 | Indiana | (6-7) | L | 22 | 36 |
H | -- | North Carolina Central | (---) | W | 39 | 14 |
A | 58 | Louisiana Tech | (9-4) | L | 17 | 27 |
A | 107 | Massachusetts | (3-9) | L | 14 | 24 |
H | 104 | Texas-El Paso | (5-7) | W | 52 | 12 |
A | 75 | Middle Tennessee State | (7-6) | L | 34 | 42 |
H | 108 | Old Dominion | (5-7) | W | 41 | 12 |
A | 109 | Florida Atlantic | (3-9) | L | 17 | 31 |
H | 125 | North Carolina-Charlotte | (2-10) | W | 48 | 31 |
A | 50 | Marshall | (10-3) | L | 0 | 52 |
H | 28 | Western Kentucky | (12-2) | L | 7 | 63 |
2016 #121. Florida International (4-8) (Conference USA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 62 | Indiana | (6-7) | L | 13 | 34 |
H | 75 | Maryland | (6-7) | L | 14 | 41 |
A | 120 | Massachusetts | (2-10) | L | 13 | 21 |
H | 87 | Central Florida | (6-7) | L | 14 | 53 |
H | 119 | Florida Atlantic | (3-9) | W | 33 | 31 |
A | 126 | Texas-El Paso | (4-8) | W | 35 | 21 |
A | 117 | North Carolina-Charlotte | (4-8) | W | 27 | 26 |
H | 65 | Louisiana Tech | (9-5) | L | 24 | 44 |
H | 91 | Middle Tennessee State | (8-5) | L | 35 | 42 |
A | 39 | Western Kentucky | (11-3) | L | 21 | 49 |
H | 124 | Marshall | (3-9) | W | 31 | 14 |
A | 54 | Old Dominion | (10-3) | L | 28 | 42 |
2017 #79. Florida International (8-5) (Conference USA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 7 | Central Florida | (13-0) | L | 17 | 61 |
N | -- | Alcorn State | (---) | W | 17 | 10 |
A | 123 | Rice | (1-11) | W | 13 | 9 |
H | 128 | North Carolina-Charlotte | (1-11) | W | 30 | 29 |
A | 96 | Middle Tennessee State | (7-6) | L | 17 | 37 |
H | 71 | Tulane | (5-7) | W | 23 | 10 |
A | 62 | Marshall | (8-5) | W | 41 | 30 |
H | 83 | Texas-San Antonio | (6-5) | W | 14 | 7 |
H | 108 | Old Dominion | (5-7) | L | 30 | 37 |
A | 34 | Florida Atlantic | (11-3) | L | 24 | 52 |
H | 102 | Western Kentucky | (6-7) | W | 41 | 17 |
H | 106 | Massachusetts | (4-8) | W | 63 | 45 |
B | 63 | Temple | (7-6) | L | 3 | 28 |
2018 #75. Florida International (9-4) (Conference USA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 67 | Indiana | (5-7) | L | 28 | 38 |
A | 115 | Old Dominion | (4-8) | W | 28 | 20 |
H | 109 | Massachusetts | (4-8) | W | 63 | 24 |
A | 53 | Miami (Florida) | (7-6) | L | 17 | 31 |
H | -- | Arkansas-Pine Bluff | (---) | W | 55 | 9 |
H | 62 | Middle Tennessee State | (8-6) | W | 24 | 21 |
H | 129 | Rice | (2-11) | W | 36 | 17 |
A | 121 | Western Kentucky | (3-9) | W | 38 | 17 |
H | 94 | Florida Atlantic | (5-7) | L | 14 | 49 |
A | 122 | Texas-San Antonio | (3-9) | W | 45 | 7 |
A | 100 | North Carolina-Charlotte | (5-7) | W | 42 | 35 |
H | 64 | Marshall | (9-4) | L | 25 | 28 |
B | 91 | Toledo | (7-6) | W | 35 | 32 |
2019 #98. Florida International (6-7) (Conference USA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 56 | Tulane | (7-6) | L | 14 | 42 |
H | 53 | Western Kentucky | (9-4) | L | 14 | 20 |
H | -- | New Hampshire | (---) | W | 30 | 17 |
A | 49 | Louisiana Tech | (10-3) | L | 31 | 43 |
H | 130 | Massachusetts | (1-11) | W | 44 | 0 |
H | 91 | North Carolina-Charlotte | (7-6) | W | 48 | 23 |
H | 128 | Texas-El Paso | (1-11) | W | 32 | 17 |
A | 107 | Middle Tennessee State | (4-8) | L | 17 | 50 |
H | 127 | Old Dominion | (1-11) | W | 24 | 17 |
A | 30 | Florida Atlantic | (11-3) | L | 7 | 37 |
N | 62 | Miami (Florida) | (6-7) | W | 30 | 24 |
A | 51 | Marshall | (8-5) | L | 27 | 30 |
B | 64 | Arkansas State | (8-5) | L | 26 | 34 |
2020 #126. Florida International (0-5) (Conference USA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 21 | Liberty | (10-1) | L | 34 | 36 |
H | 113 | Middle Tennessee State | (3-6) | L | 28 | 31 |
H | 77 | Jacksonville State | (3-1) | L | 10 | 19 |
H | 81 | Florida Atlantic | (5-4) | L | 19 | 38 |
A | 93 | Western Kentucky | (5-7) | L | 21 | 38 |
2021 #129. Florida International (1-11) (Conference USA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Long Island | (---) | W | 48 | 10 |
H | 107 | Texas State | (4-8) | L | 17 | 23 |
A | 45 | Texas Tech | (7-6) | L | 21 | 54 |
A | 54 | Central Michigan | (9-4) | L | 27 | 31 |
A | 104 | Florida Atlantic | (5-7) | L | 21 | 58 |
H | 113 | North Carolina-Charlotte | (5-7) | L | 33 | 45 |
H | 44 | Western Kentucky | (9-5) | L | 19 | 34 |
A | 75 | Marshall | (7-6) | L | 0 | 38 |
H | 92 | Old Dominion | (6-7) | L | 24 | 47 |
A | 87 | Middle Tennessee State | (7-6) | L | 10 | 50 |
H | 95 | North Texas | (6-7) | L | 7 | 49 |
A | 122 | Southern Mississippi | (3-9) | L | 17 | 37 |
2022 #128. Florida International (4-8) (Conference USA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Bryant | (---) | W | 38 | 37 |
A | 117 | Texas State | (4-8) | L | 12 | 41 |
A | 70 | Western Kentucky | (9-5) | L | 0 | 73 |
A | 108 | New Mexico State | (7-6) | W | 21 | 7 |
H | 89 | Connecticut | (6-7) | L | 12 | 33 |
H | 34 | Texas-San Antonio | (11-3) | L | 10 | 30 |
A | 129 | North Carolina-Charlotte | (3-9) | W | 34 | 15 |
H | 121 | Louisiana Tech | (3-9) | W | 42 | 34 |
A | 97 | North Texas | (7-7) | L | 14 | 52 |
H | 106 | Florida Atlantic | (5-7) | L | 7 | 52 |
A | 114 | Texas-El Paso | (5-7) | L | 6 | 40 |
H | 94 | Middle Tennessee State | (8-5) | L | 28 | 33 |
2023 #127. Florida International (4-8) (Conference USA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 125 | Louisiana Tech | (3-9) | L | 17 | 22 |
H | -- | Maine | (---) | W | 14 | 12 |
H | 101 | North Texas | (5-7) | W | 46 | 39 |
A | 115 | Connecticut | (3-9) | W | 24 | 17 |
H | 19 | Liberty | (13-1) | L | 6 | 38 |
A | 63 | New Mexico State | (10-5) | L | 17 | 34 |
H | 123 | Texas-El Paso | (3-9) | L | 14 | 27 |
A | 120 | Sam Houston State | (3-9) | W | 33 | 27 |
H | 59 | Jacksonville State | (9-4) | L | 16 | 41 |
A | 103 | Middle Tennessee State | (4-8) | L | 6 | 40 |
A | 95 | Arkansas | (4-8) | L | 20 | 44 |
H | 60 | Western Kentucky | (8-5) | L | 28 | 41 |
2024 #116. Florida International (4-8) (Conference USA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 17 | Indiana | (11-2) | L | 7 | 31 |
H | 114 | Central Michigan | (4-8) | W | 52 | 16 |
A | 128 | Florida Atlantic | (3-9) | L | 20 | 38 |
H | -- | Monmouth | (---) | L | 42 | 45 |
H | 106 | Louisiana Tech | (5-8) | W | 17 | 10 |
A | 76 | Liberty | (8-4) | L | 24 | 31 |
A | 125 | Texas-El Paso | (3-9) | L | 21 | 30 |
H | 59 | Sam Houston State | (10-3) | L | 7 | 10 |
H | 129 | New Mexico State | (3-9) | W | 34 | 13 |
A | 71 | Jacksonville State | (9-5) | L | 31 | 34 |
A | 131 | Kennesaw State | (2-10) | L | 26 | 27 |
H | 130 | Middle Tennessee State | (3-9) | W | 35 | 24 |