Nevada Historical Results
Year | Rank | School | W | L | T | Rating | Conference |
---|---|---|---|---|---|---|---|
1946 | 51 | Nevada | 7 | 2 | 0 | 0.1959 | Independent |
1947 | 51 | Nevada | 9 | 2 | 0 | 0.2291 | Independent |
1948 | 44 | Nevada | 9 | 2 | 0 | 0.2921 | Independent |
1949 | 93 | Nevada | 5 | 5 | 0 | -0.2531 | Independent |
1950 | 115 | Nevada | 1 | 9 | 0 | -0.7715 | Independent |
1951 | No Program | ||||||
1952 | Insufficient games vs. ranked teams | 2 | 3 | 0 | Independent | ||
1953 | Insufficient games vs. ranked teams | 2 | 3 | 0 | Independent | ||
1954 | Played in College Division | 2 | 5 | 0 | Far Western | ||
1955 | Played in College Division | 2 | 5 | 0 | Far Western | ||
1956 | Played in College Division | 0 | 7 | 1 | Far Western | ||
1957 | Played in College Division | 1 | 8 | 0 | Far Western | ||
1958 | Played in College Division | 3 | 3 | 0 | Far Western | ||
1959 | Played in College Division | 4 | 3 | 0 | Far Western | ||
1960 | Played in College Division | 3 | 6 | 0 | Far Western | ||
1961 | Played in College Division | 5 | 4 | 0 | Far Western | ||
1962 | Played in College Division | 5 | 2 | 1 | Far Western | ||
1963 | Played in College Division | 3 | 3 | 0 | Far Western | ||
1964 | Played in College Division | 1 | 9 | 0 | Far Western | ||
1965 | Played in College Division | 6 | 4 | 0 | Far Western | ||
1966 | Played in College Division | 6 | 3 | 0 | Far Western | ||
1967 | Played in College Division | 4 | 4 | 1 | Far Western | ||
1968 | Played in College Division | 3 | 6 | 1 | Far Western | ||
1969 | Played in College Division | 5 | 5 | 0 | Independent | ||
1970 | Played in College Division | 6 | 3 | 1 | Independent | ||
1971 | Played in College Division | 5 | 5 | 0 | Independent | ||
1972 | Played in College Division | 6 | 5 | 0 | Independent | ||
1973 | Played in Division II | 7 | 4 | 0 | Independent | ||
1974 | Played in Division II | 5 | 6 | 0 | Independent | ||
1975 | Played in Division II | 3 | 8 | 0 | Independent | ||
1976 | Played in Division II | 8 | 3 | 0 | Independent | ||
1977 | Played in Division II | 8 | 3 | 0 | Independent | ||
1978 | Played in Division I-AA | 11 | 1 | 0 | Independent | ||
1979 | Played in Division I-AA | 8 | 4 | 0 | Big Sky | ||
1980 | Played in Division I-AA | 6 | 4 | 1 | Big Sky | ||
1981 | Played in Division I-AA | 7 | 4 | 0 | Big Sky | ||
1982 | Played in Division I-AA | 6 | 5 | 0 | Big Sky | ||
1983 | Played in Division I-AA | 9 | 5 | 0 | Big Sky | ||
1984 | Played in Division I-AA | 7 | 4 | 0 | Big Sky | ||
1985 | Played in Division I-AA | 11 | 2 | 0 | Big Sky | ||
1986 | Played in Division I-AA | 13 | 1 | 0 | Big Sky | ||
1987 | Played in Division I-AA | 5 | 6 | 0 | Big Sky | ||
1988 | Played in Division I-AA | 7 | 4 | 0 | Big Sky | ||
1989 | Played in Division I-AA | 7 | 4 | 0 | Big Sky | ||
1990 | Played in Division I-AA | 13 | 2 | 0 | Big Sky | ||
1991 | Played in Division I-AA | 12 | 1 | 0 | Big Sky | ||
1992 | 78 | Nevada | 7 | 5 | 0 | -0.0556 | Big West |
1993 | 67 | Nevada | 7 | 4 | 0 | -0.0029 | Big West |
1994 | 41 | Nevada | 9 | 2 | 0 | 0.2403 | Big West |
1995 | 35 | Nevada | 9 | 3 | 0 | 0.3309 | Big West |
1996 | 46 | Nevada | 9 | 3 | 0.2309 | Big West | |
1997 | 73 | Nevada | 5 | 6 | -0.0258 | Big West | |
1998 | 70 | Nevada | 6 | 5 | -0.0257 | Big West | |
1999 | 101 | Nevada | 3 | 8 | -0.3214 | Big West | |
2000 | 113 | Nevada | 2 | 10 | -0.7230 | Western Athletic | |
2001 | 98 | Nevada | 3 | 8 | -0.3375 | Western Athletic | |
2002 | 71 | Nevada | 5 | 7 | 0.0219 | Western Athletic | |
2003 | 75 | Nevada | 6 | 6 | 0.0312 | Western Athletic | |
2004 | 106 | Nevada | 5 | 7 | -0.3837 | Western Athletic | |
2005 | 64 | Nevada | 9 | 3 | 0.1266 | Western Athletic | |
2006 | 55 | Nevada | 8 | 5 | 0.1711 | Western Athletic | |
2007 | 81 | Nevada | 6 | 7 | -0.0647 | Western Athletic | |
2008 | 62 | Nevada | 7 | 6 | 0.1576 | Western Athletic | |
2009 | 73 | Nevada | 8 | 5 | 0.0567 | Western Athletic | |
2010 | 17 | Nevada | 13 | 1 | 0.5646 | Western Athletic | |
2011 | 58 | Nevada | 7 | 6 | 0.1814 | Western Athletic | |
2012 | 78 | Nevada | 7 | 6 | 0.0348 | Mountain West | |
2013 | 92 | Nevada | 4 | 8 | -0.1188 | Mountain West | |
2014 | 66 | Nevada | 7 | 6 | 0.1325 | Mountain West | |
2015 | 88 | Nevada | 7 | 6 | -0.0411 | Mountain West | |
2016 | 102 | Nevada | 5 | 7 | -0.2288 | Mountain West | |
2017 | 104 | Nevada | 3 | 9 | -0.2043 | Mountain West | |
2018 | 69 | Nevada | 8 | 5 | 0.1408 | Mountain West | |
2019 | 80 | Nevada | 7 | 6 | 0.0272 | Mountain West | |
2020 | 35 | Nevada | 7 | 2 | 0.4052 | Mountain West | |
2021 | 59 | Nevada | 8 | 5 | 0.2113 | Mountain West | |
2022 | 127 | Nevada | 2 | 10 | -0.6635 | Mountain West | |
2023 | 132 | Nevada | 2 | 10 | -0.6625 | Mountain West |
1946 #51. Nevada (7-2-0) (Independent)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 92 | San Francisco | (3-6-0) | L | 14 | 26 |
H | 98 | Santa Clara | (2-5-1) | W | 33 | 7 |
H | 112 | Arizona State | (2-7-2) | W | 74 | 2 |
A | -- | San Diego State | (-----) | W | 26 | 0 |
A | 43 | St. Mary's | (6-3-0) | L | 12 | 13 |
H | -- | Montana State | (-----) | W | 38 | 14 |
H | -- | Santa Barbara | (-----) | W | 48 | 13 |
N | -- | Loyola Marymount | (-----) | W | 53 | 0 |
A | -- | Hawaii | (-----) | W | 26 | 7 |
1947 #51. Nevada (9-2-0) (Independent)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 119 | Northern Arizona | (1-7-0) | W | 50 | 0 |
A | 45 | San Francisco | (7-3-0) | L | 13 | 37 |
A | 39 | Oregon | (7-3-0) | W | 13 | 6 |
H | 117 | Portland | (1-8-0) | W | 51 | 6 |
A | 104 | St. Mary's | (3-7-0) | W | 39 | 14 |
H | 64 | Tulsa | (5-5-0) | W | 21 | 13 |
A | 109 | St. Louis | (4-6-0) | W | 27 | 21 |
H | 61 | Detroit Mercy | (6-4-0) | L | 6 | 38 |
H | -- | Montana State | (-----) | W | 55 | 0 |
N | 110 | Arizona State | (4-7-0) | W | 33 | 13 |
N | -- | North Texas | (-----) | W | 13 | 6 |
1948 #44. Nevada (9-2-0) (Independent)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | -- | San Jose State | (-----) | W | 39 | 0 |
A | 109 | San Francisco | (2-7-0) | W | 26 | 7 |
H | -- | North Texas | (-----) | W | 48 | 7 |
A | 72 | St. Mary's | (4-6-0) | W | 48 | 20 |
A | 112 | Tulsa | (0-9-1) | W | 65 | 14 |
H | -- | Oklahoma City | (-----) | W | 79 | 13 |
N | 24 | Santa Clara | (7-2-1) | L | 0 | 14 |
A | -- | Fresno State | (-----) | W | 53 | 7 |
A | 98 | Wichita State | (5-4-1) | W | 42 | 12 |
A | -- | Hawaii | (-----) | W | 73 | 12 |
N | 27 | Villanova | (8-2-1) | L | 7 | 27 |
1949 #93. Nevada (5-5-0) (Independent)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | -- | Cincinnati | (-----) | W | 41 | 21 |
A | -- | Portland | (-----) | W | 53 | 27 |
A | 90 | St. Mary's | (3-6-1) | L | 14 | 20 |
A | -- | Pacific | (-----) | L | 6 | 47 |
H | 110 | Wichita State | (3-6-1) | W | 20 | 7 |
A | -- | Fresno State | (-----) | W | 34 | 13 |
A | 48 | San Francisco | (7-3-0) | L | 13 | 41 |
A | -- | Dayton | (-----) | L | 14 | 16 |
A | 87 | Loyola Marymount | (6-4-0) | L | 12 | 13 |
H | -- | North Texas | (-----) | W | 28 | 7 |
1950 #115. Nevada (1-9-0) (Independent)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 118 | Utah State | (2-9-0) | L | 6 | 7 |
N | 20 | Texas A&M | (7-4-0) | L | 18 | 48 |
A | 35 | San Francisco | (7-4-0) | L | 6 | 66 |
H | 57 | Pacific | (7-3-1) | L | 7 | 43 |
H | 82 | Santa Clara | (3-7-0) | L | 0 | 55 |
H | 22 | Loyola Marymount | (8-1-0) | L | 7 | 34 |
A | 95 | St. Mary's | (2-7-1) | L | 14 | 25 |
H | 93 | Montana | (5-5-0) | W | 19 | 14 |
A | -- | North Texas | (-----) | L | 21 | 34 |
A | 99 | Wichita State | (5-4-1) | L | 19 | 37 |
1992 #78. Nevada (7-5-0) (Big West)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 74 | Wyoming | (5-7-0) | L | 6 | 25 |
H | 95 | Pacific | (3-8-0) | W | 20 | 14 |
H | -- | McNeese State | (-----) | W | 31 | 21 |
A | 97 | Tulane | (2-9-0) | L | 17 | 34 |
A | 107 | Fullerton State | (2-9-0) | W | 19 | 0 |
A | 91 | Nevada-Las Vegas | (6-5-0) | W | 14 | 10 |
H | 96 | New Mexico State | (6-5-0) | W | 35 | 21 |
H | -- | Weber State | (-----) | L | 21 | 23 |
A | 65 | San Jose State | (7-4-0) | L | 35 | 39 |
H | 84 | Utah State | (5-6-0) | W | 48 | 47 |
H | -- | Texas Southern | (-----) | W | 38 | 14 |
B | 15 | Bowling Green State | (10-2-0) | L | 34 | 35 |
1993 #67. Nevada (7-4-0) (Big West)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 6 | Wisconsin | (10-1-1) | L | 17 | 35 |
H | -- | Boise State | (-----) | W | 38 | 10 |
H | -- | Texas Southern | (-----) | W | 63 | 14 |
H | 95 | Northern Illinois | (4-7-0) | L | 42 | 46 |
H | 99 | Nevada-Las Vegas | (3-8-0) | W | 49 | 14 |
A | 49 | Utah State | (7-5-0) | W | 48 | 44 |
H | -- | Weber State | (-----) | L | 30 | 47 |
A | 90 | Pacific | (3-8-0) | W | 31 | 23 |
H | 92 | San Jose State | (2-9-0) | W | 46 | 45 |
A | 88 | New Mexico State | (5-6-0) | W | 34 | 14 |
A | 104 | Arkansas State | (2-8-1) | L | 21 | 23 |
1994 #41. Nevada (9-2-0) (Big West)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Northern Arizona | (-----) | W | 30 | 27 |
H | 103 | Arkansas State | (1-10-0) | W | 18 | 0 |
A | -- | Boise State | (-----) | L | 27 | 37 |
H | 91 | Louisiana-Monroe | (3-8-0) | W | 34 | 22 |
A | 87 | Northern Illinois | (4-7-0) | W | 35 | 31 |
H | 79 | Pacific | (6-5-0) | W | 38 | 26 |
H | 98 | New Mexico State | (3-8-0) | W | 45 | 24 |
A | 101 | San Jose State | (3-8-0) | W | 42 | 10 |
A | 73 | Fresno State | (5-7-1) | W | 62 | 35 |
H | 97 | Utah State | (3-8-0) | W | 56 | 28 |
A | 76 | Nevada-Las Vegas | (7-5-0) | L | 27 | 32 |
1995 #35. Nevada (9-3-0) (Big West)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 67 | Louisiana-Lafayette | (6-5-0) | W | 38 | 14 |
A | 96 | New Mexico State | (4-7-0) | W | 45 | 24 |
H | 7 | Toledo | (11-0-1) | L | 35 | 49 |
A | 45 | San Diego State | (8-4-0) | L | 27 | 30 |
H | 101 | North Texas | (2-9-0) | W | 56 | 24 |
H | 104 | Louisiana-Monroe | (2-9-0) | W | 59 | 35 |
A | 91 | Louisiana Tech | (5-6-0) | W | 49 | 45 |
H | 108 | Nevada-Las Vegas | (2-9-0) | W | 55 | 32 |
A | 92 | Utah State | (4-7-0) | W | 30 | 25 |
A | 97 | Pacific | (3-8-0) | W | 45 | 29 |
H | 95 | San Jose State | (3-8-0) | W | 45 | 28 |
B | 7 | Toledo | (11-0-1) | L | 37 | 40 |
1996 #46. Nevada (9-3) (Big West)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 43 | Oregon | (6-5) | L | 30 | 44 |
H | -- | Montana State | (---) | W | 31 | 7 |
A | 48 | California | (6-6) | L | 15 | 33 |
H | 109 | Kent State | (2-9) | W | 63 | 42 |
A | 101 | Nevada-Las Vegas | (1-11) | W | 54 | 17 |
H | 108 | Boise State | (2-10) | W | 66 | 28 |
A | 64 | Idaho | (6-5) | L | 15 | 24 |
A | 84 | North Texas | (5-6) | W | 40 | 13 |
H | 110 | New Mexico State | (1-10) | W | 63 | 14 |
A | 67 | Utah State | (6-5) | W | 54 | 27 |
H | 97 | Arkansas State | (4-7) | W | 66 | 14 |
B | 54 | Ball State | (8-4) | W | 18 | 15 |
1997 #73. Nevada (5-6) (Big West)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 17 | Colorado State | (11-2) | L | 13 | 45 |
H | 90 | Nevada-Las Vegas | (3-8) | W | 31 | 14 |
H | 18 | Oregon | (7-5) | L | 20 | 24 |
A | 27 | Southern Mississippi | (9-3) | L | 19 | 35 |
A | 42 | Toledo | (9-3) | L | 13 | 31 |
H | 59 | Wyoming | (7-6) | L | 30 | 34 |
H | 91 | Idaho | (5-6) | W | 42 | 23 |
H | 100 | North Texas | (4-7) | W | 65 | 10 |
A | 110 | New Mexico State | (2-9) | W | 45 | 24 |
A | 97 | Boise State | (4-7) | W | 56 | 42 |
H | 68 | Utah State | (6-6) | L | 19 | 38 |
1998 #70. Nevada (6-5) (Big West)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 55 | Oregon State | (5-6) | L | 6 | 48 |
H | 34 | Colorado State | (8-4) | L | 14 | 26 |
A | 58 | Fresno State | (5-6) | W | 27 | 24 |
A | 107 | Nevada-Las Vegas | (0-11) | W | 31 | 20 |
H | 91 | New Mexico State | (3-8) | L | 45 | 48 |
A | 103 | North Texas | (3-8) | L | 21 | 27 |
A | 59 | Idaho | (9-3) | W | 58 | 23 |
H | 87 | Boise State | (6-5) | W | 52 | 24 |
A | 98 | Utah State | (3-8) | W | 26 | 21 |
H | -- | Cal Poly-San Luis Obispo | (---) | W | 63 | 0 |
H | 47 | Southern Mississippi | (7-5) | L | 28 | 55 |
1999 #101. Nevada (3-8) (Big West)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 44 | Oregon State | (7-5) | L | 13 | 28 |
A | 31 | Colorado State | (8-4) | L | 33 | 38 |
A | 14 | Oregon | (9-3) | L | 10 | 72 |
H | 56 | Fresno State | (8-5) | L | 24 | 49 |
H | 104 | Nevada-Las Vegas | (3-8) | W | 26 | 12 |
A | 89 | New Mexico State | (6-5) | W | 23 | 16 |
A | 45 | Boise State | (10-3) | L | 17 | 52 |
H | 112 | North Texas | (2-9) | W | 41 | 28 |
H | 65 | Idaho | (7-4) | L | 33 | 42 |
A | 82 | Arkansas State | (4-7) | L | 28 | 44 |
H | 84 | Utah State | (4-7) | L | 35 | 37 |
2000 #113. Nevada (2-10) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 8 | Oregon | (10-2) | L | 7 | 36 |
H | 28 | Texas Christian | (10-2) | L | 10 | 41 |
A | 114 | Wyoming | (1-10) | W | 35 | 28 |
H | 18 | Colorado State | (10-2) | L | 14 | 45 |
A | 56 | Nevada-Las Vegas | (8-5) | L | 7 | 38 |
A | 55 | Fresno State | (7-5) | L | 21 | 58 |
H | 72 | San Jose State | (7-5) | L | 30 | 49 |
A | 104 | Southern Methodist | (3-9) | L | 7 | 21 |
H | 50 | Texas-El Paso | (8-4) | L | 22 | 45 |
A | 107 | Hawaii | (3-9) | L | 17 | 37 |
H | 91 | Rice | (3-8) | W | 34 | 28 |
A | 95 | Tulsa | (5-7) | L | 3 | 38 |
2001 #98. Nevada (3-8) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 28 | Brigham Young | (12-2) | L | 7 | 52 |
A | 54 | Colorado State | (7-5) | L | 18 | 35 |
H | 38 | Hawaii | (9-3) | W | 28 | 20 |
H | 87 | Nevada-Las Vegas | (4-7) | L | 12 | 27 |
H | 62 | Louisiana Tech | (7-5) | L | 42 | 45 |
A | 58 | Rice | (8-4) | L | 30 | 33 |
A | 48 | Boise State | (8-4) | L | 7 | 49 |
H | 96 | Southern Methodist | (4-7) | W | 35 | 14 |
A | 97 | San Jose State | (3-9) | L | 45 | 64 |
H | 21 | Fresno State | (11-3) | L | 14 | 61 |
A | 114 | Texas-El Paso | (2-9) | W | 48 | 31 |
2002 #71. Nevada (5-7) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
N | 13 | Washington State | (10-3) | L | 7 | 31 |
H | 75 | Brigham Young | (5-7) | W | 31 | 28 |
H | 91 | Rice | (4-7) | W | 31 | 21 |
H | 23 | Colorado State | (10-4) | L | 28 | 32 |
A | 78 | Nevada-Las Vegas | (5-7) | L | 17 | 21 |
A | 43 | Hawaii | (10-4) | L | 34 | 59 |
H | 77 | San Jose State | (6-7) | W | 52 | 24 |
A | 96 | Louisiana Tech | (4-8) | L | 47 | 50 |
A | 108 | Southern Methodist | (3-9) | W | 24 | 6 |
H | 113 | Texas-El Paso | (2-10) | W | 23 | 17 |
A | 44 | Fresno State | (9-5) | L | 30 | 38 |
H | 20 | Boise State | (12-1) | L | 7 | 44 |
2003 #75. Nevada (6-6) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Southern Utah | (---) | W | 24 | 23 |
A | 47 | Oregon | (8-5) | L | 23 | 31 |
A | 99 | San Jose State | (3-8) | W | 42 | 30 |
H | 115 | Southern Methodist | (0-12) | W | 12 | 9 |
H | 68 | Nevada-Las Vegas | (6-6) | L | 12 | 16 |
A | 65 | Washington | (6-6) | W | 28 | 17 |
A | 63 | Tulsa | (8-5) | W | 28 | 21 |
H | 82 | Louisiana Tech | (5-7) | L | 34 | 42 |
A | 91 | Rice | (5-7) | L | 42 | 52 |
H | 54 | Fresno State | (9-5) | L | 10 | 27 |
H | 53 | Hawaii | (9-5) | W | 24 | 14 |
A | 14 | Boise State | (13-1) | L | 3 | 56 |
2004 #106. Nevada (5-7) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 57 | Louisiana Tech | (6-6) | L | 21 | 38 |
H | -- | Sacramento State | (---) | W | 59 | 7 |
H | 119 | Buffalo | (2-9) | W | 38 | 13 |
A | 84 | San Diego State | (4-7) | L | 10 | 27 |
A | 110 | Nevada-Las Vegas | (2-9) | L | 13 | 48 |
A | 62 | Hawaii | (8-5) | L | 26 | 48 |
H | 104 | Rice | (3-8) | W | 35 | 10 |
H | 93 | Tulsa | (4-8) | W | 54 | 48 |
H | 115 | San Jose State | (2-9) | W | 42 | 24 |
A | 109 | Southern Methodist | (3-8) | L | 20 | 38 |
A | 27 | Fresno State | (9-3) | L | 17 | 54 |
H | 13 | Boise State | (11-1) | L | 21 | 58 |
2005 #64. Nevada (9-3) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 65 | Washington State | (4-7) | L | 21 | 55 |
H | 110 | Nevada-Las Vegas | (2-9) | W | 22 | 14 |
A | 77 | Colorado State | (6-6) | L | 21 | 42 |
A | 112 | San Jose State | (2-8) | W | 30 | 23 |
H | 115 | Idaho | (2-9) | W | 62 | 14 |
H | 59 | Louisiana Tech | (7-4) | W | 37 | 27 |
A | 42 | Boise State | (9-4) | L | 14 | 49 |
H | 83 | Hawaii | (5-7) | W | 38 | 28 |
A | 118 | New Mexico State | (0-12) | W | 48 | 24 |
A | 107 | Utah State | (3-8) | W | 30 | 24 |
H | 44 | Fresno State | (8-5) | W | 38 | 35 |
B | 62 | Central Florida | (7-5) | W | 49 | 48 |
2006 #55. Nevada (8-5) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 83 | Fresno State | (4-8) | L | 19 | 28 |
A | 53 | Arizona State | (7-6) | L | 21 | 52 |
H | 95 | Colorado State | (4-8) | W | 28 | 10 |
H | 92 | Northwestern | (4-8) | W | 31 | 21 |
A | 112 | Nevada-Las Vegas | (2-10) | W | 31 | 3 |
A | 30 | Hawaii | (11-3) | L | 34 | 41 |
H | 49 | San Jose State | (9-4) | W | 23 | 7 |
H | 93 | New Mexico State | (4-8) | W | 48 | 21 |
A | 104 | Idaho | (4-8) | W | 45 | 7 |
H | 118 | Utah State | (1-11) | W | 42 | 0 |
A | 111 | Louisiana Tech | (3-10) | W | 42 | 0 |
H | 5 | Boise State | (13-0) | L | 7 | 38 |
B | 41 | Miami (Florida) | (7-6) | L | 20 | 21 |
2007 #81. Nevada (6-7) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 71 | Nebraska | (5-7) | L | 10 | 52 |
A | 72 | Northwestern | (6-6) | L | 31 | 36 |
H | -- | Nicholls State | (---) | W | 52 | 17 |
H | 110 | Nevada-Las Vegas | (2-10) | W | 27 | 20 |
H | 55 | Fresno State | (8-5) | L | 41 | 49 |
A | 39 | Boise State | (10-3) | L | 67 | 69 |
A | 109 | Utah State | (2-10) | W | 31 | 28 |
H | 119 | Idaho | (1-11) | W | 37 | 21 |
A | 103 | New Mexico State | (4-9) | W | 40 | 38 |
H | 19 | Hawaii | (12-1) | L | 26 | 28 |
A | 92 | San Jose State | (5-7) | L | 24 | 27 |
H | 89 | Louisiana Tech | (5-7) | W | 49 | 10 |
B | 53 | New Mexico | (9-4) | L | 0 | 23 |
2008 #62. Nevada (7-6) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Grambling State | (---) | W | 49 | 13 |
H | 10 | Texas Tech | (11-2) | L | 19 | 35 |
A | 21 | Missouri | (10-4) | L | 17 | 69 |
A | 90 | Nevada-Las Vegas | (5-7) | W | 49 | 27 |
A | 119 | Idaho | (2-10) | W | 49 | 14 |
H | 108 | New Mexico State | (3-9) | L | 45 | 48 |
H | 102 | Utah State | (3-9) | W | 44 | 17 |
A | 76 | Hawaii | (7-7) | L | 31 | 38 |
A | 68 | Fresno State | (7-6) | W | 41 | 28 |
H | 89 | San Jose State | (6-6) | W | 41 | 17 |
H | 12 | Boise State | (12-1) | L | 34 | 41 |
A | 65 | Louisiana Tech | (8-5) | W | 35 | 31 |
B | 36 | Maryland | (8-5) | L | 35 | 42 |
2009 #73. Nevada (8-5) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 38 | Notre Dame | (6-6) | L | 0 | 35 |
A | 103 | Colorado State | (3-9) | L | 20 | 35 |
H | 63 | Missouri | (8-5) | L | 21 | 31 |
H | 83 | Nevada-Las Vegas | (5-7) | W | 63 | 28 |
H | 82 | Louisiana Tech | (4-8) | W | 37 | 14 |
A | 85 | Utah State | (4-8) | W | 35 | 32 |
H | 67 | Idaho | (8-5) | W | 70 | 45 |
H | 87 | Hawaii | (6-7) | W | 31 | 21 |
A | 110 | San Jose State | (2-10) | W | 62 | 7 |
H | 60 | Fresno State | (8-5) | W | 52 | 14 |
A | 116 | New Mexico State | (3-10) | W | 63 | 20 |
A | 7 | Boise State | (14-0) | L | 33 | 44 |
B | 62 | Southern Methodist | (8-5) | L | 10 | 45 |
2010 #17. Nevada (13-1) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Eastern Washington | (---) | W | 49 | 24 |
H | 104 | Colorado State | (3-9) | W | 51 | 6 |
H | 62 | California | (5-7) | W | 52 | 31 |
A | 56 | Brigham Young | (7-6) | W | 27 | 13 |
A | 107 | Nevada-Las Vegas | (2-11) | W | 44 | 26 |
H | 105 | San Jose State | (1-12) | W | 35 | 13 |
A | 42 | Hawaii | (10-4) | L | 21 | 27 |
H | 95 | Utah State | (4-8) | W | 56 | 42 |
A | 79 | Idaho | (6-7) | W | 63 | 17 |
A | 61 | Fresno State | (8-5) | W | 35 | 34 |
H | 115 | New Mexico State | (2-10) | W | 52 | 6 |
H | 8 | Boise State | (12-1) | W | 34 | 31 |
A | 76 | Louisiana Tech | (5-7) | W | 35 | 17 |
B | 46 | Boston College | (7-6) | W | 20 | 13 |
2011 #58. Nevada (7-6) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 11 | Oregon | (12-2) | L | 20 | 69 |
A | 83 | San Jose State | (5-7) | W | 17 | 14 |
A | 59 | Texas Tech | (5-7) | L | 34 | 35 |
A | 8 | Boise State | (12-1) | L | 10 | 30 |
H | 117 | Nevada-Las Vegas | (2-10) | W | 37 | 0 |
H | 116 | New Mexico | (1-11) | W | 49 | 7 |
H | 99 | Fresno State | (4-9) | W | 45 | 38 |
A | 103 | New Mexico State | (4-9) | W | 48 | 34 |
H | 93 | Hawaii | (6-7) | W | 42 | 28 |
H | 51 | Louisiana Tech | (8-5) | L | 20 | 24 |
A | 64 | Utah State | (7-6) | L | 17 | 21 |
H | 113 | Idaho | (2-10) | W | 56 | 3 |
B | 18 | Southern Mississippi | (12-2) | L | 17 | 24 |
2012 #78. Nevada (7-6) (Mountain West)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 87 | California | (3-9) | W | 31 | 24 |
H | 92 | South Florida | (3-9) | L | 31 | 32 |
H | -- | Northwestern State | (---) | W | 45 | 34 |
A | 121 | Hawaii | (3-9) | W | 62 | 24 |
A | 101 | Texas State | (4-8) | W | 34 | 21 |
H | 95 | Wyoming | (4-8) | W | 35 | 28 |
A | 116 | Nevada-Las Vegas | (2-11) | W | 42 | 37 |
H | 50 | San Diego State | (9-4) | L | 38 | 39 |
A | 98 | Air Force | (6-7) | L | 31 | 48 |
H | 56 | Fresno State | (9-4) | L | 36 | 52 |
A | 108 | New Mexico | (4-9) | W | 31 | 24 |
H | 22 | Boise State | (11-2) | L | 21 | 27 |
B | 32 | Arizona | (8-5) | L | 48 | 49 |
2013 #92. Nevada (4-8) (Mountain West)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 9 | UCLA | (10-3) | L | 20 | 58 |
H | -- | California-Davis | (---) | W | 36 | 7 |
A | 1 | Florida State | (14-0) | L | 7 | 62 |
H | 112 | Hawaii | (1-11) | W | 31 | 9 |
H | 117 | Air Force | (2-10) | W | 45 | 42 |
A | 83 | San Diego State | (8-5) | L | 44 | 51 |
A | 61 | Boise State | (8-5) | L | 17 | 34 |
H | 86 | Nevada-Las Vegas | (7-6) | L | 22 | 27 |
A | 33 | Fresno State | (11-2) | L | 23 | 41 |
A | 79 | Colorado State | (8-6) | L | 17 | 38 |
H | 82 | San Jose State | (6-6) | W | 38 | 16 |
H | 34 | Brigham Young | (8-5) | L | 23 | 28 |
2014 #66. Nevada (7-6) (Mountain West)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Southern Utah | (---) | W | 28 | 19 |
H | 80 | Washington State | (3-9) | W | 24 | 13 |
A | 13 | Arizona | (10-4) | L | 28 | 35 |
A | 112 | San Jose State | (3-9) | W | 21 | 10 |
