Louisiana-Lafayette Historical Results
1975 #72. Louisiana-Lafayette (6-5-0) (Southland)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 39 | Long Beach State | (9-2-0) | W | 22 | 17 |
| H | 131 | Southern Illinois | (1-9-1) | W | 27 | 10 |
| H | 105 | New Mexico State | (5-6-0) | W | 31 | 7 |
| A | 16 | Arkansas State | (11-0-0) | L | 17 | 39 |
| A | 43 | Louisiana Tech | (8-2-0) | L | 14 | 24 |
| H | 126 | Lamar | (1-10-0) | W | 21 | 12 |
| A | 48 | Cincinnati | (6-5-0) | L | 17 | 23 |
| H | 90 | Texas-Arlington | (4-7-0) | W | 35 | 32 |
| H | 82 | Pacific | (5-6-1) | L | 14 | 19 |
| A | -- | Northwestern State | (---) | W | 40 | 17 |
| H | 76 | McNeese State | (7-4-0) | L | 21 | 33 |
1976 #30. Louisiana-Lafayette (9-2-0) (Southland)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 97 | Fresno State | (5-6-0) | W | 41 | 14 |
| H | 29 | Cincinnati | (8-3-0) | W | 7 | 3 |
| H | 82 | Louisiana Tech | (6-5-0) | W | 31 | 26 |
| A | 130 | Lamar | (2-9-0) | W | 34 | 9 |
| H | 51 | Furman | (6-4-1) | W | 27 | 16 |
| H | 128 | Pacific | (2-9-0) | W | 38 | 10 |
| A | 101 | Texas-Arlington | (5-6-0) | W | 31 | 24 |
| H | 92 | Arkansas State | (5-6-0) | W | 23 | 14 |
| H | -- | Northwestern State | (---) | L | 3 | 7 |
| A | 40 | McNeese State | (10-2-0) | L | 19 | 20 |
| A | 131 | Louisiana-Monroe | (2-9-0) | W | 7 | 5 |
1977 #62. Louisiana-Lafayette (6-4-2) (Southland)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 126 | Tulsa | (3-8-0) | W | 48 | 21 |
| A | 54 | Fresno State | (9-2-0) | W | 34 | 13 |
| A | 136 | Lamar | (2-9-0) | W | 10 | 6 |
| H | 87 | Texas-Arlington | (5-6-0) | W | 30 | 20 |
| A | 94 | Hawaii | (5-6-0) | L | 6 | 20 |
| A | 34 | Louisiana Tech | (9-1-2) | T | 21 | 21 |
| H | 131 | Southern Illinois | (3-8-0) | W | 24 | 0 |
| A | 75 | Temple | (5-5-1) | L | 20 | 27 |
| H | 35 | East Carolina | (8-3-0) | W | 9 | 7 |
| A | 86 | Arkansas State | (7-4-0) | L | 15 | 17 |
| A | 98 | Northwestern State | (6-5-0) | L | 13 | 20 |
| H | 109 | McNeese State | (5-5-1) | T | 9 | 9 |
1978 #122. Louisiana-Lafayette (3-8-0) (Southland)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 116 | Long Beach State | (5-6-0) | L | 0 | 10 |
| A | 25 | Tulsa | (9-2-0) | L | 3 | 10 |
| H | 33 | East Carolina | (9-3-0) | L | 9 | 38 |
| H | 124 | Lamar | (2-8-1) | W | 23 | 16 |
| H | 65 | Louisiana Tech | (6-5-0) | W | 24 | 6 |
| A | 82 | Texas-Arlington | (5-6-0) | L | 3 | 24 |
| H | 67 | Cincinnati | (5-6-0) | L | 13 | 38 |
| H | 54 | Arkansas State | (7-4-0) | L | 6 | 16 |
| A | -- | Northwestern State | (---) | W | 19 | 17 |
| H | 92 | Southern Illinois | (7-4-0) | L | 9 | 10 |
| A | 63 | McNeese State | (7-4-0) | L | 18 | 44 |
1979 #98. Louisiana-Lafayette (4-7-0) (Southland)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 119 | Louisiana-Monroe | (3-8-0) | W | 17 | 13 |
| A | 67 | Southern Illinois | (8-3-0) | L | 7 | 17 |
| A | 74 | Tulsa | (6-5-0) | L | 20 | 28 |
| H | 56 | West Texas A&M | (6-4-1) | W | 19 | 10 |
| A | 96 | Arkansas State | (4-7-0) | W | 13 | 9 |
| A | 121 | Louisiana Tech | (2-9-0) | L | 0 | 17 |
| H | 124 | Pacific | (3-7-0) | L | 7 | 10 |
| A | 50 | Lamar | (6-3-2) | L | 17 | 21 |
| H | -- | Cal Poly-Pomona | (---) | W | 31 | 9 |
| H | 42 | Texas-Arlington | (8-3-0) | L | 10 | 24 |
| H | 20 | McNeese State | (11-1-0) | L | 6 | 10 |
1980 #74. Louisiana-Lafayette (7-4-0) (Southland)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 106 | New Mexico State | (3-7-1) | W | 14 | 12 |
| A | 98 | East Carolina | (4-7-0) | W | 27 | 21 |
| A | 110 | Fresno State | (5-6-0) | L | 14 | 16 |
| H | 92 | Louisiana-Monroe | (7-4-0) | L | 0 | 24 |
| A | 52 | North Texas | (6-5-0) | L | 20 | 22 |
| H | 134 | Arkansas State | (2-9-0) | W | 3 | 0 |
| H | 128 | Lamar | (3-8-0) | W | 38 | 10 |
| H | 121 | Southern Illinois | (3-8-0) | W | 21 | 3 |
| A | 126 | Texas-Arlington | (3-8-0) | W | 30 | 13 |
| H | 100 | Louisiana Tech | (5-6-0) | W | 27 | 9 |
| A | 37 | McNeese State | (10-2-0) | L | 0 | 14 |
1981 #125. Louisiana-Lafayette (1-9-1) (Southland)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 20 | Southern Mississippi | (9-2-1) | L | 7 | 33 |
| H | -- | Southeastern Louisiana | (---) | L | 0 | 7 |
| A | 116 | Louisiana-Monroe | (5-6-0) | L | 17 | 20 |
| H | 119 | North Texas | (2-9-0) | W | 34 | 11 |
| A | 73 | Arkansas State | (6-5-0) | L | 3 | 14 |
| A | 87 | East Carolina | (5-6-0) | L | 31 | 35 |
| A | 55 | Southern Illinois | (7-4-0) | L | 0 | 41 |
| H | 107 | Louisiana Tech | (4-6-1) | T | 17 | 17 |
| H | 74 | Texas-Arlington | (6-5-0) | L | 7 | 23 |
| A | 112 | Lamar | (4-6-1) | L | 12 | 14 |
| H | 58 | McNeese State | (7-3-1) | L | 7 | 14 |
1982 #71. Louisiana-Lafayette (7-3-1) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 108 | Rice | (0-11-0) | W | 21 | 14 |
| H | 102 | West Texas A&M | (3-8-0) | W | 31 | 18 |
| A | -- | North Texas | (---) | W | 31 | 14 |
| H | 78 | Southern Illinois | (6-5-0) | W | 20 | 10 |
| H | -- | Arkansas State | (---) | L | 13 | 20 |
| A | -- | Texas-Arlington | (---) | L | 29 | 30 |
| H | -- | Lamar | (---) | W | 24 | 0 |
| A | 37 | Southern Mississippi | (7-4-0) | L | 0 | 36 |
| H | -- | Louisiana-Monroe | (---) | W | 40 | 26 |
| H | -- | Louisiana Tech | (---) | W | 29 | 19 |
| A | -- | McNeese State | (---) | T | 10 | 10 |
1983 #97. Louisiana-Lafayette (4-6-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Louisiana-Monroe | (---) | L | 6 | 31 |
| H | -- | Tennessee-Chattanooga | (---) | L | 14 | 38 |
| A | 108 | Rice | (1-10-0) | L | 21 | 22 |
| H | 27 | East Carolina | (8-3-0) | L | 18 | 21 |
| A | 72 | Tulane | (4-7-0) | L | 15 | 17 |
| H | -- | Lamar | (---) | W | 31 | 6 |
| A | 41 | Southern Mississippi | (7-4-0) | L | 3 | 31 |
| H | -- | McNeese State | (---) | W | 48 | 16 |
| H | -- | Louisiana Tech | (---) | W | 13 | 9 |
| A | 76 | San Jose State | (5-6-0) | W | 25 | 21 |
1984 #78. Louisiana-Lafayette (6-5-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Tennessee-Chattanooga | (---) | L | 7 | 9 |
| A | -- | Louisiana Tech | (---) | W | 17 | 16 |
| H | -- | Louisiana-Monroe | (---) | L | 6 | 7 |
| A | 42 | Alabama | (5-6-0) | L | 14 | 37 |
| H | 108 | Wichita State | (2-9-0) | W | 31 | 3 |
| A | 65 | Memphis | (5-5-1) | L | 7 | 20 |
| A | 66 | San Jose State | (6-5-0) | W | 35 | 28 |
| H | 91 | Southern Mississippi | (4-7-0) | W | 13 | 7 |
| A | 99 | East Carolina | (2-9-0) | W | 42 | 24 |
| A | -- | McNeese State | (---) | L | 17 | 30 |
| A | 63 | Tulsa | (6-5-0) | W | 18 | 17 |
1985 #97. Louisiana-Lafayette (4-7-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 79 | Memphis | (2-7-2) | L | 6 | 37 |
| A | 15 | Auburn | (8-4-0) | L | 7 | 49 |
| A | -- | Louisiana Tech | (---) | L | 23 | 24 |
| H | -- | Idaho State | (---) | W | 31 | 30 |
| A | 105 | Wichita State | (3-8-0) | W | 23 | 15 |
| A | 51 | Southern Mississippi | (7-4-0) | L | 16 | 38 |
| H | 96 | East Carolina | (2-9-0) | W | 16 | 14 |
| A | 3 | Florida | (9-1-1) | L | 0 | 45 |
| H | 78 | Nevada-Las Vegas | (5-5-1) | W | 20 | 13 |
| A | 104 | Tulane | (1-10-0) | L | 17 | 27 |
| H | -- | McNeese State | (---) | L | 3 | 14 |
1986 #71. Louisiana-Lafayette (6-5-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 68 | Oklahoma State | (6-5-0) | L | 20 | 21 |
| H | -- | Louisiana-Monroe | (---) | W | 24 | 20 |
| A | 103 | Memphis | (1-10-0) | W | 26 | 10 |
| A | 88 | East Carolina | (2-9-0) | W | 21 | 10 |
| H | 53 | Tulsa | (7-4-0) | W | 17 | 13 |
| A | 27 | Mississippi | (8-3-1) | L | 20 | 21 |
| H | -- | Stephen F. Austin | (---) | W | 28 | 14 |
| A | 86 | Tulane | (4-7-0) | L | 39 | 42 |
| A | 61 | Southern Mississippi | (6-5-0) | L | 0 | 17 |
| A | -- | McNeese State | (---) | W | 33 | 13 |
| H | -- | Louisiana Tech | (---) | L | 14 | 23 |
1987 #65. Louisiana-Lafayette (6-5-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 62 | Mississippi State | (4-7-0) | L | 3 | 31 |
| H | 83 | Nevada-Las Vegas | (5-6-0) | W | 21 | 10 |
| A | 18 | Oklahoma State | (10-2-0) | L | 0 | 36 |
| N | 17 | Alabama | (7-5-0) | L | 10 | 38 |
| H | -- | Northwestern State | (---) | W | 13 | 3 |
| A | 74 | Mississippi | (3-8-0) | L | 14 | 24 |
| A | -- | Louisiana-Monroe | (---) | W | 17 | 7 |
| H | 56 | Memphis | (5-5-1) | W | 31 | 7 |
| A | 48 | Tulane | (6-6-0) | L | 10 | 38 |
| H | 97 | Colorado State | (1-11-0) | W | 35 | 28 |
| H | 51 | Southern Mississippi | (6-5-0) | W | 37 | 30 |
1988 #71. Louisiana-Lafayette (6-5-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 72 | Fullerton State | (5-6-0) | W | 24 | 9 |
| H | -- | Sam Houston State | (---) | W | 33 | 8 |
| H | 100 | Rice | (0-11-0) | W | 41 | 16 |
| A | 79 | East Carolina | (3-8-0) | W | 48 | 36 |
| A | -- | Louisiana Tech | (---) | L | 16 | 19 |
| H | 65 | Northern Illinois | (7-4-0) | W | 45 | 0 |
| H | 18 | Southern Mississippi | (10-2-0) | L | 14 | 27 |
| A | 70 | Tulane | (5-6-0) | W | 51 | 34 |
| A | 58 | Memphis | (6-5-0) | L | 3 | 20 |
| N | 19 | Alabama | (9-3-0) | L | 0 | 17 |
| H | -- | Arkansas State | (---) | L | 21 | 38 |
1989 #47. Louisiana-Lafayette (7-4-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 48 | Louisiana Tech | (5-4-1) | L | 14 | 40 |
| H | 76 | Central Michigan | (5-5-1) | W | 22 | 20 |
| A | 74 | Tulane | (4-8-0) | L | 10 | 17 |
| A | 83 | Rice | (2-8-1) | W | 18 | 3 |
| A | -- | Louisiana-Monroe | (---) | W | 24 | 10 |
| H | 59 | Tulsa | (6-6-0) | W | 21 | 13 |
| A | 5 | Alabama | (10-2-0) | L | 17 | 24 |
| A | 43 | Southern Mississippi | (5-6-0) | W | 24 | 21 |
| A | 37 | Northern Illinois | (9-2-0) | L | 20 | 23 |
| H | -- | Lamar | (---) | W | 42 | 33 |
| H | -- | Arkansas State | (---) | W | 29 | 28 |
1990 #64. Louisiana-Lafayette (5-6-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 73 | Tulane | (4-7-0) | W | 48 | 6 |
| H | -- | Nicholls State | (---) | W | 24 | 21 |
| A | 28 | Texas A&M | (9-3-1) | L | 14 | 63 |
| H | 49 | East Carolina | (5-6-0) | L | 10 | 20 |
| A | 38 | Louisiana Tech | (8-3-1) | L | 10 | 24 |
| H | 24 | Alabama | (7-5-0) | L | 6 | 25 |
| A | 95 | Tulsa | (3-8-0) | W | 25 | 13 |
| A | 59 | Memphis | (4-6-1) | L | 6 | 20 |
| H | 17 | Southern Mississippi | (8-4-0) | L | 13 | 14 |
| A | 89 | Arkansas State | (3-7-1) | W | 17 | 16 |
| H | 61 | Northern Illinois | (6-5-0) | W | 24 | 20 |
1991 #88. Louisiana-Lafayette (2-8-1) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Louisiana-Monroe | (---) | L | 10 | 21 |
| A | 33 | Central Michigan | (6-1-4) | L | 24 | 27 |
| A | 76 | Wyoming | (4-6-1) | L | 15 | 28 |
| A | 47 | Arkansas | (6-6-0) | L | 7 | 9 |
| A | 13 | Texas A&M | (10-2-0) | L | 7 | 34 |
| H | 46 | Miami (Ohio) | (6-4-1) | L | 14 | 27 |
| H | 22 | Tulsa | (10-2-0) | L | 20 | 34 |
| H | 42 | Louisiana Tech | (8-1-2) | T | 14 | 14 |
| A | 95 | Northern Illinois | (2-9-0) | W | 13 | 12 |
| A | 43 | Auburn | (5-6-0) | L | 7 | 50 |
| A | 107 | Arkansas State | (1-10-0) | W | 17 | 13 |
1992 #105. Louisiana-Lafayette (2-9-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 11 | Tennessee | (9-3-0) | L | 3 | 38 |
| H | -- | Louisiana-Monroe | (---) | W | 31 | 23 |
| A | 61 | San Jose State | (7-4-0) | L | 13 | 38 |
| H | -- | Western Kentucky | (---) | W | 17 | 14 |
| A | 76 | Houston | (4-7-0) | L | 7 | 63 |
| A | 59 | Louisiana Tech | (5-6-0) | L | 7 | 21 |
| H | 107 | Fullerton State | (2-9-0) | L | 10 | 14 |
| A | 44 | Auburn | (5-5-1) | L | 24 | 25 |
| A | 74 | Tulsa | (4-7-0) | L | 9 | 27 |
| H | 78 | Northern Illinois | (5-6-0) | L | 15 | 23 |
| H | 106 | Arkansas State | (2-9-0) | L | 7 | 20 |
1993 #41. Louisiana-Lafayette (8-3-0) (Big West)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 48 | Utah State | (7-5-0) | L | 13 | 34 |
| A | 83 | Miami (Ohio) | (4-7-0) | L | 28 | 29 |
| H | 42 | Memphis | (6-5-0) | W | 17 | 15 |
| H | 84 | Southern Mississippi | (2-8-1) | W | 13 | 7 |
| A | 99 | Tulane | (3-9-0) | W | 36 | 15 |
| A | 103 | Arkansas State | (2-8-1) | W | 19 | 3 |
| A | 93 | Northern Illinois | (4-7-0) | W | 33 | 19 |
| H | 94 | San Jose State | (2-9-0) | W | 24 | 13 |
| A | 3 | Florida | (11-2-0) | L | 14 | 61 |
| A | 98 | Nevada-Las Vegas | (3-8-0) | W | 31 | 14 |
| H | 101 | Louisiana Tech | (2-9-0) | W | 21 | 17 |
1994 #80. Louisiana-Lafayette (6-5-0) (Big West)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 20 | Kansas State | (9-3-0) | L | 6 | 34 |
| H | 87 | Northern Illinois | (4-7-0) | W | 29 | 9 |
| H | -- | Troy State | (---) | L | 20 | 39 |
| A | 99 | San Jose State | (3-8-0) | L | 28 | 31 |
| A | 100 | Louisiana Tech | (3-8-0) | W | 13 | 3 |
| H | 104 | Arkansas State | (1-10-0) | W | 26 | 0 |
| A | 46 | Southern Mississippi | (6-5-0) | L | 20 | 43 |
| A | 97 | Utah State | (3-8-0) | W | 27 | 25 |
| H | 68 | Nevada-Las Vegas | (7-5-0) | W | 28 | 27 |
| A | 42 | Texas Tech | (6-6-0) | L | 7 | 39 |
| H | 55 | Western Michigan | (7-4-0) | W | 17 | 14 |
1995 #66. Louisiana-Lafayette (6-5-0) (Big West)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 41 | Nevada | (9-3-0) | L | 14 | 38 |
| H | -- | Alabama-Birmingham | (---) | W | 56 | 21 |
| A | 82 | Memphis | (3-8-0) | L | 19 | 33 |
| A | 98 | Northern Illinois | (3-8-0) | L | 24 | 25 |
| A | 78 | Arkansas State | (6-5-0) | W | 33 | 9 |
| H | 96 | New Mexico State | (4-7-0) | W | 43 | 26 |
| H | 97 | Pacific | (3-8-0) | W | 45 | 3 |
| A | 102 | Tulane | (2-9-0) | W | 32 | 28 |
| H | 84 | Louisiana Tech | (5-6-0) | W | 40 | 33 |
| A | 36 | Arkansas | (8-5-0) | L | 13 | 24 |
| H | 49 | Southern Mississippi | (6-5-0) | L | 32 | 35 |
1996 #63. Louisiana-Lafayette (5-6) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 1 | Florida | (12-1) | L | 21 | 55 |
| H | 49 | Texas A&M | (6-6) | W | 29 | 22 |
| A | 17 | Southern Mississippi | (8-3) | L | 27 | 52 |
| A | 78 | Louisiana Tech | (6-5) | W | 37 | 31 |
| H | 37 | Houston | (7-5) | L | 24 | 31 |
| H | 97 | Arkansas State | (4-7) | W | 42 | 31 |
| A | 96 | Alabama-Birmingham | (5-6) | L | 29 | 39 |
| H | 64 | Memphis | (4-7) | W | 13 | 9 |
| A | 13 | Virginia Tech | (10-2) | L | 16 | 47 |
| H | 111 | Northern Illinois | (1-10) | W | 45 | 31 |
| A | 33 | Texas Tech | (7-5) | L | 21 | 56 |
1997 #109. Louisiana-Lafayette (1-10) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 65 | Pittsburgh | (6-6) | L | 13 | 45 |
| H | 43 | Oklahoma State | (8-4) | L | 7 | 31 |
| A | 53 | Texas Tech | (6-5) | L | 14 | 59 |
| A | 35 | Texas A&M | (9-4) | L | 0 | 66 |
| H | 84 | Alabama-Birmingham | (5-6) | L | 7 | 42 |
| A | 108 | Arkansas State | (2-9) | W | 41 | 38 |
| H | -- | North Alabama | (---) | L | 42 | 48 |
| H | 74 | Louisiana-Monroe | (5-7) | L | 21 | 28 |
| H | 49 | Tulane | (7-4) | L | 0 | 56 |
| A | 8 | Washington State | (10-2) | L | 7 | 77 |
| H | 29 | Louisiana Tech | (9-2) | L | 24 | 63 |
1998 #105. Louisiana-Lafayette (2-9) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 22 | Arkansas | (9-3) | L | 17 | 38 |
| H | -- | Northwestern State | (---) | L | 22 | 24 |
| A | 65 | Louisiana Tech | (6-6) | L | 14 | 77 |
| A | 47 | Southern Mississippi | (7-5) | L | 0 | 55 |
| A | 88 | Alabama-Birmingham | (4-7) | L | 13 | 24 |
| H | 107 | Arkansas State | (4-8) | W | 21 | 19 |
| H | 33 | Central Florida | (9-2) | L | 10 | 42 |
| A | 14 | Tulane | (12-0) | L | 20 | 72 |
| A | 79 | Louisiana-Monroe | (5-6) | L | 24 | 34 |
| A | 48 | Oklahoma State | (5-6) | L | 20 | 44 |
| H | -- | Western Kentucky | (---) | W | 38 | 24 |
1999 #110. Louisiana-Lafayette (2-9) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 65 | Oklahoma State | (5-6) | L | 7 | 24 |
| H | 71 | Texas Tech | (6-5) | L | 17 | 38 |
| A | 55 | Houston | (7-4) | L | 0 | 45 |
| H | 106 | Middle Tennessee State | (3-8) | W | 45 | 31 |
| H | 31 | Louisiana Tech | (8-3) | L | 31 | 41 |
| A | 85 | Washington State | (3-9) | L | 0 | 44 |
| A | 98 | Tulane | (3-8) | L | 32 | 48 |
| H | 88 | Louisiana-Monroe | (5-6) | L | 7 | 31 |
| A | 84 | Arkansas State | (4-7) | L | 27 | 31 |
| A | 17 | Southern Mississippi | (9-3) | L | 0 | 48 |
| H | -- | Wofford | (---) | W | 37 | 34 |
2000 #115. Louisiana-Lafayette (1-10) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Sam Houston State | (---) | L | 14 | 21 |
| A | 30 | Texas | (9-3) | L | 10 | 52 |
| A | 59 | Texas Tech | (7-6) | L | 0 | 26 |
| H | -- | Northwestern State | (---) | L | 21 | 23 |
| A | 39 | Alabama-Birmingham | (7-4) | L | 2 | 47 |
| H | 67 | Tulane | (6-5) | L | 37 | 38 |
| A | 98 | Louisiana Tech | (3-9) | L | 14 | 48 |
| H | 101 | North Texas | (3-8) | L | 0 | 13 |
| A | 116 | Louisiana-Monroe | (1-10) | W | 21 | 18 |
| H | -- | Jacksonville State | (---) | L | 14 | 28 |
| A | 75 | Middle Tennessee State | (6-5) | L | 38 | 41 |
2001 #108. Louisiana-Lafayette (3-8) (Sun Belt)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Nicholls State | (---) | W | 20 | 0 |
| A | 75 | Minnesota | (4-7) | L | 14 | 44 |
| H | 68 | Southern Mississippi | (6-5) | L | 10 | 35 |
| H | 51 | Middle Tennessee State | (8-3) | L | 9 | 26 |
| A | 77 | Arizona State | (4-7) | L | 27 | 63 |
| A | 111 | Arkansas State | (2-9) | L | 20 | 26 |
| N | 109 | Idaho | (1-10) | W | 54 | 37 |
| H | 112 | Louisiana-Monroe | (2-9) | W | 17 | 12 |
| A | 92 | North Texas | (5-7) | L | 17 | 42 |
| H | 88 | New Mexico State | (5-7) | L | 46 | 49 |
| A | 67 | Central Florida | (6-5) | L | 0 | 31 |
2002 #106. Louisiana-Lafayette (3-9) (Sun Belt)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 50 | Texas A&M | (6-6) | L | 7 | 31 |
| H | 43 | Minnesota | (8-5) | L | 11 | 35 |
| A | 86 | Houston | (5-7) | L | 17 | 36 |
| H | 88 | Alabama-Birmingham | (5-7) | W | 34 | 0 |
| A | 34 | Louisiana State | (8-5) | L | 0 | 48 |
| A | 66 | New Mexico State | (7-5) | L | 28 | 31 |
| A | 92 | Middle Tennessee State | (4-8) | L | 35 | 48 |
| H | 54 | North Texas | (8-5) | L | 0 | 27 |
| H | 105 | Idaho | (2-10) | W | 31 | 28 |
| H | 85 | Arkansas State | (6-7) | W | 13 | 10 |
| A | 27 | Arkansas | (9-5) | L | 17 | 24 |
| A | 107 | Louisiana-Monroe | (3-9) | L | 10 | 34 |
2003 #97. Louisiana-Lafayette (4-8) (Sun Belt)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 54 | South Carolina | (5-7) | L | 7 | 14 |
| H | 78 | Louisiana Tech | (5-7) | L | 3 | 34 |
| H | 70 | Houston | (7-6) | L | 14 | 21 |
| A | 25 | Minnesota | (10-3) | L | 14 | 48 |
| A | 52 | North Texas | (9-4) | L | 23 | 44 |
| A | 29 | Oklahoma State | (9-4) | L | 3 | 56 |
| H | 113 | Louisiana-Monroe | (1-11) | L | 42 | 45 |
| H | 98 | New Mexico State | (3-9) | W | 26 | 24 |
| H | 106 | Idaho | (3-9) | W | 31 | 20 |
| A | 34 | Southern Mississippi | (9-4) | L | 3 | 48 |
| H | -- | Florida International | (---) | W | 43 | 10 |
| A | 94 | Middle Tennessee State | (4-8) | W | 57 | 51 |
2004 #97. Louisiana-Lafayette (4-7) (Sun Belt)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Northwestern State | (---) | W | 14 | 7 |
| A | 58 | Louisiana Tech | (6-6) | L | 20 | 24 |
| A | 72 | Kansas State | (4-7) | L | 20 | 40 |
| H | 87 | Middle Tennessee State | (5-6) | W | 24 | 17 |
| A | 117 | Florida International | (3-7) | W | 43 | 34 |
| A | 81 | New Mexico State | (5-6) | L | 32 | 35 |
| A | 114 | Idaho | (3-9) | L | 25 | 38 |
| H | 111 | Arkansas State | (3-8) | W | 27 | 24 |
| H | 75 | North Texas | (7-5) | L | 17 | 27 |
| H | 53 | Troy | (7-5) | L | 10 | 13 |
| A | 90 | Louisiana-Monroe | (5-6) | L | 10 | 13 |
2005 #88. Louisiana-Lafayette (6-5) (Sun Belt)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 1 | Texas | (13-0) | L | 3 | 60 |
| A | 89 | Eastern Michigan | (4-7) | L | 10 | 31 |
| H | -- | Northwestern State | (---) | W | 49 | 28 |
| H | 57 | Central Florida | (7-5) | L | 21 | 24 |
| H | 116 | Florida Atlantic | (2-9) | L | 10 | 28 |
| A | 98 | Arkansas State | (6-6) | L | 36 | 39 |
| A | 94 | Middle Tennessee State | (4-7) | W | 13 | 10 |
| H | 106 | Troy | (4-7) | W | 31 | 28 |
| A | 108 | North Texas | (2-9) | W | 31 | 28 |
| H | 101 | Florida International | (5-6) | W | 28 | 7 |
| A | 105 | Louisiana-Monroe | (5-6) | W | 54 | 21 |
2006 #82. Louisiana-Lafayette (6-6) (Sun Belt)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 4 | Louisiana State | (11-2) | L | 3 | 45 |
| A | 28 | Texas A&M | (9-4) | L | 7 | 51 |
| H | -- | North Carolina A&T | (---) | W | 48 | 7 |
| H | 117 | Eastern Michigan | (1-11) | W | 33 | 14 |
| A | 35 | Houston | (10-4) | W | 31 | 28 |
| A | 89 | Florida Atlantic | (5-7) | W | 6 | 0 |
| H | 62 | Middle Tennessee State | (7-6) | L | 20 | 34 |
| A | 64 | Troy | (8-5) | L | 28 | 42 |
| H | 112 | North Texas | (3-9) | L | 7 | 16 |
| A | 119 | Florida International | (0-12) | W | 17 | 7 |
| H | 92 | Arkansas State | (6-6) | W | 28 | 13 |
| H | 87 | Louisiana-Monroe | (4-8) | L | 20 | 39 |
2007 #113. Louisiana-Lafayette (3-9) (Sun Belt)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 38 | South Carolina | (6-6) | L | 14 | 28 |
| H | 84 | Ohio | (6-6) | L | 23 | 31 |
| H | -- | McNeese State | (---) | L | 17 | 38 |
| H | 53 | Troy | (8-4) | L | 31 | 48 |
| A | 43 | Central Florida | (9-4) | L | 19 | 37 |
