Bowling Green State Historical Results
| Year | Rank | School | W | L | T | Rating | Conference |
|---|---|---|---|---|---|---|---|
| 1962 | 24 | Bowling Green State | 7 | 1 | 1 | 0.4627 | Mid-American |
| 1963 | 55 | Bowling Green State | 8 | 2 | 0 | 0.2571 | Mid-American |
| 1964 | 37 | Bowling Green State | 9 | 1 | 0 | 0.3712 | Mid-American |
| 1965 | 39 | Bowling Green State | 7 | 2 | 0 | 0.3438 | Mid-American |
| 1966 | 45 | Bowling Green State | 6 | 3 | 0 | 0.2928 | Mid-American |
| 1967 | 61 | Bowling Green State | 6 | 4 | 0 | 0.2074 | Mid-American |
| 1968 | 52 | Bowling Green State | 6 | 3 | 1 | 0.2492 | Mid-American |
| 1969 | 38 | Bowling Green State | 6 | 4 | 0 | 0.3204 | Mid-American |
| 1970 | 105 | Bowling Green State | 2 | 6 | 1 | -0.1351 | Mid-American |
| 1971 | 64 | Bowling Green State | 6 | 4 | 0 | 0.1810 | Mid-American |
| 1972 | 36 | Bowling Green State | 6 | 3 | 1 | 0.3524 | Mid-American |
| 1973 | 40 | Bowling Green State | 7 | 3 | 0 | 0.3355 | Mid-American |
| 1974 | 57 | Bowling Green State | 6 | 4 | 1 | 0.2242 | Mid-American |
| 1975 | 33 | Bowling Green State | 8 | 3 | 0 | 0.4180 | Mid-American |
| 1976 | 86 | Bowling Green State | 6 | 5 | 0 | 0.1004 | Mid-American |
| 1977 | 93 | Bowling Green State | 5 | 7 | 0 | 0.0923 | Mid-American |
| 1978 | 102 | Bowling Green State | 4 | 7 | 0 | -0.0000 | Mid-American |
| 1979 | 116 | Bowling Green State | 4 | 7 | 0 | -0.0736 | Mid-American |
| 1980 | 91 | Bowling Green State | 4 | 7 | 0 | 0.0828 | Mid-American |
| 1981 | 82 | Bowling Green State | 5 | 5 | 1 | 0.1467 | Mid-American |
| 1982 | 53 | Bowling Green State | 7 | 5 | 0 | 0.2104 | Mid-American |
| 1983 | 21 | Bowling Green State | 8 | 3 | 0 | 0.4648 | Mid-American |
| 1984 | 51 | Bowling Green State | 8 | 3 | 0 | 0.2757 | Mid-American |
| 1985 | 24 | Bowling Green State | 11 | 1 | 0 | 0.4772 | Mid-American |
| 1986 | 80 | Bowling Green State | 5 | 6 | 0 | -0.0101 | Mid-American |
| 1987 | 73 | Bowling Green State | 5 | 6 | 0 | 0.0363 | Mid-American |
| 1988 | 98 | Bowling Green State | 2 | 8 | 1 | -0.3112 | Mid-American |
| 1989 | 81 | Bowling Green State | 5 | 6 | 0 | -0.0410 | Mid-American |
| 1990 | 79 | Bowling Green State | 3 | 5 | 2 | 0.0306 | Mid-American |
| 1991 | 14 | Bowling Green State | 11 | 1 | 0 | 0.5639 | Mid-American |
| 1992 | 15 | Bowling Green State | 10 | 2 | 0 | 0.5059 | Mid-American |
| 1993 | 39 | Bowling Green State | 6 | 3 | 2 | 0.2686 | Mid-American |
| 1994 | 33 | Bowling Green State | 9 | 2 | 0 | 0.3804 | Mid-American |
| 1995 | 72 | Bowling Green State | 5 | 6 | 0 | 0.0413 | Mid-American |
| 1996 | 86 | Bowling Green State | 4 | 7 | -0.0301 | Mid-American | |
| 1997 | 82 | Bowling Green State | 3 | 8 | -0.0008 | Mid-American | |
| 1998 | 62 | Bowling Green State | 5 | 6 | 0.1548 | Mid-American | |
| 1999 | 94 | Bowling Green State | 5 | 6 | -0.0528 | Mid-American | |
| 2000 | 97 | Bowling Green State | 2 | 9 | -0.1621 | Mid-American | |
| 2001 | 34 | Bowling Green State | 8 | 3 | 0.3812 | Mid-American | |
| 2002 | 52 | Bowling Green State | 9 | 3 | 0.2852 | Mid-American | |
| 2003 | 26 | Bowling Green State | 11 | 3 | 0.4487 | Mid-American | |
| 2004 | 39 | Bowling Green State | 9 | 3 | 0.3267 | Mid-American | |
| 2005 | 78 | Bowling Green State | 6 | 5 | 0.1003 | Mid-American | |
| 2006 | 106 | Bowling Green State | 4 | 8 | -0.1376 | Mid-American | |
| 2007 | 77 | Bowling Green State | 8 | 5 | 0.0992 | Mid-American | |
| 2008 | 79 | Bowling Green State | 6 | 6 | 0.0930 | Mid-American | |
| 2009 | 65 | Bowling Green State | 7 | 6 | 0.1884 | Mid-American | |
| 2010 | 112 | Bowling Green State | 2 | 10 | -0.2932 | Mid-American | |
| 2011 | 86 | Bowling Green State | 5 | 7 | 0.0667 | Mid-American | |
| 2012 | 60 | Bowling Green State | 8 | 5 | 0.2384 | Mid-American | |
| 2013 | 47 | Bowling Green State | 10 | 4 | 0.3187 | Mid-American | |
| 2014 | 85 | Bowling Green State | 8 | 6 | 0.0812 | Mid-American | |
| 2015 | 44 | Bowling Green State | 10 | 4 | 0.3481 | Mid-American | |
| 2016 | 113 | Bowling Green State | 4 | 8 | -0.1330 | Mid-American | |
| 2017 | 118 | Bowling Green State | 2 | 10 | -0.2169 | Mid-American | |
| 2018 | 124 | Bowling Green State | 3 | 9 | -0.2815 | Mid-American | |
| 2019 | 125 | Bowling Green State | 3 | 9 | -0.2624 | Mid-American | |
| 2020 | 134 | Bowling Green State | 0 | 5 | -0.6389 | Mid-American | |
| 2021 | 118 | Bowling Green State | 4 | 8 | -0.1850 | Mid-American | |
| 2022 | 109 | Bowling Green State | 6 | 7 | -0.0389 | Mid-American | |
| 2023 | 71 | Bowling Green State | 7 | 6 | 0.1881 | Mid-American | |
| 2024 | 72 | Bowling Green State | 7 | 6 | 0.1891 | Mid-American | |
| 2025 | 122 | Bowling Green State | 4 | 8 | -0.1486 | Mid-American |
1962 #24. Bowling Green State (7-1-1) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 98 | Marshall | (4-6-0) | W | 48 | 6 |
| A | 113 | Dayton | (2-8-0) | W | 14 | 7 |
| A | 58 | Western Michigan | (5-4-0) | W | 10 | 6 |
| A | 96 | Toledo | (3-6-0) | W | 28 | 13 |
| H | 89 | Kent State | (3-6-0) | W | 45 | 6 |
| A | 30 | Miami (Ohio) | (8-2-1) | T | 24 | 24 |
| A | 27 | West Texas A&M | (9-2-0) | L | 7 | 23 |
| H | 28 | Ohio | (8-3-0) | W | 7 | 6 |
| H | -- | Southern Illinois | (---) | W | 21 | 0 |
1963 #55. Bowling Green State (8-2-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 109 | Detroit Mercy | (2-6-1) | W | 27 | 14 |
| A | -- | Southern Illinois | (---) | W | 31 | 6 |
| H | 108 | Dayton | (1-7-2) | W | 28 | 0 |
| H | 114 | Western Michigan | (2-7-0) | W | 16 | 7 |
| H | 113 | Toledo | (2-7-0) | W | 22 | 20 |
| A | 104 | Kent State | (3-5-1) | W | 18 | 3 |
| H | 62 | Miami (Ohio) | (5-3-2) | L | 12 | 21 |
| A | 88 | Marshall | (5-4-1) | W | 21 | 14 |
| A | 81 | Ohio | (6-4-0) | L | 0 | 16 |
| H | 74 | Xavier | (5-4-1) | W | 26 | 15 |
1964 #37. Bowling Green State (9-1-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Southern Illinois | (---) | W | 35 | 12 |
| A | 109 | North Texas | (2-7-1) | W | 21 | 7 |
| H | 107 | Dayton | (3-7-0) | W | 35 | 0 |
| A | 108 | Western Michigan | (3-6-0) | W | 28 | 8 |
| A | 111 | Toledo | (2-8-0) | W | 31 | 14 |
| H | 94 | Kent State | (3-5-1) | W | 41 | 0 |
| A | 46 | Miami (Ohio) | (6-3-1) | W | 21 | 18 |
| H | 65 | Marshall | (7-3-0) | W | 28 | 0 |
| H | 67 | Ohio | (5-4-1) | L | 0 | 21 |
| A | 97 | Xavier | (4-5-1) | W | 35 | 7 |
1965 #39. Bowling Green State (7-2-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Los Angeles State | (---) | W | 21 | 0 |
| A | 66 | West Texas A&M | (6-4-0) | L | 0 | 34 |
| A | 110 | Dayton | (1-8-1) | W | 9 | 0 |
| H | 43 | Western Michigan | (6-2-1) | W | 21 | 17 |
| H | 71 | Toledo | (5-5-0) | W | 21 | 14 |
| A | 51 | Kent State | (5-4-1) | W | 7 | 6 |
| H | 26 | Miami (Ohio) | (7-3-0) | L | 7 | 23 |
| A | 84 | Marshall | (5-5-0) | W | 20 | 6 |
| A | 113 | Ohio | (0-10-0) | W | 17 | 7 |
1966 #45. Bowling Green State (6-3-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Tampa | (---) | L | 13 | 20 |
| H | 34 | Dayton | (8-2-0) | W | 13 | 0 |
| A | 49 | Western Michigan | (7-3-0) | L | 14 | 16 |
| A | 89 | Toledo | (2-7-1) | W | 14 | 13 |
| H | 70 | Kent State | (4-6-0) | L | 12 | 35 |
| A | 15 | Miami (Ohio) | (9-1-0) | W | 17 | 14 |
| H | 112 | Marshall | (2-8-0) | W | 14 | 6 |
| H | 62 | Ohio | (5-5-0) | W | 28 | 0 |
| A | -- | Temple | (---) | W | 62 | 20 |
1967 #61. Bowling Green State (6-4-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Quantico Marines | (---) | W | 29 | 0 |
| A | 52 | Dayton | (6-3-1) | W | 7 | 0 |
| H | 63 | Western Michigan | (5-4-0) | L | 6 | 10 |
| H | 15 | Toledo | (9-1-0) | L | 0 | 33 |
| A | 65 | Kent State | (5-5-0) | W | 7 | 6 |
| H | 43 | Miami (Ohio) | (6-4-0) | L | 7 | 9 |
| A | 115 | Marshall | (0-10-0) | W | 9 | 7 |
| A | 42 | Ohio | (5-5-0) | L | 7 | 31 |
| H | -- | Northern Illinois | (---) | W | 17 | 7 |
| A | -- | Los Angeles State | (---) | W | 42 | 27 |
1968 #52. Bowling Green State (6-3-1) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Ball State | (---) | W | 62 | 8 |
| H | 67 | Dayton | (5-5-0) | W | 20 | 14 |
| A | 94 | Western Michigan | (3-6-0) | W | 17 | 10 |
| A | 55 | Toledo | (5-4-1) | T | 0 | 0 |
| H | 110 | Kent State | (1-9-0) | W | 30 | 7 |
| A | 40 | Miami (Ohio) | (7-3-0) | L | 7 | 31 |
| H | 112 | Marshall | (0-9-1) | W | 54 | 28 |
| H | 20 | Ohio | (10-1-0) | L | 27 | 28 |
| A | -- | Northern Illinois | (---) | L | 6 | 7 |
| A | 66 | Xavier | (6-4-0) | W | 44 | 14 |
1969 #38. Bowling Green State (6-4-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 93 | Utah State | (3-7-0) | L | 6 | 14 |
| A | 95 | Dayton | (3-7-0) | W | 27 | 7 |
| H | 64 | Western Michigan | (4-6-0) | W | 21 | 10 |
| H | 10 | Toledo | (11-0-0) | L | 26 | 27 |
| A | 60 | Kent State | (5-5-0) | W | 7 | 0 |
| H | 31 | Miami (Ohio) | (7-3-0) | W | 3 | 0 |
| A | 99 | Marshall | (3-7-0) | L | 16 | 21 |
| A | 39 | Ohio | (5-4-1) | W | 23 | 16 |
| A | 48 | West Texas A&M | (6-4-0) | L | 12 | 28 |
| H | 109 | Northern Illinois | (3-7-0) | W | 38 | 23 |
1970 #105. Bowling Green State (2-6-1) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 90 | Utah State | (5-5-0) | L | 14 | 33 |
| H | 66 | Dayton | (5-4-1) | T | 14 | 14 |
| A | 45 | Western Michigan | (7-3-0) | L | 3 | 23 |
| A | 15 | Toledo | (12-0-0) | L | 0 | 20 |
| H | 97 | Kent State | (3-7-0) | W | 44 | 0 |
| A | 40 | Miami (Ohio) | (7-3-0) | L | 3 | 7 |
| H | 89 | Marshall | (3-6-0) | W | 26 | 24 |
| H | 73 | Ohio | (4-5-0) | L | 7 | 34 |
| H | 70 | West Texas A&M | (7-3-0) | L | 7 | 23 |
1971 #64. Bowling Green State (6-4-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 56 | Ohio | (5-5-0) | W | 20 | 19 |
| H | 103 | East Carolina | (4-6-0) | W | 47 | 21 |
| H | 40 | Western Michigan | (7-3-0) | W | 23 | 6 |
| H | 13 | Toledo | (12-0-0) | L | 7 | 24 |
| A | 110 | Kent State | (3-8-0) | W | 46 | 33 |
| H | 39 | Miami (Ohio) | (7-3-0) | W | 33 | 7 |
| A | 119 | Marshall | (2-8-0) | L | 10 | 12 |
| A | -- | Texas-Arlington | (---) | W | 34 | 17 |
| H | 118 | Xavier | (1-9-0) | L | 27 | 42 |
| A | 99 | Dayton | (5-6-0) | L | 16 | 26 |
1972 #36. Bowling Green State (6-3-1) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 50 | Purdue | (6-5-0) | W | 17 | 14 |
| A | 57 | Miami (Ohio) | (7-3-0) | W | 16 | 7 |
| A | 58 | Western Michigan | (7-3-1) | T | 13 | 13 |
| A | 82 | Toledo | (6-5-0) | W | 19 | 8 |
| H | 62 | Kent State | (6-5-1) | L | 10 | 14 |
| A | 15 | San Diego State | (10-1-0) | L | 19 | 35 |
| H | 118 | Marshall | (2-8-0) | W | 46 | 7 |
| H | 113 | Ohio | (3-8-0) | W | 17 | 0 |
| H | 101 | Dayton | (4-6-1) | W | 5 | 0 |
| A | 35 | Tampa | (10-2-0) | L | 22 | 29 |
1973 #40. Bowling Green State (7-3-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 103 | Syracuse | (2-9-0) | W | 41 | 14 |
| A | 89 | Dayton | (5-5-1) | W | 31 | 16 |
| H | 81 | Western Michigan | (6-5-0) | W | 31 | 20 |
| H | 90 | Toledo | (3-8-0) | W | 49 | 35 |
| A | 22 | Kent State | (9-2-0) | L | 7 | 21 |
| H | 6 | Miami (Ohio) | (11-0-0) | L | 8 | 31 |
| A | 97 | Marshall | (4-7-0) | W | 24 | 21 |
| A | 60 | Ohio | (5-5-0) | L | 23 | 24 |
| H | -- | Eastern Michigan | (---) | W | 31 | 7 |
| H | 84 | Northern Illinois | (6-5-0) | W | 21 | 20 |
1974 #57. Bowling Green State (6-4-1) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 58 | East Carolina | (7-4-0) | L | 6 | 24 |
| H | 122 | Dayton | (3-8-0) | W | 41 | 21 |
| A | 116 | Western Michigan | (3-8-0) | W | 21 | 13 |
| A | 93 | Toledo | (6-5-0) | L | 19 | 24 |
| H | 67 | Kent State | (7-4-0) | W | 26 | 10 |
| A | 9 | Miami (Ohio) | (10-0-1) | L | 10 | 34 |
| H | 120 | Marshall | (1-10-0) | W | 28 | 3 |
| H | 65 | Ohio | (6-5-0) | L | 22 | 33 |
| H | 86 | Arkansas State | (7-3-0) | W | 17 | 0 |
| N | 62 | Southern Mississippi | (6-5-0) | W | 38 | 20 |
| A | 31 | San Diego State | (8-2-1) | T | 21 | 21 |
1975 #33. Bowling Green State (8-3-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 61 | Brigham Young | (6-5-0) | W | 23 | 21 |
| H | 36 | Southern Mississippi | (7-4-0) | W | 16 | 14 |
| A | 106 | Dayton | (5-6-0) | W | 21 | 14 |
| H | 130 | Western Michigan | (1-10-0) | W | 28 | 0 |
| H | 83 | Toledo | (5-6-0) | W | 34 | 17 |
| N | 95 | Kent State | (4-7-0) | W | 35 | 9 |
| H | 10 | Miami (Ohio) | (11-1-0) | L | 17 | 20 |
| H | 31 | Ball State | (9-2-0) | L | 20 | 27 |
| A | 68 | Ohio | (5-5-1) | W | 19 | 17 |
| A | 131 | Southern Illinois | (1-9-1) | W | 48 | 6 |
| A | 90 | Texas-Arlington | (4-7-0) | L | 17 | 21 |
1976 #86. Bowling Green State (6-5-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 110 | Syracuse | (3-8-0) | W | 22 | 7 |
| H | 133 | Eastern Michigan | (2-9-0) | W | 53 | 12 |
| H | 28 | San Diego State | (10-1-0) | L | 15 | 27 |
| A | 77 | Western Michigan | (7-4-0) | W | 31 | 28 |
| A | 122 | Toledo | (3-8-0) | W | 29 | 28 |
| H | 59 | Kent State | (8-4-0) | W | 17 | 13 |
| A | 113 | Miami (Ohio) | (3-8-0) | L | 7 | 9 |
| H | 91 | Central Michigan | (7-4-0) | L | 28 | 38 |
| H | 68 | Ohio | (7-4-0) | L | 26 | 31 |
| H | 90 | Southern Illinois | (7-4-0) | W | 35 | 7 |
| A | -- | Tennessee-Chattanooga | (---) | L | 29 | 49 |
1977 #93. Bowling Green State (5-7-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Grand Valley State | (---) | W | 17 | 6 |
| A | 66 | Eastern Michigan | (8-3-0) | L | 6 | 16 |
| H | 29 | Iowa State | (8-4-0) | L | 21 | 35 |
| H | 99 | Western Michigan | (4-7-0) | W | 34 | 14 |
| H | 132 | Toledo | (2-9-0) | W | 21 | 13 |
| A | 73 | Kent State | (6-5-0) | W | 14 | 10 |
| H | 21 | Miami (Ohio) | (10-1-0) | L | 13 | 33 |
| A | 33 | Central Michigan | (10-1-0) | L | 28 | 35 |
| H | 48 | Tennessee-Chattanooga | (9-1-1) | L | 33 | 37 |
| A | 139 | Ohio | (1-10-0) | W | 39 | 27 |
| A | 94 | Hawaii | (5-6-0) | L | 21 | 41 |
| A | 113 | Long Beach State | (4-6-0) | L | 28 | 29 |
1978 #102. Bowling Green State (4-7-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 95 | Villanova | (5-6-0) | L | 28 | 35 |
| A | 128 | Eastern Michigan | (3-7-0) | W | 43 | 6 |
| H | -- | Grand Valley State | (---) | W | 49 | 3 |
| A | 64 | Western Michigan | (7-4-0) | L | 20 | 24 |
| A | 132 | Toledo | (2-9-0) | W | 45 | 27 |
| H | 114 | Kent State | (4-7-0) | W | 28 | 20 |
| A | 43 | Miami (Ohio) | (8-2-1) | L | 7 | 18 |
| H | 40 | Central Michigan | (9-2-0) | L | 7 | 38 |
| H | 24 | Ball State | (10-1-0) | L | 14 | 39 |
| A | 30 | Southern Mississippi | (7-4-0) | L | 21 | 38 |
| H | 121 | Ohio | (3-8-0) | L | 15 | 19 |
1979 #116. Bowling Green State (4-7-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 132 | Eastern Michigan | (2-8-1) | W | 32 | 6 |
| A | 113 | Iowa State | (3-8-0) | L | 10 | 38 |
| H | 23 | Central Michigan | (10-0-1) | L | 0 | 24 |
| A | 81 | Western Michigan | (6-5-0) | W | 15 | 3 |
| H | 69 | Toledo | (7-3-1) | L | 17 | 23 |
| A | 134 | Kent State | (1-10-0) | W | 28 | 17 |
| H | 72 | Miami (Ohio) | (6-5-0) | L | 3 | 21 |
| A | 84 | Ball State | (6-5-0) | L | 23 | 38 |
| A | 62 | Kentucky | (5-6-0) | L | 14 | 20 |
| H | 48 | Southern Mississippi | (6-4-1) | W | 31 | 27 |
| A | 82 | Ohio | (6-5-0) | L | 21 | 48 |
1980 #91. Bowling Green State (4-7-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 87 | Richmond | (5-6-0) | L | 17 | 20 |
| H | 136 | Eastern Michigan | (1-9-0) | L | 16 | 18 |
| H | 46 | Long Beach State | (8-3-0) | L | 21 | 23 |
| A | 83 | Kentucky | (3-8-0) | L | 20 | 21 |
| A | 67 | Western Michigan | (7-4-0) | W | 17 | 14 |
| A | 109 | Toledo | (4-7-0) | W | 17 | 6 |
| H | 123 | Kent State | (3-8-0) | W | 24 | 3 |
| A | 81 | Miami (Ohio) | (5-6-0) | L | 3 | 7 |
| H | 69 | Ball State | (6-5-0) | W | 24 | 21 |
| A | 41 | Central Michigan | (9-2-0) | L | 10 | 32 |
| H | 78 | Ohio | (6-5-0) | L | 20 | 21 |
1981 #82. Bowling Green State (5-5-1) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 67 | Baylor | (5-6-0) | L | 0 | 38 |
| A | 94 | Ohio | (5-6-0) | L | 21 | 23 |
| A | 53 | Michigan State | (5-6-0) | L | 7 | 10 |
| H | 79 | Western Michigan | (6-5-0) | L | 7 | 21 |
| H | 34 | Miami (Ohio) | (8-2-1) | T | 7 | 7 |
| A | 127 | Northern Illinois | (3-8-0) | W | 17 | 10 |
| H | 48 | Toledo | (9-3-0) | W | 38 | 0 |
| H | 105 | Kent State | (4-7-0) | W | 13 | 7 |
| A | 114 | Ball State | (4-7-0) | W | 14 | 10 |
| A | 137 | Eastern Michigan | (0-11-0) | W | 28 | 0 |
| H | 56 | Central Michigan | (7-4-0) | L | 3 | 6 |
1982 #53. Bowling Green State (7-5-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 85 | Ohio | (6-5-0) | W | 40 | 0 |
| A | 62 | Central Michigan | (6-4-1) | W | 34 | 30 |
| H | 45 | Western Michigan | (7-2-2) | W | 7 | 3 |
| A | 58 | Miami (Ohio) | (7-4-0) | L | 12 | 17 |
| H | 79 | Northern Illinois | (5-5-0) | W | 20 | 18 |
| A | 59 | Toledo | (6-5-0) | L | 10 | 24 |
| A | 109 | Kent State | (0-11-0) | W | 41 | 7 |
| H | 96 | Ball State | (5-6-0) | W | 28 | 7 |
| H | 106 | Eastern Michigan | (1-9-1) | W | 24 | 7 |
| A | 60 | Long Beach State | (6-5-0) | L | 7 | 24 |
| A | 20 | North Carolina | (8-4-0) | L | 14 | 33 |
| B | 33 | Fresno State | (11-1-0) | L | 28 | 29 |
1983 #21. Bowling Green State (8-3-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 73 | Fresno State | (6-5-0) | W | 35 | 27 |
| A | 6 | Brigham Young | (11-1-0) | L | 28 | 63 |
| H | 67 | Miami (Ohio) | (4-7-0) | W | 17 | 14 |
| A | 107 | Eastern Michigan | (1-10-0) | W | 26 | 21 |
| H | 25 | Toledo | (9-2-0) | L | 3 | 6 |
| A | 48 | Western Michigan | (6-5-0) | W | 23 | 20 |
| A | 15 | Northern Illinois | (10-2-0) | L | 23 | 24 |
| H | 23 | Central Michigan | (8-3-0) | W | 15 | 14 |
| H | 54 | Ball State | (6-5-0) | W | 45 | 30 |
| A | 74 | Ohio | (4-7-0) | W | 24 | 20 |
| H | 96 | Kent State | (1-10-0) | W | 38 | 3 |
1984 #51. Bowling Green State (8-3-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Richmond | (---) | W | 55 | 28 |
| A | 8 | Oklahoma State | (10-2-0) | L | 14 | 31 |
| A | 80 | Miami (Ohio) | (4-7-0) | W | 41 | 10 |
| H | 100 | Eastern Michigan | (2-7-2) | W | 35 | 27 |
| A | 54 | Toledo | (8-3-1) | L | 6 | 17 |
| H | 81 | Western Michigan | (5-6-0) | W | 34 | 7 |
| H | 82 | Northern Illinois | (4-6-1) | W | 28 | 6 |
| A | 48 | Central Michigan | (8-2-1) | L | 21 | 42 |
| A | 104 | Ball State | (3-8-0) | W | 38 | 13 |
| H | 90 | Ohio | (4-6-1) | W | 28 | 7 |
| A | 87 | Kent State | (4-7-0) | W | 27 | 10 |
1985 #24. Bowling Green State (11-1-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 94 | Ball State | (4-7-0) | W | 31 | 6 |
| A | 46 | Kentucky | (5-6-0) | W | 30 | 26 |
| H | 32 | Miami (Ohio) | (8-2-1) | W | 28 | 24 |
| H | -- | Akron | (---) | W | 27 | 22 |
| A | 75 | Western Michigan | (4-6-1) | W | 48 | 7 |
| A | 91 | Eastern Michigan | (4-7-0) | W | 42 | 24 |
| H | 41 | Central Michigan | (7-3-0) | W | 23 | 18 |
| H | 102 | Kent State | (3-8-0) | W | 26 | 14 |
| A | 87 | Northern Illinois | (4-7-0) | W | 34 | 14 |
| H | 84 | Toledo | (4-7-0) | W | 21 | 0 |
| A | 108 | Ohio | (2-9-0) | W | 38 | 17 |
| B | 23 | Fresno State | (11-0-1) | L | 7 | 51 |
1986 #80. Bowling Green State (5-6-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 104 | Ohio | (1-10-0) | W | 21 | 16 |
| A | 50 | Minnesota | (6-6-0) | L | 7 | 31 |
| A | 81 | Central Michigan | (5-5-0) | L | 10 | 20 |
| A | 44 | Miami (Ohio) | (8-4-0) | L | 7 | 24 |
| H | 92 | Western Michigan | (3-8-0) | W | 17 | 3 |
| H | 74 | Eastern Michigan | (6-5-0) | W | 24 | 10 |
| A | 11 | Washington | (8-3-1) | L | 0 | 48 |
| A | 85 | Kent State | (5-6-0) | W | 31 | 15 |
| H | 100 | Northern Illinois | (2-9-0) | L | 8 | 16 |
| H | 76 | Ball State | (6-5-0) | W | 20 | 17 |
| A | 62 | Toledo | (7-4-0) | L | 3 | 22 |
1987 #73. Bowling Green State (5-6-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 23 | Penn State | (8-4-0) | L | 19 | 45 |
| H | -- | Youngstown State | (---) | L | 17 | 20 |
| A | 91 | Ball State | (4-7-0) | W | 24 | 0 |
| H | 88 | Western Michigan | (5-6-0) | L | 27 | 34 |
| A | 40 | Arizona | (4-4-3) | L | 7 | 45 |
| A | 102 | Ohio | (1-10-0) | W | 28 | 7 |
| H | 89 | Toledo | (3-7-1) | W | 20 | 6 |
| A | 64 | Miami (Ohio) | (5-6-0) | L | 7 | 17 |
| H | 50 | Kent State | (7-4-0) | W | 30 | 20 |
| A | 28 | Eastern Michigan | (10-2-0) | L | 18 | 38 |
| H | 69 | Central Michigan | (5-5-1) | W | 18 | 17 |
1988 #98. Bowling Green State (2-8-1) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 11 | West Virginia | (11-1-0) | L | 14 | 62 |
| H | 44 | Ball State | (8-3-0) | L | 10 | 34 |
| A | 77 | Texas Christian | (4-7-0) | L | 12 | 49 |
| A | 74 | Toledo | (6-5-0) | L | 5 | 34 |
| A | 45 | Western Michigan | (9-3-0) | L | 10 | 37 |
| H | 91 | Ohio | (4-6-1) | W | 42 | 0 |
| A | 55 | Central Michigan | (7-4-0) | L | 3 | 21 |
| H | -- | Youngstown State | (---) | W | 20 | 16 |
| H | 103 | Miami (Ohio) | (0-10-1) | T | 21 | 21 |
| A | 76 | Kent State | (5-6-0) | L | 19 | 31 |
| H | 54 | Eastern Michigan | (6-3-1) | L | 3 | 28 |
1989 #81. Bowling Green State (5-6-0) (Mid-American)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 50 | East Carolina | (5-5-1) | L | 6 | 41 |
| H | 52 | Ball State | (7-3-2) | L | 3 | 28 |
| H | 76 | Central Michigan | (5-5-1) | W | 24 | 20 |
| H | 61 | Akron | (6-4-1) | L | 24 | 38 |
| A | 103 | Ohio | (1-9-1) | W | 31 | 28 |
