East Carolina Historical Results
| Year | Rank | School | W | L | T | Rating | Conference |
|---|---|---|---|---|---|---|---|
| 1965 | 44 | East Carolina | 9 | 1 | 0 | 0.3198 | Southern |
| 1966 | 104 | East Carolina | 4 | 5 | 1 | -0.1422 | Southern |
| 1967 | 53 | East Carolina | 8 | 2 | 0 | 0.2456 | Southern |
| 1968 | 108 | East Carolina | 4 | 6 | 0 | -0.2857 | Southern |
| 1969 | 117 | East Carolina | 2 | 7 | 0 | -0.3938 | Southern |
| 1970 | 113 | East Carolina | 3 | 8 | 0 | -0.3013 | Southern |
| 1971 | 103 | East Carolina | 4 | 6 | 0 | -0.0478 | Southern |
| 1972 | 37 | East Carolina | 9 | 2 | 0 | 0.3485 | Southern |
| 1973 | 26 | East Carolina | 9 | 2 | 0 | 0.4395 | Southern |
| 1974 | 58 | East Carolina | 7 | 4 | 0 | 0.2151 | Southern |
| 1975 | 60 | East Carolina | 8 | 3 | 0 | 0.2571 | Southern |
| 1976 | 21 | East Carolina | 9 | 2 | 0 | 0.5290 | Southern |
| 1977 | 35 | East Carolina | 8 | 3 | 0 | 0.4220 | Independent |
| 1978 | 33 | East Carolina | 9 | 3 | 0 | 0.4032 | Independent |
| 1979 | 45 | East Carolina | 7 | 3 | 1 | 0.3369 | Independent |
| 1980 | 98 | East Carolina | 4 | 7 | 0 | 0.0449 | Independent |
| 1981 | 87 | East Carolina | 5 | 6 | 0 | 0.1128 | Independent |
| 1982 | 52 | East Carolina | 7 | 4 | 0 | 0.2175 | Independent |
| 1983 | 27 | East Carolina | 8 | 3 | 0 | 0.4334 | Independent |
| 1984 | 99 | East Carolina | 2 | 9 | 0 | -0.1860 | Independent |
| 1985 | 96 | East Carolina | 2 | 9 | 0 | -0.1340 | Independent |
| 1986 | 88 | East Carolina | 2 | 9 | 0 | -0.0778 | Independent |
| 1987 | 63 | East Carolina | 5 | 6 | 0 | 0.1217 | Independent |
| 1988 | 79 | East Carolina | 3 | 8 | 0 | -0.0113 | Independent |
| 1989 | 50 | East Carolina | 5 | 5 | 1 | 0.2249 | Independent |
| 1990 | 49 | East Carolina | 5 | 6 | 0 | 0.2456 | Independent |
| 1991 | 9 | East Carolina | 11 | 1 | 0 | 0.6065 | Independent |
| 1992 | 73 | East Carolina | 5 | 6 | 0 | 0.0748 | Independent |
| 1993 | 100 | East Carolina | 2 | 9 | 0 | -0.2214 | Independent |
| 1994 | 38 | East Carolina | 7 | 5 | 0 | 0.3136 | Independent |
| 1995 | 17 | East Carolina | 9 | 3 | 0 | 0.5236 | Independent |
| 1996 | 25 | East Carolina | 8 | 3 | 0.4477 | Independent | |
| 1997 | 70 | East Carolina | 5 | 6 | 0.1181 | Conference USA | |
| 1998 | 69 | East Carolina | 6 | 5 | 0.1098 | Conference USA | |
| 1999 | 33 | East Carolina | 9 | 3 | 0.3644 | Conference USA | |
| 2000 | 32 | East Carolina | 8 | 4 | 0.4043 | Conference USA | |
| 2001 | 58 | East Carolina | 6 | 6 | 0.2387 | Conference USA | |
| 2002 | 84 | East Carolina | 4 | 8 | 0.0023 | Conference USA | |
| 2003 | 111 | East Carolina | 1 | 11 | -0.3152 | Conference USA | |
| 2004 | 112 | East Carolina | 2 | 9 | -0.2190 | Conference USA | |
| 2005 | 77 | East Carolina | 5 | 6 | 0.1155 | Conference USA | |
| 2006 | 60 | East Carolina | 7 | 6 | 0.2122 | Conference USA | |
| 2007 | 56 | East Carolina | 8 | 5 | 0.2495 | Conference USA | |
| 2008 | 48 | East Carolina | 9 | 5 | 0.3051 | Conference USA | |
| 2009 | 46 | East Carolina | 9 | 5 | 0.3187 | Conference USA | |
| 2010 | 74 | East Carolina | 6 | 7 | 0.1360 | Conference USA | |
| 2011 | 78 | East Carolina | 5 | 7 | 0.1283 | Conference USA | |
| 2012 | 73 | East Carolina | 8 | 5 | 0.1439 | Conference USA | |
| 2013 | 37 | East Carolina | 10 | 3 | 0.3650 | Conference USA | |
| 2014 | 58 | East Carolina | 8 | 5 | 0.2617 | American | |
| 2015 | 78 | East Carolina | 5 | 7 | 0.1260 | American | |
| 2016 | 118 | East Carolina | 3 | 9 | -0.1915 | American | |
| 2017 | 117 | East Carolina | 3 | 9 | -0.1805 | American | |
| 2018 | 114 | East Carolina | 3 | 9 | -0.1950 | American | |
| 2019 | 115 | East Carolina | 4 | 8 | -0.1223 | American | |
| 2020 | 96 | East Carolina | 3 | 6 | 0.0189 | American | |
| 2021 | 53 | East Carolina | 7 | 5 | 0.2775 | American | |
| 2022 | 50 | East Carolina | 8 | 5 | 0.3113 | American | |
| 2023 | 126 | East Carolina | 2 | 10 | -0.1939 | American | |
| 2024 | 85 | East Carolina | 8 | 5 | 0.1387 | American | |
| 2025 | 38 | East Carolina | 9 | 4 | 0.3697 | American |
1965 #44. East Carolina (9-1-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | West Chester | (---) | W | 27 | 6 |
| A | 107 | Furman | (5-5-0) | L | 7 | 14 |
| A | 117 | Richmond | (0-10-0) | W | 34 | 13 |
| A | 63 | Louisville | (6-4-0) | W | 34 | 20 |
| H | 115 | Citadel | (2-8-0) | W | 21 | 0 |
| H | -- | Louisiana-Monroe | (---) | W | 45 | 0 |
| H | -- | Lenoir-Rhyne | (---) | W | 44 | 0 |
| H | 88 | George Washington | (5-5-0) | W | 21 | 20 |
| A | -- | Samford | (---) | W | 35 | 10 |
| N | -- | Maine | (---) | W | 31 | 0 |
1966 #104. East Carolina (4-5-1) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 76 | William & Mary | (5-4-1) | T | 7 | 7 |
| H | -- | Louisiana-Monroe | (---) | L | 14 | 21 |
| H | 117 | Furman | (2-7-1) | W | 17 | 0 |
| H | 105 | Davidson | (4-5-0) | W | 50 | 7 |
| A | 96 | George Washington | (4-6-0) | L | 7 | 20 |
| A | 109 | Citadel | (4-6-0) | W | 27 | 17 |
| A | -- | Southern Illinois | (---) | L | 13 | 31 |
| H | 116 | Richmond | (2-8-0) | W | 28 | 16 |
| H | 48 | Southern Mississippi | (6-4-0) | L | 14 | 35 |
| A | 61 | Louisville | (6-4-0) | L | 7 | 21 |
1967 #53. East Carolina (8-2-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 64 | William & Mary | (5-4-1) | W | 27 | 7 |
| A | 96 | Richmond | (5-5-0) | W | 23 | 7 |
| H | 104 | Davidson | (4-5-0) | W | 42 | 17 |
| H | -- | Southern Illinois | (---) | W | 21 | 8 |
| H | 72 | Louisville | (5-5-0) | W | 18 | 13 |
| A | -- | Parsons | (---) | W | 27 | 26 |
| H | 95 | Citadel | (5-5-0) | L | 19 | 21 |
| H | 111 | Furman | (5-5-0) | W | 34 | 29 |
| H | 59 | West Texas A&M | (8-3-0) | L | 13 | 37 |
| A | 115 | Marshall | (0-10-0) | W | 29 | 13 |
1968 #108. East Carolina (4-6-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Parsons | (---) | W | 37 | 7 |
| H | 95 | William & Mary | (3-7-0) | L | 0 | 14 |
| A | -- | Louisiana Tech | (---) | L | 7 | 35 |
| A | 92 | Southern Mississippi | (4-6-0) | L | 0 | 65 |
| H | 45 | Richmond | (8-3-0) | L | 7 | 31 |
| A | 115 | Furman | (1-9-0) | W | 24 | 13 |
| A | -- | Tampa | (---) | L | 21 | 28 |
| H | 112 | Marshall | (0-9-1) | W | 49 | 20 |
| A | 88 | Citadel | (5-5-0) | W | 23 | 14 |
| A | -- | East Tennessee State | (---) | L | 7 | 17 |
1969 #117. East Carolina (2-7-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | East Tennessee State | (---) | L | 0 | 7 |
| H | -- | Louisiana Tech | (---) | L | 6 | 24 |
| H | 68 | Citadel | (7-3-0) | L | 13 | 31 |
| A | 46 | Richmond | (6-4-0) | L | 7 | 24 |
| A | -- | Southern Illinois | (---) | W | 17 | 3 |
| H | 120 | Furman | (1-8-1) | W | 24 | 21 |
| H | 61 | Davidson | (7-4-0) | L | 27 | 42 |
| A | 99 | Marshall | (3-7-0) | L | 7 | 38 |
| H | 63 | Southern Mississippi | (5-5-0) | L | 7 | 14 |
1970 #113. East Carolina (3-8-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 15 | Toledo | (12-0-0) | L | 2 | 35 |
| H | -- | East Tennessee State | (---) | L | 0 | 10 |
| A | 110 | Citadel | (5-6-0) | L | 0 | 31 |
| A | 70 | West Texas A&M | (7-3-0) | L | 30 | 42 |
| A | 98 | North Carolina State | (3-7-1) | L | 6 | 23 |
| H | -- | Southern Illinois | (---) | L | 12 | 14 |
| A | 104 | Richmond | (4-6-0) | L | 12 | 38 |
| A | 82 | Furman | (8-3-0) | W | 7 | 0 |
| H | 56 | West Virginia | (8-3-0) | L | 14 | 28 |
| H | 89 | Marshall | (3-6-0) | W | 17 | 14 |
| N | 119 | Davidson | (2-8-0) | W | 36 | 18 |
1971 #103. East Carolina (4-6-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 13 | Toledo | (12-0-0) | L | 0 | 45 |
| H | 66 | William & Mary | (5-6-0) | L | 10 | 28 |
| A | 64 | Bowling Green State | (6-4-0) | L | 21 | 47 |
| H | 63 | Citadel | (8-3-0) | W | 31 | 25 |
| H | 77 | Richmond | (5-6-0) | L | 7 | 14 |
| A | 30 | West Virginia | (7-4-0) | L | 21 | 44 |
| A | 109 | North Carolina State | (3-8-0) | W | 31 | 15 |
| H | 113 | Furman | (5-5-1) | W | 26 | 13 |
| H | 124 | Davidson | (1-9-0) | W | 27 | 26 |
| A | 74 | Tampa | (6-5-0) | L | 7 | 43 |
1972 #37. East Carolina (9-2-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 119 | Virginia Military Institute | (2-9-0) | W | 30 | 3 |
| H | -- | Southern Illinois | (---) | W | 16 | 0 |
| H | 106 | Appalachian State | (5-5-1) | W | 35 | 7 |
| A | 80 | Richmond | (6-4-0) | W | 21 | 0 |
| H | 103 | Citadel | (5-6-0) | W | 27 | 21 |
| A | 23 | North Carolina State | (8-3-1) | L | 16 | 38 |
| A | 122 | Furman | (2-9-0) | W | 27 | 21 |
| H | -- | Tennessee-Chattanooga | (---) | W | 33 | 7 |
| A | 81 | William & Mary | (5-6-0) | W | 21 | 15 |
| H | 101 | Dayton | (4-6-1) | W | 24 | 22 |
| A | 7 | North Carolina | (11-1-0) | L | 19 | 42 |
1973 #26. East Carolina (9-2-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 12 | North Carolina State | (9-3-0) | L | 8 | 57 |
| A | 49 | Southern Mississippi | (6-4-1) | W | 13 | 0 |
| A | 106 | Southern Illinois | (3-7-1) | W | 42 | 25 |
| H | 74 | Furman | (7-4-0) | W | 14 | 3 |
| A | 119 | Davidson | (2-8-0) | W | 45 | 0 |
| H | 108 | Virginia Military Institute | (3-8-0) | W | 42 | 7 |
| A | 113 | Citadel | (3-8-0) | W | 34 | 0 |
| A | 76 | North Carolina | (4-7-0) | L | 27 | 28 |
| H | 79 | William & Mary | (6-5-0) | W | 34 | 3 |
| H | 32 | Richmond | (8-2-0) | W | 44 | 14 |
| A | 115 | Appalachian State | (3-7-1) | W | 49 | 14 |
1974 #58. East Carolina (7-4-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 57 | Bowling Green State | (6-4-1) | W | 24 | 6 |
| H | -- | East Tennessee State | (---) | W | 24 | 8 |
| H | 124 | Southern Illinois | (2-9-0) | W | 17 | 16 |
| A | 11 | North Carolina State | (9-2-1) | L | 20 | 24 |
| A | 107 | Furman | (5-6-0) | W | 15 | 12 |
| H | 98 | Appalachian State | (6-5-0) | L | 21 | 23 |
| A | 122 | Dayton | (3-8-0) | W | 34 | 6 |
| H | 111 | Citadel | (4-7-0) | W | 41 | 21 |
| A | 104 | Richmond | (5-5-0) | L | 24 | 28 |
| A | 99 | William & Mary | (4-7-0) | W | 31 | 10 |
| A | 60 | Virginia Military Institute | (7-4-0) | L | 3 | 13 |
1975 #60. East Carolina (8-3-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 34 | North Carolina State | (7-4-1) | L | 3 | 26 |
| A | 59 | Appalachian State | (8-3-0) | L | 25 | 41 |
| H | 122 | William & Mary | (2-9-0) | W | 20 | 0 |
| A | 131 | Southern Illinois | (1-9-1) | W | 41 | 7 |
| H | 70 | Richmond | (5-6-0) | L | 14 | 17 |
| A | 91 | Citadel | (6-5-0) | W | 3 | 0 |
| H | -- | Western Carolina | (---) | W | 42 | 14 |
| A | 98 | North Carolina | (3-7-1) | W | 38 | 17 |
| H | 96 | Furman | (5-5-1) | W | 21 | 10 |
| A | 125 | Virginia | (1-10-0) | W | 61 | 10 |
| H | 112 | Virginia Military Institute | (3-8-0) | W | 28 | 12 |
1976 #21. East Carolina (9-2-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 98 | Southern Mississippi | (2-9-0) | W | 48 | 0 |
| A | 71 | North Carolina State | (3-7-1) | W | 23 | 14 |
| A | 42 | William & Mary | (7-4-0) | W | 20 | 19 |
| H | 79 | Citadel | (6-5-0) | W | 22 | 3 |
| H | 90 | Southern Illinois | (7-4-0) | W | 49 | 14 |
| A | 85 | Virginia Military Institute | (5-5-0) | W | 17 | 3 |
| A | 23 | North Carolina | (9-3-0) | L | 10 | 12 |
| A | -- | Western Carolina | (---) | W | 24 | 17 |
| A | 64 | Richmond | (5-6-0) | W | 20 | 10 |
| A | 51 | Furman | (6-4-1) | L | 10 | 17 |
| H | 60 | Appalachian State | (6-4-1) | W | 35 | 7 |
1977 #35. East Carolina (8-3-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 16 | North Carolina State | (8-4-0) | W | 28 | 23 |
| A | 52 | Duke | (5-6-0) | W | 17 | 16 |
| A | 132 | Toledo | (2-9-0) | W | 22 | 9 |
| H | 79 | Virginia Military Institute | (7-4-0) | W | 14 | 13 |
| A | 64 | South Carolina | (5-7-0) | L | 16 | 19 |
| H | 131 | Southern Illinois | (3-8-0) | W | 33 | 0 |
| H | 117 | Richmond | (3-8-0) | W | 35 | 14 |
| A | 107 | Citadel | (5-6-0) | W | 34 | 16 |
| A | 62 | Louisiana-Lafayette | (6-4-2) | L | 7 | 9 |
| A | 137 | Appalachian State | (2-9-0) | W | 45 | 14 |
| H | 71 | William & Mary | (6-5-0) | L | 17 | 21 |
1978 #33. East Carolina (9-3-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 96 | Western Carolina | (6-5-0) | W | 14 | 6 |
| A | 19 | North Carolina State | (9-3-0) | L | 13 | 29 |
| A | 51 | North Carolina | (5-6-0) | L | 10 | 14 |
| A | 122 | Louisiana-Lafayette | (3-8-0) | W | 38 | 9 |
| A | 82 | Texas-Arlington | (5-6-0) | W | 23 | 17 |
| A | 125 | Virginia Military Institute | (3-8-0) | W | 19 | 6 |
| A | 30 | Southern Mississippi | (7-4-0) | L | 16 | 17 |
| N | 103 | Richmond | (3-8-0) | W | 21 | 14 |
| A | 84 | Appalachian State | (7-4-0) | W | 33 | 8 |
| H | 79 | William & Mary | (5-5-1) | W | 20 | 3 |
| H | 133 | Marshall | (1-10-0) | W | 45 | 0 |
| B | 65 | Louisiana Tech | (6-5-0) | W | 35 | 13 |
1979 #45. East Carolina (7-3-1) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 89 | Western Carolina | (6-5-0) | W | 31 | 6 |
| A | 16 | North Carolina State | (7-4-0) | L | 20 | 34 |
| A | 99 | Duke | (2-8-1) | L | 14 | 28 |
| A | 22 | Wake Forest | (8-4-0) | L | 20 | 23 |
| H | 88 | Virginia Military Institute | (6-4-1) | W | 45 | 10 |
| H | 91 | Citadel | (6-5-0) | W | 49 | 7 |
| A | 11 | North Carolina | (8-3-1) | T | 24 | 24 |
| H | 108 | Appalachian State | (3-8-0) | W | 38 | 21 |
| H | 135 | Richmond | (0-11-0) | W | 52 | 10 |
| H | 94 | North Texas | (5-6-0) | W | 49 | 16 |
| A | 122 | William & Mary | (4-7-0) | W | 38 | 14 |
1980 #98. East Carolina (4-7-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 107 | Duke | (2-9-0) | W | 35 | 10 |
| H | 74 | Louisiana-Lafayette | (7-4-0) | L | 21 | 27 |
| A | 3 | Florida State | (10-2-0) | L | 7 | 63 |
| H | 23 | Southern Mississippi | (9-3-0) | L | 7 | 35 |
| A | 87 | Richmond | (5-6-0) | W | 24 | 22 |
| A | 119 | Western Carolina | (3-7-1) | W | 24 | 14 |
| A | 4 | North Carolina | (11-1-0) | L | 3 | 31 |
| H | 120 | William & Mary | (2-9-0) | W | 31 | 23 |
| A | 14 | Miami (Florida) | (9-3-0) | L | 10 | 23 |
| H | -- | Eastern Kentucky | (---) | L | 16 | 28 |
| A | 47 | North Carolina State | (6-5-0) | L | 14 | 36 |
1981 #87. East Carolina (5-6-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 118 | Western Carolina | (4-7-0) | W | 42 | 6 |
| A | 16 | North Carolina | (10-2-0) | L | 0 | 56 |
| A | 81 | North Carolina State | (4-7-0) | L | 10 | 31 |
| H | 48 | Toledo | (9-3-0) | W | 28 | 24 |
| A | 57 | Duke | (6-5-0) | L | 14 | 24 |
| A | 103 | Richmond | (4-7-0) | W | 17 | 13 |
| H | 125 | Louisiana-Lafayette | (1-9-1) | W | 35 | 31 |
| H | 5 | Miami (Florida) | (9-2-0) | L | 6 | 31 |
| A | 21 | West Virginia | (9-3-0) | L | 3 | 20 |
| A | 110 | East Tennessee State | (6-5-0) | W | 66 | 23 |
| H | 104 | William & Mary | (5-6-0) | L | 21 | 31 |
1982 #52. East Carolina (7-4-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 44 | North Carolina State | (6-5-0) | L | 26 | 33 |
| H | -- | East Tennessee State | (---) | W | 30 | 0 |
| H | 62 | Central Michigan | (6-4-1) | W | 24 | 6 |
| A | 47 | Missouri | (5-4-2) | L | 9 | 28 |
| H | -- | Richmond | (---) | W | 35 | 14 |
| A | 10 | Florida State | (9-3-0) | L | 17 | 56 |
| H | 110 | Illinois State | (2-9-0) | W | 21 | 0 |
| A | 15 | West Virginia | (9-3-0) | L | 3 | 30 |
| A | -- | Texas-Arlington | (---) | W | 40 | 24 |
| A | -- | William & Mary | (---) | W | 31 | 27 |
| A | 75 | Temple | (4-7-0) | W | 23 | 10 |
1983 #27. East Carolina (8-3-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 26 | Florida State | (7-5-0) | L | 46 | 47 |
| H | 91 | North Carolina State | (3-8-0) | W | 22 | 16 |
| H | -- | Murray State | (---) | W | 50 | 25 |
| A | 31 | Missouri | (7-5-0) | W | 13 | 6 |
| A | 97 | Louisiana-Lafayette | (4-6-0) | W | 21 | 18 |
| H | 60 | Temple | (4-7-0) | W | 24 | 10 |
| A | 5 | Florida | (9-2-1) | L | 17 | 24 |
| H | -- | East Tennessee State | (---) | W | 21 | 9 |
| A | 3 | Miami (Florida) | (11-1-0) | L | 7 | 12 |
| H | -- | William & Mary | (---) | W | 40 | 6 |
| A | 41 | Southern Mississippi | (7-4-0) | W | 10 | 6 |
1984 #99. East Carolina (2-9-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 25 | Florida State | (7-3-2) | L | 17 | 48 |
| A | 58 | Temple | (6-5-0) | L | 0 | 17 |
| A | 48 | Central Michigan | (8-2-1) | L | 12 | 17 |
| H | -- | Georgia Southern | (---) | W | 34 | 27 |
| A | 76 | North Carolina State | (3-8-0) | L | 22 | 31 |
| A | 64 | Pittsburgh | (3-7-1) | L | 10 | 17 |
| A | 63 | Tulsa | (6-5-0) | L | 20 | 31 |
| H | -- | East Tennessee State | (---) | W | 24 | 6 |
| A | 11 | South Carolina | (10-2-0) | L | 20 | 42 |
| H | 78 | Louisiana-Lafayette | (6-5-0) | L | 24 | 42 |
| H | 91 | Southern Mississippi | (4-7-0) | L | 27 | 31 |
1985 #96. East Carolina (2-9-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 100 | North Carolina State | (3-8-0) | W | 33 | 14 |
| H | -- | Southwest Texas State | (---) | W | 27 | 16 |
| A | 5 | Penn State | (11-1-0) | L | 10 | 17 |
| H | 68 | Temple | (4-7-0) | L | 7 | 21 |
| H | 8 | Miami (Florida) | (10-2-0) | L | 15 | 27 |
| A | 97 | Louisiana-Lafayette | (4-7-0) | L | 14 | 16 |
| H | 69 | South Carolina | (5-6-0) | L | 10 | 52 |
| A | 51 | Southern Mississippi | (7-4-0) | L | 0 | 27 |
| A | 15 | Auburn | (8-4-0) | L | 10 | 35 |
| H | 47 | Tulsa | (6-5-0) | L | 20 | 21 |
| A | 18 | Louisiana State | (9-2-1) | L | 15 | 35 |
1986 #88. East Carolina (2-9-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 26 | North Carolina State | (8-3-1) | L | 10 | 38 |
| H | 67 | West Virginia | (4-7-0) | L | 21 | 24 |
| A | 9 | Auburn | (10-2-0) | L | 0 | 45 |
| A | 1 | Penn State | (12-0-0) | L | 17 | 42 |
| H | 71 | Louisiana-Lafayette | (6-5-0) | L | 10 | 21 |
| A | 29 | Temple | (6-5-0) | L | 28 | 45 |
| H | -- | Georgia Southern | (---) | W | 35 | 33 |
| A | 58 | South Carolina | (3-6-2) | L | 3 | 38 |
| H | 61 | Southern Mississippi | (6-5-0) | L | 21 | 23 |
| H | 59 | Cincinnati | (5-6-0) | W | 32 | 19 |
| A | 3 | Miami (Florida) | (11-1-0) | L | 10 | 36 |
1987 #63. East Carolina (5-6-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 76 | North Carolina State | (4-7-0) | W | 32 | 14 |
| H | 2 | Florida State | (11-1-0) | L | 3 | 44 |
| A | 70 | Illinois | (3-7-1) | L | 10 | 20 |
| H | -- | Georgia Southern | (---) | W | 16 | 13 |
| A | 39 | West Virginia | (6-6-0) | L | 0 | 49 |
| H | 90 | Cincinnati | (4-7-0) | W | 56 | 28 |
| A | 80 | Virginia Tech | (2-9-0) | W | 32 | 23 |
| A | 22 | South Carolina | (8-4-0) | L | 12 | 34 |
| H | 1 | Miami (Florida) | (12-0-0) | L | 3 | 41 |
| H | 86 | Temple | (3-8-0) | W | 31 | 26 |
| A | 51 | Southern Mississippi | (6-5-0) | L | 34 | 38 |
1988 #79. East Carolina (3-8-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Tennessee Tech | (---) | W | 52 | 13 |
| A | 67 | Virginia Tech | (3-8-0) | L | 16 | 27 |
| A | 41 | South Carolina | (8-4-0) | L | 0 | 17 |
| H | 18 | Southern Mississippi | (10-2-0) | L | 42 | 45 |
| H | 71 | Louisiana-Lafayette | (6-5-0) | L | 36 | 48 |
| H | 11 | West Virginia | (11-1-0) | L | 10 | 30 |
| A | 5 | Florida State | (11-1-0) | L | 21 | 45 |
| H | 17 | Syracuse | (10-2-0) | L | 14 | 38 |
| H | 2 | Miami (Florida) | (11-1-0) | L | 7 | 31 |
| A | 82 | Temple | (4-7-0) | W | 34 | 17 |
| A | 96 | Cincinnati | (3-8-0) | W | 49 | 14 |
1989 #50. East Carolina (5-5-1) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 81 | Bowling Green State | (5-6-0) | W | 41 | 6 |
| A | 101 | Cincinnati | (1-9-1) | W | 21 | 14 |
| H | -- | Illinois State | (---) | W | 56 | 10 |
| H | 48 | Louisiana Tech | (5-4-1) | T | 29 | 29 |
| A | 30 | South Carolina | (6-4-1) | L | 14 | 47 |
| H | 28 | Virginia Tech | (6-4-1) | W | 14 | 10 |
| A | 31 | Syracuse | (8-4-0) | L | 16 | 18 |
| A | 4 | Miami (Florida) | (11-1-0) | L | 10 | 40 |
| H | 94 | Temple | (1-10-0) | W | 31 | 24 |
| A | 22 | Pittsburgh | (8-3-1) | L | 42 | 47 |
| A | 43 | Southern Mississippi | (5-6-0) | L | 27 | 41 |
1990 #49. East Carolina (5-6-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 38 | Louisiana Tech | (8-3-1) | W | 27 | 17 |
| A | 6 | Florida State | (10-2-0) | L | 24 | 45 |
| H | 29 | Virginia Tech | (6-5-0) | L | 23 | 24 |
| A | 64 | Louisiana-Lafayette | (5-6-0) | W | 20 | 10 |
| A | 55 | Georgia | (4-7-0) | L | 15 | 19 |
| H | 17 | Southern Mississippi | (8-4-0) | L | 7 | 16 |
| A | 43 | South Carolina | (6-5-0) | L | 7 | 37 |
| H | 100 | Cincinnati | (1-10-0) | W | 56 | 32 |
| A | 41 | Temple | (7-4-0) | L | 27 | 30 |
| A | 59 | Memphis | (4-6-1) | W | 24 | 17 |
| H | 61 | Northern Illinois | (6-5-0) | W | 24 | 20 |
1991 #9. East Carolina (11-1-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 38 | Illinois | (6-6-0) | L | 31 | 38 |
| H | 52 | Memphis | (5-6-0) | W | 20 | 13 |
| A | -- | Central Florida | (---) | W | 47 | 25 |
| H | 58 | South Carolina | (3-6-2) | W | 31 | 20 |
| H | 90 | Akron | (5-6-0) | W | 56 | 20 |
| A | 10 | Syracuse | (10-2-0) | W | 23 | 20 |
| H | 40 | Pittsburgh | (6-5-0) | W | 24 | 23 |
| H | 101 | Tulane | (1-10-0) | W | 38 | 28 |
| A | 78 | Southern Mississippi | (4-7-0) | W | 48 | 20 |
| A | 51 | Virginia Tech | (5-6-0) | W | 24 | 17 |
| A | 75 | Cincinnati | (4-7-0) | W | 30 | 19 |
| B | 25 | North Carolina State | (9-3-0) | W | 37 | 34 |
1992 #73. East Carolina (5-6-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 9 | Syracuse | (10-2-0) | L | 21 | 42 |
| H | 75 | Virginia Tech | (2-8-1) | W | 30 | 27 |
| A | 46 | South Carolina | (5-6-0) | W | 20 | 18 |
| A | 15 | Bowling Green State | (10-2-0) | L | 34 | 44 |
| A | 89 | Duke | (2-9-0) | L | 14 | 45 |
| H | 84 | Cincinnati | (3-8-0) | W | 42 | 21 |
| A | 93 | Pittsburgh | (3-9-0) | W | 37 | 31 |
| H | 36 | Southern Mississippi | (7-4-0) | L | 21 | 38 |
| A | 37 | West Virginia | (5-4-2) | L | 28 | 41 |
| H | 106 | Arkansas State | (2-9-0) | W | 35 | 18 |
| A | 42 | Memphis | (6-5-0) | L | 7 | 42 |
1993 #100. East Carolina (2-9-0) (Independent)
