Fresno State Historical Results
Year | Rank | School | W | L | T | Rating | Conference |
---|---|---|---|---|---|---|---|
1969 | 80 | Fresno State | 6 | 4 | 0 | -0.0319 | PCAA |
1970 | 92 | Fresno State | 8 | 4 | 0 | -0.1898 | PCAA |
1971 | 91 | Fresno State | 6 | 5 | 0 | -0.0443 | PCAA |
1972 | 71 | Fresno State | 6 | 4 | 1 | 0.0354 | PCAA |
1973 | 118 | Fresno State | 2 | 9 | 0 | -0.7464 | PCAA |
1974 | 101 | Fresno State | 5 | 7 | 0 | -0.2388 | PCAA |
1975 | 122 | Fresno State | 3 | 8 | 0 | -0.5192 | PCAA |
1976 | 97 | Fresno State | 5 | 6 | 0 | -0.0583 | PCAA |
1977 | 58 | Fresno State | 9 | 2 | 0 | 0.2463 | PCAA |
1978 | 136 | Fresno State | 3 | 8 | 0 | -0.8405 | PCAA |
1979 | 109 | Fresno State | 4 | 7 | 0 | -0.1857 | PCAA |
1980 | 112 | Fresno State | 5 | 6 | 0 | -0.2245 | PCAA |
1981 | 94 | Fresno State | 5 | 6 | 0 | -0.0506 | PCAA |
1982 | 33 | Fresno State | 11 | 1 | 0 | 0.3653 | PCAA |
1983 | 74 | Fresno State | 6 | 5 | 0 | -0.0303 | PCAA |
1984 | 74 | Fresno State | 6 | 6 | 0 | -0.0411 | PCAA |
1985 | 25 | Fresno State | 11 | 0 | 1 | 0.4718 | PCAA |
1986 | 33 | Fresno State | 9 | 2 | 0 | 0.3516 | PCAA |
1987 | 58 | Fresno State | 6 | 5 | 0 | 0.0610 | PCAA |
1988 | 32 | Fresno State | 10 | 2 | 0 | 0.3294 | Big West |
1989 | 37 | Fresno State | 11 | 1 | 0 | 0.3192 | Big West |
1990 | 53 | Fresno State | 8 | 2 | 1 | 0.1571 | Big West |
1991 | 30 | Fresno State | 10 | 2 | 0 | 0.3650 | Big West |
1992 | 24 | Fresno State | 9 | 4 | 0 | 0.3934 | Western Athletic |
1993 | 29 | Fresno State | 8 | 4 | 0 | 0.3636 | Western Athletic |
1994 | 73 | Fresno State | 5 | 7 | 1 | -0.0350 | Western Athletic |
1995 | 75 | Fresno State | 5 | 7 | 0 | -0.1140 | Western Athletic |
1996 | 78 | Fresno State | 4 | 7 | -0.0745 | Western Athletic | |
1997 | 67 | Fresno State | 6 | 6 | 0.0658 | Western Athletic | |
1998 | 58 | Fresno State | 5 | 6 | 0.1223 | Western Athletic | |
1999 | 56 | Fresno State | 8 | 5 | 0.1306 | Western Athletic | |
2000 | 55 | Fresno State | 7 | 5 | 0.1977 | Western Athletic | |
2001 | 21 | Fresno State | 11 | 3 | 0.4811 | Western Athletic | |
2002 | 44 | Fresno State | 9 | 5 | 0.2873 | Western Athletic | |
2003 | 54 | Fresno State | 9 | 5 | 0.2078 | Western Athletic | |
2004 | 27 | Fresno State | 9 | 3 | 0.3941 | Western Athletic | |
2005 | 44 | Fresno State | 8 | 5 | 0.2615 | Western Athletic | |
2006 | 83 | Fresno State | 4 | 8 | -0.0897 | Western Athletic | |
2007 | 55 | Fresno State | 8 | 5 | 0.2147 | Western Athletic | |
2008 | 68 | Fresno State | 7 | 6 | 0.1096 | Western Athletic | |
2009 | 60 | Fresno State | 8 | 5 | 0.1916 | Western Athletic | |
2010 | 61 | Fresno State | 8 | 5 | 0.1323 | Western Athletic | |
2011 | 99 | Fresno State | 4 | 9 | -0.1938 | Western Athletic | |
2012 | 56 | Fresno State | 9 | 4 | 0.2254 | Mountain West | |
2013 | 33 | Fresno State | 11 | 2 | 0.3812 | Mountain West | |
2014 | 90 | Fresno State | 6 | 8 | -0.0838 | Mountain West | |
2015 | 118 | Fresno State | 3 | 9 | -0.4695 | Mountain West | |
2016 | 123 | Fresno State | 1 | 11 | -0.5595 | Mountain West | |
2017 | 37 | Fresno State | 10 | 4 | 0.3558 | Mountain West | |
2018 | 16 | Fresno State | 12 | 2 | 0.5400 | Mountain West | |
2019 | 90 | Fresno State | 4 | 8 | -0.0114 | Mountain West | |
2020 | 84 | Fresno State | 3 | 3 | 0.0051 | Mountain West | |
2021 | 31 | Fresno State | 10 | 3 | 0.4076 | Mountain West | |
2022 | 44 | Fresno State | 10 | 4 | 0.3020 | Mountain West | |
2023 | 64 | Fresno State | 9 | 4 | 0.1496 | Mountain West |
1969 #80. Fresno State (6-4-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Cal Poly-Pomona | (-----) | W | 27 | 7 |
A | -- | Montana State | (-----) | W | 28 | 20 |
A | 41 | Pacific | (7-3-0) | L | 21 | 40 |
A | -- | Northridge State | (-----) | W | 38 | 14 |
A | -- | Cal Poly-San Luis Obispo | (-----) | L | 17 | 21 |
A | 122 | Los Angeles State | (0-9-0) | W | 24 | 0 |
H | 14 | San Diego State | (11-0-0) | L | 20 | 48 |
A | 65 | Long Beach State | (8-3-0) | L | 7 | 37 |
H | -- | Northern Arizona | (-----) | W | 27 | 18 |
H | -- | Portland State | (-----) | W | 28 | 22 |
1970 #92. Fresno State (8-4-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Hayward State | (-----) | W | 28 | 12 |
A | 116 | Santa Barbara | (2-9-0) | W | 25 | 10 |
H | -- | Montana State | (-----) | L | 12 | 26 |
H | 98 | Pacific | (5-6-0) | W | 34 | 14 |
A | -- | Northridge State | (-----) | W | 21 | 7 |
H | -- | Cal Poly-San Luis Obispo | (-----) | W | 23 | 17 |
H | 122 | Los Angeles State | (1-9-0) | W | 51 | 6 |
A | 37 | San Diego State | (9-2-0) | L | 14 | 56 |
H | 52 | Long Beach State | (9-2-1) | L | 14 | 50 |
A | -- | Northern Arizona | (-----) | W | 40 | 7 |
A | 91 | San Jose State | (2-9-0) | W | 27 | 19 |
A | -- | Hawaii | (-----) | L | 0 | 49 |
1971 #91. Fresno State (6-5-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | -- | Hayward State | (-----) | L | 14 | 18 |
H | 57 | San Jose State | (5-6-1) | W | 14 | 7 |
A | -- | Montana State | (-----) | L | 28 | 37 |
H | 84 | Hawaii | (7-4-0) | W | 19 | 8 |
A | -- | Cal Poly-San Luis Obispo | (-----) | W | 13 | 10 |
A | 125 | Los Angeles State | (2-8-0) | W | 47 | 7 |
H | 64 | San Diego State | (6-5-0) | W | 17 | 10 |
A | 48 | Long Beach State | (8-4-0) | L | 13 | 30 |
H | -- | Northridge State | (-----) | W | 23 | 7 |
A | 106 | Pacific | (3-8-0) | L | 13 | 14 |
B | -- | Fullerton State | (-----) | L | 14 | 17 |
1972 #71. Fresno State (6-4-1) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Sacramento State | (-----) | W | 24 | 7 |
H | 62 | Western Michigan | (7-3-1) | W | 41 | 14 |
A | 120 | New Mexico State | (2-9-0) | W | 49 | 17 |
A | 95 | San Jose State | (4-7-0) | W | 23 | 21 |
H | 38 | Pacific | (8-3-0) | L | 0 | 17 |
H | -- | Cal Poly-San Luis Obispo | (-----) | T | 24 | 24 |
H | -- | Los Angeles State | (-----) | W | 31 | 0 |
A | 15 | San Diego State | (10-1-0) | L | 14 | 21 |
H | 90 | Long Beach State | (5-6-0) | L | 16 | 21 |
A | 76 | Northern Illinois | (7-4-0) | W | 9 | 6 |
H | -- | Montana State | (-----) | L | 6 | 10 |
1973 #118. Fresno State (2-9-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | -- | Cal Poly-Pomona | (-----) | L | 9 | 17 |
H | 66 | San Jose State | (5-4-2) | L | 6 | 24 |
H | -- | Hawaii | (-----) | L | 10 | 13 |
A | -- | Montana State | (-----) | L | 6 | 38 |
H | 84 | Northern Illinois | (6-5-0) | L | 15 | 24 |
A | 113 | Wichita State | (4-7-0) | L | 13 | 18 |
A | 121 | Long Beach State | (1-9-1) | W | 15 | 14 |
A | -- | Cal Poly-San Luis Obispo | (-----) | L | 14 | 28 |
A | 65 | Pacific | (7-2-1) | L | 0 | 42 |
H | 20 | San Diego State | (9-1-1) | L | 6 | 41 |
H | -- | Northridge State | (-----) | W | 54 | 27 |
1974 #101. Fresno State (5-7-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Cal Poly-Pomona | (-----) | L | 12 | 13 |
A | 52 | San Jose State | (8-3-1) | L | 7 | 28 |
H | -- | Montana State | (-----) | L | 7 | 14 |
H | -- | Cal Poly-San Luis Obispo | (-----) | L | 13 | 17 |
A | 89 | New Mexico State | (5-6-0) | W | 9 | 7 |
A | 34 | San Diego State | (8-2-1) | L | 21 | 24 |
H | 91 | Pacific | (6-5-0) | W | 37 | 21 |
H | -- | Fullerton State | (-----) | W | 48 | 21 |
A | -- | Northridge State | (-----) | W | 41 | 0 |
H | 86 | Long Beach State | (6-5-0) | L | 24 | 28 |
H | 118 | Wichita State | (1-9-1) | W | 24 | 12 |
A | 110 | Hawaii | (6-5-0) | L | 7 | 21 |
1975 #122. Fresno State (3-8-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 129 | Fullerton State | (2-9-0) | W | 49 | 7 |
A | 53 | New Mexico | (6-5-0) | L | 0 | 29 |
H | -- | Northridge State | (-----) | L | 7 | 13 |
A | -- | Montana State | (-----) | W | 34 | 17 |
A | -- | Cal Poly-Pomona | (-----) | L | 7 | 24 |
H | 36 | San Diego State | (8-3-0) | L | 0 | 29 |
A | 37 | Long Beach State | (9-2-0) | L | 17 | 47 |
A | 83 | Pacific | (5-6-1) | L | 28 | 45 |
H | 21 | San Jose State | (9-2-0) | L | 7 | 21 |
A | 114 | Wichita State | (3-8-0) | L | 11 | 28 |
H | -- | Los Angeles State | (-----) | W | 59 | 14 |
1976 #97. Fresno State (5-6-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 32 | Louisiana-Lafayette | (9-2-0) | L | 14 | 41 |
A | 28 | San Diego State | (10-1-0) | L | 3 | 7 |
H | -- | Montana State | (-----) | W | 24 | 10 |
H | 124 | Fullerton State | (3-7-1) | W | 31 | 12 |
A | 114 | Wichita State | (4-7-0) | L | 24 | 30 |
H | -- | Cal Poly-San Luis Obispo | (-----) | L | 15 | 17 |
A | 58 | San Jose State | (7-4-0) | L | 7 | 21 |
H | 127 | Pacific | (2-9-0) | W | 35 | 7 |
H | 73 | Long Beach State | (8-3-0) | W | 23 | 0 |
H | 120 | New Mexico State | (4-6-1) | W | 44 | 0 |
A | -- | Santa Clara | (-----) | L | 17 | 20 |
1977 #58. Fresno State (9-2-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 71 | Louisiana-Lafayette | (6-4-2) | L | 13 | 34 |
H | -- | Boise State | (-----) | W | 42 | 7 |
A | -- | Montana State | (-----) | L | 14 | 24 |
A | -- | Cal Poly-San Luis Obispo | (-----) | W | 52 | 3 |
H | 22 | San Diego State | (10-1-0) | W | 34 | 14 |
A | 90 | Pacific | (6-5-0) | W | 24 | 10 |
H | 99 | San Jose State | (4-7-0) | W | 45 | 24 |
H | -- | Idaho State | (-----) | W | 28 | 7 |
A | 110 | Long Beach State | (4-6-0) | W | 23 | 14 |
A | 128 | Fullerton State | (4-7-0) | W | 44 | 19 |
H | -- | Santa Clara | (-----) | W | 35 | 7 |
1978 #136. Fresno State (3-8-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 59 | McNeese State | (7-4-0) | L | 16 | 21 |
A | -- | Weber State | (-----) | W | 55 | 14 |
A | 79 | Utah State | (7-4-0) | L | 22 | 45 |
H | -- | Cal Poly-San Luis Obispo | (-----) | L | 12 | 24 |
A | 82 | San Diego State | (4-7-0) | L | 14 | 31 |
H | 118 | Pacific | (4-8-0) | L | 7 | 27 |
A | 86 | San Jose State | (7-5-0) | L | 16 | 26 |
H | 128 | Fullerton State | (5-7-0) | L | 8 | 37 |
H | 117 | Long Beach State | (5-6-0) | W | 42 | 41 |
H | -- | Montana State | (-----) | L | 14 | 35 |
A | -- | Idaho | (-----) | W | 41 | 28 |
1979 #109. Fresno State (4-7-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Idaho | (-----) | W | 30 | 10 |
A | -- | Montana State | (-----) | W | 22 | 20 |
H | 46 | San Diego State | (8-3-0) | L | 23 | 32 |
A | 13 | Washington | (9-3-0) | L | 14 | 49 |
A | -- | Cal Poly-San Luis Obispo | (-----) | L | 0 | 26 |
H | 56 | San Jose State | (6-4-1) | L | 22 | 35 |
A | 70 | Long Beach State | (7-4-0) | L | 14 | 24 |
A | 124 | Pacific | (3-7-0) | W | 33 | 10 |
H | 34 | Nevada-Las Vegas | (9-1-2) | L | 28 | 31 |
A | 131 | Fullerton State | (3-8-0) | W | 28 | 24 |
H | 41 | Utah State | (7-3-1) | L | 31 | 41 |
1980 #112. Fresno State (5-6-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 113 | Fullerton State | (4-7-0) | L | 25 | 39 |
A | 63 | Nevada-Las Vegas | (7-4-0) | L | 6 | 35 |
H | 72 | Louisiana-Lafayette | (7-4-0) | W | 16 | 14 |
A | 93 | Utah | (5-5-1) | L | 12 | 27 |
H | -- | Cal Poly-San Luis Obispo | (-----) | W | 31 | 25 |
A | 45 | San Jose State | (7-4-0) | L | 14 | 26 |
H | 110 | Pacific | (4-8-0) | W | 27 | 3 |
H | 61 | Utah State | (6-5-0) | L | 0 | 14 |
H | 53 | Long Beach State | (8-3-0) | L | 9 | 34 |
A | 122 | Southern Illinois | (3-8-0) | W | 31 | 14 |
H | -- | Montana State | (-----) | W | 21 | 14 |
1981 #94. Fresno State (5-6-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 107 | Oregon | (2-9-0) | W | 23 | 16 |
A | 131 | Oregon State | (1-10-0) | L | 28 | 31 |
A | -- | Montana State | (-----) | L | 26 | 30 |
H | 37 | San Jose State | (9-3-0) | L | 33 | 65 |
A | 108 | Fullerton State | (3-8-0) | L | 10 | 13 |
H | 62 | Southern Illinois | (7-4-0) | L | 18 | 24 |
A | 81 | Pacific | (5-6-0) | W | 30 | 27 |
A | 88 | Utah State | (5-5-1) | L | 0 | 20 |
H | 74 | Nevada-Las Vegas | (6-6-0) | W | 42 | 26 |
A | 121 | Long Beach State | (2-8-0) | W | 31 | 30 |
A | 60 | Arizona | (6-5-0) | W | 23 | 17 |
1982 #33. Fresno State (11-1-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Cal Poly-San Luis Obispo | (-----) | W | 26 | 6 |
A | 60 | Oregon | (2-8-1) | W | 10 | 4 |
H | -- | Weber State | (-----) | W | 25 | 9 |
H | 95 | Utah State | (5-6-0) | W | 31 | 6 |
H | 105 | Pacific | (2-9-0) | W | 49 | 30 |
A | -- | Nevada | (-----) | L | 26 | 40 |
A | 39 | San Jose State | (8-3-0) | W | 39 | 27 |
H | 63 | Long Beach State | (6-5-0) | W | 40 | 22 |
H | 107 | Fullerton State | (3-9-0) | W | 31 | 14 |
H | -- | Montana State | (-----) | W | 45 | 14 |
A | 83 | Nevada-Las Vegas | (3-8-0) | W | 30 | 28 |
B | 55 | Bowling Green State | (7-5-0) | W | 29 | 28 |
1983 #74. Fresno State (6-5-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 22 | Bowling Green State | (8-3-0) | L | 27 | 35 |
H | -- | Nevada | (-----) | W | 24 | 22 |
A | 106 | Pacific | (3-9-0) | W | 34 | 14 |
A | 64 | Utah State | (5-6-0) | L | 12 | 20 |
H | 79 | San Jose State | (5-6-0) | L | 23 | 41 |
A | -- | Montana State | (-----) | W | 31 | 12 |
A | 78 | Fullerton State | (7-5-0) | L | 17 | 18 |
H | -- | Cal Poly-San Luis Obispo | (-----) | W | 30 | 7 |
H | 58 | Nevada-Las Vegas | (7-4-0) | L | 7 | 20 |
A | 53 | Long Beach State | (8-4-0) | W | 7 | 3 |
H | -- | Northern Arizona | (-----) | W | 30 | 22 |
1984 #74. Fresno State (6-6-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 35 | Arizona | (7-4-0) | W | 27 | 22 |
A | -- | Boise State | (-----) | W | 37 | 21 |
H | -- | Cal Poly-San Luis Obispo | (-----) | W | 14 | 0 |
H | 77 | Long Beach State | (4-7-0) | W | 20 | 17 |
H | 109 | New Mexico State | (2-9-0) | W | 53 | 24 |
A | 44 | Hawaii | (7-4-0) | L | 15 | 27 |
H | 100 | Utah State | (1-10-0) | W | 43 | 18 |
A | 66 | San Jose State | (6-5-0) | L | 17 | 18 |
H | 25 | Fullerton State | (11-1-0) | L | 17 | 20 |
H | 98 | Pacific | (4-7-0) | L | 6 | 24 |
H | -- | Montana State | (-----) | L | 31 | 35 |
A | 28 | Nevada-Las Vegas | (11-2-0) | L | 13 | 27 |
1985 #25. Fresno State (11-0-1) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 83 | Nevada-Las Vegas | (5-5-1) | W | 26 | 6 |
A | 97 | Oregon State | (3-8-0) | W | 33 | 24 |
A | -- | Cal Poly-San Luis Obispo | (-----) | W | 59 | 10 |
H | 64 | Hawaii | (4-6-2) | T | 24 | 24 |
H | 102 | San Jose State | (2-8-1) | W | 37 | 17 |
A | 110 | New Mexico State | (1-10-0) | W | 48 | 21 |
A | 90 | Utah State | (3-8-0) | W | 38 | 19 |
A | 88 | Fullerton State | (6-5-0) | W | 42 | 7 |
A | 80 | Pacific | (5-7-0) | W | 43 | 37 |
A | 76 | Long Beach State | (6-6-0) | W | 33 | 31 |
H | 105 | Wichita State | (3-8-0) | W | 47 | 6 |
B | 26 | Bowling Green State | (11-1-0) | W | 51 | 7 |
1986 #33. Fresno State (9-2-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Montana State | (-----) | W | 55 | 2 |
H | 69 | Oregon State | (3-8-0) | W | 27 | 0 |
H | -- | Louisiana Tech | (-----) | W | 34 | 10 |
A | 22 | San Jose State | (10-2-0) | L | 41 | 45 |
H | 105 | New Mexico State | (1-10-0) | W | 17 | 14 |
H | 81 | Pacific | (4-7-0) | W | 10 | 9 |
H | 65 | Long Beach State | (6-5-0) | W | 25 | 12 |
H | 97 | Fullerton State | (3-9-0) | W | 30 | 20 |
A | 67 | Nevada-Las Vegas | (6-5-0) | W | 36 | 7 |
A | 51 | Hawaii | (7-5-0) | L | 13 | 24 |
H | 99 | Utah State | (3-8-0) | W | 14 | 7 |
1987 #58. Fresno State (6-5-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 72 | Washington State | (3-7-1) | L | 24 | 41 |
H | -- | Western Illinois | (-----) | W | 20 | 17 |
A | 10 | UCLA | (10-2-0) | L | 0 | 17 |
H | 93 | Long Beach State | (4-7-0) | W | 30 | 7 |
H | -- | Southern Illinois | (-----) | W | 35 | 0 |
H | 27 | San Jose State | (10-2-0) | L | 16 | 20 |
A | 82 | Pacific | (4-7-0) | L | 22 | 23 |
H | 81 | Nevada-Las Vegas | (5-6-0) | W | 45 | 10 |
H | 69 | Fullerton State | (6-6-0) | W | 21 | 17 |
A | 70 | Utah State | (5-6-0) | L | 13 | 17 |
A | 104 | New Mexico State | (2-9-0) | W | 34 | 10 |
1988 #32. Fresno State (10-2-0) (Big West)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 94 | New Mexico | (2-10-0) | W | 68 | 21 |
A | 24 | Colorado | (8-4-0) | L | 3 | 45 |
H | 103 | New Mexico State | (1-10-0) | W | 41 | 0 |
H | -- | McNeese State | (-----) | W | 49 | 0 |
A | 36 | Oregon State | (4-6-1) | L | 10 | 21 |
A | 71 | Fullerton State | (5-6-0) | W | 23 | 10 |
H | 86 | Utah State | (4-7-0) | W | 51 | 10 |
A | 87 | San Jose State | (4-8-0) | W | 17 | 15 |
H | 100 | Pacific | (2-9-0) | W | 34 | 0 |
A | 92 | Nevada-Las Vegas | (4-7-0) | W | 31 | 14 |
H | 95 | Long Beach State | (3-9-0) | W | 31 | 3 |
B | 48 | Western Michigan | (9-3-0) | W | 35 | 30 |
1989 #37. Fresno State (11-1-0) (Big West)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 87 | Utah | (4-8-0) | W | 52 | 22 |
H | -- | Montana | (-----) | W | 52 | 37 |
A | 98 | Pacific | (2-10-0) | W | 27 | 14 |
H | 91 | Long Beach State | (4-8-0) | W | 52 | 0 |
H | 63 | Oregon State | (4-7-1) | W | 35 | 18 |
A | 92 | Utah State | (4-7-0) | W | 34 | 7 |
H | 70 | Fullerton State | (6-4-1) | W | 33 | 19 |
H | 90 | Nevada-Las Vegas | (4-7-0) | W | 31 | 17 |
H | 56 | San Jose State | (6-5-0) | W | 31 | 30 |
A | 105 | New Mexico State | (0-11-0) | W | 45 | 5 |
A | 96 | New Mexico | (2-10-0) | L | 22 | 45 |
B | 61 | Ball State | (7-3-2) | W | 27 | 6 |
1990 #53. Fresno State (8-2-1) (Big West)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 99 | Eastern Michigan | (2-9-0) | W | 41 | 10 |
H | 97 | New Mexico | (2-10-0) | W | 24 | 17 |
A | 92 | Utah | (4-7-0) | W | 31 | 7 |
H | 107 | New Mexico State | (1-10-0) | W | 42 | 3 |
A | 106 | Fullerton State | (1-11-0) | W | 38 | 3 |
A | 61 | Northern Illinois | (6-5-0) | L | 18 | 73 |
H | 85 | Utah State | (5-5-1) | T | 24 | 24 |
H | 69 | Long Beach State | (6-5-0) | W | 28 | 16 |
A | 98 | Nevada-Las Vegas | (4-7-0) | W | 45 | 18 |
H | 90 | Pacific | (4-7-0) | W | 48 | 17 |
A | 19 | San Jose State | (9-2-1) | L | 7 | 42 |
1991 #30. Fresno State (10-2-0) (Big West)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 95 | Northern Illinois | (2-9-0) | W | 55 | 7 |
A | 73 | Washington State | (4-7-0) | W | 34 | 30 |
A | 98 | Oregon State | (1-10-0) | W | 24 | 20 |
H | 96 | New Mexico | (3-9-0) | W | 94 | 17 |
H | 103 | Long Beach State | (2-9-0) | W | 42 | 14 |
A | 102 | New Mexico State | (2-9-0) | W | 42 | 28 |
H | 104 | Nevada-Las Vegas | (4-7-0) | W | 48 | 22 |
A | 67 | Utah State | (5-6-0) | L | 19 | 20 |
A | 82 | Pacific | (5-7-0) | W | 59 | 14 |
H | 106 | Fullerton State | (2-9-0) | W | 38 | 7 |
H | 54 | San Jose State | (6-4-1) | W | 31 | 28 |
B | 15 | Bowling Green State | (11-1-0) | L | 21 | 28 |
1992 #24. Fresno State (9-4-0) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 95 | Pacific | (3-8-0) | W | 42 | 21 |
A | 93 | Oregon State | (1-9-1) | L | 36 | 46 |
H | 81 | Colorado State | (5-7-0) | W | 52 | 21 |
H | 14 | Washington State | (9-3-0) | L | 37 | 39 |
H | 57 | Louisiana Tech | (5-6-0) | W | 48 | 14 |
A | 26 | Brigham Young | (8-5-0) | L | 24 | 36 |
A | 20 | Hawaii | (11-2-0) | L | 45 | 47 |
H | 94 | New Mexico | (3-8-0) | W | 31 | 28 |
H | 74 | Wyoming | (5-7-0) | W | 42 | 31 |
H | 60 | Utah | (6-6-0) | W | 41 | 15 |
A | 41 | San Diego State | (5-5-1) | W | 45 | 41 |
A | 101 | Texas-El Paso | (1-10-0) | W | 43 | 18 |
B | 17 | Southern California | (6-5-1) | W | 24 | 7 |
1993 #29. Fresno State (8-4-0) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 83 | Baylor | (5-6-0) | L | 39 | 42 |
H | 54 | Oregon State | (4-7-0) | W | 48 | 30 |
A | 51 | New Mexico | (6-5-0) | W | 41 | 24 |
H | 49 | Utah State | (7-5-0) | W | 30 | 14 |
A | 65 | Colorado State | (5-6-0) | L | 32 | 34 |
H | 87 | Air Force | (4-8-0) | W | 33 | 20 |
A | 36 | Brigham Young | (6-6-0) | W | 48 | 45 |
A | 47 | Wyoming | (8-4-0) | L | 28 | 32 |
H | 102 | Texas-El Paso | (1-11-0) | W | 30 | 10 |
H | 76 | Hawaii | (6-6-0) | W | 45 | 21 |
H | 53 | San Diego State | (6-6-0) | W | 63 | 37 |
B | 17 | Colorado | (8-3-1) | L | 30 | 41 |
1994 #73. Fresno State (5-7-1) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
N | 15 | Ohio State | (9-4-0) | L | 10 | 34 |
H | 101 | San Jose State | (3-8-0) | W | 45 | 13 |
A | 19 | Washington State | (8-4-0) | L | 3 | 24 |
H | 60 | Oregon State | (4-7-0) | W | 24 | 14 |
A | 86 | Hawaii | (3-8-1) | W | 31 | 16 |
H | 24 | Brigham Young | (10-3-0) | L | 30 | 32 |
H | 59 | Wyoming | (6-6-0) | W | 38 | 24 |
A | 35 | Air Force | (8-4-0) | L | 7 | 42 |
H | 62 | New Mexico | (5-7-0) | L | 32 | 49 |
H | 41 | Nevada | (9-2-0) | L | 35 | 62 |
A | 84 | Texas-El Paso | (3-7-1) | T | 30 | 30 |
H | 12 | Colorado State | (10-2-0) | L | 42 | 44 |
A | 74 | San Diego State | (4-7-0) | W | 49 | 42 |
1995 #75. Fresno State (5-7-0) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 104 | Louisiana-Monroe | (2-9-0) | W | 31 | 17 |
A | 68 | California | (3-8-0) | W | 25 | 24 |
H | 97 | Pacific | (3-8-0) | W | 56 | 24 |
A | 33 | Utah | (7-4-0) | L | 21 | 25 |
A | 26 | UCLA | (7-5-0) | L | 21 | 45 |
H | 82 | New Mexico | (4-7-0) | W | 51 | 34 |
A | 45 | San Diego State | (8-4-0) | L | 24 | 48 |
H | 40 | Air Force | (8-5-0) | L | 20 | 31 |
A | 94 | Hawaii | (4-8-0) | L | 37 | 42 |
H | 106 | Texas-El Paso | (2-10-0) | W | 47 | 14 |
A | 58 | Wyoming | (6-5-0) | L | 10 | 38 |
H | 44 | Brigham Young | (7-4-0) | L | 28 | 45 |
1996 #78. Fresno State (4-7) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 43 | Oregon | (6-5) | L | 27 | 30 |
A | 25 | Auburn | (8-4) | L | 0 | 62 |
A | 45 | Utah | (8-4) | L | 17 | 45 |
H | 103 | Hawaii | (2-10) | W | 20 | 0 |
H | 99 | San Jose State | (3-9) | W | 28 | 18 |
A | 21 | Wyoming | (10-2) | L | 21 | 42 |
A | 101 | Nevada-Las Vegas | (1-11) | W | 34 | 23 |
H | 108 | Boise State | (2-10) | W | 41 | 7 |
H | 38 | Colorado State | (7-5) | L | 20 | 42 |
H | 32 | Air Force | (6-5) | L | 38 | 44 |
A | 28 | San Diego State | (8-3) | L | 21 | 31 |
1997 #67. Fresno State (6-6) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Portland State | (---) | W | 35 | 7 |
