Kent State Historical Results
Year | Rank | School | W | L | T | Rating | Conference |
---|---|---|---|---|---|---|---|
1962 | 86 | Kent State | 3 | 6 | 0 | -0.0961 | Mid-American |
1963 | 107 | Kent State | 3 | 5 | 1 | -0.4539 | Mid-American |
1964 | 95 | Kent State | 3 | 5 | 1 | -0.1460 | Mid-American |
1965 | 53 | Kent State | 5 | 4 | 1 | 0.2424 | Mid-American |
1966 | 71 | Kent State | 4 | 6 | 0 | 0.0176 | Mid-American |
1967 | 68 | Kent State | 5 | 5 | 0 | 0.0790 | Mid-American |
1968 | 110 | Kent State | 1 | 9 | 0 | -0.6869 | Mid-American |
1969 | 67 | Kent State | 5 | 5 | 0 | 0.0479 | Mid-American |
1970 | 97 | Kent State | 3 | 7 | 0 | -0.2465 | Mid-American |
1971 | 111 | Kent State | 3 | 8 | 0 | -0.3522 | Mid-American |
1972 | 65 | Kent State | 6 | 5 | 1 | 0.0794 | Mid-American |
1973 | 22 | Kent State | 9 | 2 | 0 | 0.5158 | Mid-American |
1974 | 62 | Kent State | 7 | 4 | 0 | 0.1213 | Mid-American |
1975 | 93 | Kent State | 4 | 7 | 0 | -0.1053 | Mid-American |
1976 | 59 | Kent State | 8 | 4 | 0 | 0.1822 | Mid-American |
1977 | 75 | Kent State | 6 | 5 | 0 | 0.1181 | Mid-American |
1978 | 112 | Kent State | 4 | 7 | 0 | -0.2693 | Mid-American |
1979 | 135 | Kent State | 1 | 10 | 0 | -0.8046 | Mid-American |
1980 | 125 | Kent State | 3 | 8 | 0 | -0.4272 | Mid-American |
1981 | 104 | Kent State | 4 | 7 | 0 | -0.1529 | Mid-American |
1982 | 109 | Kent State | 0 | 11 | 0 | -0.8643 | Mid-American |
1983 | 93 | Kent State | 1 | 10 | 0 | -0.3076 | Mid-American |
1984 | 88 | Kent State | 4 | 7 | 0 | -0.2477 | Mid-American |
1985 | 104 | Kent State | 3 | 8 | 0 | -0.5016 | Mid-American |
1986 | 90 | Kent State | 5 | 6 | 0 | -0.2838 | Mid-American |
1987 | 50 | Kent State | 7 | 4 | 0 | 0.1602 | Mid-American |
1988 | 80 | Kent State | 5 | 6 | 0 | -0.1491 | Mid-American |
1989 | 106 | Kent State | 0 | 11 | 0 | -1.0245 | Mid-American |
1990 | 102 | Kent State | 2 | 9 | 0 | -0.7084 | Mid-American |
1991 | 97 | Kent State | 1 | 10 | 0 | -0.4625 | Mid-American |
1992 | 103 | Kent State | 2 | 9 | 0 | -0.5726 | Mid-American |
1993 | 106 | Kent State | 0 | 11 | 0 | -0.9013 | Mid-American |
1994 | 104 | Kent State | 2 | 9 | 0 | -0.7352 | Mid-American |
1995 | 107 | Kent State | 1 | 9 | 1 | -0.7882 | Mid-American |
1996 | 109 | Kent State | 2 | 9 | -0.8043 | Mid-American | |
1997 | 103 | Kent State | 3 | 8 | -0.5183 | Mid-American | |
1998 | 111 | Kent State | 0 | 11 | -1.0193 | Mid-American | |
1999 | 107 | Kent State | 2 | 9 | -0.6646 | Mid-American | |
2000 | 112 | Kent State | 1 | 10 | -0.7160 | Mid-American | |
2001 | 75 | Kent State | 6 | 5 | 0.0270 | Mid-American | |
2002 | 111 | Kent State | 3 | 9 | -0.6305 | Mid-American | |
2003 | 89 | Kent State | 5 | 7 | -0.1311 | Mid-American | |
2004 | 86 | Kent State | 5 | 6 | -0.1073 | Mid-American | |
2005 | 117 | Kent State | 1 | 10 | -0.7271 | Mid-American | |
2006 | 100 | Kent State | 6 | 6 | -0.2562 | Mid-American | |
2007 | 104 | Kent State | 3 | 9 | -0.3646 | Mid-American | |
2008 | 107 | Kent State | 4 | 8 | -0.4307 | Mid-American | |
2009 | 101 | Kent State | 5 | 7 | -0.2440 | Mid-American | |
2010 | 101 | Kent State | 5 | 7 | -0.2694 | Mid-American | |
2011 | 82 | Kent State | 5 | 7 | 0.0022 | Mid-American | |
2012 | 39 | Kent State | 11 | 3 | 0.3416 | Mid-American | |
2013 | 100 | Kent State | 4 | 8 | -0.2462 | Mid-American | |
2014 | 117 | Kent State | 2 | 9 | -0.4864 | Mid-American | |
2015 | 110 | Kent State | 3 | 9 | -0.3727 | Mid-American | |
2016 | 110 | Kent State | 3 | 9 | -0.3049 | Mid-American | |
2017 | 124 | Kent State | 2 | 10 | -0.6422 | Mid-American | |
2018 | 126 | Kent State | 2 | 10 | -0.5923 | Mid-American | |
2019 | 67 | Kent State | 7 | 6 | 0.1209 | Mid-American | |
2020 | 47 | Kent State | 3 | 1 | 0.2988 | Mid-American | |
2021 | 94 | Kent State | 7 | 7 | -0.1206 | Mid-American | |
2022 | 100 | Kent State | 5 | 7 | -0.0912 | Mid-American | |
2023 | 133 | Kent State | 1 | 11 | -0.9091 | Mid-American |
1962 #86. Kent State (3-6-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 113 | Dayton | (2-8-0) | W | 22 | 7 |
H | 50 | Xavier | (6-4-0) | L | 8 | 9 |
H | 24 | Ohio | (8-3-0) | L | 0 | 21 |
A | 28 | Miami (Ohio) | (8-2-1) | L | 14 | 23 |
H | 97 | Marshall | (4-6-0) | W | 23 | 14 |
A | 21 | Bowling Green State | (7-1-1) | L | 6 | 45 |
H | 92 | Toledo | (3-6-0) | W | 20 | 18 |
H | 51 | Western Michigan | (5-4-0) | L | 6 | 19 |
A | 57 | Louisville | (6-4-0) | L | 8 | 29 |
1963 #107. Kent State (3-5-1) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 79 | Xavier | (5-4-1) | T | 7 | 7 |
A | 85 | Ohio | (6-4-0) | L | 0 | 20 |
H | 71 | Miami (Ohio) | (5-3-2) | L | 8 | 30 |
A | 114 | Western Michigan | (2-7-0) | L | 12 | 26 |
H | 56 | Bowling Green State | (8-2-0) | L | 3 | 18 |
A | 113 | Toledo | (2-7-0) | W | 20 | 0 |
H | 108 | Louisville | (3-7-0) | W | 26 | 7 |
H | 93 | Marshall | (5-4-1) | L | 8 | 14 |
H | 110 | Dayton | (1-7-2) | W | 23 | 0 |
1964 #95. Kent State (3-5-1) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 100 | Xavier | (4-5-1) | W | 15 | 2 |
H | 77 | Ohio | (5-4-1) | T | 3 | 3 |
H | 50 | Miami (Ohio) | (6-3-1) | L | 14 | 17 |
H | 110 | Western Michigan | (3-6-0) | L | 9 | 12 |
A | 40 | Bowling Green State | (9-1-0) | L | 0 | 41 |
H | 109 | Toledo | (2-8-0) | W | 14 | 11 |
A | 115 | Louisville | (1-9-0) | W | 14 | 7 |
A | 69 | Marshall | (7-3-0) | L | 7 | 12 |
A | 107 | Dayton | (3-7-0) | L | 11 | 16 |
1965 #53. Kent State (5-4-1) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 36 | Xavier | (8-2-0) | L | 14 | 21 |
H | 109 | Dayton | (1-8-1) | W | 14 | 6 |
A | 112 | Ohio | (0-10-0) | W | 27 | 10 |
H | 30 | Miami (Ohio) | (7-3-0) | W | 24 | 13 |
A | 45 | Western Michigan | (6-2-1) | T | 10 | 10 |
H | 47 | Bowling Green State | (7-2-0) | L | 6 | 7 |
A | 66 | Toledo | (5-5-0) | L | 3 | 7 |
A | 40 | Penn State | (5-5-0) | L | 6 | 21 |
H | 82 | Marshall | (5-5-0) | W | 33 | 13 |
H | 62 | Louisville | (6-4-0) | W | 7 | 6 |
1966 #71. Kent State (4-6-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 81 | Buffalo | (5-5-0) | L | 23 | 27 |
A | -- | Northern Illinois | (-----) | W | 26 | 7 |
H | 65 | Ohio | (5-5-0) | L | 10 | 12 |
A | 17 | Miami (Ohio) | (9-1-0) | L | 0 | 7 |
H | 50 | Western Michigan | (7-3-0) | L | 20 | 23 |
A | 54 | Bowling Green State | (6-3-0) | W | 35 | 12 |
H | 92 | Toledo | (2-7-1) | W | 28 | 20 |
A | 60 | Louisville | (6-4-0) | L | 20 | 23 |
A | 112 | Marshall | (2-8-0) | L | 7 | 16 |
H | 84 | Xavier | (4-6-0) | W | 42 | 14 |
1967 #68. Kent State (5-5-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 80 | Buffalo | (6-4-0) | L | 6 | 30 |
H | -- | Northern Illinois | (-----) | W | 35 | 0 |
A | 43 | Ohio | (5-5-0) | W | 21 | 14 |
H | 42 | Miami (Ohio) | (6-4-0) | L | 7 | 21 |
A | 65 | Western Michigan | (5-4-0) | L | 7 | 16 |
H | 59 | Bowling Green State | (6-4-0) | L | 6 | 7 |
A | 14 | Toledo | (9-1-0) | L | 13 | 14 |
H | 66 | Louisville | (5-5-0) | W | 28 | 21 |
H | 115 | Marshall | (0-10-0) | W | 41 | 2 |
A | 53 | Xavier | (6-3-1) | W | 31 | 19 |
1968 #110. Kent State (1-9-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 66 | Dayton | (5-5-0) | L | 10 | 24 |
H | 74 | Buffalo | (7-3-0) | L | 13 | 21 |
H | 21 | Ohio | (10-1-0) | L | 7 | 31 |
A | 43 | Miami (Ohio) | (7-3-0) | L | 0 | 24 |
H | 94 | Western Michigan | (3-6-0) | L | 0 | 14 |
A | 53 | Bowling Green State | (6-3-1) | L | 7 | 30 |
H | 56 | Toledo | (5-4-1) | L | 12 | 28 |
A | 86 | Louisville | (5-5-0) | L | 9 | 23 |
A | 113 | Marshall | (0-9-1) | W | 36 | 12 |
H | 69 | Xavier | (6-4-0) | L | 7 | 23 |
1969 #67. Kent State (5-5-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 92 | Dayton | (3-7-0) | W | 24 | 14 |
A | 39 | Ohio | (5-4-1) | L | 0 | 35 |
A | 114 | Xavier | (1-9-0) | W | 23 | 7 |
A | 55 | Buffalo | (6-3-0) | W | 17 | 8 |
A | 63 | Western Michigan | (4-6-0) | L | 13 | 33 |
H | 40 | Bowling Green State | (6-4-0) | L | 0 | 7 |
A | 11 | Toledo | (11-0-0) | L | 17 | 43 |
H | 87 | Louisville | (5-4-1) | W | 35 | 6 |
H | 102 | Marshall | (3-7-0) | L | 20 | 31 |
H | 31 | Miami (Ohio) | (7-3-0) | W | 17 | 14 |
1970 #97. Kent State (3-7-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 75 | Ohio | (4-5-0) | L | 14 | 24 |
H | 115 | Buffalo | (2-9-0) | W | 27 | 21 |
A | 71 | Pittsburgh | (5-5-0) | L | 6 | 27 |
H | 45 | Western Michigan | (7-3-0) | W | 25 | 22 |
A | 107 | Bowling Green State | (2-6-1) | L | 0 | 44 |
H | 15 | Toledo | (12-0-0) | L | 17 | 34 |
A | 42 | Louisville | (8-3-1) | L | 13 | 14 |
A | 85 | Marshall | (3-6-0) | L | 17 | 20 |
A | 38 | Miami (Ohio) | (7-3-0) | L | 8 | 10 |
H | 121 | Xavier | (1-9-0) | W | 34 | 6 |
1971 #111. Kent State (3-8-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 107 | North Carolina State | (3-8-0) | W | 23 | 21 |
A | 59 | Cincinnati | (7-4-0) | L | 20 | 42 |
A | 56 | Ohio | (5-5-0) | L | 21 | 37 |
H | 27 | Iowa State | (8-4-0) | L | 14 | 17 |
A | 42 | Western Michigan | (7-3-0) | L | 0 | 31 |
H | 71 | Bowling Green State | (6-4-0) | L | 33 | 46 |
A | 119 | Xavier | (1-9-0) | W | 24 | 13 |
H | 88 | Northern Illinois | (5-5-1) | L | 7 | 26 |
H | 120 | Marshall | (2-8-0) | W | 21 | 0 |
H | 43 | Miami (Ohio) | (7-3-0) | L | 0 | 30 |
A | 13 | Toledo | (12-0-0) | L | 6 | 41 |
1972 #65. Kent State (6-5-1) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | -- | Akron | (-----) | T | 13 | 13 |
A | 24 | Louisville | (9-1-0) | L | 0 | 34 |
H | 113 | Ohio | (3-8-0) | W | 37 | 14 |
H | 15 | San Diego State | (10-1-0) | L | 0 | 14 |
H | 62 | Western Michigan | (7-3-1) | L | 12 | 13 |
A | 40 | Bowling Green State | (6-3-1) | W | 14 | 10 |
H | 124 | Xavier | (2-8-0) | W | 26 | 16 |
A | 76 | Northern Illinois | (7-4-0) | L | 7 | 28 |
A | 119 | Marshall | (2-8-0) | W | 16 | 14 |
A | 57 | Miami (Ohio) | (7-3-0) | W | 21 | 10 |
H | 87 | Toledo | (6-5-0) | W | 27 | 9 |
B | 37 | Tampa | (10-2-0) | L | 18 | 21 |
1973 #22. Kent State (9-2-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 76 | Louisville | (5-6-0) | W | 10 | 3 |
A | 63 | Ohio | (5-5-0) | W | 35 | 7 |
A | 20 | San Diego State | (9-1-1) | L | 9 | 17 |
A | 81 | Western Michigan | (6-5-0) | W | 39 | 15 |
H | 39 | Bowling Green State | (7-3-0) | W | 21 | 7 |
H | -- | Eastern Michigan | (-----) | W | 34 | 20 |
A | 56 | Utah State | (7-4-0) | W | 27 | 16 |
H | 97 | Marshall | (4-7-0) | W | 35 | 3 |
H | 6 | Miami (Ohio) | (11-0-0) | L | 10 | 20 |
A | 86 | Toledo | (3-8-0) | W | 52 | 16 |
H | -- | Central Michigan | (-----) | W | 28 | 7 |
1974 #62. Kent State (7-4-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | -- | Central Michigan | (-----) | W | 21 | 14 |
A | 92 | Syracuse | (2-9-0) | W | 20 | 14 |
H | 63 | Ohio | (6-5-0) | L | 0 | 20 |
A | -- | Eastern Michigan | (-----) | W | 13 | 0 |
H | 114 | Western Michigan | (3-8-0) | W | 28 | 6 |
A | 58 | Bowling Green State | (6-4-1) | L | 10 | 26 |
H | 47 | Utah State | (8-3-0) | L | 24 | 27 |
H | -- | Akron | (-----) | W | 51 | 14 |
A | 120 | Marshall | (1-10-0) | W | 35 | 7 |
A | 9 | Miami (Ohio) | (10-0-1) | L | 17 | 19 |
H | 96 | Toledo | (6-5-0) | W | 35 | 14 |
1975 #93. Kent State (4-7-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 116 | Louisiana-Monroe | (4-6-1) | W | 31 | 29 |
H | 51 | Virginia Tech | (8-3-0) | W | 17 | 11 |
A | 68 | Ohio | (5-5-1) | L | 21 | 23 |
A | 115 | Northern Illinois | (3-8-0) | L | 15 | 38 |
A | 130 | Western Michigan | (1-10-0) | W | 22 | 17 |
N | 32 | Bowling Green State | (8-3-0) | L | 9 | 35 |
H | 54 | Central Michigan | (8-2-1) | L | 8 | 17 |
A | 17 | West Virginia | (9-3-0) | L | 13 | 38 |
H | 128 | Marshall | (2-9-0) | W | 30 | 21 |
H | 10 | Miami (Ohio) | (11-1-0) | L | 8 | 27 |
A | 82 | Toledo | (5-6-0) | L | 28 | 33 |
1976 #59. Kent State (8-4-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 101 | Central Michigan | (7-4-0) | W | 20 | 10 |
H | 67 | Ohio | (7-4-0) | L | 12 | 14 |
A | 21 | Iowa State | (8-3-0) | L | 7 | 47 |
N | 116 | Air Force | (4-7-0) | W | 24 | 19 |
H | 78 | Western Michigan | (7-4-0) | W | 24 | 12 |
A | 88 | Bowling Green State | (6-5-0) | L | 13 | 17 |
A | 49 | Virginia Tech | (6-5-0) | L | 14 | 42 |
H | 133 | Eastern Michigan | (2-9-0) | W | 38 | 13 |
A | 134 | Hawaii | (3-8-0) | W | 27 | 6 |
A | 113 | Miami (Ohio) | (3-8-0) | W | 24 | 17 |
H | 121 | Toledo | (3-8-0) | W | 35 | 9 |
H | 135 | Northern Illinois | (1-10-0) | W | 42 | 0 |
1977 #75. Kent State (6-5-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 111 | Illinois State | (3-7-1) | W | 33 | 14 |
A | 24 | Colorado | (7-3-1) | L | 0 | 42 |
H | 50 | Ball State | (9-2-0) | W | 13 | 12 |
A | 136 | Ohio | (1-10-0) | W | 44 | 23 |
A | 96 | Western Michigan | (4-7-0) | W | 20 | 16 |
H | 92 | Bowling Green State | (5-7-0) | L | 10 | 14 |
A | 66 | Eastern Michigan | (8-3-0) | W | 29 | 13 |
H | 130 | Northern Illinois | (3-8-0) | L | 18 | 21 |
H | 31 | Central Michigan | (10-1-0) | L | 10 | 49 |
H | 21 | Miami (Ohio) | (10-1-0) | L | 0 | 25 |
A | 132 | Toledo | (2-9-0) | W | 23 | 12 |
1978 #112. Kent State (4-7-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 41 | Central Michigan | (9-2-0) | L | 0 | 41 |
A | 25 | Ball State | (10-1-0) | L | 3 | 27 |
H | 137 | Illinois State | (2-9-0) | W | 34 | 3 |
H | 119 | Ohio | (3-8-0) | W | 20 | 14 |
H | 61 | Western Michigan | (7-4-0) | L | 0 | 14 |
A | 102 | Bowling Green State | (4-7-0) | L | 20 | 28 |
H | 133 | Marshall | (1-10-0) | W | 20 | 17 |
A | 126 | Air Force | (3-8-0) | L | 10 | 26 |
A | 106 | Northern Illinois | (5-6-0) | L | 21 | 27 |
A | 49 | Miami (Ohio) | (8-2-1) | L | 13 | 38 |
H | 132 | Toledo | (2-9-0) | W | 17 | 13 |
1979 #135. Kent State (1-10-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Eastern Kentucky | (-----) | L | 14 | 17 |
A | -- | Akron | (-----) | L | 13 | 15 |
H | 84 | Ball State | (6-5-0) | L | 10 | 35 |
A | 80 | Ohio | (6-5-0) | L | 13 | 43 |
A | 82 | Western Michigan | (6-5-0) | W | 18 | 13 |
H | 116 | Bowling Green State | (4-7-0) | L | 17 | 28 |
A | 132 | Eastern Michigan | (2-8-1) | L | 10 | 14 |
H | 23 | Central Michigan | (10-0-1) | L | 21 | 44 |
A | 103 | Northern Illinois | (5-5-1) | L | 0 | 25 |
H | 71 | Miami (Ohio) | (6-5-0) | L | 8 | 35 |
A | 73 | Toledo | (7-3-1) | L | 3 | 29 |
1980 #125. Kent State (3-8-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 132 | Marshall | (2-8-1) | L | 7 | 17 |
A | 36 | Navy | (8-4-0) | L | 3 | 31 |
A | 42 | Central Michigan | (9-2-0) | L | 6 | 21 |
H | 80 | Ohio | (6-5-0) | W | 15 | 14 |
H | 68 | Western Michigan | (7-4-0) | L | 21 | 28 |
A | 88 | Bowling Green State | (4-7-0) | L | 3 | 24 |
H | 136 | Eastern Michigan | (1-9-0) | W | 35 | 12 |
H | 66 | Northern Illinois | (7-4-0) | L | 14 | 35 |
A | 73 | Ball State | (6-5-0) | L | 7 | 34 |
A | 83 | Miami (Ohio) | (5-6-0) | L | 14 | 49 |
H | 111 | Toledo | (4-7-0) | W | 34 | 14 |
1981 #104. Kent State (4-7-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 78 | Western Michigan | (6-5-0) | L | 17 | 20 |
H | -- | Akron | (-----) | W | 17 | 6 |
A | 46 | Iowa State | (5-5-1) | L | 19 | 28 |
A | 36 | Miami (Ohio) | (8-2-1) | L | 13 | 20 |
H | 128 | Northern Illinois | (3-8-0) | W | 31 | 10 |
A | 116 | Ball State | (4-7-0) | W | 17 | 7 |
A | 59 | Central Michigan | (7-4-0) | L | 3 | 24 |
A | 82 | Bowling Green State | (5-5-1) | L | 7 | 13 |
H | 137 | Eastern Michigan | (0-11-0) | W | 13 | 7 |
A | 61 | Toledo | (9-3-0) | L | 0 | 17 |
H | 99 | Ohio | (5-6-0) | L | 7 | 20 |
1982 #109. Kent State (0-11-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | -- | Marshall | (-----) | L | 21 | 30 |
A | 79 | Northern Illinois | (5-5-0) | L | 15 | 23 |
A | 50 | Western Michigan | (7-2-2) | L | 14 | 24 |
H | 61 | Miami (Ohio) | (7-4-0) | L | 0 | 20 |
A | 76 | Iowa State | (4-6-1) | L | 7 | 44 |
H | 98 | Ball State | (5-6-0) | L | 3 | 21 |
H | 64 | Central Michigan | (6-4-1) | L | 20 | 31 |
H | 55 | Bowling Green State | (7-5-0) | L | 7 | 41 |
A | 108 | Eastern Michigan | (1-9-1) | L | 7 | 9 |
H | 58 | Toledo | (6-5-0) | L | 0 | 3 |
A | 93 | Ohio | (6-5-0) | L | 20 | 24 |
1983 #93. Kent State (1-10-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | -- | Akron | (-----) | L | 6 | 13 |
A | 38 | Syracuse | (6-5-0) | L | 10 | 22 |
H | 19 | Northern Illinois | (10-2-0) | L | 7 | 38 |
A | 26 | Central Michigan | (8-3-0) | L | 7 | 13 |
A | 65 | Miami (Ohio) | (4-7-0) | L | 7 | 27 |
H | 55 | Ball State | (6-5-0) | L | 13 | 17 |
H | 71 | Ohio | (4-7-0) | L | 20 | 21 |
A | 27 | Toledo | (9-2-0) | L | 34 | 37 |
H | 105 | Eastern Michigan | (1-10-0) | W | 37 | 13 |
H | 48 | Western Michigan | (6-5-0) | L | 13 | 21 |
A | 22 | Bowling Green State | (8-3-0) | L | 3 | 38 |
1984 #88. Kent State (4-7-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Akron | (-----) | W | 24 | 17 |
A | 18 | Kentucky | (9-3-0) | L | 0 | 42 |
A | 83 | Northern Illinois | (4-6-1) | L | 10 | 24 |
H | 50 | Central Michigan | (8-2-1) | L | 10 | 14 |
H | 80 | Miami (Ohio) | (4-7-0) | L | 3 | 19 |
A | 104 | Ball State | (3-8-0) | W | 15 | 10 |
A | 92 | Ohio | (4-6-1) | W | 19 | 7 |
H | 61 | Toledo | (8-3-1) | W | 17 | 6 |
A | 103 | Eastern Michigan | (2-7-2) | L | 18 | 20 |
A | 81 | Western Michigan | (5-6-0) | L | 9 | 13 |
H | 51 | Bowling Green State | (8-3-0) | L | 10 | 27 |
1985 #104. Kent State (3-8-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | -- | Akron | (-----) | L | 0 | 24 |
A | 45 | Syracuse | (7-5-0) | L | 0 | 34 |
H | 93 | Eastern Michigan | (4-7-0) | W | 28 | 3 |
A | 41 | Central Michigan | (7-3-0) | L | 17 | 21 |
H | 107 | Texas-El Paso | (1-10-0) | W | 51 | 24 |
H | 96 | Ball State | (4-7-0) | W | 45 | 16 |
A | 26 | Bowling Green State | (11-1-0) | L | 14 | 26 |
H | 108 | Ohio | (2-9-0) | L | 23 | 33 |
A | 34 | Miami (Ohio) | (8-2-1) | L | 24 | 52 |
H | 77 | Western Michigan | (4-6-1) | L | 3 | 34 |
A | 82 | Toledo | (4-7-0) | L | 7 | 10 |
1986 #90. Kent State (5-6-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 64 | Toledo | (7-4-0) | W | 18 | 16 |
H | -- | Akron | (-----) | L | 7 | 17 |
A | 44 | Kentucky | (5-5-1) | L | 12 | 37 |
A | 75 | Eastern Michigan | (6-5-0) | W | 20 | 16 |
H | 83 | Central Michigan | (5-5-0) | W | 33 | 30 |
A | 24 | Florida | (6-5-0) | L | 9 | 52 |
A | 79 | Ball State | (6-5-0) | L | 17 | 26 |
H | 80 | Bowling Green State | (5-6-0) | L | 15 | 31 |
A | 104 | Ohio | (1-10-0) | W | 17 | 13 |
H | 46 | Miami (Ohio) | (8-4-0) | W | 24 | 23 |
A | 94 | Western Michigan | (3-8-0) | L | 7 | 27 |
1987 #50. Kent State (7-4-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 99 | Akron | (4-7-0) | W | 27 | 23 |
A | 98 | Kansas | (1-9-1) | W | 31 | 17 |
H | 32 | Eastern Michigan | (10-2-0) | L | 21 | 23 |
H | 71 | Central Michigan | (5-5-1) | W | 24 | 21 |
A | 95 | Ball State | (4-7-0) | L | 23 | 24 |
H | 88 | Western Michigan | (5-6-0) | W | 27 | 13 |
A | 102 | Ohio | (1-10-0) | W | 24 | 10 |
H | 92 | Toledo | (3-7-1) | W | 17 | 13 |
A | 76 | Bowling Green State | (5-6-0) | L | 20 | 30 |
H | 64 | Miami (Ohio) | (5-6-0) | W | 14 | 10 |
A | 19 | Pittsburgh | (8-4-0) | L | 5 | 28 |
1988 #80. Kent State (5-6-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Youngstown State | (-----) | W | 34 | 3 |
H | 85 | Akron | (5-6-0) | W | 32 | 12 |
A | 60 | Eastern Michigan | (6-3-1) | L | 14 | 21 |
A | 52 | Kentucky | (5-6-0) | L | 14 | 38 |
A | 57 | Central Michigan | (7-4-0) | L | 7 | 31 |
H | 45 | Ball State | (8-3-0) | L | 20 | 31 |
A | 48 | Western Michigan | (9-3-0) | W | 45 | 28 |
H | 93 | Ohio | (4-6-1) | L | 14 | 21 |
A | 78 | Toledo | (6-5-0) | L | 28 | 35 |
H | 101 | Bowling Green State | (2-8-1) | W | 31 | 19 |
A | 104 | Miami (Ohio) | (0-10-1) | W | 17 | 11 |
1989 #106. Kent State (0-11-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 62 | Eastern Michigan | (7-3-1) | L | 7 | 30 |
A | 66 | Akron | (6-4-1) | L | 7 | 40 |
A | 79 | Kansas | (4-7-0) | L | 21 | 28 |
H | 78 | Western Michigan | (5-6-0) | L | 4 | 26 |
A | 33 | North Carolina State | (7-5-0) | L | 22 | 42 |
A | 81 | Central Michigan | (5-5-1) | L | 0 | 38 |
H | 61 | Ball State | (7-3-2) | L | 21 | 23 |
A | 104 | Ohio | (1-9-1) | L | 14 | 37 |
H | 74 | Toledo | (6-5-0) | L | 42 | 47 |
A | 85 | Bowling Green State | (5-6-0) | L | 28 | 51 |
H | 102 | Miami (Ohio) | (2-8-1) | L | 13 | 15 |
1990 #102. Kent State (2-9-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 72 | West Virginia | (4-7-0) | L | 24 | 35 |
H | 82 | Akron | (3-7-1) | L | 10 | 38 |
A | 55 | Western Michigan | (7-4-0) | L | 10 | 37 |
H | 100 | Cincinnati | (1-10-0) | L | 24 | 27 |
H | 48 | Central Michigan | (8-3-1) | L | 0 | 42 |
A | 62 | Ball State | (7-4-0) | L | 0 | 31 |
H | 105 | Ohio | (1-9-1) | W | 44 | 15 |
A | 32 | Toledo | (9-2-0) | L | 14 | 28 |
H | 80 | Bowling Green State | (3-5-2) | L | 16 | 20 |
A | 77 | Miami (Ohio) | (5-5-1) | L | 10 | 31 |
H | 99 | Eastern Michigan | (2-9-0) | W | 25 | 24 |
1991 #97. Kent State (1-10-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 61 | Western Michigan | (6-5-0) | L | 10 | 13 |
A | 25 | North Carolina State | (9-3-0) | L | 0 | 47 |
