Kent State Historical Results
Year | Rank | School | W | L | T | Rating | Conference |
---|---|---|---|---|---|---|---|
1962 | 86 | Kent State | 3 | 6 | 0 | 0.0140 | Mid-American |
1963 | 106 | Kent State | 3 | 5 | 1 | -0.2371 | Mid-American |
1964 | 97 | Kent State | 3 | 5 | 1 | -0.0286 | Mid-American |
1965 | 57 | Kent State | 5 | 4 | 1 | 0.2545 | Mid-American |
1966 | 70 | Kent State | 4 | 6 | 0 | 0.1118 | Mid-American |
1967 | 65 | Kent State | 5 | 5 | 0 | 0.1756 | Mid-American |
1968 | 110 | Kent State | 1 | 9 | 0 | -0.4303 | Mid-American |
1969 | 62 | Kent State | 5 | 5 | 0 | 0.1666 | Mid-American |
1970 | 99 | Kent State | 3 | 7 | 0 | -0.0808 | Mid-American |
1971 | 110 | Kent State | 3 | 8 | 0 | -0.1455 | Mid-American |
1972 | 66 | Kent State | 6 | 5 | 1 | 0.1535 | Mid-American |
1973 | 22 | Kent State | 9 | 2 | 0 | 0.5268 | Mid-American |
1974 | 65 | Kent State | 7 | 4 | 0 | 0.1856 | Mid-American |
1975 | 95 | Kent State | 4 | 7 | 0 | 0.0160 | Mid-American |
1976 | 58 | Kent State | 8 | 4 | 0 | 0.2551 | Mid-American |
1977 | 75 | Kent State | 6 | 5 | 0 | 0.2015 | Mid-American |
1978 | 116 | Kent State | 4 | 7 | 0 | -0.1092 | Mid-American |
1979 | 134 | Kent State | 1 | 10 | 0 | -0.4547 | Mid-American |
1980 | 122 | Kent State | 3 | 8 | 0 | -0.1715 | Mid-American |
1981 | 102 | Kent State | 4 | 7 | 0 | 0.0087 | Mid-American |
1982 | 109 | Kent State | 0 | 11 | 0 | -0.4815 | Mid-American |
1983 | 96 | Kent State | 1 | 10 | 0 | -0.1581 | Mid-American |
1984 | 88 | Kent State | 4 | 7 | 0 | -0.0891 | Mid-American |
1985 | 102 | Kent State | 3 | 8 | 0 | -0.2401 | Mid-American |
1986 | 85 | Kent State | 5 | 6 | 0 | -0.0738 | Mid-American |
1987 | 50 | Kent State | 7 | 4 | 0 | 0.2228 | Mid-American |
1988 | 76 | Kent State | 5 | 6 | 0 | 0.0130 | Mid-American |
1989 | 106 | Kent State | 0 | 11 | 0 | -0.6248 | Mid-American |
1990 | 104 | Kent State | 2 | 9 | 0 | -0.4163 | Mid-American |
1991 | 97 | Kent State | 1 | 10 | 0 | -0.2656 | Mid-American |
1992 | 102 | Kent State | 2 | 9 | 0 | -0.3300 | Mid-American |
1993 | 106 | Kent State | 0 | 11 | 0 | -0.5569 | Mid-American |
1994 | 104 | Kent State | 2 | 9 | 0 | -0.4071 | Mid-American |
1995 | 107 | Kent State | 1 | 9 | 1 | -0.4663 | Mid-American |
1996 | 108 | Kent State | 2 | 9 | -0.4325 | Mid-American | |
1997 | 102 | Kent State | 3 | 8 | -0.2568 | Mid-American | |
1998 | 111 | Kent State | 0 | 11 | -0.6125 | Mid-American | |
1999 | 109 | Kent State | 2 | 9 | -0.3707 | Mid-American | |
2000 | 113 | Kent State | 1 | 10 | -0.4075 | Mid-American | |
2001 | 75 | Kent State | 6 | 5 | 0.1297 | Mid-American | |
2002 | 111 | Kent State | 3 | 9 | -0.3132 | Mid-American | |
2003 | 89 | Kent State | 5 | 7 | -0.0072 | Mid-American | |
2004 | 85 | Kent State | 5 | 6 | 0.0089 | Mid-American | |
2005 | 117 | Kent State | 1 | 10 | -0.4052 | Mid-American | |
2006 | 97 | Kent State | 6 | 6 | -0.0675 | Mid-American | |
2007 | 106 | Kent State | 3 | 9 | -0.1725 | Mid-American | |
2008 | 106 | Kent State | 4 | 8 | -0.1927 | Mid-American | |
2009 | 100 | Kent State | 5 | 7 | -0.0627 | Mid-American | |
2010 | 100 | Kent State | 5 | 7 | -0.0907 | Mid-American | |
2011 | 84 | Kent State | 5 | 7 | 0.0946 | Mid-American | |
2012 | 36 | Kent State | 11 | 3 | 0.4011 | Mid-American | |
2013 | 101 | Kent State | 4 | 8 | -0.0855 | Mid-American | |
2014 | 118 | Kent State | 2 | 9 | -0.2589 | Mid-American | |
2015 | 111 | Kent State | 3 | 9 | -0.1683 | Mid-American | |
2016 | 112 | Kent State | 3 | 9 | -0.1395 | Mid-American | |
2017 | 124 | Kent State | 2 | 10 | -0.3549 | Mid-American | |
2018 | 126 | Kent State | 2 | 10 | -0.3282 | Mid-American | |
2019 | 68 | Kent State | 7 | 6 | 0.2006 | Mid-American | |
2020 | 52 | Kent State | 3 | 1 | 0.3261 | Mid-American | |
2021 | 89 | Kent State | 7 | 7 | 0.0605 | Mid-American | |
2022 | 99 | Kent State | 5 | 7 | 0.0387 | Mid-American | |
2023 | 133 | Kent State | 1 | 11 | -0.5405 | Mid-American | |
2024 | 133 | Kent State | 0 | 12 | -0.5147 | Mid-American |
1962 #86. Kent State (3-6-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 109 | Dayton | (2-8-0) | W | 22 | 7 |
H | 51 | Xavier | (6-4-0) | L | 8 | 9 |
H | 26 | Ohio | (8-3-0) | L | 0 | 21 |
A | 25 | Miami (Ohio) | (8-2-1) | L | 14 | 23 |
H | 97 | Marshall | (4-6-0) | W | 23 | 14 |
A | 22 | Bowling Green State | (7-1-1) | L | 6 | 45 |
H | 94 | Toledo | (3-6-0) | W | 20 | 18 |
H | 54 | Western Michigan | (5-4-0) | L | 6 | 19 |
A | 53 | Louisville | (6-4-0) | L | 8 | 29 |
1963 #106. Kent State (3-5-1) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 80 | Xavier | (5-4-1) | T | 7 | 7 |
A | 83 | Ohio | (6-4-0) | L | 0 | 20 |
H | 76 | Miami (Ohio) | (5-3-2) | L | 8 | 30 |
A | 114 | Western Michigan | (2-7-0) | L | 12 | 26 |
H | 56 | Bowling Green State | (8-2-0) | L | 3 | 18 |
A | 112 | Toledo | (2-7-0) | W | 20 | 0 |
H | 107 | Louisville | (3-7-0) | W | 26 | 7 |
H | 88 | Marshall | (5-4-1) | L | 8 | 14 |
H | 113 | Dayton | (1-7-2) | W | 23 | 0 |
1964 #97. Kent State (3-5-1) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 99 | Xavier | (4-5-1) | W | 15 | 2 |
H | 76 | Ohio | (5-4-1) | T | 3 | 3 |
H | 52 | Miami (Ohio) | (6-3-1) | L | 14 | 17 |
H | 108 | Western Michigan | (3-6-0) | L | 9 | 12 |
A | 38 | Bowling Green State | (9-1-0) | L | 0 | 41 |
H | 109 | Toledo | (2-8-0) | W | 14 | 11 |
A | 116 | Louisville | (1-9-0) | W | 14 | 7 |
A | 67 | Marshall | (7-3-0) | L | 7 | 12 |
A | 107 | Dayton | (3-7-0) | L | 11 | 16 |
1965 #57. Kent State (5-4-1) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 36 | Xavier | (8-2-0) | L | 14 | 21 |
H | 112 | Dayton | (1-8-1) | W | 14 | 6 |
A | 113 | Ohio | (0-10-0) | W | 27 | 10 |
H | 34 | Miami (Ohio) | (7-3-0) | W | 24 | 13 |
A | 54 | Western Michigan | (6-2-1) | T | 10 | 10 |
H | 49 | Bowling Green State | (7-2-0) | L | 6 | 7 |
A | 75 | Toledo | (5-5-0) | L | 3 | 7 |
A | 42 | Penn State | (5-5-0) | L | 6 | 21 |
H | 88 | Marshall | (5-5-0) | W | 33 | 13 |
H | 68 | Louisville | (6-4-0) | W | 7 | 6 |
1966 #70. Kent State (4-6-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 78 | Buffalo | (5-5-0) | L | 23 | 27 |
A | -- | Northern Illinois | (-----) | W | 26 | 7 |
H | 63 | Ohio | (5-5-0) | L | 10 | 12 |
A | 18 | Miami (Ohio) | (9-1-0) | L | 0 | 7 |
H | 51 | Western Michigan | (7-3-0) | L | 20 | 23 |
A | 46 | Bowling Green State | (6-3-0) | W | 35 | 12 |
H | 98 | Toledo | (2-7-1) | W | 28 | 20 |
A | 61 | Louisville | (6-4-0) | L | 20 | 23 |
A | 113 | Marshall | (2-8-0) | L | 7 | 16 |
H | 83 | Xavier | (4-6-0) | W | 42 | 14 |
1967 #65. Kent State (5-5-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 78 | Buffalo | (6-4-0) | L | 6 | 30 |
H | -- | Northern Illinois | (-----) | W | 35 | 0 |
A | 42 | Ohio | (5-5-0) | W | 21 | 14 |
H | 43 | Miami (Ohio) | (6-4-0) | L | 7 | 21 |
A | 62 | Western Michigan | (5-4-0) | L | 7 | 16 |
H | 60 | Bowling Green State | (6-4-0) | L | 6 | 7 |
A | 13 | Toledo | (9-1-0) | L | 13 | 14 |
H | 69 | Louisville | (5-5-0) | W | 28 | 21 |
H | 115 | Marshall | (0-10-0) | W | 41 | 2 |
A | 56 | Xavier | (6-3-1) | W | 31 | 19 |
1968 #110. Kent State (1-9-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 70 | Dayton | (5-5-0) | L | 10 | 24 |
H | 75 | Buffalo | (7-3-0) | L | 13 | 21 |
H | 22 | Ohio | (10-1-0) | L | 7 | 31 |
A | 44 | Miami (Ohio) | (7-3-0) | L | 0 | 24 |
H | 97 | Western Michigan | (3-6-0) | L | 0 | 14 |
A | 57 | Bowling Green State | (6-3-1) | L | 7 | 30 |
H | 60 | Toledo | (5-4-1) | L | 12 | 28 |
A | 89 | Louisville | (5-5-0) | L | 9 | 23 |
A | 115 | Marshall | (0-9-1) | W | 36 | 12 |
H | 68 | Xavier | (6-4-0) | L | 7 | 23 |
1969 #62. Kent State (5-5-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 94 | Dayton | (3-7-0) | W | 24 | 14 |
A | 39 | Ohio | (5-4-1) | L | 0 | 35 |
A | 113 | Xavier | (1-9-0) | W | 23 | 7 |
A | 49 | Buffalo | (6-3-0) | W | 17 | 8 |
A | 65 | Western Michigan | (4-6-0) | L | 13 | 33 |
H | 38 | Bowling Green State | (6-4-0) | L | 0 | 7 |
A | 10 | Toledo | (11-0-0) | L | 17 | 43 |
H | 91 | Louisville | (5-4-1) | W | 35 | 6 |
H | 101 | Marshall | (3-7-0) | L | 20 | 31 |
H | 31 | Miami (Ohio) | (7-3-0) | W | 17 | 14 |
1970 #99. Kent State (3-7-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 75 | Ohio | (4-5-0) | L | 14 | 24 |
H | 115 | Buffalo | (2-9-0) | W | 27 | 21 |
A | 65 | Pittsburgh | (5-5-0) | L | 6 | 27 |
H | 51 | Western Michigan | (7-3-0) | W | 25 | 22 |
A | 108 | Bowling Green State | (2-6-1) | L | 0 | 44 |
H | 16 | Toledo | (12-0-0) | L | 17 | 34 |
A | 48 | Louisville | (8-3-1) | L | 13 | 14 |
A | 91 | Marshall | (3-6-0) | L | 17 | 20 |
A | 44 | Miami (Ohio) | (7-3-0) | L | 8 | 10 |
H | 120 | Xavier | (1-9-0) | W | 34 | 6 |
1971 #110. Kent State (3-8-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 109 | North Carolina State | (3-8-0) | W | 23 | 21 |
A | 51 | Cincinnati | (7-4-0) | L | 20 | 42 |
A | 56 | Ohio | (5-5-0) | L | 21 | 37 |
H | 28 | Iowa State | (8-4-0) | L | 14 | 17 |
A | 42 | Western Michigan | (7-3-0) | L | 0 | 31 |
H | 63 | Bowling Green State | (6-4-0) | L | 33 | 46 |
A | 118 | Xavier | (1-9-0) | W | 24 | 13 |
H | 92 | Northern Illinois | (5-5-1) | L | 7 | 26 |
H | 120 | Marshall | (2-8-0) | W | 21 | 0 |
H | 39 | Miami (Ohio) | (7-3-0) | L | 0 | 30 |
A | 13 | Toledo | (12-0-0) | L | 6 | 41 |
1972 #66. Kent State (6-5-1) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | -- | Akron | (-----) | T | 13 | 13 |
A | 27 | Louisville | (9-1-0) | L | 0 | 34 |
H | 113 | Ohio | (3-8-0) | W | 37 | 14 |
H | 17 | San Diego State | (10-1-0) | L | 0 | 14 |
H | 60 | Western Michigan | (7-3-1) | L | 12 | 13 |
A | 42 | Bowling Green State | (6-3-1) | W | 14 | 10 |
H | 124 | Xavier | (2-8-0) | W | 26 | 16 |
A | 74 | Northern Illinois | (7-4-0) | L | 7 | 28 |
A | 119 | Marshall | (2-8-0) | W | 16 | 14 |
A | 57 | Miami (Ohio) | (7-3-0) | W | 21 | 10 |
H | 82 | Toledo | (6-5-0) | W | 27 | 9 |
B | 34 | Tampa | (10-2-0) | L | 18 | 21 |
1973 #22. Kent State (9-2-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 77 | Louisville | (5-6-0) | W | 10 | 3 |
A | 60 | Ohio | (5-5-0) | W | 35 | 7 |
A | 23 | San Diego State | (9-1-1) | L | 9 | 17 |
A | 81 | Western Michigan | (6-5-0) | W | 39 | 15 |
H | 41 | Bowling Green State | (7-3-0) | W | 21 | 7 |
H | -- | Eastern Michigan | (-----) | W | 34 | 20 |
A | 58 | Utah State | (7-4-0) | W | 27 | 16 |
H | 95 | Marshall | (4-7-0) | W | 35 | 3 |
H | 6 | Miami (Ohio) | (11-0-0) | L | 10 | 20 |
A | 89 | Toledo | (3-8-0) | W | 52 | 16 |
H | -- | Central Michigan | (-----) | W | 28 | 7 |
1974 #65. Kent State (7-4-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | -- | Central Michigan | (-----) | W | 21 | 14 |
A | 94 | Syracuse | (2-9-0) | W | 20 | 14 |
H | 64 | Ohio | (6-5-0) | L | 0 | 20 |
A | -- | Eastern Michigan | (-----) | W | 13 | 0 |
H | 115 | Western Michigan | (3-8-0) | W | 28 | 6 |
A | 57 | Bowling Green State | (6-4-1) | L | 10 | 26 |
H | 45 | Utah State | (8-3-0) | L | 24 | 27 |
H | -- | Akron | (-----) | W | 51 | 14 |
A | 120 | Marshall | (1-10-0) | W | 35 | 7 |
A | 9 | Miami (Ohio) | (10-0-1) | L | 17 | 19 |
H | 92 | Toledo | (6-5-0) | W | 35 | 14 |
1975 #95. Kent State (4-7-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 118 | Louisiana-Monroe | (4-6-1) | W | 31 | 29 |
H | 52 | Virginia Tech | (8-3-0) | W | 17 | 11 |
A | 69 | Ohio | (5-5-1) | L | 21 | 23 |
A | 116 | Northern Illinois | (3-8-0) | L | 15 | 38 |
A | 130 | Western Michigan | (1-10-0) | W | 22 | 17 |
N | 33 | Bowling Green State | (8-3-0) | L | 9 | 35 |
H | 57 | Central Michigan | (8-2-1) | L | 8 | 17 |
A | 15 | West Virginia | (9-3-0) | L | 13 | 38 |
H | 128 | Marshall | (2-9-0) | W | 30 | 21 |
H | 11 | Miami (Ohio) | (11-1-0) | L | 8 | 27 |
A | 82 | Toledo | (5-6-0) | L | 28 | 33 |
1976 #58. Kent State (8-4-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 88 | Central Michigan | (7-4-0) | W | 20 | 10 |
H | 65 | Ohio | (7-4-0) | L | 12 | 14 |
A | 20 | Iowa State | (8-3-0) | L | 7 | 47 |
N | 113 | Air Force | (4-7-0) | W | 24 | 19 |
H | 74 | Western Michigan | (7-4-0) | W | 24 | 12 |
A | 84 | Bowling Green State | (6-5-0) | L | 13 | 17 |
A | 48 | Virginia Tech | (6-5-0) | L | 14 | 42 |
H | 133 | Eastern Michigan | (2-9-0) | W | 38 | 13 |
A | 134 | Hawaii | (3-8-0) | W | 27 | 6 |
A | 111 | Miami (Ohio) | (3-8-0) | W | 24 | 17 |
H | 122 | Toledo | (3-8-0) | W | 35 | 9 |
H | 135 | Northern Illinois | (1-10-0) | W | 42 | 0 |
1977 #75. Kent State (6-5-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 114 | Illinois State | (3-7-1) | W | 33 | 14 |
A | 24 | Colorado | (7-3-1) | L | 0 | 42 |
H | 47 | Ball State | (9-2-0) | W | 13 | 12 |
A | 138 | Ohio | (1-10-0) | W | 44 | 23 |
A | 98 | Western Michigan | (4-7-0) | W | 20 | 16 |
H | 93 | Bowling Green State | (5-7-0) | L | 10 | 14 |
A | 67 | Eastern Michigan | (8-3-0) | W | 29 | 13 |
H | 128 | Northern Illinois | (3-8-0) | L | 18 | 21 |
H | 34 | Central Michigan | (10-1-0) | L | 10 | 49 |
H | 21 | Miami (Ohio) | (10-1-0) | L | 0 | 25 |
A | 132 | Toledo | (2-9-0) | W | 23 | 12 |
1978 #116. Kent State (4-7-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 41 | Central Michigan | (9-2-0) | L | 0 | 41 |
A | 24 | Ball State | (10-1-0) | L | 3 | 27 |
H | 137 | Illinois State | (2-9-0) | W | 34 | 3 |
H | 118 | Ohio | (3-8-0) | W | 20 | 14 |
H | 65 | Western Michigan | (7-4-0) | L | 0 | 14 |
A | 103 | Bowling Green State | (4-7-0) | L | 20 | 28 |
H | 133 | Marshall | (1-10-0) | W | 20 | 17 |
A | 125 | Air Force | (3-8-0) | L | 10 | 26 |
A | 106 | Northern Illinois | (5-6-0) | L | 21 | 27 |
A | 52 | Miami (Ohio) | (8-2-1) | L | 13 | 38 |
H | 132 | Toledo | (2-9-0) | W | 17 | 13 |
1979 #134. Kent State (1-10-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Eastern Kentucky | (-----) | L | 14 | 17 |
A | -- | Akron | (-----) | L | 13 | 15 |
H | 83 | Ball State | (6-5-0) | L | 10 | 35 |
A | 81 | Ohio | (6-5-0) | L | 13 | 43 |
A | 78 | Western Michigan | (6-5-0) | W | 18 | 13 |
H | 113 | Bowling Green State | (4-7-0) | L | 17 | 28 |
A | 133 | Eastern Michigan | (2-8-1) | L | 10 | 14 |
H | 24 | Central Michigan | (10-0-1) | L | 21 | 44 |
A | 99 | Northern Illinois | (5-5-1) | L | 0 | 25 |
H | 69 | Miami (Ohio) | (6-5-0) | L | 8 | 35 |
A | 64 | Toledo | (7-3-1) | L | 3 | 29 |
1980 #122. Kent State (3-8-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 132 | Marshall | (2-8-1) | L | 7 | 17 |
A | 33 | Navy | (8-4-0) | L | 3 | 31 |
A | 38 | Central Michigan | (9-2-0) | L | 6 | 21 |
H | 76 | Ohio | (6-5-0) | W | 15 | 14 |
H | 65 | Western Michigan | (7-4-0) | L | 21 | 28 |
A | 87 | Bowling Green State | (4-7-0) | L | 3 | 24 |
H | 135 | Eastern Michigan | (1-9-0) | W | 35 | 12 |
H | 60 | Northern Illinois | (7-4-0) | L | 14 | 35 |
A | 68 | Ball State | (6-5-0) | L | 7 | 34 |
A | 79 | Miami (Ohio) | (5-6-0) | L | 14 | 49 |
H | 107 | Toledo | (4-7-0) | W | 34 | 14 |
1981 #102. Kent State (4-7-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 74 | Western Michigan | (6-5-0) | L | 17 | 20 |
H | -- | Akron | (-----) | W | 17 | 6 |
A | 42 | Iowa State | (5-5-1) | L | 19 | 28 |
A | 35 | Miami (Ohio) | (8-2-1) | L | 13 | 20 |
H | 125 | Northern Illinois | (3-8-0) | W | 31 | 10 |
A | 110 | Ball State | (4-7-0) | W | 17 | 7 |
A | 53 | Central Michigan | (7-4-0) | L | 3 | 24 |
A | 79 | Bowling Green State | (5-5-1) | L | 7 | 13 |
H | 136 | Eastern Michigan | (0-11-0) | W | 13 | 7 |
A | 45 | Toledo | (9-3-0) | L | 0 | 17 |
H | 91 | Ohio | (5-6-0) | L | 7 | 20 |
1982 #109. Kent State (0-11-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | -- | Marshall | (-----) | L | 21 | 30 |
A | 74 | Northern Illinois | (5-5-0) | L | 15 | 23 |
A | 48 | Western Michigan | (7-2-2) | L | 14 | 24 |
H | 54 | Miami (Ohio) | (7-4-0) | L | 0 | 20 |
A | 77 | Iowa State | (4-6-1) | L | 7 | 44 |
H | 94 | Ball State | (5-6-0) | L | 3 | 21 |
H | 61 | Central Michigan | (6-4-1) | L | 20 | 31 |
H | 49 | Bowling Green State | (7-5-0) | L | 7 | 41 |
A | 106 | Eastern Michigan | (1-9-1) | L | 7 | 9 |
H | 56 | Toledo | (6-5-0) | L | 0 | 3 |
A | 81 | Ohio | (6-5-0) | L | 20 | 24 |
1983 #96. Kent State (1-10-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | -- | Akron | (-----) | L | 6 | 13 |
A | 39 | Syracuse | (6-5-0) | L | 10 | 22 |
H | 18 | Northern Illinois | (10-2-0) | L | 7 | 38 |
A | 24 | Central Michigan | (8-3-0) | L | 7 | 13 |
A | 65 | Miami (Ohio) | (4-7-0) | L | 7 | 27 |
H | 57 | Ball State | (6-5-0) | L | 13 | 17 |
H | 75 | Ohio | (4-7-0) | L | 20 | 21 |
A | 27 | Toledo | (9-2-0) | L | 34 | 37 |
H | 107 | Eastern Michigan | (1-10-0) | W | 37 | 13 |
H | 48 | Western Michigan | (6-5-0) | L | 13 | 21 |
A | 22 | Bowling Green State | (8-3-0) | L | 3 | 38 |
1984 #88. Kent State (4-7-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Akron | (-----) | W | 24 | 17 |
A | 19 | Kentucky | (9-3-0) | L | 0 | 42 |
A | 85 | Northern Illinois | (4-6-1) | L | 10 | 24 |
H | 53 | Central Michigan | (8-2-1) | L | 10 | 14 |
H | 80 | Miami (Ohio) | (4-7-0) | L | 3 | 19 |
A | 104 | Ball State | (3-8-0) | W | 15 | 10 |
A | 92 | Ohio | (4-6-1) | W | 19 | 7 |
H | 60 | Toledo | (8-3-1) | W | 17 | 6 |
A | 103 | Eastern Michigan | (2-7-2) | L | 18 | 20 |
A | 81 | Western Michigan | (5-6-0) | L | 9 | 13 |
H | 50 | Bowling Green State | (8-3-0) | L | 10 | 27 |
1985 #102. Kent State (3-8-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | -- | Akron | (-----) | L | 0 | 24 |
A | 43 | Syracuse | (7-5-0) | L | 0 | 34 |
H | 92 | Eastern Michigan | (4-7-0) | W | 28 | 3 |
A | 41 | Central Michigan | (7-3-0) | L | 17 | 21 |
H | 108 | Texas-El Paso | (1-10-0) | W | 51 | 24 |
H | 93 | Ball State | (4-7-0) | W | 45 | 16 |
A | 25 | Bowling Green State | (11-1-0) | L | 14 | 26 |
H | 107 | Ohio | (2-9-0) | L | 23 | 33 |
A | 38 | Miami (Ohio) | (8-2-1) | L | 24 | 52 |
H | 74 | Western Michigan | (4-6-1) | L | 3 | 34 |
A | 80 | Toledo | (4-7-0) | L | 7 | 10 |
1986 #85. Kent State (5-6-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 64 | Toledo | (7-4-0) | W | 18 | 16 |
H | -- | Akron | (-----) | L | 7 | 17 |
A | 46 | Kentucky | (5-5-1) | L | 12 | 37 |
A | 74 | Eastern Michigan | (6-5-0) | W | 20 | 16 |
H | 81 | Central Michigan | (5-5-0) | W | 33 | 30 |
A | 24 | Florida | (6-5-0) | L | 9 | 52 |
A | 77 | Ball State | (6-5-0) | L | 17 | 26 |
H | 80 | Bowling Green State | (5-6-0) | L | 15 | 31 |
A | 104 | Ohio | (1-10-0) | W | 17 | 13 |
H | 44 | Miami (Ohio) | (8-4-0) | W | 24 | 23 |
A | 92 | Western Michigan | (3-8-0) | L | 7 | 27 |
1987 #50. Kent State (7-4-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 98 | Akron | (4-7-0) | W | 27 | 23 |
A | 99 | Kansas | (1-9-1) | W | 31 | 17 |
H | 30 | Eastern Michigan | (10-2-0) | L | 21 | 23 |
H | 71 | Central Michigan | (5-5-1) | W | 24 | 21 |
A | 93 | Ball State | (4-7-0) | L | 23 | 24 |
H | 88 | Western Michigan | (5-6-0) | W | 27 | 13 |
A | 102 | Ohio | (1-10-0) | W | 24 | 10 |
H | 90 | Toledo | (3-7-1) | W | 17 | 13 |
A | 73 | Bowling Green State | (5-6-0) | L | 20 | 30 |
H | 64 | Miami (Ohio) | (5-6-0) | W | 14 | 10 |
A | 19 | Pittsburgh | (8-4-0) | L | 5 | 28 |
1988 #76. Kent State (5-6-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Youngstown State | (-----) | W | 34 | 3 |
H | 83 | Akron | (5-6-0) | W | 32 | 12 |
A | 59 | Eastern Michigan | (6-3-1) | L | 14 | 21 |
A | 52 | Kentucky | (5-6-0) | L | 14 | 38 |
A | 55 | Central Michigan | (7-4-0) | L | 7 | 31 |
H | 42 | Ball State | (8-3-0) | L | 20 | 31 |
A | 43 | Western Michigan | (9-3-0) | W | 45 | 28 |
H | 90 | Ohio | (4-6-1) | L | 14 | 21 |
A | 74 | Toledo | (6-5-0) | L | 28 | 35 |
H | 101 | Bowling Green State | (2-8-1) | W | 31 | 19 |
A | 104 | Miami (Ohio) | (0-10-1) | W | 17 | 11 |
1989 #106. Kent State (0-11-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 63 | Eastern Michigan | (7-3-1) | L | 7 | 30 |
A | 70 | Akron | (6-4-1) | L | 7 | 40 |
A | 80 | Kansas | (4-7-0) | L | 21 | 28 |
H | 77 | Western Michigan | (5-6-0) | L | 4 | 26 |
A | 36 | North Carolina State | (7-5-0) | L | 22 | 42 |
A | 79 | Central Michigan | (5-5-1) | L | 0 | 38 |
H | 66 | Ball State | (7-3-2) | L | 21 | 23 |
A | 104 | Ohio | (1-9-1) | L | 14 | 37 |
H | 73 | Toledo | (6-5-0) | L | 42 | 47 |
A | 83 | Bowling Green State | (5-6-0) | L | 28 | 51 |
H | 103 | Miami (Ohio) | (2-8-1) | L | 13 | 15 |
1990 #104. Kent State (2-9-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 75 | West Virginia | (4-7-0) | L | 24 | 35 |
H | 85 | Akron | (3-7-1) | L | 10 | 38 |
A | 58 | Western Michigan | (7-4-0) | L | 10 | 37 |
H | 100 | Cincinnati | (1-10-0) | L | 24 | 27 |
H | 50 | Central Michigan | (8-3-1) | L | 0 | 42 |
A | 62 | Ball State | (7-4-0) | L | 0 | 31 |
H | 105 | Ohio | (1-9-1) | W | 44 | 15 |
A | 35 | Toledo | (9-2-0) | L | 14 | 28 |
H | 87 | Bowling Green State | (3-5-2) | L | 16 | 20 |
A | 80 | Miami (Ohio) | (5-5-1) | L | 10 | 31 |
H | 99 | Eastern Michigan | (2-9-0) | W | 25 | 24 |
1991 #97. Kent State (1-10-0) (Mid-American)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 61 | Western Michigan | (6-5-0) | L | 10 | 13 |
