Memphis Historical Results
| Year | Rank | School | W | L | T | Rating | Conference |
|---|---|---|---|---|---|---|---|
| 1960 | 52 | Memphis | 8 | 2 | 0 | 0.2789 | Independent |
| 1961 | 41 | Memphis | 8 | 2 | 0 | 0.2970 | Independent |
| 1962 | 25 | Memphis | 8 | 1 | 0 | 0.4544 | Independent |
| 1963 | 12 | Memphis | 9 | 0 | 1 | 0.5663 | Independent |
| 1964 | 78 | Memphis | 5 | 4 | 0 | 0.1359 | Independent |
| 1965 | 61 | Memphis | 5 | 5 | 0 | 0.2149 | Independent |
| 1966 | 21 | Memphis | 7 | 2 | 0 | 0.4879 | Independent |
| 1967 | 28 | Memphis | 6 | 3 | 0 | 0.4254 | Independent |
| 1968 | 38 | Memphis | 6 | 4 | 0 | 0.3516 | Missouri Valley |
| 1969 | 23 | Memphis | 8 | 2 | 0 | 0.5213 | Missouri Valley |
| 1970 | 59 | Memphis | 6 | 4 | 0 | 0.2578 | Missouri Valley |
| 1971 | 54 | Memphis | 5 | 6 | 0 | 0.2259 | Missouri Valley |
| 1972 | 79 | Memphis | 5 | 5 | 1 | 0.0810 | Missouri Valley |
| 1973 | 28 | Memphis | 8 | 3 | 0 | 0.4182 | Independent |
| 1974 | 47 | Memphis | 7 | 4 | 0 | 0.3331 | Independent |
| 1975 | 49 | Memphis | 7 | 4 | 0 | 0.3237 | Independent |
| 1976 | 32 | Memphis | 7 | 4 | 0 | 0.3882 | Independent |
| 1977 | 49 | Memphis | 6 | 5 | 0 | 0.3258 | Independent |
| 1978 | 86 | Memphis | 4 | 7 | 0 | 0.1078 | Independent |
| 1979 | 85 | Memphis | 5 | 6 | 0 | 0.1047 | Independent |
| 1980 | 122 | Memphis | 2 | 9 | 0 | -0.1393 | Independent |
| 1981 | 123 | Memphis | 1 | 10 | 0 | -0.1827 | Independent |
| 1982 | 104 | Memphis | 1 | 10 | 0 | -0.2633 | Independent |
| 1983 | 46 | Memphis | 6 | 4 | 1 | 0.2805 | Independent |
| 1984 | 65 | Memphis | 5 | 5 | 1 | 0.1710 | Independent |
| 1985 | 79 | Memphis | 2 | 7 | 2 | 0.0039 | Independent |
| 1986 | 103 | Memphis | 1 | 10 | 0 | -0.4149 | Independent |
| 1987 | 56 | Memphis | 5 | 5 | 1 | 0.1687 | Independent |
| 1988 | 58 | Memphis | 6 | 5 | 0 | 0.1884 | Independent |
| 1989 | 95 | Memphis | 2 | 9 | 0 | -0.1925 | Independent |
| 1990 | 59 | Memphis | 4 | 6 | 1 | 0.1583 | Independent |
| 1991 | 52 | Memphis | 5 | 6 | 0 | 0.2220 | Independent |
| 1992 | 42 | Memphis | 6 | 5 | 0 | 0.2762 | Independent |
| 1993 | 42 | Memphis | 6 | 5 | 0 | 0.2568 | Independent |
| 1994 | 58 | Memphis | 6 | 5 | 0 | 0.1753 | Independent |
| 1995 | 82 | Memphis | 3 | 8 | 0 | -0.0336 | Independent |
| 1996 | 64 | Memphis | 4 | 7 | 0.1505 | Conference USA | |
| 1997 | 81 | Memphis | 4 | 7 | 0.0025 | Conference USA | |
| 1998 | 103 | Memphis | 2 | 9 | -0.1694 | Conference USA | |
| 1999 | 56 | Memphis | 5 | 6 | 0.2143 | Conference USA | |
| 2000 | 78 | Memphis | 4 | 7 | 0.0814 | Conference USA | |
| 2001 | 80 | Memphis | 5 | 6 | 0.0808 | Conference USA | |
| 2002 | 104 | Memphis | 3 | 9 | -0.1541 | Conference USA | |
| 2003 | 45 | Memphis | 9 | 4 | 0.3116 | Conference USA | |
| 2004 | 54 | Memphis | 8 | 4 | 0.2304 | Conference USA | |
| 2005 | 64 | Memphis | 7 | 5 | 0.1964 | Conference USA | |
| 2006 | 109 | Memphis | 2 | 10 | -0.1955 | Conference USA | |
| 2007 | 83 | Memphis | 7 | 6 | 0.0330 | Conference USA | |
| 2008 | 85 | Memphis | 6 | 7 | 0.0508 | Conference USA | |
| 2009 | 114 | Memphis | 2 | 10 | -0.2760 | Conference USA | |
| 2010 | 119 | Memphis | 1 | 11 | -0.4421 | Conference USA | |
| 2011 | 114 | Memphis | 2 | 10 | -0.3375 | Conference USA | |
| 2012 | 110 | Memphis | 4 | 8 | -0.1567 | Conference USA | |
| 2013 | 104 | Memphis | 3 | 9 | -0.1321 | American | |
| 2014 | 34 | Memphis | 10 | 3 | 0.3858 | American | |
| 2015 | 37 | Memphis | 9 | 4 | 0.3912 | American | |
| 2016 | 64 | Memphis | 8 | 5 | 0.2146 | American | |
| 2017 | 23 | Memphis | 10 | 3 | 0.4615 | American | |
| 2018 | 74 | Memphis | 8 | 6 | 0.1764 | American | |
| 2019 | 10 | Memphis | 12 | 2 | 0.6053 | American | |
| 2020 | 40 | Memphis | 8 | 3 | 0.3698 | American | |
| 2021 | 67 | Memphis | 6 | 6 | 0.2182 | American | |
| 2022 | 65 | Memphis | 7 | 6 | 0.2370 | American | |
| 2023 | 32 | Memphis | 10 | 3 | 0.4021 | American | |
| 2024 | 36 | Memphis | 11 | 2 | 0.3871 | American | |
| 2025 | 54 | Memphis | 8 | 5 | 0.2767 | American |
1960 #52. Memphis (8-2-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Texas-Arlington | (---) | W | 35 | 0 |
| H | -- | Tennessee Tech | (---) | W | 37 | 6 |
| H | 2 | Mississippi | (10-0-1) | L | 20 | 31 |
| A | 104 | North Texas | (2-6-1) | W | 44 | 0 |
| H | 113 | Hardin-Simmons | (0-10-0) | W | 42 | 7 |
| A | 60 | Mississippi State | (2-6-1) | L | 0 | 21 |
| H | 47 | Virginia Military Institute | (7-2-1) | W | 21 | 8 |
| H | -- | Abilene Christian | (---) | W | 55 | 6 |
| H | -- | Tennessee-Chattanooga | (---) | W | 42 | 0 |
| A | -- | Southern Mississippi | (---) | W | 7 | 6 |
1961 #41. Memphis (8-2-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 57 | Citadel | (7-3-0) | W | 40 | 0 |
| A | 102 | Tulsa | (2-8-0) | W | 48 | 12 |
| H | 111 | Hardin-Simmons | (0-10-0) | W | 56 | 0 |
| A | -- | Louisville | (---) | W | 28 | 13 |
| H | -- | Southern Mississippi | (---) | W | 21 | 7 |
| H | -- | Abilene Christian | (---) | W | 35 | 0 |
| H | 36 | Mississippi State | (5-5-0) | L | 16 | 23 |
| H | 55 | Furman | (7-3-0) | L | 6 | 7 |
| H | 95 | North Texas | (5-4-1) | W | 41 | 0 |
| A | -- | Tennessee-Chattanooga | (---) | W | 41 | 13 |
1962 #25. Memphis (8-1-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Tennessee Tech | (---) | W | 12 | 6 |
| H | 2 | Mississippi | (10-0-0) | L | 7 | 21 |
| A | 69 | North Texas | (6-4-0) | W | 14 | 6 |
| H | 55 | Louisville | (6-4-0) | W | 49 | 0 |
| H | -- | Southern Mississippi | (---) | W | 8 | 6 |
| A | 53 | Mississippi State | (3-6-0) | W | 28 | 7 |
| A | 99 | Citadel | (3-7-0) | W | 60 | 13 |
| H | -- | Texas-Arlington | (---) | W | 50 | 0 |
| H | 116 | Detroit Mercy | (1-8-0) | W | 33 | 8 |
1963 #12. Memphis (9-0-1) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| N | 67 | Southern Mississippi | (5-3-1) | W | 28 | 7 |
| H | 11 | Mississippi | (7-1-2) | T | 0 | 0 |
| H | 76 | Tulsa | (5-5-0) | W | 28 | 15 |
| H | 105 | North Texas | (3-6-0) | W | 21 | 0 |
| A | 83 | West Texas A&M | (4-4-1) | W | 29 | 14 |
| H | 9 | Mississippi State | (7-2-2) | W | 17 | 10 |
| A | 110 | Louisville | (3-7-0) | W | 25 | 0 |
| H | 100 | South Carolina | (1-8-1) | W | 9 | 0 |
| H | -- | Tennessee-Chattanooga | (---) | W | 13 | 0 |
| H | 82 | Houston | (2-8-0) | W | 29 | 6 |
1964 #78. Memphis (5-4-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 53 | Mississippi | (5-5-1) | L | 0 | 30 |
| H | -- | Tampa | (---) | W | 13 | 0 |
| H | 57 | Southern Mississippi | (6-3-0) | L | 14 | 20 |
| A | 104 | West Texas A&M | (4-6-0) | W | 41 | 0 |
| H | -- | McNeese State | (---) | W | 23 | 0 |
| H | 90 | Wake Forest | (5-5-0) | W | 23 | 14 |
| A | 29 | Tulsa | (9-2-0) | L | 7 | 19 |
| H | 116 | Louisville | (1-9-0) | W | 34 | 0 |
| N | 57 | Southern Mississippi | (6-3-0) | L | 18 | 20 |
1965 #61. Memphis (5-5-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 11 | Mississippi | (7-4-0) | L | 14 | 34 |
| N | 40 | Southern Mississippi | (7-2-0) | L | 16 | 21 |
| A | 30 | Tulsa | (8-3-0) | L | 28 | 32 |
| H | 53 | Mississippi State | (4-6-0) | W | 33 | 13 |
| H | -- | McNeese State | (---) | W | 28 | 0 |
| H | 66 | West Texas A&M | (6-4-0) | W | 27 | 12 |
| H | 37 | Utah State | (8-2-0) | W | 7 | 0 |
| A | 101 | North Texas | (3-7-0) | W | 28 | 0 |
| H | 91 | Wake Forest | (3-7-0) | L | 20 | 21 |
| A | -- | Quantico Marines | (---) | L | 14 | 20 |
1966 #21. Memphis (7-2-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 7 | Mississippi | (8-3-0) | L | 0 | 13 |
| A | 94 | South Carolina | (1-9-0) | W | 16 | 7 |
| H | 48 | Southern Mississippi | (6-4-0) | W | 6 | 0 |
| H | -- | Quantico Marines | (---) | W | 20 | 14 |
| H | 43 | Tulsa | (6-4-0) | W | 6 | 0 |
| A | 40 | West Texas A&M | (7-3-0) | W | 26 | 14 |
| A | 85 | Wake Forest | (3-7-0) | L | 7 | 21 |
| H | 87 | Cincinnati | (3-7-0) | W | 26 | 14 |
| A | 16 | Houston | (8-2-0) | W | 14 | 13 |
1967 #28. Memphis (6-3-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 24 | Mississippi | (6-4-1) | W | 27 | 17 |
| H | 92 | Cincinnati | (3-6-0) | W | 17 | 0 |
| N | 30 | Utah State | (7-2-1) | L | 14 | 28 |
| H | 81 | Wake Forest | (4-6-0) | W | 42 | 10 |
| H | -- | Louisiana-Lafayette | (---) | W | 28 | 6 |
| N | 49 | Southern Mississippi | (6-3-0) | W | 24 | 8 |
| H | 5 | Florida State | (7-2-2) | L | 7 | 26 |
| A | 17 | Houston | (7-3-0) | L | 18 | 35 |
| H | 27 | North Texas | (7-1-1) | W | 29 | 20 |
1968 #38. Memphis (6-4-0) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 17 | Mississippi | (7-3-1) | L | 7 | 21 |
| A | 8 | Tennessee | (8-2-1) | L | 17 | 24 |
| A | 37 | North Texas | (8-2-0) | W | 30 | 12 |
| H | 51 | West Texas A&M | (8-2-0) | W | 42 | 21 |
| A | 23 | Florida State | (8-3-0) | L | 10 | 20 |
| H | 92 | Southern Mississippi | (4-6-0) | W | 29 | 7 |
| A | 84 | Tulsa | (3-7-0) | W | 32 | 6 |
| H | 18 | Houston | (6-2-2) | L | 7 | 27 |
| H | 113 | Wichita State | (0-10-0) | W | 40 | 18 |
| A | 86 | Louisville | (5-5-0) | W | 44 | 14 |
1969 #23. Memphis (8-2-0) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 7 | Mississippi | (8-3-0) | L | 3 | 28 |
| H | 40 | North Texas | (7-3-0) | W | 15 | 13 |
| H | 6 | Tennessee | (9-2-0) | L | 16 | 55 |
| A | 90 | Cincinnati | (4-6-0) | W | 52 | 6 |
| H | 51 | Miami (Florida) | (4-6-0) | W | 26 | 13 |
| A | 93 | Utah State | (3-7-0) | W | 40 | 0 |
| H | 111 | Tulsa | (1-9-0) | W | 42 | 24 |
| H | 63 | Southern Mississippi | (5-5-0) | W | 37 | 7 |
| A | 28 | Florida State | (6-3-1) | W | 28 | 26 |
| H | 82 | Louisville | (5-4-1) | W | 69 | 19 |
1970 #59. Memphis (6-4-0) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 28 | Mississippi | (7-4-0) | L | 13 | 47 |
| A | 77 | Virginia Tech | (5-6-0) | W | 21 | 20 |
| A | 54 | Tulsa | (6-4-0) | L | 12 | 27 |
| H | 31 | Florida State | (7-4-0) | W | 16 | 12 |
| A | 106 | North Texas | (3-8-0) | W | 28 | 7 |
| H | 85 | Southern Mississippi | (5-6-0) | W | 33 | 0 |
| A | 39 | Louisville | (8-3-1) | L | 27 | 40 |
| H | 118 | Wichita State | (0-9-0) | W | 51 | 6 |
| H | 90 | Utah State | (5-5-0) | L | 12 | 15 |
| H | 44 | Cincinnati | (7-4-0) | W | 14 | 10 |
1971 #54. Memphis (5-6-0) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 123 | West Texas A&M | (2-9-0) | W | 30 | 0 |
| H | 12 | Mississippi | (10-2-0) | L | 21 | 49 |
| H | 45 | South Carolina | (6-5-0) | L | 3 | 7 |
| H | 47 | Louisville | (6-3-1) | L | 20 | 26 |
| A | 38 | Utah State | (8-3-0) | L | 6 | 7 |
| H | 49 | Southern Mississippi | (6-5-0) | W | 27 | 12 |
| A | 53 | Cincinnati | (7-4-0) | W | 45 | 21 |
| H | 18 | Houston | (9-3-0) | L | 7 | 35 |
| H | 116 | North Texas | (3-8-0) | W | 47 | 8 |
| H | 59 | Kansas State | (5-6-0) | L | 21 | 28 |
| B | 48 | San Jose State | (5-6-1) | W | 28 | 9 |
1972 #79. Memphis (5-5-1) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 44 | Mississippi | (5-5-0) | L | 29 | 34 |
| H | 86 | Drake | (7-5-0) | L | 7 | 23 |
| A | 87 | South Carolina | (4-7-0) | L | 7 | 34 |
| H | 6 | Tennessee | (10-2-0) | L | 7 | 38 |
| H | 45 | Utah State | (8-3-0) | W | 38 | 29 |
| N | 117 | North Texas | (1-10-0) | W | 7 | 6 |
| H | 84 | Tulsa | (4-7-0) | W | 49 | 21 |
| H | 92 | Wichita State | (6-5-0) | W | 58 | 14 |
| H | 116 | Cincinnati | (2-9-0) | W | 49 | 24 |
| A | 24 | Louisville | (9-1-0) | L | 0 | 17 |
| N | 104 | Southern Mississippi | (3-7-1) | T | 14 | 14 |
1973 #28. Memphis (8-3-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 77 | Louisville | (5-6-0) | W | 28 | 21 |
| H | 94 | North Texas | (5-5-1) | W | 24 | 3 |
| N | 25 | Mississippi | (6-5-0) | W | 17 | 13 |
| H | 8 | Houston | (11-1-0) | L | 21 | 35 |
| A | 33 | Kansas State | (5-6-0) | L | 16 | 21 |
| H | 70 | Tulsa | (6-5-0) | W | 28 | 16 |
| A | 110 | Florida State | (0-11-0) | W | 13 | 10 |
| H | 98 | Virginia Tech | (2-9-0) | W | 49 | 16 |
| H | 49 | Southern Mississippi | (6-4-1) | L | 10 | 13 |
| H | -- | Louisiana-Lafayette | (---) | W | 41 | 6 |
| A | 78 | Cincinnati | (4-7-0) | W | 17 | 13 |
1974 #47. Memphis (7-4-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 88 | Louisville | (4-7-0) | W | 16 | 10 |
| H | 62 | Southern Mississippi | (6-5-0) | L | 0 | 6 |
| H | 72 | Mississippi | (3-8-0) | W | 15 | 7 |
| A | 74 | Colorado State | (4-6-1) | W | 20 | 18 |
| H | 50 | Cincinnati | (7-4-0) | W | 13 | 7 |
| H | 15 | Mississippi State | (9-3-0) | L | 28 | 29 |
| A | 114 | North Texas | (2-7-2) | W | 41 | 0 |
| H | 105 | Florida State | (1-10-0) | W | 42 | 14 |
| A | 14 | Tennessee | (7-3-2) | L | 6 | 34 |
| A | 33 | Houston | (8-3-1) | L | 10 | 13 |
| H | 118 | Wichita State | (1-9-1) | W | 34 | 10 |
1975 #49. Memphis (7-4-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 35 | Mississippi State | (6-4-1) | L | 7 | 17 |
| A | 66 | Auburn | (3-6-2) | W | 31 | 20 |
| A | 48 | Cincinnati | (6-5-0) | L | 3 | 13 |
| H | 16 | Arkansas State | (11-0-0) | L | 10 | 29 |
| H | 50 | North Texas | (7-4-0) | W | 21 | 19 |
| H | 36 | Southern Mississippi | (7-4-0) | L | 7 | 21 |
| H | 132 | Louisville | (1-10-0) | W | 41 | 7 |
| A | 62 | Tulsa | (7-4-0) | W | 16 | 14 |
| A | 114 | Wichita State | (3-8-0) | W | 13 | 7 |
| A | 92 | Florida State | (3-8-0) | W | 17 | 14 |
| H | 115 | Houston | (2-8-0) | W | 14 | 7 |
1976 #32. Memphis (7-4-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 45 | Mississippi | (5-6-0) | W | 21 | 16 |
| H | 56 | Florida State | (5-6-0) | W | 21 | 12 |
| A | 41 | Tulsa | (7-4-1) | L | 14 | 16 |
| H | 73 | Southern Methodist | (3-8-0) | W | 27 | 13 |
| H | 72 | Auburn | (3-8-0) | W | 28 | 27 |
| H | 11 | Mississippi State | (9-2-0) | L | 33 | 42 |
| H | 112 | Wichita State | (4-7-0) | W | 31 | 0 |
| A | 105 | Tulane | (2-9-0) | W | 14 | 7 |
| H | 35 | Tennessee | (6-5-0) | L | 14 | 21 |
| A | 84 | Louisville | (4-7-0) | W | 26 | 14 |
| A | 98 | Southern Mississippi | (2-9-0) | L | 12 | 14 |
1977 #49. Memphis (6-5-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| N | 43 | Mississippi | (5-6-0) | L | 3 | 7 |
| H | 96 | Tulane | (3-8-0) | W | 27 | 9 |
| H | 103 | Utah State | (4-7-0) | W | 31 | 26 |
| H | 90 | Virginia Tech | (3-7-1) | W | 21 | 20 |
| H | 70 | Louisville | (7-4-1) | L | 13 | 14 |
| H | 32 | Mississippi State | (5-6-0) | W | 21 | 13 |
| H | 14 | North Texas | (9-2-0) | L | 19 | 20 |
| H | 57 | Southern Mississippi | (6-6-0) | W | 42 | 14 |
| A | 78 | Tennessee | (4-7-0) | L | 14 | 27 |
| A | 10 | Florida State | (10-2-0) | L | 9 | 30 |
| A | 102 | Wichita State | (5-6-0) | W | 28 | 14 |
1978 #86. Memphis (4-7-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| N | 52 | Mississippi | (5-6-0) | L | 7 | 14 |
| H | 7 | Houston | (9-3-0) | W | 17 | 3 |
| H | 29 | Mississippi State | (6-5-0) | L | 14 | 44 |
| A | 32 | Texas A&M | (8-4-0) | L | 0 | 58 |
| H | 118 | Wichita State | (4-7-0) | W | 26 | 13 |
| H | 30 | Southern Mississippi | (7-4-0) | L | 10 | 13 |
| A | 78 | Tulane | (4-7-0) | L | 24 | 41 |
| H | 123 | Vanderbilt | (2-9-0) | W | 35 | 14 |
| A | 57 | Louisville | (7-4-0) | W | 29 | 22 |
| H | 17 | North Texas | (9-2-0) | L | 24 | 41 |
| H | 67 | Cincinnati | (5-6-0) | L | 14 | 34 |
1979 #85. Memphis (5-6-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| N | 86 | Mississippi State | (3-8-0) | W | 14 | 13 |
| H | 76 | Mississippi | (4-7-0) | L | 34 | 38 |
| A | 128 | Wichita State | (1-10-0) | W | 16 | 10 |
| H | 29 | Texas A&M | (6-5-0) | L | 7 | 17 |
| H | 119 | Louisiana-Monroe | (3-8-0) | L | 20 | 21 |
| A | 48 | Southern Mississippi | (6-4-1) | L | 0 | 22 |
| H | 94 | North Texas | (5-6-0) | W | 22 | 0 |
| A | 125 | Vanderbilt | (1-10-0) | L | 3 | 13 |
| H | 78 | Louisville | (4-6-1) | W | 10 | 6 |
| A | 8 | Florida State | (11-1-0) | L | 17 | 66 |
| H | 111 | Cincinnati | (2-9-0) | W | 23 | 17 |
1980 #122. Memphis (2-9-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 16 | Mississippi State | (9-3-0) | L | 7 | 34 |
| A | 70 | Mississippi | (3-8-0) | L | 7 | 61 |
| A | 104 | Georgia Tech | (1-9-1) | L | 8 | 17 |
| H | 134 | Arkansas State | (2-9-0) | W | 24 | 3 |
| A | 62 | Louisville | (5-6-0) | L | 14 | 38 |
| H | 52 | North Texas | (6-5-0) | L | 10 | 29 |
| H | 3 | Florida State | (10-2-0) | L | 3 | 24 |
| H | 113 | Vanderbilt | (2-9-0) | L | 10 | 14 |
| A | 124 | Cincinnati | (2-9-0) | L | 10 | 14 |
| A | 42 | Tulane | (7-5-0) | L | 16 | 21 |
| H | 71 | Wichita State | (5-5-1) | W | 6 | 0 |
1981 #123. Memphis (1-10-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| N | 22 | Mississippi State | (8-4-0) | L | 3 | 20 |
| A | 43 | Florida State | (6-5-0) | L | 5 | 10 |
| H | 65 | Mississippi | (4-6-1) | L | 3 | 7 |
| A | 121 | Georgia Tech | (1-10-0) | W | 28 | 15 |
| A | 54 | Virginia Tech | (7-4-0) | L | 13 | 17 |
| H | 102 | Louisville | (5-6-0) | L | 7 | 14 |
| H | 20 | Southern Mississippi | (9-2-1) | L | 0 | 10 |
| H | 41 | Tennessee | (8-4-0) | L | 9 | 28 |
| A | 76 | Vanderbilt | (4-7-0) | L | 0 | 26 |
| A | 64 | Cincinnati | (6-5-0) | L | 7 | 38 |
| H | 60 | Tulane | (6-5-0) | L | 7 | 24 |
1982 #104. Memphis (1-10-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 64 | Mississippi | (4-7-0) | L | 10 | 27 |
| H | 31 | Vanderbilt | (8-4-0) | L | 14 | 24 |
| H | 46 | Mississippi State | (5-6-0) | L | 17 | 41 |
| H | 51 | Georgia Tech | (6-5-0) | L | 20 | 24 |
| A | 37 | Southern Mississippi | (7-4-0) | L | 14 | 34 |
| H | 63 | Cincinnati | (6-5-0) | L | 7 | 16 |
| A | 72 | Tulane | (4-7-0) | L | 10 | 17 |
| A | 2 | Georgia | (11-1-0) | L | 3 | 34 |
| A | 39 | Tennessee | (6-5-1) | L | 3 | 29 |
| H | 81 | Louisville | (5-6-0) | L | 19 | 38 |
| H | -- | Arkansas State | (---) | W | 12 | 0 |
1983 #46. Memphis (6-4-1) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 47 | Mississippi | (6-6-0) | W | 37 | 17 |
| A | 38 | North Carolina | (8-4-0) | L | 10 | 24 |
| H | 33 | Virginia Tech | (9-2-0) | L | 10 | 17 |
| A | 18 | Alabama | (8-4-0) | L | 13 | 44 |
| H | 72 | Tulane | (4-7-0) | W | 28 | 25 |
| H | 41 | Southern Mississippi | (7-4-0) | L | 20 | 27 |
| A | 79 | Vanderbilt | (2-9-0) | W | 24 | 7 |
| A | 75 | Mississippi State | (3-8-0) | W | 30 | 13 |
| N | 56 | Cincinnati | (4-6-1) | W | 43 | 10 |
| H | -- | Arkansas State | (---) | T | 14 | 14 |
| A | 90 | Louisville | (3-8-0) | W | 45 | 7 |
1984 #65. Memphis (5-5-1) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Arkansas State | (---) | W | 17 | 2 |
| A | 62 | Mississippi | (4-6-1) | L | 6 | 22 |
| H | 97 | Cincinnati | (2-9-0) | W | 47 | 7 |
| H | 91 | Southern Mississippi | (4-7-0) | W | 23 | 13 |
| H | 25 | Florida State | (7-3-2) | T | 17 | 17 |
| H | 78 | Louisiana-Lafayette | (6-5-0) | W | 20 | 7 |
| H | 69 | Mississippi State | (4-7-0) | W | 23 | 12 |
| H | 47 | North Carolina | (5-5-1) | L | 27 | 30 |
| A | 22 | Georgia | (7-4-1) | L | 3 | 13 |
| A | 20 | Tennessee | (7-4-1) | L | 9 | 41 |
| A | 77 | Tulane | (3-8-0) | L | 9 | 14 |
1985 #79. Memphis (2-7-2) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 97 | Louisiana-Lafayette | (4-7-0) | W | 37 | 6 |
| H | 57 | Mississippi | (4-6-1) | T | 17 | 17 |
| H | -- | Murray State | (---) | T | 10 | 10 |
| A | 20 | Florida State | (9-3-0) | L | 10 | 19 |
| A | 52 | Mississippi State | (5-6-0) | L | 28 | 31 |
| H | 104 | Tulane | (1-10-0) | W | 38 | 21 |
| H | 51 | Southern Mississippi | (7-4-0) | L | 7 | 14 |
| H | 6 | Alabama | (9-2-1) | L | 9 | 28 |
| A | 56 | Virginia Tech | (6-5-0) | L | 10 | 31 |
| H | 4 | Tennessee | (9-1-2) | L | 7 | 17 |
| A | 40 | Army | (9-3-0) | L | 7 | 49 |
1986 #103. Memphis (1-10-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| N | 27 | Mississippi | (8-3-1) | L | 6 | 28 |
| H | -- | Arkansas State | (---) | L | 10 | 30 |
| H | 71 | Louisiana-Lafayette | (6-5-0) | L | 10 | 26 |
| A | 97 | Louisville | (3-8-0) | L | 8 | 34 |
| H | 43 | Mississippi State | (6-5-0) | L | 17 | 34 |
| A | 5 | Alabama | (10-3-0) | L | 0 | 37 |
| A | 61 | Southern Mississippi | (6-5-0) | L | 9 | 14 |
| A | 93 | Vanderbilt | (1-10-0) | W | 22 | 21 |
| A | 39 | Tennessee | (7-5-0) | L | 3 | 33 |
| A | 86 | Tulane | (4-7-0) | L | 6 | 15 |
| H | 75 | New Mexico | (4-8-0) | L | 13 | 20 |
1987 #56. Memphis (5-5-1) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 74 | Mississippi | (3-8-0) | W | 16 | 10 |
| A | 57 | Vanderbilt | (4-7-0) | L | 17 | 27 |
| A | 2 | Florida State | (11-1-0) | L | 24 | 41 |
| A | 62 | Mississippi State | (4-7-0) | L | 6 | 9 |
| H | 17 | Alabama | (7-5-0) | W | 13 | 10 |
| H | 48 | Tulane | (6-6-0) | W | 45 | 36 |
| H | 51 | Southern Mississippi | (6-5-0) | L | 14 | 17 |
| H | -- | Arkansas State | (---) | T | 21 | 21 |
| A | 65 | Louisiana-Lafayette | (6-5-0) | L | 7 | 31 |
| H | 96 | Louisville | (3-7-1) | W | 43 | 8 |
| A | 93 | Tulsa | (3-8-0) | W | 14 | 0 |
