San Diego State Historical Results
Year | Rank | School | W | L | T | Rating | Conference |
---|---|---|---|---|---|---|---|
1969 | 14 | San Diego State | 11 | 0 | 0 | 0.6129 | PCAA |
1970 | 37 | San Diego State | 9 | 2 | 0 | 0.3091 | PCAA |
1971 | 64 | San Diego State | 6 | 5 | 0 | 0.1066 | PCAA |
1972 | 15 | San Diego State | 10 | 1 | 0 | 0.5261 | PCAA |
1973 | 20 | San Diego State | 9 | 1 | 1 | 0.5246 | PCAA |
1974 | 34 | San Diego State | 8 | 2 | 1 | 0.3887 | PCAA |
1975 | 36 | San Diego State | 8 | 3 | 0 | 0.3773 | PCAA |
1976 | 28 | San Diego State | 10 | 1 | 0 | 0.4772 | Independent |
1977 | 22 | San Diego State | 10 | 1 | 0 | 0.4806 | Independent |
1978 | 82 | San Diego State | 4 | 7 | 0 | 0.0180 | Western Athletic |
1979 | 46 | San Diego State | 8 | 3 | 0 | 0.2993 | Western Athletic |
1980 | 120 | San Diego State | 4 | 8 | 0 | -0.3300 | Western Athletic |
1981 | 48 | San Diego State | 6 | 5 | 0 | 0.2823 | Western Athletic |
1982 | 42 | San Diego State | 7 | 5 | 0 | 0.2739 | Western Athletic |
1983 | 94 | San Diego State | 2 | 9 | 1 | -0.3094 | Western Athletic |
1984 | 67 | San Diego State | 4 | 7 | 1 | 0.0470 | Western Athletic |
1985 | 68 | San Diego State | 5 | 6 | 1 | -0.0053 | Western Athletic |
1986 | 29 | San Diego State | 8 | 4 | 0 | 0.3642 | Western Athletic |
1987 | 65 | San Diego State | 5 | 7 | 0 | 0.0115 | Western Athletic |
1988 | 77 | San Diego State | 3 | 8 | 0 | -0.1355 | Western Athletic |
1989 | 59 | San Diego State | 6 | 5 | 1 | 0.0876 | Western Athletic |
1990 | 50 | San Diego State | 6 | 5 | 0 | 0.1829 | Western Athletic |
1991 | 32 | San Diego State | 8 | 4 | 1 | 0.3441 | Western Athletic |
1992 | 41 | San Diego State | 5 | 5 | 1 | 0.2305 | Western Athletic |
1993 | 53 | San Diego State | 6 | 6 | 0 | 0.1479 | Western Athletic |
1994 | 74 | San Diego State | 4 | 7 | 0 | -0.0382 | Western Athletic |
1995 | 45 | San Diego State | 8 | 4 | 0 | 0.2597 | Western Athletic |
1996 | 28 | San Diego State | 8 | 3 | 0.3931 | Western Athletic | |
1997 | 71 | San Diego State | 5 | 7 | 0.0080 | Western Athletic | |
1998 | 46 | San Diego State | 7 | 5 | 0.2393 | Western Athletic | |
1999 | 54 | San Diego State | 5 | 6 | 0.1625 | Mountain West | |
2000 | 93 | San Diego State | 3 | 8 | -0.2334 | Mountain West | |
2001 | 101 | San Diego State | 3 | 8 | -0.4745 | Mountain West | |
2002 | 83 | San Diego State | 4 | 9 | -0.1379 | Mountain West | |
2003 | 72 | San Diego State | 6 | 6 | 0.0446 | Mountain West | |
2004 | 84 | San Diego State | 4 | 7 | -0.0877 | Mountain West | |
2005 | 80 | San Diego State | 5 | 7 | -0.0546 | Mountain West | |
2006 | 105 | San Diego State | 3 | 9 | -0.3351 | Mountain West | |
2007 | 91 | San Diego State | 4 | 8 | -0.1645 | Mountain West | |
2008 | 115 | San Diego State | 2 | 10 | -0.5688 | Mountain West | |
2009 | 89 | San Diego State | 4 | 8 | -0.1088 | Mountain West | |
2010 | 30 | San Diego State | 9 | 4 | 0.3884 | Mountain West | |
2011 | 54 | San Diego State | 8 | 5 | 0.2123 | Mountain West | |
2012 | 50 | San Diego State | 9 | 4 | 0.2737 | Mountain West | |
2013 | 83 | San Diego State | 8 | 5 | -0.0007 | Mountain West | |
2014 | 75 | San Diego State | 7 | 6 | 0.0737 | Mountain West | |
2015 | 50 | San Diego State | 11 | 3 | 0.2826 | Mountain West | |
2016 | 44 | San Diego State | 11 | 3 | 0.3044 | Mountain West | |
2017 | 34 | San Diego State | 10 | 3 | 0.3858 | Mountain West | |
2018 | 57 | San Diego State | 7 | 6 | 0.1872 | Mountain West | |
2019 | 34 | San Diego State | 10 | 3 | 0.3851 | Mountain West | |
2020 | 54 | San Diego State | 4 | 4 | 0.2373 | Mountain West | |
2021 | 15 | San Diego State | 12 | 2 | 0.5133 | Mountain West | |
2022 | 82 | San Diego State | 7 | 6 | 0.0211 | Mountain West | |
2023 | 108 | San Diego State | 4 | 8 | -0.1977 | Mountain West |
1969 #14. San Diego State (11-0-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 122 | Los Angeles State | (0-9-0) | W | 49 | 0 |
A | 89 | San Jose State | (2-8-0) | W | 55 | 21 |
A | 52 | West Texas A&M | (6-4-0) | W | 24 | 14 |
A | -- | Texas-Arlington | (-----) | W | 27 | 10 |
A | 95 | Santa Barbara | (6-4-0) | W | 55 | 13 |
A | 80 | Fresno State | (6-4-0) | W | 48 | 20 |
H | 41 | Pacific | (7-3-0) | W | 58 | 32 |
H | 72 | New Mexico State | (5-5-0) | W | 70 | 21 |
H | 38 | North Texas | (7-3-0) | W | 42 | 24 |
H | 65 | Long Beach State | (8-3-0) | W | 36 | 32 |
B | -- | Boston University | (-----) | W | 28 | 7 |
1970 #37. San Diego State (9-2-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 109 | Northern Illinois | (3-7-0) | W | 35 | 3 |
A | 104 | North Texas | (3-8-0) | W | 23 | 0 |
H | 122 | Los Angeles State | (1-9-0) | W | 35 | 0 |
H | 102 | Brigham Young | (3-8-0) | W | 31 | 11 |
H | 88 | Southern Mississippi | (5-6-0) | W | 41 | 14 |
H | 91 | San Jose State | (2-9-0) | W | 32 | 6 |
H | 92 | Fresno State | (8-4-0) | W | 56 | 14 |
A | 98 | Pacific | (5-6-0) | W | 14 | 13 |
H | 116 | Santa Barbara | (2-9-0) | W | 64 | 7 |
A | 52 | Long Beach State | (9-2-1) | L | 11 | 27 |
H | 56 | Iowa State | (5-6-0) | L | 22 | 28 |
1971 #64. San Diego State (6-5-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
N | 45 | Southern Mississippi | (6-5-0) | L | 0 | 10 |
H | 88 | Northern Illinois | (5-5-1) | W | 30 | 10 |
H | 106 | Pacific | (3-8-0) | W | 14 | 7 |
A | 108 | Santa Barbara | (3-8-0) | W | 27 | 23 |
H | 39 | Utah State | (8-3-0) | W | 36 | 20 |
A | 91 | Fresno State | (6-5-0) | L | 10 | 17 |
A | 57 | San Jose State | (5-6-1) | L | 7 | 45 |
H | 48 | Long Beach State | (8-4-0) | L | 7 | 12 |
H | 85 | Arizona | (5-6-0) | W | 39 | 10 |
H | 27 | Iowa State | (8-4-0) | L | 31 | 48 |
H | 118 | North Texas | (3-8-0) | W | 44 | 28 |
1972 #15. San Diego State (10-1-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 96 | Oregon State | (2-9-0) | W | 17 | 8 |
N | 117 | North Texas | (1-10-0) | W | 25 | 0 |
A | 65 | Kent State | (6-5-1) | W | 14 | 0 |
H | 95 | San Jose State | (4-7-0) | W | 23 | 12 |
A | 43 | Houston | (6-4-1) | L | 14 | 49 |
H | 40 | Bowling Green State | (6-3-1) | W | 35 | 19 |
H | 71 | Fresno State | (6-4-1) | W | 21 | 14 |
H | 99 | West Texas A&M | (5-5-0) | W | 37 | 6 |
H | 38 | Pacific | (8-3-0) | W | 20 | 7 |
A | 90 | Long Beach State | (5-6-0) | W | 33 | 14 |
H | 53 | Iowa State | (5-6-1) | W | 27 | 14 |
1973 #20. San Diego State (9-1-1) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 56 | Utah State | (7-4-0) | W | 35 | 7 |
H | 22 | Kent State | (9-2-0) | W | 17 | 9 |
H | 9 | Houston | (11-1-0) | L | 9 | 14 |
H | 106 | New Mexico State | (5-6-0) | W | 27 | 0 |
A | 65 | Pacific | (7-2-1) | W | 13 | 10 |
H | 111 | Florida State | (0-11-0) | W | 38 | 17 |
A | 66 | San Jose State | (5-4-2) | T | 27 | 27 |
H | 121 | Long Beach State | (1-9-1) | W | 17 | 2 |
A | 118 | Fresno State | (2-9-0) | W | 41 | 6 |
H | 101 | North Texas | (5-5-1) | W | 56 | 9 |
H | 42 | Iowa State | (4-7-0) | W | 41 | 28 |
1974 #34. San Diego State (8-2-1) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 39 | Arizona | (9-2-0) | L | 10 | 17 |
H | 75 | Tampa | (6-5-0) | W | 28 | 25 |
A | 104 | Texas-El Paso | (4-7-0) | W | 26 | 12 |
H | 101 | Fresno State | (5-7-0) | W | 24 | 21 |
H | 52 | San Jose State | (8-3-1) | W | 40 | 14 |
A | 86 | Long Beach State | (6-5-0) | W | 27 | 17 |
A | 116 | North Texas | (2-7-2) | L | 9 | 14 |
H | 91 | Pacific | (6-5-0) | W | 37 | 9 |
H | 89 | New Mexico State | (5-6-0) | W | 35 | 14 |
H | 58 | Bowling Green State | (6-4-1) | T | 21 | 21 |
H | 47 | Utah State | (8-3-0) | W | 34 | 6 |
1975 #36. San Diego State (8-3-0) (PCAA)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 121 | Texas-El Paso | (1-10-0) | W | 31 | 10 |
N | 107 | Oregon State | (1-10-0) | W | 25 | 0 |
H | 50 | North Texas | (7-4-0) | W | 30 | 12 |
A | 74 | Utah State | (6-5-0) | W | 19 | 10 |
H | 129 | Fullerton State | (2-9-0) | W | 59 | 14 |
A | 122 | Fresno State | (3-8-0) | W | 29 | 0 |
H | 106 | New Mexico State | (5-6-0) | W | 48 | 3 |
A | 83 | Pacific | (5-6-1) | W | 31 | 13 |
H | 20 | Arizona | (9-2-0) | L | 24 | 31 |
A | 21 | San Jose State | (9-2-0) | L | 7 | 31 |
H | 37 | Long Beach State | (9-2-0) | L | 17 | 21 |
1976 #28. San Diego State (10-1-0) (Independent)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 91 | Arkansas State | (5-6-0) | W | 24 | 14 |
H | 97 | Fresno State | (5-6-0) | W | 7 | 3 |
A | 88 | Bowling Green State | (6-5-0) | W | 27 | 15 |
H | 38 | Brigham Young | (9-3-0) | L | 0 | 8 |
H | 127 | Pacific | (2-9-0) | W | 21 | 15 |
A | 124 | Fullerton State | (3-7-1) | W | 27 | 14 |
A | 132 | Texas-El Paso | (1-11-0) | W | 27 | 16 |
H | 58 | San Jose State | (7-4-0) | W | 30 | 17 |
H | 118 | Utah State | (3-8-0) | W | 7 | 6 |
A | 73 | Long Beach State | (8-3-0) | W | 10 | 3 |
H | 92 | New Mexico | (4-7-0) | W | 17 | 14 |
1977 #22. San Diego State (10-1-0) (Independent)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 128 | Fullerton State | (4-7-0) | W | 34 | 17 |
A | 84 | Arizona | (5-7-0) | W | 21 | 14 |
H | 103 | Utah State | (4-7-0) | W | 19 | 0 |
A | 58 | Fresno State | (9-2-0) | L | 14 | 34 |
H | 135 | Texas-El Paso | (1-10-0) | W | 49 | 7 |
H | -- | Nevada-Las Vegas | (-----) | W | 31 | 7 |
H | 126 | Tulsa | (3-8-0) | W | 41 | 7 |
A | 90 | Pacific | (6-5-0) | W | 29 | 7 |
H | 110 | Long Beach State | (4-6-0) | W | 33 | 22 |
H | 10 | Florida State | (10-2-0) | W | 41 | 16 |
A | 99 | San Jose State | (4-7-0) | W | 37 | 34 |
1978 #82. San Diego State (4-7-0) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 36 | Iowa State | (8-4-0) | L | 13 | 14 |
A | 129 | Texas-El Paso | (1-11-0) | L | 24 | 31 |
H | 136 | Fresno State | (3-8-0) | W | 31 | 14 |
A | 68 | Wyoming | (5-7-0) | L | 22 | 31 |
H | 118 | Pacific | (4-8-0) | W | 31 | 28 |
A | 117 | Long Beach State | (5-6-0) | L | 25 | 27 |
H | 99 | Colorado State | (5-6-0) | W | 34 | 31 |
A | 37 | Brigham Young | (9-4-0) | L | 3 | 21 |
A | 38 | Miami (Florida) | (6-5-0) | L | 14 | 16 |
H | 55 | New Mexico | (7-5-0) | W | 27 | 24 |
H | 45 | Utah | (8-3-0) | L | 18 | 20 |
1979 #46. San Diego State (8-3-0) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 40 | Missouri | (7-5-0) | L | 15 | 45 |
A | 109 | Fresno State | (4-7-0) | W | 32 | 23 |
H | 77 | Wisconsin | (4-7-0) | W | 24 | 17 |
A | 86 | New Mexico | (6-6-0) | W | 35 | 7 |
H | 62 | Miami (Florida) | (5-6-0) | W | 31 | 20 |
A | 90 | Colorado State | (4-7-1) | L | 3 | 37 |
A | 64 | Utah | (6-6-0) | W | 17 | 13 |
H | 94 | Wyoming | (4-8-0) | W | 31 | 21 |
H | 49 | Arizona | (6-5-1) | W | 42 | 10 |
H | 130 | Texas-El Paso | (2-9-0) | W | 42 | 20 |
H | 10 | Brigham Young | (11-1-0) | L | 14 | 63 |
1980 #120. San Diego State (4-8-0) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 14 | Brigham Young | (12-1-0) | L | 11 | 35 |
A | 114 | Air Force | (2-9-1) | W | 13 | 10 |
H | 32 | Missouri | (8-4-0) | L | 7 | 31 |
A | 96 | Wisconsin | (4-7-0) | L | 12 | 35 |
H | 63 | Nevada-Las Vegas | (7-4-0) | L | 17 | 28 |
H | 84 | Colorado State | (6-4-1) | L | 7 | 26 |
A | 78 | Wyoming | (6-5-0) | L | 9 | 34 |
A | 81 | Oklahoma State | (3-7-1) | L | 6 | 15 |
A | 70 | Hawaii | (8-3-0) | L | 6 | 31 |
A | 134 | Texas-El Paso | (1-11-0) | W | 28 | 7 |
H | 109 | New Mexico | (4-7-0) | W | 24 | 22 |
H | 93 | Utah | (5-5-1) | W | 21 | 20 |
1981 #48. San Diego State (6-5-0) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 124 | Colorado State | (0-12-0) | W | 30 | 14 |
A | 40 | Oklahoma State | (7-5-0) | W | 23 | 16 |
A | 77 | New Mexico | (4-7-1) | W | 17 | 15 |
H | 46 | Iowa State | (5-5-1) | W | 52 | 31 |
H | 16 | Brigham Young | (11-2-0) | L | 7 | 27 |
H | 24 | Hawaii | (9-2-0) | L | 10 | 28 |
A | 33 | Utah | (8-2-1) | L | 14 | 17 |
H | 28 | Wyoming | (8-3-0) | L | 13 | 24 |
A | 74 | Nevada-Las Vegas | (6-6-0) | W | 38 | 20 |
H | 133 | Texas-El Paso | (1-10-0) | W | 59 | 14 |
N | 97 | Air Force | (4-7-0) | L | 16 | 21 |
1982 #42. San Diego State (7-5-0) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 40 | Air Force | (8-5-0) | L | 32 | 44 |
A | 31 | California | (7-4-0) | L | 0 | 28 |
H | 83 | Nevada-Las Vegas | (3-8-0) | W | 26 | 23 |
A | 5 | Washington | (10-2-0) | L | 25 | 46 |
A | 65 | Wyoming | (5-7-0) | W | 24 | 21 |
H | 19 | New Mexico | (10-1-0) | L | 17 | 22 |
H | 63 | Long Beach State | (6-5-0) | W | 51 | 17 |
H | 51 | Utah | (5-6-0) | W | 21 | 17 |
A | 54 | Hawaii | (6-5-0) | W | 31 | 28 |
A | 32 | Brigham Young | (8-4-0) | L | 8 | 58 |
H | 77 | Colorado State | (4-7-0) | W | 38 | 10 |
H | 75 | Oklahoma State | (4-5-2) | W | 35 | 6 |
1983 #94. San Diego State (2-9-1) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 42 | Tulsa | (8-3-0) | L | 9 | 34 |
H | 63 | California | (5-5-1) | W | 28 | 14 |
A | 62 | Utah | (5-6-0) | L | 24 | 27 |
A | 103 | Texas-El Paso | (2-10-0) | W | 41 | 33 |
A | 67 | Hawaii | (5-5-1) | T | 27 | 27 |
A | 53 | Long Beach State | (8-4-0) | L | 13 | 20 |
A | 90 | Colorado State | (5-7-0) | L | 15 | 17 |
H | 7 | Brigham Young | (11-1-0) | L | 12 | 47 |
A | 58 | Nevada-Las Vegas | (7-4-0) | L | 10 | 28 |
H | 52 | Wyoming | (7-5-0) | L | 21 | 33 |
A | 70 | New Mexico | (6-6-0) | L | 14 | 34 |
H | 25 | Air Force | (10-2-0) | L | 7 | 38 |
1984 #67. San Diego State (4-7-1) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 40 | Air Force | (8-4-0) | L | 16 | 34 |
H | 19 | UCLA | (9-3-0) | L | 15 | 18 |
H | 106 | Texas-El Paso | (2-9-0) | W | 51 | 2 |
A | 9 | Oklahoma State | (10-2-0) | L | 16 | 19 |
A | 79 | Wyoming | (6-6-0) | W | 21 | 0 |
H | 55 | Utah | (6-5-1) | T | 24 | 24 |
H | 89 | Colorado State | (3-8-0) | W | 41 | 24 |
A | 44 | Hawaii | (7-4-0) | L | 10 | 16 |
H | 28 | Nevada-Las Vegas | (11-2-0) | L | 14 | 30 |
A | 6 | Brigham Young | (13-0-0) | L | 3 | 34 |
H | 93 | New Mexico | (4-8-0) | W | 37 | 31 |
H | 77 | Long Beach State | (4-7-0) | L | 17 | 18 |
1985 #68. San Diego State (5-6-1) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 76 | Long Beach State | (6-6-0) | W | 34 | 14 |
A | 7 | UCLA | (9-2-1) | L | 16 | 34 |
H | 69 | Colorado State | (5-7-0) | W | 48 | 23 |
H | 72 | Stanford | (4-7-0) | W | 41 | 22 |
A | 22 | Brigham Young | (11-3-0) | L | 0 | 28 |
H | 38 | Utah | (8-4-0) | L | 37 | 39 |
H | 55 | Oregon | (5-6-0) | L | 37 | 49 |
A | 12 | Air Force | (12-1-0) | L | 10 | 31 |
A | 95 | Wyoming | (3-8-0) | L | 20 | 41 |
A | 107 | Texas-El Paso | (1-10-0) | W | 34 | 6 |
A | 92 | New Mexico | (3-8-0) | W | 55 | 20 |
A | 64 | Hawaii | (4-6-2) | T | 10 | 10 |
1986 #29. San Diego State (8-4-0) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 65 | Long Beach State | (6-5-0) | W | 27 | 24 |
A | 91 | Utah | (2-9-0) | W | 37 | 30 |
H | 8 | UCLA | (8-3-1) | L | 14 | 45 |
A | 74 | New Mexico | (4-8-0) | W | 38 | 34 |
A | 13 | Stanford | (8-4-0) | L | 10 | 17 |
A | 77 | Texas-El Paso | (4-8-0) | W | 15 | 10 |
H | 58 | Air Force | (6-5-0) | L | 10 | 22 |
A | 53 | Colorado State | (6-5-0) | W | 27 | 26 |
H | 57 | Wyoming | (6-6-0) | W | 31 | 24 |
H | 51 | Hawaii | (7-5-0) | W | 35 | 5 |
H | 37 | Brigham Young | (8-5-0) | W | 10 | 3 |
B | 23 | Iowa | (9-3-0) | L | 38 | 39 |
1987 #65. San Diego State (5-7-0) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 10 | UCLA | (10-2-0) | L | 14 | 47 |
H | 77 | Utah | (5-7-0) | W | 52 | 34 |
A | 34 | Air Force | (9-4-0) | L | 7 | 49 |
A | 39 | Oregon | (6-5-0) | L | 20 | 25 |
A | 26 | Wyoming | (10-3-0) | L | 10 | 52 |
H | 53 | Texas-El Paso | (7-4-0) | L | 33 | 34 |
H | 48 | Stanford | (5-6-0) | L | 40 | 44 |
A | 93 | Long Beach State | (4-7-0) | W | 52 | 42 |
A | 74 | Hawaii | (5-7-0) | W | 29 | 21 |
A | 28 | Brigham Young | (9-4-0) | L | 21 | 38 |
H | 96 | Colorado State | (1-11-0) | W | 26 | 12 |
H | 103 | New Mexico | (0-11-0) | W | 53 | 30 |
1988 #77. San Diego State (3-8-0) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 4 | UCLA | (10-2-0) | L | 6 | 59 |
H | 59 | Air Force | (5-7-0) | W | 39 | 36 |
A | 41 | Stanford | (3-6-2) | L | 10 | 31 |
H | 33 | Oregon | (6-6-0) | L | 13 | 34 |
H | 15 | Wyoming | (11-2-0) | L | 27 | 55 |
H | 23 | Hawaii | (9-3-0) | L | 30 | 32 |
A | 88 | Colorado State | (1-10-0) | L | 7 | 13 |
A | 54 | Utah | (6-5-0) | L | 20 | 41 |
H | 30 | Brigham Young | (9-4-0) | W | 27 | 15 |
A | 27 | Texas-El Paso | (10-3-0) | L | 7 | 58 |
A | 94 | New Mexico | (2-10-0) | W | 18 | 10 |
1989 #59. San Diego State (6-5-1) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 44 | Air Force | (8-4-1) | L | 36 | 52 |
H | 53 | UCLA | (3-7-1) | L | 25 | 28 |
H | 70 | Fullerton State | (6-4-1) | T | 41 | 41 |
A | 87 | Utah | (4-8-0) | W | 38 | 27 |
A | 40 | Hawaii | (9-3-1) | L | 24 | 31 |
H | 91 | Long Beach State | (4-8-0) | W | 30 | 26 |
H | 98 | Pacific | (2-10-0) | W | 35 | 7 |
A | 99 | Texas-El Paso | (2-10-0) | W | 34 | 31 |
H | 96 | New Mexico | (2-10-0) | W | 45 | 28 |
H | 72 | Wyoming | (5-6-0) | W | 27 | 17 |
A | 4 | Miami (Florida) | (11-1-0) | L | 6 | 42 |
H | 29 | Brigham Young | (10-3-0) | L | 27 | 48 |
1990 #50. San Diego State (6-5-0) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 33 | Oregon | (8-4-0) | L | 21 | 42 |
H | 69 | Long Beach State | (6-5-0) | W | 38 | 20 |
A | 34 | Brigham Young | (10-3-0) | L | 34 | 62 |
H | 57 | Air Force | (7-5-0) | W | 48 | 18 |
A | 44 | Wyoming | (9-4-0) | L | 51 | 52 |
A | 42 | UCLA | (5-6-0) | L | 31 | 45 |
H | 92 | Utah | (4-7-0) | W | 66 | 14 |
H | 58 | Hawaii | (7-5-0) | W | 44 | 38 |
A | 97 | New Mexico | (2-10-0) | W | 40 | 34 |
H | 95 | Texas-El Paso | (3-8-0) | W | 58 | 31 |
H | 3 | Miami (Florida) | (10-2-0) | L | 28 | 30 |
1991 #32. San Diego State (8-4-1) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 103 | Long Beach State | (2-9-0) | W | 49 | 13 |
H | 82 | Pacific | (5-7-0) | W | 55 | 34 |
A | 26 | Air Force | (10-3-0) | L | 20 | 21 |
H | 18 | UCLA | (9-3-0) | L | 12 | 37 |
A | 72 | Hawaii | (4-7-1) | W | 47 | 21 |
H | 96 | New Mexico | (3-9-0) | W | 38 | 24 |
A | 69 | Texas-El Paso | (4-7-1) | W | 28 | 21 |
A | 56 | Utah | (7-5-0) | W | 24 | 21 |
H | 75 | Wyoming | (4-6-1) | W | 24 | 22 |
H | 85 | Colorado State | (3-8-0) | W | 42 | 32 |
H | 21 | Brigham Young | (8-3-2) | T | 52 | 52 |
A | 1 | Miami (Florida) | (12-0-0) | L | 12 | 39 |
B | 22 | Tulsa | (10-2-0) | L | 17 | 28 |
1992 #41. San Diego State (5-5-1) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 17 | Southern California | (6-5-1) | T | 31 | 31 |
A | 26 | Brigham Young | (8-5-0) | W | 45 | 38 |
A | 37 | UCLA | (6-5-0) | L | 7 | 35 |
A | 94 | New Mexico | (3-8-0) | W | 49 | 21 |
H | 101 | Texas-El Paso | (1-10-0) | W | 49 | 27 |
H | 52 | Air Force | (7-5-0) | L | 17 | 20 |
A | 81 | Colorado State | (5-7-0) | W | 20 | 13 |
A | 74 | Wyoming | (5-7-0) | L | 6 | 17 |
H | 20 | Hawaii | (11-2-0) | W | 52 | 28 |
H | 24 | Fresno State | (9-4-0) | L | 41 | 45 |
H | 4 | Miami (Florida) | (11-1-0) | L | 17 | 63 |
1993 #53. San Diego State (6-6-0) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Northridge State | (-----) | W | 34 | 17 |
A | 27 | California | (9-4-0) | L | 25 | 45 |
A | 87 | Air Force | (4-8-0) | W | 38 | 31 |
H | 64 | Minnesota | (4-7-0) | W | 48 | 17 |
H | 11 | UCLA | (8-4-0) | L | 13 | 52 |
A | 76 | Hawaii | (6-6-0) | W | 45 | 14 |
H | 65 | Colorado State | (5-6-0) | W | 30 | 3 |
H | 51 | New Mexico | (6-5-0) | W | 20 | 17 |
A | 58 | Utah | (7-6-0) | L | 41 | 45 |
H | 36 | Brigham Young | (6-6-0) | L | 44 | 45 |
A | 29 | Fresno State | (8-4-0) | L | 37 | 63 |
H | 47 | Wyoming | (8-4-0) | L | 38 | 43 |
1994 #74. San Diego State (4-7-0) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 94 | Navy | (3-8-0) | W | 56 | 14 |
H | 68 | California | (4-7-0) | W | 22 | 20 |
A | 70 | Minnesota | (3-8-0) | L | 17 | 40 |
A | 12 | Colorado State | (10-2-0) | L | 17 | 19 |
H | 35 | Air Force | (8-4-0) | L | 35 | 36 |
H | 11 | Utah | (10-2-0) | L | 22 | 38 |
A | 62 | New Mexico | (5-7-0) | W | 20 | 13 |
A | 59 | Wyoming | (6-6-0) | L | 35 | 52 |
H | 86 | Hawaii | (3-8-1) | W | 38 | 23 |
A | 24 | Brigham Young | (10-3-0) | L | 28 | 35 |
H | 73 | Fresno State | (5-7-1) | L | 42 | 49 |
1995 #45. San Diego State (8-4-0) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 68 | California | (3-8-0) | W | 33 | 9 |
A | 52 | Oklahoma | (5-5-1) | L | 22 | 38 |
A | 44 | Brigham Young | (7-4-0) | L | 19 | 31 |
H | 35 | Nevada | (9-3-0) | W | 30 | 27 |
A | 33 | Utah | (7-4-0) | W | 24 | 21 |
H | 75 | Fresno State | (5-7-0) | W | 48 | 24 |
H | 95 | San Jose State | (3-8-0) | W | 49 | 20 |
A | 106 | Texas-El Paso | (2-10-0) | W | 45 | 16 |
H | 82 | New Mexico | (4-7-0) | W | 38 | 29 |
H | 58 | Wyoming | (6-5-0) | L | 31 | 34 |
A | 94 | Hawaii | (4-8-0) | W | 49 | 10 |
H | 41 | Colorado State | (8-4-0) | L | 13 | 24 |
1996 #28. San Diego State (8-3) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 64 | Idaho | (6-5) | W | 40 | 21 |
A | 48 | California | (6-6) | L | 37 | 42 |
H | 91 | Oklahoma | (3-8) | W | 51 | 31 |
H | 103 | Hawaii | (2-10) | W | 56 | 8 |
A | 57 | New Mexico | (6-5) | W | 48 | 42 |
