San Diego State Historical Results
| Year | Rank | School | W | L | T | Rating | Conference |
|---|---|---|---|---|---|---|---|
| 1969 | 15 | San Diego State | 11 | 0 | 0 | 0.5824 | PCAA |
| 1970 | 41 | San Diego State | 9 | 2 | 0 | 0.3270 | PCAA |
| 1971 | 57 | San Diego State | 6 | 5 | 0 | 0.2060 | PCAA |
| 1972 | 15 | San Diego State | 10 | 1 | 0 | 0.5277 | PCAA |
| 1973 | 19 | San Diego State | 9 | 1 | 1 | 0.5181 | PCAA |
| 1974 | 31 | San Diego State | 8 | 2 | 1 | 0.4167 | PCAA |
| 1975 | 38 | San Diego State | 8 | 3 | 0 | 0.3732 | PCAA |
| 1976 | 28 | San Diego State | 10 | 1 | 0 | 0.4552 | Independent |
| 1977 | 23 | San Diego State | 10 | 1 | 0 | 0.4758 | Independent |
| 1978 | 88 | San Diego State | 4 | 7 | 0 | 0.0939 | Western Athletic |
| 1979 | 36 | San Diego State | 8 | 3 | 0 | 0.3738 | Western Athletic |
| 1980 | 116 | San Diego State | 4 | 8 | 0 | -0.1024 | Western Athletic |
| 1981 | 52 | San Diego State | 6 | 5 | 0 | 0.3096 | Western Athletic |
| 1982 | 40 | San Diego State | 7 | 5 | 0 | 0.3225 | Western Athletic |
| 1983 | 92 | San Diego State | 2 | 9 | 1 | -0.0983 | Western Athletic |
| 1984 | 68 | San Diego State | 4 | 7 | 1 | 0.1255 | Western Athletic |
| 1985 | 63 | San Diego State | 5 | 6 | 1 | 0.1170 | Western Athletic |
| 1986 | 28 | San Diego State | 8 | 4 | 0 | 0.3913 | Western Athletic |
| 1987 | 66 | San Diego State | 5 | 7 | 0 | 0.1030 | Western Athletic |
| 1988 | 78 | San Diego State | 3 | 8 | 0 | -0.0034 | Western Athletic |
| 1989 | 56 | San Diego State | 6 | 5 | 1 | 0.1775 | Western Athletic |
| 1990 | 51 | San Diego State | 6 | 5 | 0 | 0.2378 | Western Athletic |
| 1991 | 35 | San Diego State | 8 | 4 | 1 | 0.3432 | Western Athletic |
| 1992 | 40 | San Diego State | 5 | 5 | 1 | 0.2870 | Western Athletic |
| 1993 | 52 | San Diego State | 6 | 6 | 0 | 0.2103 | Western Athletic |
| 1994 | 78 | San Diego State | 4 | 7 | 0 | 0.0619 | Western Athletic |
| 1995 | 46 | San Diego State | 8 | 4 | 0 | 0.2970 | Western Athletic |
| 1996 | 29 | San Diego State | 8 | 3 | 0.3960 | Western Athletic | |
| 1997 | 71 | San Diego State | 5 | 7 | 0.1120 | Western Athletic | |
| 1998 | 46 | San Diego State | 7 | 5 | 0.2763 | Western Athletic | |
| 1999 | 53 | San Diego State | 5 | 6 | 0.2276 | Mountain West | |
| 2000 | 92 | San Diego State | 3 | 8 | -0.0636 | Mountain West | |
| 2001 | 101 | San Diego State | 3 | 8 | -0.2021 | Mountain West | |
| 2002 | 83 | San Diego State | 4 | 9 | 0.0120 | Mountain West | |
| 2003 | 72 | San Diego State | 6 | 6 | 0.1392 | Mountain West | |
| 2004 | 84 | San Diego State | 4 | 7 | 0.0264 | Mountain West | |
| 2005 | 81 | San Diego State | 5 | 7 | 0.0739 | Mountain West | |
| 2006 | 107 | San Diego State | 3 | 9 | -0.1433 | Mountain West | |
| 2007 | 91 | San Diego State | 4 | 8 | -0.0015 | Mountain West | |
| 2008 | 113 | San Diego State | 2 | 10 | -0.2818 | Mountain West | |
| 2009 | 93 | San Diego State | 4 | 8 | 0.0024 | Mountain West | |
| 2010 | 31 | San Diego State | 9 | 4 | 0.3852 | Mountain West | |
| 2011 | 55 | San Diego State | 8 | 5 | 0.2371 | Mountain West | |
| 2012 | 50 | San Diego State | 9 | 4 | 0.3045 | Mountain West | |
| 2013 | 79 | San Diego State | 8 | 5 | 0.1262 | Mountain West | |
| 2014 | 76 | San Diego State | 7 | 6 | 0.1515 | Mountain West | |
| 2015 | 47 | San Diego State | 11 | 3 | 0.3178 | Mountain West | |
| 2016 | 43 | San Diego State | 11 | 3 | 0.3524 | Mountain West | |
| 2017 | 35 | San Diego State | 10 | 3 | 0.3989 | Mountain West | |
| 2018 | 56 | San Diego State | 7 | 6 | 0.2452 | Mountain West | |
| 2019 | 33 | San Diego State | 10 | 3 | 0.3883 | Mountain West | |
| 2020 | 56 | San Diego State | 4 | 4 | 0.2541 | Mountain West | |
| 2021 | 12 | San Diego State | 12 | 2 | 0.5305 | Mountain West | |
| 2022 | 81 | San Diego State | 7 | 6 | 0.1159 | Mountain West | |
| 2023 | 106 | San Diego State | 4 | 8 | -0.0079 | Mountain West | |
| 2024 | 127 | San Diego State | 3 | 9 | -0.2423 | Mountain West | |
| 2025 | 52 | San Diego State | 9 | 4 | 0.2846 | Mountain West |
1969 #15. San Diego State (11-0-0) (PCAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 122 | Los Angeles State | (0-9-0) | W | 49 | 0 |
| A | 88 | San Jose State | (2-8-0) | W | 55 | 21 |
| A | 48 | West Texas A&M | (6-4-0) | W | 24 | 14 |
| A | -- | Texas-Arlington | (---) | W | 27 | 10 |
| A | 97 | Santa Barbara | (6-4-0) | W | 55 | 13 |
| A | 80 | Fresno State | (6-4-0) | W | 48 | 20 |
| H | 41 | Pacific | (7-3-0) | W | 58 | 32 |
| H | 72 | New Mexico State | (5-5-0) | W | 70 | 21 |
| H | 40 | North Texas | (7-3-0) | W | 42 | 24 |
| H | 66 | Long Beach State | (8-3-0) | W | 36 | 32 |
| B | -- | Boston University | (---) | W | 28 | 7 |
1970 #41. San Diego State (9-2-0) (PCAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 109 | Northern Illinois | (3-7-0) | W | 35 | 3 |
| A | 106 | North Texas | (3-8-0) | W | 23 | 0 |
| H | 122 | Los Angeles State | (1-9-0) | W | 35 | 0 |
| H | 102 | Brigham Young | (3-8-0) | W | 31 | 11 |
| H | 85 | Southern Mississippi | (5-6-0) | W | 41 | 14 |
| H | 94 | San Jose State | (2-9-0) | W | 32 | 6 |
| H | 86 | Fresno State | (8-4-0) | W | 56 | 14 |
| A | 93 | Pacific | (5-6-0) | W | 14 | 13 |
| H | 116 | Santa Barbara | (2-9-0) | W | 64 | 7 |
| A | 52 | Long Beach State | (9-2-1) | L | 11 | 27 |
| H | 53 | Iowa State | (5-6-0) | L | 22 | 28 |
1971 #57. San Diego State (6-5-0) (PCAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| N | 49 | Southern Mississippi | (6-5-0) | L | 0 | 10 |
| H | 76 | Northern Illinois | (5-5-1) | W | 30 | 10 |
| H | 106 | Pacific | (3-8-0) | W | 14 | 7 |
| A | 108 | Santa Barbara | (3-8-0) | W | 27 | 23 |
| H | 38 | Utah State | (8-3-0) | W | 36 | 20 |
| A | 84 | Fresno State | (6-5-0) | L | 10 | 17 |
| A | 48 | San Jose State | (5-6-1) | L | 7 | 45 |
| H | 46 | Long Beach State | (8-4-0) | L | 7 | 12 |
| H | 73 | Arizona | (5-6-0) | W | 39 | 10 |
| H | 27 | Iowa State | (8-4-0) | L | 31 | 48 |
| H | 116 | North Texas | (3-8-0) | W | 44 | 28 |
1972 #15. San Diego State (10-1-0) (PCAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 98 | Oregon State | (2-9-0) | W | 17 | 8 |
| N | 117 | North Texas | (1-10-0) | W | 25 | 0 |
| A | 62 | Kent State | (6-5-1) | W | 14 | 0 |
| H | 96 | San Jose State | (4-7-0) | W | 23 | 12 |
| A | 40 | Houston | (6-4-1) | L | 14 | 49 |
| H | 36 | Bowling Green State | (6-3-1) | W | 35 | 19 |
| H | 68 | Fresno State | (6-4-1) | W | 21 | 14 |
| H | 99 | West Texas A&M | (5-5-0) | W | 37 | 6 |
| H | 43 | Pacific | (8-3-0) | W | 20 | 7 |
| A | 91 | Long Beach State | (5-6-0) | W | 33 | 14 |
| H | 53 | Iowa State | (5-6-1) | W | 27 | 14 |
1973 #19. San Diego State (9-1-1) (PCAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 57 | Utah State | (7-4-0) | W | 35 | 7 |
| H | 22 | Kent State | (9-2-0) | W | 17 | 9 |
| H | 8 | Houston | (11-1-0) | L | 9 | 14 |
| H | 107 | New Mexico State | (5-6-0) | W | 27 | 0 |
| A | 65 | Pacific | (7-2-1) | W | 13 | 10 |
| H | 110 | Florida State | (0-11-0) | W | 38 | 17 |
| A | 68 | San Jose State | (5-4-2) | T | 27 | 27 |
| H | 121 | Long Beach State | (1-9-1) | W | 17 | 2 |
| A | 120 | Fresno State | (2-9-0) | W | 41 | 6 |
| H | 94 | North Texas | (5-5-1) | W | 56 | 9 |
| H | 44 | Iowa State | (4-7-0) | W | 41 | 28 |
1974 #31. San Diego State (8-2-1) (PCAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 36 | Arizona | (9-2-0) | L | 10 | 17 |
| H | 76 | Tampa | (6-5-0) | W | 28 | 25 |
| A | 101 | Texas-El Paso | (4-7-0) | W | 26 | 12 |
| H | 100 | Fresno State | (5-7-0) | W | 24 | 21 |
| H | 53 | San Jose State | (8-3-1) | W | 40 | 14 |
| A | 84 | Long Beach State | (6-5-0) | W | 27 | 17 |
| A | 114 | North Texas | (2-7-2) | L | 9 | 14 |
| H | 87 | Pacific | (6-5-0) | W | 37 | 9 |
| H | 89 | New Mexico State | (5-6-0) | W | 35 | 14 |
| H | 57 | Bowling Green State | (6-4-1) | T | 21 | 21 |
| H | 46 | Utah State | (8-3-0) | W | 34 | 6 |
1975 #38. San Diego State (8-3-0) (PCAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 123 | Texas-El Paso | (1-10-0) | W | 31 | 10 |
| N | 109 | Oregon State | (1-10-0) | W | 25 | 0 |
| H | 50 | North Texas | (7-4-0) | W | 30 | 12 |
| A | 75 | Utah State | (6-5-0) | W | 19 | 10 |
| H | 129 | Fullerton State | (2-9-0) | W | 59 | 14 |
| A | 121 | Fresno State | (3-8-0) | W | 29 | 0 |
| H | 105 | New Mexico State | (5-6-0) | W | 48 | 3 |
| A | 82 | Pacific | (5-6-1) | W | 31 | 13 |
| H | 23 | Arizona | (9-2-0) | L | 24 | 31 |
| A | 22 | San Jose State | (9-2-0) | L | 7 | 31 |
| H | 39 | Long Beach State | (9-2-0) | L | 17 | 21 |
1976 #28. San Diego State (10-1-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 92 | Arkansas State | (5-6-0) | W | 24 | 14 |
| H | 97 | Fresno State | (5-6-0) | W | 7 | 3 |
| A | 86 | Bowling Green State | (6-5-0) | W | 27 | 15 |
| H | 39 | Brigham Young | (9-3-0) | L | 0 | 8 |
| H | 128 | Pacific | (2-9-0) | W | 21 | 15 |
| A | 125 | Fullerton State | (3-7-1) | W | 27 | 14 |
| A | 132 | Texas-El Paso | (1-11-0) | W | 27 | 16 |
| H | 63 | San Jose State | (7-4-0) | W | 30 | 17 |
| H | 118 | Utah State | (3-8-0) | W | 7 | 6 |
| A | 75 | Long Beach State | (8-3-0) | W | 10 | 3 |
| H | 94 | New Mexico | (4-7-0) | W | 17 | 14 |
1977 #23. San Diego State (10-1-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 128 | Fullerton State | (4-7-0) | W | 34 | 17 |
| A | 83 | Arizona | (5-7-0) | W | 21 | 14 |
| H | 103 | Utah State | (4-7-0) | W | 19 | 0 |
| A | 54 | Fresno State | (9-2-0) | L | 14 | 34 |
| H | 134 | Texas-El Paso | (1-10-0) | W | 49 | 7 |
| H | -- | Nevada-Las Vegas | (---) | W | 31 | 7 |
| H | 126 | Tulsa | (3-8-0) | W | 41 | 7 |
| A | 92 | Pacific | (6-5-0) | W | 29 | 7 |
| H | 113 | Long Beach State | (4-6-0) | W | 33 | 22 |
| H | 10 | Florida State | (10-2-0) | W | 41 | 16 |
| A | 101 | San Jose State | (4-7-0) | W | 37 | 34 |
1978 #88. San Diego State (4-7-0) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 37 | Iowa State | (8-4-0) | L | 13 | 14 |
| A | 131 | Texas-El Paso | (1-11-0) | L | 24 | 31 |
| H | 136 | Fresno State | (3-8-0) | W | 31 | 14 |
| A | 73 | Wyoming | (5-7-0) | L | 22 | 31 |
| H | 119 | Pacific | (4-8-0) | W | 31 | 28 |
| A | 116 | Long Beach State | (5-6-0) | L | 25 | 27 |
| H | 97 | Colorado State | (5-6-0) | W | 34 | 31 |
| A | 35 | Brigham Young | (9-4-0) | L | 3 | 21 |
| A | 39 | Miami (Florida) | (6-5-0) | L | 14 | 16 |
| H | 55 | New Mexico | (7-5-0) | W | 27 | 24 |
| H | 44 | Utah | (8-3-0) | L | 18 | 20 |
1979 #36. San Diego State (8-3-0) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 37 | Missouri | (7-5-0) | L | 15 | 45 |
| A | 109 | Fresno State | (4-7-0) | W | 32 | 23 |
| H | 77 | Wisconsin | (4-7-0) | W | 24 | 17 |
| A | 83 | New Mexico | (6-6-0) | W | 35 | 7 |
| H | 58 | Miami (Florida) | (5-6-0) | W | 31 | 20 |
| A | 87 | Colorado State | (4-7-1) | L | 3 | 37 |
| A | 59 | Utah | (6-6-0) | W | 17 | 13 |
| H | 95 | Wyoming | (4-8-0) | W | 31 | 21 |
| H | 44 | Arizona | (6-5-1) | W | 42 | 10 |
| H | 127 | Texas-El Paso | (2-9-0) | W | 42 | 20 |
| H | 10 | Brigham Young | (11-1-0) | L | 14 | 63 |
1980 #116. San Diego State (4-8-0) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 12 | Brigham Young | (12-1-0) | L | 11 | 35 |
| A | 112 | Air Force | (2-9-1) | W | 13 | 10 |
| H | 33 | Missouri | (8-4-0) | L | 7 | 31 |
| A | 97 | Wisconsin | (4-7-0) | L | 12 | 35 |
| H | 59 | Nevada-Las Vegas | (7-4-0) | L | 17 | 28 |
| H | 73 | Colorado State | (6-4-1) | L | 7 | 26 |
| A | 76 | Wyoming | (6-5-0) | L | 9 | 34 |
| A | 85 | Oklahoma State | (3-7-1) | L | 6 | 15 |
| A | 66 | Hawaii | (8-3-0) | L | 6 | 31 |
| A | 133 | Texas-El Paso | (1-11-0) | W | 28 | 7 |
| H | 102 | New Mexico | (4-7-0) | W | 24 | 22 |
| H | 84 | Utah | (5-5-1) | W | 21 | 20 |
1981 #52. San Diego State (6-5-0) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 128 | Colorado State | (0-12-0) | W | 30 | 14 |
| A | 35 | Oklahoma State | (7-5-0) | W | 23 | 16 |
| A | 83 | New Mexico | (4-7-1) | W | 17 | 15 |
| H | 44 | Iowa State | (5-5-1) | W | 52 | 31 |
| H | 17 | Brigham Young | (11-2-0) | L | 7 | 27 |
| H | 26 | Hawaii | (9-2-0) | L | 10 | 28 |
| A | 33 | Utah | (8-2-1) | L | 14 | 17 |
| H | 28 | Wyoming | (8-3-0) | L | 13 | 24 |
| A | 69 | Nevada-Las Vegas | (6-6-0) | W | 38 | 20 |
| H | 133 | Texas-El Paso | (1-10-0) | W | 59 | 14 |
| N | 99 | Air Force | (4-7-0) | L | 16 | 21 |
1982 #40. San Diego State (7-5-0) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 34 | Air Force | (8-5-0) | L | 32 | 44 |
| A | 30 | California | (7-4-0) | L | 0 | 28 |
| H | 86 | Nevada-Las Vegas | (3-8-0) | W | 26 | 23 |
| A | 5 | Washington | (10-2-0) | L | 25 | 46 |
| A | 65 | Wyoming | (5-7-0) | W | 24 | 21 |
| H | 17 | New Mexico | (10-1-0) | L | 17 | 22 |
| H | 60 | Long Beach State | (6-5-0) | W | 51 | 17 |
| H | 57 | Utah | (5-6-0) | W | 21 | 17 |
| A | 56 | Hawaii | (6-5-0) | W | 31 | 28 |
| A | 29 | Brigham Young | (8-4-0) | L | 8 | 58 |
| H | 77 | Colorado State | (4-7-0) | W | 38 | 10 |
| H | 61 | Oklahoma State | (4-5-2) | W | 35 | 6 |
1983 #92. San Diego State (2-9-1) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 44 | Tulsa | (8-3-0) | L | 9 | 34 |
| H | 58 | California | (5-5-1) | W | 28 | 14 |
| A | 57 | Utah | (5-6-0) | L | 24 | 27 |
| A | 104 | Texas-El Paso | (2-10-0) | W | 41 | 33 |
| A | 62 | Hawaii | (5-5-1) | T | 27 | 27 |
| A | 51 | Long Beach State | (8-4-0) | L | 13 | 20 |
| A | 88 | Colorado State | (5-7-0) | L | 15 | 17 |
| H | 6 | Brigham Young | (11-1-0) | L | 12 | 47 |
| A | 52 | Nevada-Las Vegas | (7-4-0) | L | 10 | 28 |
| H | 50 | Wyoming | (7-5-0) | L | 21 | 33 |
| A | 69 | New Mexico | (6-6-0) | L | 14 | 34 |
| H | 24 | Air Force | (10-2-0) | L | 7 | 38 |
1984 #68. San Diego State (4-7-1) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 40 | Air Force | (8-4-0) | L | 16 | 34 |
| H | 18 | UCLA | (9-3-0) | L | 15 | 18 |
| H | 105 | Texas-El Paso | (2-9-0) | W | 51 | 2 |
| A | 8 | Oklahoma State | (10-2-0) | L | 16 | 19 |
| A | 74 | Wyoming | (6-6-0) | W | 21 | 0 |
| H | 56 | Utah | (6-5-1) | T | 24 | 24 |
| H | 88 | Colorado State | (3-8-0) | W | 41 | 24 |
| A | 45 | Hawaii | (7-4-0) | L | 10 | 16 |
| H | 29 | Nevada-Las Vegas | (11-2-0) | L | 14 | 30 |
| A | 6 | Brigham Young | (13-0-0) | L | 3 | 34 |
| H | 92 | New Mexico | (4-8-0) | W | 37 | 31 |
| H | 79 | Long Beach State | (4-7-0) | L | 17 | 18 |
1985 #63. San Diego State (5-6-1) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 74 | Long Beach State | (6-6-0) | W | 34 | 14 |
| A | 7 | UCLA | (9-2-1) | L | 16 | 34 |
| H | 66 | Colorado State | (5-7-0) | W | 48 | 23 |
| H | 70 | Stanford | (4-7-0) | W | 41 | 22 |
| A | 22 | Brigham Young | (11-3-0) | L | 0 | 28 |
| H | 39 | Utah | (8-4-0) | L | 37 | 39 |
| H | 53 | Oregon | (5-6-0) | L | 37 | 49 |
| A | 13 | Air Force | (12-1-0) | L | 10 | 31 |
| A | 93 | Wyoming | (3-8-0) | L | 20 | 41 |
| A | 107 | Texas-El Paso | (1-10-0) | W | 34 | 6 |
| A | 92 | New Mexico | (3-8-0) | W | 55 | 20 |
| A | 62 | Hawaii | (4-6-2) | T | 10 | 10 |
1986 #28. San Diego State (8-4-0) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 65 | Long Beach State | (6-5-0) | W | 27 | 24 |
| A | 91 | Utah | (2-9-0) | W | 37 | 30 |
| H | 8 | UCLA | (8-3-1) | L | 14 | 45 |
| A | 75 | New Mexico | (4-8-0) | W | 38 | 34 |
| A | 10 | Stanford | (8-4-0) | L | 10 | 17 |
| A | 77 | Texas-El Paso | (4-8-0) | W | 15 | 10 |
| H | 54 | Air Force | (6-5-0) | L | 10 | 22 |
| A | 48 | Colorado State | (6-5-0) | W | 27 | 26 |
| H | 56 | Wyoming | (6-6-0) | W | 31 | 24 |
| H | 51 | Hawaii | (7-5-0) | W | 35 | 5 |
| H | 35 | Brigham Young | (8-5-0) | W | 10 | 3 |
| B | 25 | Iowa | (9-3-0) | L | 38 | 39 |
1987 #66. San Diego State (5-7-0) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 9 | UCLA | (10-2-0) | L | 14 | 47 |
| H | 78 | Utah | (5-7-0) | W | 52 | 34 |
| A | 35 | Air Force | (9-4-0) | L | 7 | 49 |
| A | 36 | Oregon | (6-5-0) | L | 20 | 25 |
| A | 25 | Wyoming | (10-3-0) | L | 10 | 52 |
| H | 53 | Texas-El Paso | (7-4-0) | L | 33 | 34 |
| H | 44 | Stanford | (5-6-0) | L | 40 | 44 |
| A | 92 | Long Beach State | (4-7-0) | W | 52 | 42 |
| A | 75 | Hawaii | (5-7-0) | W | 29 | 21 |
| A | 30 | Brigham Young | (9-4-0) | L | 21 | 38 |
| H | 97 | Colorado State | (1-11-0) | W | 26 | 12 |
| H | 103 | New Mexico | (0-11-0) | W | 53 | 30 |
1988 #78. San Diego State (3-8-0) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 4 | UCLA | (10-2-0) | L | 6 | 59 |
| H | 60 | Air Force | (5-7-0) | W | 39 | 36 |
| A | 47 | Stanford | (3-6-2) | L | 10 | 31 |
| H | 35 | Oregon | (6-6-0) | L | 13 | 34 |
| H | 13 | Wyoming | (11-2-0) | L | 27 | 55 |
| H | 25 | Hawaii | (9-3-0) | L | 30 | 32 |
| A | 90 | Colorado State | (1-10-0) | L | 7 | 13 |
| A | 57 | Utah | (6-5-0) | L | 20 | 41 |
| H | 29 | Brigham Young | (9-4-0) | W | 27 | 15 |
| A | 27 | Texas-El Paso | (10-3-0) | L | 7 | 58 |
| A | 94 | New Mexico | (2-10-0) | W | 18 | 10 |
1989 #56. San Diego State (6-5-1) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 41 | Air Force | (8-4-1) | L | 36 | 52 |
| H | 53 | UCLA | (3-7-1) | L | 25 | 28 |
| H | 67 | Fullerton State | (6-4-1) | T | 41 | 41 |
| A | 84 | Utah | (4-8-0) | W | 38 | 27 |
| A | 39 | Hawaii | (9-3-1) | L | 24 | 31 |
| H | 90 | Long Beach State | (4-8-0) | W | 30 | 26 |
| H | 98 | Pacific | (2-10-0) | W | 35 | 7 |
| A | 99 | Texas-El Paso | (2-10-0) | W | 34 | 31 |
| H | 92 | New Mexico | (2-10-0) | W | 45 | 28 |
| H | 71 | Wyoming | (5-6-0) | W | 27 | 17 |
| A | 4 | Miami (Florida) | (11-1-0) | L | 6 | 42 |
| H | 25 | Brigham Young | (10-3-0) | L | 27 | 48 |
1990 #51. San Diego State (6-5-0) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 31 | Oregon | (8-4-0) | L | 21 | 42 |
| H | 69 | Long Beach State | (6-5-0) | W | 38 | 20 |
| A | 30 | Brigham Young | (10-3-0) | L | 34 | 62 |
| H | 56 | Air Force | (7-5-0) | W | 48 | 18 |
| A | 45 | Wyoming | (9-4-0) | L | 51 | 52 |
| A | 40 | UCLA | (5-6-0) | L | 31 | 45 |
| H | 90 | Utah | (4-7-0) | W | 66 | 14 |
| H | 58 | Hawaii | (7-5-0) | W | 44 | 38 |
| A | 98 | New Mexico | (2-10-0) | W | 40 | 34 |
| H | 93 | Texas-El Paso | (3-8-0) | W | 58 | 31 |
| H | 3 | Miami (Florida) | (10-2-0) | L | 28 | 30 |
1991 #35. San Diego State (8-4-1) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 102 | Long Beach State | (2-9-0) | W | 49 | 13 |
| H | 83 | Pacific | (5-7-0) | W | 55 | 34 |
| A | 28 | Air Force | (10-3-0) | L | 20 | 21 |
| H | 18 | UCLA | (9-3-0) | L | 12 | 37 |
| A | 73 | Hawaii | (4-7-1) | W | 47 | 21 |
| H | 96 | New Mexico | (3-9-0) | W | 38 | 24 |
| A | 69 | Texas-El Paso | (4-7-1) | W | 28 | 21 |
| A | 57 | Utah | (7-5-0) | W | 24 | 21 |
| H | 76 | Wyoming | (4-6-1) | W | 24 | 22 |
| H | 86 | Colorado State | (3-8-0) | W | 42 | 32 |
| H | 24 | Brigham Young | (8-3-2) | T | 52 | 52 |
| A | 1 | Miami (Florida) | (12-0-0) | L | 12 | 39 |
| B | 22 | Tulsa | (10-2-0) | L | 17 | 28 |
1992 #40. San Diego State (5-5-1) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 17 | Southern California | (6-5-1) | T | 31 | 31 |
| A | 26 | Brigham Young | (8-5-0) | W | 45 | 38 |
| A | 35 | UCLA | (6-5-0) | L | 7 | 35 |
| A | 94 | New Mexico | (3-8-0) | W | 49 | 21 |
| H | 100 | Texas-El Paso | (1-10-0) | W | 49 | 27 |
| H | 49 | Air Force | (7-5-0) | L | 17 | 20 |
| A | 79 | Colorado State | (5-7-0) | W | 20 | 13 |
| A | 71 | Wyoming | (5-7-0) | L | 6 | 17 |
| H | 16 | Hawaii | (11-2-0) | W | 52 | 28 |
| H | 24 | Fresno State | (9-4-0) | L | 41 | 45 |
| H | 4 | Miami (Florida) | (11-1-0) | L | 17 | 63 |
1993 #52. San Diego State (6-6-0) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Northridge State | (---) | W | 34 | 17 |
| A | 26 | California | (9-4-0) | L | 25 | 45 |
| A | 89 | Air Force | (4-8-0) | W | 38 | 31 |
| H | 61 | Minnesota | (4-7-0) | W | 48 | 17 |
| H | 11 | UCLA | (8-4-0) | L | 13 | 52 |
| A | 74 | Hawaii | (6-6-0) | W | 45 | 14 |
| H | 63 | Colorado State | (5-6-0) | W | 30 | 3 |
| H | 50 | New Mexico | (6-5-0) | W | 20 | 17 |
| A | 57 | Utah | (7-6-0) | L | 41 | 45 |
| H | 37 | Brigham Young | (6-6-0) | L | 44 | 45 |
| A | 28 | Fresno State | (8-4-0) | L | 37 | 63 |
| H | 44 | Wyoming | (8-4-0) | L | 38 | 43 |
1994 #78. San Diego State (4-7-0) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 92 | Navy | (3-8-0) | W | 56 | 14 |
| H | 71 | California | (4-7-0) | W | 22 | 20 |
| A | 75 | Minnesota | (3-8-0) | L | 17 | 40 |
| A | 12 | Colorado State | (10-2-0) | L | 17 | 19 |
| H | 35 | Air Force | (8-4-0) | L | 35 | 36 |
| H | 11 | Utah | (10-2-0) | L | 22 | 38 |
| A | 62 | New Mexico | (5-7-0) | W | 20 | 13 |
| A | 61 | Wyoming | (6-6-0) | L | 35 | 52 |
| H | 86 | Hawaii | (3-8-1) | W | 38 | 23 |
| A | 25 | Brigham Young | (10-3-0) | L | 28 | 35 |
| H | 72 | Fresno State | (5-7-1) | L | 42 | 49 |
1995 #46. San Diego State (8-4-0) (Western Athletic)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 70 | California | (3-8-0) | W | 33 | 9 |
