Southern Mississippi Historical Results
1963 #67. Southern Mississippi (5-3-1) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| N | 12 | Memphis | (9-0-1) | L | 7 | 28 |
| H | 31 | North Carolina State | (8-3-0) | L | 0 | 14 |
| H | 91 | Richmond | (3-6-1) | W | 7 | 0 |
| N | 53 | Florida State | (4-5-1) | T | 0 | 0 |
| H | -- | Arkansas State | (---) | W | 25 | 0 |
| A | -- | Louisiana-Lafayette | (---) | W | 28 | 0 |
| A | -- | Louisiana Tech | (---) | L | 0 | 10 |
| H | 112 | Citadel | (4-6-0) | W | 37 | 12 |
| A | -- | Tennessee-Chattanooga | (---) | W | 24 | 0 |
1964 #57. Southern Mississippi (6-3-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Louisiana-Lafayette | (---) | W | 30 | 0 |
| H | 112 | Richmond | (3-7-0) | W | 14 | 9 |
| A | 78 | Memphis | (5-4-0) | W | 20 | 14 |
| A | 54 | Mississippi State | (4-6-0) | L | 7 | 48 |
| A | 33 | Auburn | (6-4-0) | L | 7 | 14 |
| A | 7 | Florida State | (9-1-1) | L | 0 | 34 |
| H | -- | Tennessee-Chattanooga | (---) | W | 31 | 0 |
| H | -- | Louisiana Tech | (---) | W | 14 | 7 |
| N | 78 | Memphis | (5-4-0) | W | 20 | 18 |
1965 #40. Southern Mississippi (7-2-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Southeastern Louisiana | (---) | W | 15 | 0 |
| N | 61 | Memphis | (5-5-0) | W | 21 | 16 |
| H | 117 | Richmond | (0-10-0) | W | 28 | 7 |
| A | 53 | Mississippi State | (4-6-0) | L | 9 | 27 |
| H | 103 | Virginia Military Institute | (3-7-0) | W | 3 | 0 |
| A | 21 | Auburn | (5-5-1) | W | 3 | 0 |
| N | 74 | William & Mary | (6-4-0) | L | 0 | 3 |
| A | -- | Tennessee-Chattanooga | (---) | W | 17 | 0 |
| A | -- | Louisiana Tech | (---) | W | 31 | 7 |
1966 #48. Southern Mississippi (6-4-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Louisiana Tech | (---) | W | 14 | 0 |
| A | -- | Southeastern Louisiana | (---) | W | 15 | 13 |
| A | 21 | Memphis | (7-2-0) | L | 0 | 6 |
| A | 75 | Mississippi State | (2-8-0) | L | 9 | 10 |
| A | 7 | Mississippi | (8-3-0) | L | 7 | 14 |
| H | 116 | Richmond | (2-8-0) | W | 27 | 0 |
| H | 110 | Virginia Military Institute | (2-8-0) | W | 42 | 6 |
| N | 55 | North Carolina State | (5-5-0) | W | 7 | 6 |
| A | 104 | East Carolina | (4-5-1) | W | 35 | 14 |
| N | 1 | Alabama | (11-0-0) | L | 0 | 34 |
1967 #49. Southern Mississippi (6-3-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 95 | Citadel | (5-5-0) | W | 10 | 7 |
| H | -- | Southeastern Louisiana | (---) | W | 20 | 7 |
| N | 3 | Alabama | (8-2-1) | L | 3 | 25 |
| H | -- | Tampa | (---) | W | 48 | 0 |
| A | 90 | Mississippi State | (1-9-0) | W | 21 | 14 |
| A | 24 | Mississippi | (6-4-1) | L | 14 | 23 |
| N | 28 | Memphis | (6-3-0) | L | 8 | 24 |
| H | 96 | Richmond | (5-5-0) | W | 19 | 7 |
| N | -- | Louisiana Tech | (---) | W | 58 | 7 |
1968 #92. Southern Mississippi (4-6-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Southeastern Louisiana | (---) | W | 27 | 15 |
| N | 10 | Alabama | (8-3-0) | L | 14 | 17 |
| H | 108 | East Carolina | (4-6-0) | W | 65 | 0 |
| A | 99 | Mississippi State | (0-8-2) | W | 47 | 14 |
| A | 17 | Mississippi | (7-3-1) | L | 13 | 21 |
| A | 38 | Memphis | (6-4-0) | L | 7 | 29 |
| H | -- | Louisiana Tech | (---) | L | 20 | 27 |
| A | -- | San Diego State | (---) | L | 7 | 68 |
| H | 45 | Richmond | (8-3-0) | L | 7 | 33 |
| A | -- | Tampa | (---) | W | 21 | 7 |
1969 #63. Southern Mississippi (5-5-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Southeastern Louisiana | (---) | W | 14 | 6 |
| A | 27 | Alabama | (6-5-0) | L | 14 | 63 |
| N | 116 | Idaho | (2-8-0) | L | 21 | 31 |
| A | 45 | Mississippi State | (3-7-0) | L | 20 | 34 |
| A | 7 | Mississippi | (8-3-0) | L | 7 | 69 |
| H | 46 | Richmond | (6-4-0) | W | 31 | 28 |
| A | -- | Louisiana Tech | (---) | W | 24 | 23 |
| A | 23 | Memphis | (8-2-0) | L | 7 | 37 |
| A | 117 | East Carolina | (2-7-0) | W | 14 | 7 |
| H | 48 | West Texas A&M | (6-4-0) | W | 10 | 9 |
1970 #85. Southern Mississippi (5-6-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Louisiana-Lafayette | (---) | W | 16 | 14 |
| A | 5 | Auburn | (9-2-0) | L | 14 | 33 |
| H | -- | Texas-Arlington | (---) | W | 26 | 20 |
| H | 104 | Richmond | (4-6-0) | W | 43 | 21 |
| A | 41 | San Diego State | (9-2-0) | L | 14 | 41 |
| A | 28 | Mississippi | (7-4-0) | W | 30 | 14 |
| A | 32 | Mississippi State | (6-5-0) | L | 15 | 51 |
| A | 59 | Memphis | (6-4-0) | L | 0 | 33 |
| H | -- | Louisiana Tech | (---) | L | 6 | 27 |
| A | 70 | West Texas A&M | (7-3-0) | L | 11 | 14 |
| H | -- | Trinity (Texas) | (---) | W | 53 | 31 |
1971 #49. Southern Mississippi (6-5-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| N | 26 | Florida State | (8-4-0) | L | 9 | 24 |
| A | 1 | Alabama | (11-1-0) | L | 6 | 42 |
| N | 57 | San Diego State | (6-5-0) | W | 10 | 0 |
| A | 8 | Auburn | (9-2-0) | L | 14 | 27 |
| A | 12 | Mississippi | (10-2-0) | L | 6 | 20 |
| A | 54 | Memphis | (5-6-0) | L | 12 | 27 |
| H | 77 | Richmond | (5-6-0) | W | 31 | 24 |
| H | 122 | Virginia Military Institute | (1-10-0) | W | 38 | 0 |
| A | -- | Louisiana Tech | (---) | W | 24 | 20 |
| A | 91 | Virginia Tech | (4-7-0) | W | 17 | 8 |
| H | 123 | West Texas A&M | (2-9-0) | W | 35 | 0 |
1972 #104. Southern Mississippi (3-7-1) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Texas-Arlington | (---) | W | 38 | 17 |
| H | -- | Louisiana Tech | (---) | L | 14 | 33 |
| A | 44 | Mississippi | (5-5-0) | L | 9 | 13 |
| H | 99 | West Texas A&M | (5-5-0) | W | 14 | 7 |
| A | 80 | Richmond | (6-4-0) | W | 34 | 9 |
| A | 64 | Mississippi State | (4-7-0) | L | 7 | 26 |
| N | 5 | Alabama | (10-2-0) | L | 11 | 48 |
| A | 41 | Virginia Tech | (6-4-1) | L | 14 | 27 |
| H | -- | Tennessee-Chattanooga | (---) | L | 6 | 10 |
| A | 45 | Utah State | (8-3-0) | L | 21 | 27 |
| N | 79 | Memphis | (5-5-1) | T | 14 | 14 |
1973 #49. Southern Mississippi (6-4-1) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 26 | East Carolina | (9-2-0) | L | 0 | 13 |
| N | 24 | Florida | (7-5-0) | L | 13 | 14 |
| A | 25 | Mississippi | (6-5-0) | L | 0 | 41 |
| A | -- | Tennessee-Chattanooga | (---) | W | 42 | 7 |
| A | 32 | Richmond | (8-2-0) | L | 20 | 42 |
| A | -- | Texas-Arlington | (---) | W | 41 | 14 |
| A | 56 | Mississippi State | (4-5-2) | T | 10 | 10 |
| H | -- | Weber State | (---) | W | 28 | 7 |
| A | 28 | Memphis | (8-3-0) | W | 13 | 10 |
| A | 123 | West Texas A&M | (2-9-0) | W | 28 | 0 |
| H | 57 | Utah State | (7-4-0) | W | 32 | 8 |
1974 #62. Southern Mississippi (6-5-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 47 | Memphis | (7-4-0) | W | 6 | 0 |
| N | 2 | Alabama | (11-1-0) | L | 0 | 52 |
| A | 72 | Mississippi | (3-8-0) | L | 14 | 20 |
| A | 79 | West Texas A&M | (6-5-0) | L | 0 | 31 |
| N | -- | Texas-Arlington | (---) | W | 39 | 10 |
| N | 60 | Virginia Military Institute | (7-4-0) | W | 15 | 14 |
| A | -- | Lamar | (---) | L | 7 | 10 |
| A | -- | Louisiana-Lafayette | (---) | W | 41 | 7 |
| A | 46 | Utah State | (8-3-0) | W | 7 | 3 |
| N | 57 | Bowling Green State | (6-4-1) | L | 20 | 38 |
| A | 76 | Tampa | (6-5-0) | W | 11 | 10 |
1975 #36. Southern Mississippi (7-4-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Weber State | (---) | W | 14 | 10 |
| A | 33 | Bowling Green State | (8-3-0) | L | 14 | 16 |
| A | 28 | Mississippi | (6-5-0) | L | 8 | 24 |
| A | 35 | Mississippi State | (6-4-1) | L | 3 | 7 |
| A | 49 | Memphis | (7-4-0) | W | 21 | 7 |
| A | 90 | Texas-Arlington | (4-7-0) | W | 34 | 7 |
| A | 43 | Louisiana Tech | (8-2-0) | W | 24 | 14 |
| N | 126 | Lamar | (1-10-0) | W | 43 | 3 |
| A | 2 | Alabama | (11-1-0) | L | 6 | 27 |
| N | 129 | Fullerton State | (2-9-0) | W | 70 | 0 |
| N | 61 | Brigham Young | (6-5-0) | W | 42 | 14 |
1976 #98. Southern Mississippi (2-9-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 21 | East Carolina | (9-2-0) | L | 0 | 48 |
| A | 47 | Virginia Tech | (6-5-0) | L | 7 | 16 |
| H | 45 | Mississippi | (5-6-0) | L | 0 | 28 |
| H | 29 | Cincinnati | (8-3-0) | L | 21 | 28 |
| N | 14 | Alabama | (9-3-0) | L | 8 | 24 |
| A | 39 | Brigham Young | (9-3-0) | L | 19 | 63 |
| H | 11 | Mississippi State | (9-2-0) | L | 6 | 14 |
| A | 56 | Florida State | (5-6-0) | L | 27 | 30 |
| A | 82 | Louisiana Tech | (6-5-0) | L | 22 | 23 |
| H | 32 | Memphis | (7-4-0) | W | 14 | 12 |
| H | 101 | Texas-Arlington | (5-6-0) | W | 21 | 10 |
1977 #57. Southern Mississippi (6-6-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| N | -- | Troy State | (---) | W | 42 | 19 |
| H | 10 | Florida State | (10-2-0) | L | 6 | 35 |
| A | 53 | Auburn | (5-6-0) | W | 24 | 13 |
| A | 43 | Mississippi | (5-6-0) | W | 27 | 19 |
| A | 68 | Cincinnati | (5-4-2) | L | 6 | 17 |
| H | 14 | North Texas | (9-2-0) | L | 14 | 27 |
| A | 94 | Hawaii | (5-6-0) | W | 28 | 26 |
| A | 32 | Mississippi State | (5-6-0) | W | 14 | 7 |
| A | 49 | Memphis | (6-5-0) | L | 14 | 42 |
| A | 87 | Texas-Arlington | (5-6-0) | W | 20 | 3 |
| H | 34 | Louisiana Tech | (9-1-2) | L | 10 | 28 |
| H | 86 | Arkansas State | (7-4-0) | L | 10 | 14 |
1978 #30. Southern Mississippi (7-4-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 103 | Richmond | (3-8-0) | W | 10 | 7 |
| N | 54 | Arkansas State | (7-4-0) | W | 21 | 6 |
| A | 67 | Cincinnati | (5-6-0) | L | 14 | 26 |
| N | 52 | Mississippi | (5-6-0) | L | 13 | 16 |
| H | 29 | Mississippi State | (6-5-0) | W | 22 | 17 |
| H | 33 | East Carolina | (9-3-0) | W | 17 | 16 |
| A | 86 | Memphis | (4-7-0) | W | 13 | 10 |
| H | 13 | Florida State | (8-3-0) | L | 16 | 38 |
| A | 17 | North Texas | (9-2-0) | L | 12 | 25 |
| H | 102 | Bowling Green State | (4-7-0) | W | 38 | 21 |
| H | 57 | Louisville | (7-4-0) | W | 37 | 3 |
1979 #48. Southern Mississippi (6-4-1) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 8 | Florida State | (11-1-0) | L | 14 | 17 |
| H | 111 | Cincinnati | (2-9-0) | W | 24 | 6 |
| A | 25 | Auburn | (8-3-0) | L | 9 | 31 |
| N | 76 | Mississippi | (4-7-0) | W | 38 | 8 |
| H | 94 | North Texas | (5-6-0) | W | 30 | 10 |
| H | 24 | Tulane | (9-3-0) | L | 19 | 20 |
| H | 85 | Memphis | (5-6-0) | W | 22 | 0 |
| A | 86 | Mississippi State | (3-8-0) | W | 21 | 7 |
| A | 78 | Louisville | (4-6-1) | T | 10 | 10 |
| A | 116 | Bowling Green State | (4-7-0) | L | 27 | 31 |
| H | 96 | Arkansas State | (4-7-0) | W | 14 | 6 |
1980 #23. Southern Mississippi (9-3-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 42 | Tulane | (7-5-0) | W | 17 | 14 |
| H | 100 | Louisiana Tech | (5-6-0) | W | 38 | 11 |
| A | 98 | East Carolina | (4-7-0) | W | 35 | 7 |
| N | 70 | Mississippi | (3-8-0) | W | 28 | 22 |
| A | 16 | Mississippi State | (9-3-0) | W | 42 | 14 |
| H | 134 | Arkansas State | (2-9-0) | W | 35 | 0 |
| A | 6 | Alabama | (10-2-0) | L | 7 | 42 |
| H | 128 | Lamar | (3-8-0) | W | 36 | 10 |
| A | 53 | Auburn | (5-6-0) | L | 0 | 31 |
| H | 87 | Richmond | (5-6-0) | W | 33 | 12 |
| H | 62 | Louisville | (5-6-0) | L | 3 | 6 |
| B | 37 | McNeese State | (10-2-0) | W | 16 | 14 |
1981 #20. Southern Mississippi (9-2-1) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 125 | Louisiana-Lafayette | (1-9-1) | W | 33 | 7 |
| H | 60 | Tulane | (6-5-0) | W | 21 | 3 |
| A | 103 | Richmond | (4-7-0) | W | 17 | 10 |
| H | 74 | Texas-Arlington | (6-5-0) | W | 52 | 9 |
| N | 9 | Alabama | (9-2-1) | T | 13 | 13 |
| A | 123 | Memphis | (1-10-0) | W | 10 | 0 |
| A | 119 | North Texas | (2-9-0) | W | 22 | 0 |
| N | 22 | Mississippi State | (8-4-0) | W | 7 | 6 |
| A | 43 | Florida State | (6-5-0) | W | 58 | 14 |
| A | 102 | Louisville | (5-6-0) | L | 10 | 13 |
| H | 112 | Lamar | (4-6-1) | W | 45 | 14 |
| B | 24 | Missouri | (8-4-0) | L | 17 | 19 |
1982 #37. Southern Mississippi (7-4-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Louisiana-Monroe | (---) | W | 45 | 27 |
| A | 64 | Mississippi | (4-7-0) | L | 19 | 28 |
| A | 12 | Auburn | (9-3-0) | L | 19 | 21 |
| H | 10 | Florida State | (9-3-0) | L | 17 | 24 |
| H | 104 | Memphis | (1-10-0) | W | 34 | 14 |
| N | 46 | Mississippi State | (5-6-0) | W | 20 | 14 |
| A | 72 | Tulane | (4-7-0) | W | 22 | 10 |
| H | 81 | Louisville | (5-6-0) | W | 48 | 0 |
| H | 71 | Louisiana-Lafayette | (7-3-1) | W | 36 | 0 |
| A | 16 | Alabama | (8-4-0) | W | 38 | 29 |
| H | -- | Louisiana Tech | (---) | L | 6 | 13 |
1983 #41. Southern Mississippi (7-4-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Richmond | (---) | W | 32 | 3 |
| A | 1 | Auburn | (11-1-0) | L | 3 | 24 |
| H | -- | Louisiana Tech | (---) | W | 28 | 10 |
| A | 47 | Mississippi | (6-6-0) | W | 27 | 7 |
| N | 75 | Mississippi State | (3-8-0) | W | 31 | 6 |
| A | 46 | Memphis | (6-4-1) | W | 27 | 20 |
| H | 72 | Tulane | (4-7-0) | L | 7 | 14 |
| H | 97 | Louisiana-Lafayette | (4-6-0) | W | 31 | 3 |
| A | 90 | Louisville | (3-8-0) | W | 27 | 3 |
| N | 18 | Alabama | (8-4-0) | L | 16 | 28 |
| H | 27 | East Carolina | (8-3-0) | L | 6 | 10 |
1984 #91. Southern Mississippi (4-7-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 22 | Georgia | (7-4-1) | L | 19 | 26 |
| H | -- | Louisiana Tech | (---) | W | 34 | 0 |
| A | 13 | Auburn | (9-4-0) | L | 12 | 35 |
| A | 65 | Memphis | (5-5-1) | L | 13 | 23 |
| N | 69 | Mississippi State | (4-7-0) | L | 18 | 27 |
| A | 77 | Tulane | (3-8-0) | L | 7 | 35 |
| N | 62 | Mississippi | (4-6-1) | W | 13 | 10 |
| A | 78 | Louisiana-Lafayette | (6-5-0) | L | 7 | 13 |
| H | -- | Northwestern State | (---) | L | 0 | 22 |
| A | 99 | East Carolina | (2-9-0) | W | 31 | 27 |
| H | 102 | Louisville | (2-9-0) | W | 34 | 25 |
1985 #51. Southern Mississippi (7-4-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Louisiana Tech | (---) | W | 28 | 0 |
| A | 15 | Auburn | (8-4-0) | L | 18 | 29 |
| N | 52 | Mississippi State | (5-6-0) | L | 20 | 23 |
| H | -- | Northwestern State | (---) | W | 14 | 7 |
| H | 97 | Louisiana-Lafayette | (4-7-0) | W | 38 | 16 |
| A | 109 | Louisville | (2-9-0) | W | 42 | 12 |
| A | 79 | Memphis | (2-7-2) | W | 14 | 7 |
| H | 96 | East Carolina | (2-9-0) | W | 27 | 0 |
| A | 66 | Colorado State | (5-7-0) | L | 17 | 35 |
| A | 6 | Alabama | (9-2-1) | L | 13 | 24 |
| H | 104 | Tulane | (1-10-0) | W | 24 | 6 |
1986 #61. Southern Mississippi (6-5-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Louisiana-Monroe | (---) | W | 28 | 19 |
| N | 5 | Alabama | (10-3-0) | L | 17 | 31 |
| N | 43 | Mississippi State | (6-5-0) | W | 28 | 24 |
| A | 20 | Texas A&M | (9-3-0) | L | 7 | 16 |
| A | 45 | Kentucky | (5-5-1) | L | 0 | 32 |
| H | 103 | Memphis | (1-10-0) | W | 14 | 9 |
| A | 86 | Tulane | (4-7-0) | L | 20 | 35 |
| A | 88 | East Carolina | (2-9-0) | W | 23 | 21 |
| H | 71 | Louisiana-Lafayette | (6-5-0) | W | 17 | 0 |
| A | 30 | Florida State | (7-4-1) | L | 13 | 49 |
| H | 97 | Louisville | (3-8-0) | W | 31 | 16 |
1987 #51. Southern Mississippi (6-5-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| N | 17 | Alabama | (7-5-0) | L | 6 | 38 |
| H | 48 | Tulane | (6-6-0) | W | 31 | 24 |
| N | 8 | Texas A&M | (10-2-0) | L | 14 | 27 |
| A | 96 | Louisville | (3-7-1) | W | 65 | 6 |
| H | 2 | Florida State | (11-1-0) | L | 10 | 61 |
| N | 62 | Mississippi State | (4-7-0) | W | 18 | 14 |
| A | 56 | Memphis | (5-5-1) | W | 17 | 14 |
| H | -- | Jackson State | (---) | W | 17 | 7 |
| H | -- | Louisiana-Monroe | (---) | L | 24 | 34 |
| H | 63 | East Carolina | (5-6-0) | W | 38 | 34 |
| A | 65 | Louisiana-Lafayette | (6-5-0) | L | 30 | 37 |
1988 #18. Southern Mississippi (10-2-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Stephen F. Austin | (---) | W | 21 | 7 |
| A | 5 | Florida State | (11-1-0) | L | 13 | 49 |
| H | 67 | Virginia Tech | (3-8-0) | W | 35 | 13 |
| A | 79 | East Carolina | (3-8-0) | W | 45 | 42 |
| H | 28 | Louisville | (8-3-0) | W | 30 | 23 |
| A | 70 | Tulane | (5-6-0) | W | 38 | 13 |
| N | 92 | Mississippi State | (1-10-0) | W | 38 | 21 |
| A | 71 | Louisiana-Lafayette | (6-5-0) | W | 27 | 14 |
| H | 58 | Memphis | (6-5-0) | W | 34 | 27 |
| A | 10 | Auburn | (10-2-0) | L | 8 | 38 |
| A | -- | Louisiana Tech | (---) | W | 26 | 19 |
| B | 27 | Texas-El Paso | (10-3-0) | W | 38 | 18 |
1989 #43. Southern Mississippi (5-6-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| N | 3 | Florida State | (10-2-0) | W | 30 | 26 |
| H | 66 | Mississippi State | (5-6-0) | L | 23 | 26 |
| A | 9 | Auburn | (10-2-0) | L | 3 | 24 |
| A | 73 | Texas Christian | (4-7-0) | L | 17 | 19 |
| A | 21 | Texas A&M | (8-4-0) | L | 14 | 31 |
| H | 74 | Tulane | (4-8-0) | W | 30 | 21 |
| A | 49 | Louisville | (6-5-0) | W | 16 | 10 |
| H | 47 | Louisiana-Lafayette | (7-4-0) | L | 21 | 24 |
| A | 95 | Memphis | (2-9-0) | W | 31 | 7 |
| A | 5 | Alabama | (10-2-0) | L | 14 | 37 |
| H | 50 | East Carolina | (5-5-1) | W | 41 | 27 |
1990 #17. Southern Mississippi (8-4-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Delta State | (---) | W | 12 | 0 |
| N | 24 | Alabama | (7-5-0) | W | 27 | 24 |
| A | 55 | Georgia | (4-7-0) | L | 17 | 18 |
| A | 47 | Mississippi State | (5-6-0) | L | 10 | 13 |
| H | 18 | Louisville | (10-1-1) | W | 25 | 13 |
| A | 49 | East Carolina | (5-6-0) | W | 16 | 7 |
| A | 73 | Tulane | (4-7-0) | W | 20 | 14 |
| H | 59 | Memphis | (4-6-1) | W | 23 | 7 |
| A | 29 | Virginia Tech | (6-5-0) | L | 16 | 20 |
| A | 64 | Louisiana-Lafayette | (5-6-0) | W | 14 | 13 |
| A | 13 | Auburn | (8-3-1) | W | 13 | 12 |
| B | 32 | North Carolina State | (7-5-0) | L | 27 | 31 |
1991 #78. Southern Mississippi (4-7-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Delta State | (---) | W | 25 | 7 |
| A | 40 | Pittsburgh | (6-5-0) | L | 14 | 35 |
| H | 86 | Colorado State | (3-8-0) | W | 39 | 7 |
| A | 99 | Louisville | (2-9-0) | L | 14 | 28 |
| A | 43 | Auburn | (5-6-0) | W | 10 | 9 |
| A | 52 | Memphis | (5-6-0) | L | 12 | 17 |
| H | 101 | Tulane | (1-10-0) | W | 47 | 14 |
| A | 75 | Cincinnati | (4-7-0) | L | 7 | 17 |
| A | 22 | Tulsa | (10-2-0) | L | 10 | 13 |
| H | 9 | East Carolina | (11-1-0) | L | 20 | 48 |
| A | 42 | Louisiana Tech | (8-1-2) | L | 14 | 30 |
1992 #36. Southern Mississippi (7-4-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 42 | Memphis | (6-5-0) | W | 23 | 21 |
| N | 1 | Alabama | (13-0-0) | L | 10 | 17 |
| H | 59 | Louisiana Tech | (5-6-0) | W | 16 | 13 |
| A | 44 | Auburn | (5-5-1) | L | 8 | 16 |
| H | 74 | Tulsa | (4-7-0) | W | 33 | 24 |
| A | 78 | Northern Illinois | (5-6-0) | L | 10 | 23 |
| A | 98 | Tulane | (2-9-0) | W | 17 | 7 |
| H | 84 | Cincinnati | (3-8-0) | W | 31 | 17 |
| A | 73 | East Carolina | (5-6-0) | W | 38 | 21 |
| A | 12 | Florida | (9-4-0) | L | 20 | 24 |
| A | 75 | Virginia Tech | (2-8-1) | W | 13 | 12 |
1993 #84. Southern Mississippi (2-8-1) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 71 | Pittsburgh | (3-8-0) | L | 10 | 14 |
| H | -- | Louisiana-Monroe | (---) | W | 44 | 37 |
| A | 7 | Auburn | (11-0-0) | L | 24 | 35 |
| A | 41 | Louisiana-Lafayette | (8-3-0) | L | 7 | 13 |
| A | 53 | Georgia | (5-6-0) | L | 24 | 54 |
| A | 19 | Louisville | (9-3-0) | L | 27 | 35 |
| H | 100 | East Carolina | (2-9-0) | W | 24 | 16 |
| A | 21 | Alabama | (9-3-1) | L | 0 | 40 |
| H | 99 | Tulane | (3-9-0) | L | 15 | 17 |
| A | 42 | Memphis | (6-5-0) | L | 9 | 20 |
| A | 69 | Tulsa | (4-6-1) | T | 30 | 30 |
1994 #46. Southern Mississippi (6-5-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 101 | Tulane | (1-10-0) | W | 25 | 10 |
| H | 21 | Virginia Tech | (8-4-0) | L | 14 | 24 |
| H | 58 | Memphis | (6-5-0) | W | 20 | 3 |
| A | 7 | Texas A&M | (10-0-1) | L | 17 | 41 |
| A | 38 | East Carolina | (7-5-0) | L | 10 | 31 |
| A | 4 | Alabama | (12-1-0) | L | 6 | 14 |
| H | 80 | Louisiana-Lafayette | (6-5-0) | W | 43 | 20 |
| H | -- | Samford | (---) | W | 59 | 16 |
| H | 91 | Tulsa | (3-8-0) | W | 47 | 29 |
| A | 6 | Florida | (10-2-1) | L | 17 | 55 |
| A | 57 | Louisiana State | (4-7-0) | W | 20 | 18 |
1995 #49. Southern Mississippi (6-5-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 98 | Northern Illinois | (3-8-0) | W | 45 | 13 |
| N | 24 | Alabama | (8-3-0) | L | 20 | 24 |
| A | 92 | Utah State | (4-7-0) | W | 24 | 21 |
| A | 76 | Indiana | (2-9-0) | L | 26 | 27 |
| H | 102 | Tulane | (2-9-0) | W | 45 | 0 |
| H | 52 | Louisville | (7-4-0) | W | 25 | 21 |
| A | 33 | Cincinnati | (6-5-0) | L | 13 | 16 |
| H | 17 | East Carolina | (9-3-0) | L | 34 | 36 |
| A | 3 | Tennessee | (11-1-0) | L | 0 | 42 |
| A | 82 | Memphis | (3-8-0) | W | 17 | 9 |
| A | 66 | Louisiana-Lafayette | (6-5-0) | W | 35 | 32 |
1996 #17. Southern Mississippi (8-3) (Conference USA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 42 | Georgia | (5-6) | W | 11 | 7 |
| N | 9 | Alabama | (10-3) | L | 10 | 20 |
| H | 66 | Utah State | (6-5) | W | 31 | 24 |
