Arizona Historical Results
Year | Rank | School | W | L | T | Rating | Conference |
---|---|---|---|---|---|---|---|
1931 | 100 | Arizona | 3 | 5 | 1 | -0.2422 | Border |
1932 | 106 | Arizona | 4 | 5 | 0 | -0.1538 | Border |
1933 | 64 | Arizona | 5 | 3 | 0 | 0.2285 | Border |
1934 | 43 | Arizona | 7 | 2 | 1 | 0.3556 | Border |
1935 | 37 | Arizona | 7 | 2 | 0 | 0.3550 | Border |
1936 | 73 | Arizona | 5 | 2 | 3 | 0.1842 | Border |
1937 | 41 | Arizona | 8 | 2 | 0 | 0.3731 | Border |
1938 | 87 | Arizona | 3 | 6 | 0 | 0.0404 | Border |
1939 | 67 | Arizona | 6 | 4 | 0 | 0.1750 | Border |
1940 | 43 | Arizona | 7 | 2 | 0 | 0.3482 | Border |
1941 | 58 | Arizona | 7 | 3 | 0 | 0.2355 | Border |
1942 | 66 | Arizona | 6 | 4 | 0 | 0.1770 | Border |
1946 | 91 | Arizona | 4 | 4 | 2 | -0.0234 | Border |
1947 | 73 | Arizona | 5 | 4 | 1 | 0.1142 | Border |
1948 | 67 | Arizona | 6 | 5 | 0 | 0.1507 | Border |
1949 | 112 | Arizona | 2 | 7 | 1 | -0.3888 | Border |
1950 | 95 | Arizona | 4 | 6 | 0 | -0.0849 | Border |
1951 | 86 | Arizona | 6 | 5 | 0 | -0.0212 | Border |
1952 | 56 | Arizona | 6 | 4 | 0 | 0.2010 | Border |
1953 | 63 | Arizona | 4 | 5 | 1 | 0.1472 | Border |
1954 | 47 | Arizona | 7 | 3 | 0 | 0.2716 | Border |
1955 | 64 | Arizona | 5 | 4 | 1 | 0.1434 | Border |
1956 | 79 | Arizona | 4 | 6 | 0 | 0.0184 | Border |
1957 | 112 | Arizona | 1 | 8 | 1 | -0.5017 | Border |
1958 | 105 | Arizona | 3 | 7 | 0 | -0.2815 | Border |
1959 | 89 | Arizona | 4 | 6 | 0 | -0.0393 | Border |
1960 | 39 | Arizona | 7 | 3 | 0 | 0.3798 | Border |
1961 | 24 | Arizona | 8 | 1 | 1 | 0.4938 | Independent |
1962 | 64 | Arizona | 5 | 5 | 0 | 0.1785 | Western Athletic |
1963 | 69 | Arizona | 5 | 5 | 0 | 0.1514 | Western Athletic |
1964 | 37 | Arizona | 6 | 3 | 1 | 0.3890 | Western Athletic |
1965 | 108 | Arizona | 3 | 7 | 0 | -0.2828 | Western Athletic |
1966 | 100 | Arizona | 3 | 7 | 0 | -0.1256 | Western Athletic |
1967 | 71 | Arizona | 3 | 6 | 1 | 0.1449 | Western Athletic |
1968 | 30 | Arizona | 8 | 3 | 0 | 0.4326 | Western Athletic |
1969 | 79 | Arizona | 3 | 7 | 0 | 0.0745 | Western Athletic |
1970 | 74 | Arizona | 4 | 6 | 0 | 0.1102 | Western Athletic |
1971 | 71 | Arizona | 5 | 6 | 0 | 0.1524 | Western Athletic |
1972 | 92 | Arizona | 4 | 7 | 0 | 0.0130 | Western Athletic |
1973 | 30 | Arizona | 8 | 3 | 0 | 0.4096 | Western Athletic |
1974 | 38 | Arizona | 9 | 2 | 0 | 0.4042 | Western Athletic |
1975 | 22 | Arizona | 9 | 2 | 0 | 0.5345 | Western Athletic |
1976 | 85 | Arizona | 5 | 6 | 0 | 0.1072 | Western Athletic |
1977 | 83 | Arizona | 5 | 7 | 0 | 0.1661 | Western Athletic |
1978 | 55 | Arizona | 5 | 6 | 0 | 0.2800 | Pac 10 |
1979 | 46 | Arizona | 6 | 5 | 1 | 0.3485 | Pac 10 |
1980 | 73 | Arizona | 5 | 6 | 0 | 0.1730 | Pac 10 |
1981 | 59 | Arizona | 6 | 5 | 0 | 0.2755 | Pac 10 |
1982 | 21 | Arizona | 6 | 4 | 1 | 0.5029 | Pac 10 |
1983 | 35 | Arizona | 7 | 3 | 1 | 0.3717 | Pac 10 |
1984 | 39 | Arizona | 7 | 4 | 0 | 0.3853 | Pac 10 |
1985 | 22 | Arizona | 8 | 3 | 1 | 0.5275 | Pac 10 |
1986 | 12 | Arizona | 9 | 3 | 0 | 0.6192 | Pac 10 |
1987 | 45 | Arizona | 4 | 4 | 3 | 0.2471 | Pac 10 |
1988 | 16 | Arizona | 7 | 4 | 0 | 0.5680 | Pac 10 |
1989 | 17 | Arizona | 8 | 4 | 0 | 0.5445 | Pac 10 |
1990 | 37 | Arizona | 7 | 5 | 0 | 0.3558 | Pac 10 |
1991 | 65 | Arizona | 4 | 7 | 0 | 0.1254 | Pac 10 |
1992 | 24 | Arizona | 6 | 5 | 1 | 0.4274 | Pac 10 |
1993 | 3 | Arizona | 10 | 2 | 0 | 0.7570 | Pac 10 |
1994 | 21 | Arizona | 8 | 4 | 0 | 0.4775 | Pac 10 |
1995 | 40 | Arizona | 6 | 5 | 0 | 0.3579 | Pac 10 |
1996 | 50 | Arizona | 5 | 6 | 0.2412 | Pac 10 | |
1997 | 21 | Arizona | 7 | 5 | 0.4649 | Pac 10 | |
1998 | 6 | Arizona | 12 | 1 | 0.7032 | Pac 10 | |
1999 | 48 | Arizona | 6 | 6 | 0.2826 | Pac 10 | |
2000 | 44 | Arizona | 5 | 6 | 0.3094 | Pac 10 | |
2001 | 71 | Arizona | 5 | 6 | 0.1546 | Pac 10 | |
2002 | 79 | Arizona | 4 | 8 | 0.0479 | Pac 10 | |
2003 | 91 | Arizona | 2 | 10 | -0.0516 | Pac 10 | |
2004 | 80 | Arizona | 3 | 8 | 0.0842 | Pac 10 | |
2005 | 85 | Arizona | 3 | 8 | 0.0439 | Pac 10 | |
2006 | 40 | Arizona | 6 | 6 | 0.3430 | Pac 10 | |
2007 | 54 | Arizona | 5 | 7 | 0.3104 | Pac 10 | |
2008 | 46 | Arizona | 8 | 5 | 0.3395 | Pac 10 | |
2009 | 19 | Arizona | 8 | 5 | 0.5161 | Pac 10 | |
2010 | 39 | Arizona | 7 | 6 | 0.3618 | Pac 10 | |
2011 | 91 | Arizona | 4 | 8 | 0.0150 | Pac 12 | |
2012 | 34 | Arizona | 8 | 5 | 0.4175 | Pac 12 | |
2013 | 35 | Arizona | 8 | 5 | 0.4057 | Pac 12 | |
2014 | 15 | Arizona | 10 | 4 | 0.6049 | Pac 12 | |
2015 | 62 | Arizona | 7 | 6 | 0.2545 | Pac 12 | |
2016 | 95 | Arizona | 3 | 9 | 0.0017 | Pac 12 | |
2017 | 58 | Arizona | 7 | 6 | 0.2639 | Pac 12 | |
2018 | 84 | Arizona | 5 | 7 | 0.1451 | Pac 12 | |
2019 | 87 | Arizona | 4 | 8 | 0.1114 | Pac 12 | |
2020 | 102 | Arizona | 0 | 5 | -0.0220 | Pac 12 | |
2021 | 125 | Arizona | 1 | 11 | -0.3025 | Pac 12 | |
2022 | 76 | Arizona | 5 | 7 | 0.1678 | Pac 12 | |
2023 | 15 | Arizona | 10 | 3 | 0.5925 | Pac 12 | |
2024 | 97 | Arizona | 4 | 8 | 0.0600 | Big Twelve |
1931 #100. Arizona (3-5-1) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | San Diego State | (-----) | L | 0 | 8 |
H | -- | Pomona-Pitzer | (-----) | W | 19 | 0 |
A | 55 | Oklahoma State | (8-2-1) | L | 0 | 31 |
H | 44 | Rice | (6-4-0) | L | 0 | 32 |
A | 66 | Arizona State | (6-2-0) | L | 6 | 19 |
H | 103 | Northern Arizona | (3-5-0) | W | 19 | 12 |
A | 90 | New Mexico | (3-3-1) | T | 7 | 7 |
H | -- | DePaul | (-----) | W | 14 | 13 |
H | 53 | Colorado | (5-3-0) | L | 7 | 27 |
1932 #106. Arizona (4-5-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
N | -- | Occidental | (-----) | W | 19 | 0 |
H | 86 | Loyola Marymount | (2-3-0) | L | 6 | 33 |
H | 117 | New Mexico State | (4-5-1) | W | 12 | 7 |
A | 47 | Texas Tech | (10-2-0) | L | 0 | 21 |
H | 114 | Arizona State | (4-3-1) | W | 20 | 6 |
N | 96 | Northern Arizona | (3-2-2) | L | 6 | 7 |
H | 121 | New Mexico | (1-6-1) | W | 13 | 6 |
A | -- | San Diego State | (-----) | L | 0 | 13 |
H | 64 | Oklahoma State | (9-1-2) | L | 6 | 13 |
1933 #64. Arizona (5-3-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Occidental | (-----) | W | 18 | 0 |
A | 61 | Loyola Marymount | (7-2-1) | L | 13 | 14 |
H | 30 | Texas Tech | (8-1-0) | L | 0 | 7 |
A | 119 | New Mexico State | (2-6-0) | W | 6 | 0 |
H | 56 | Northern Arizona | (5-1-0) | W | 24 | 0 |
A | 114 | New Mexico | (3-4-1) | L | 0 | 7 |
A | 121 | Arizona State | (3-5-0) | W | 26 | 7 |
H | -- | Whittier | (-----) | W | 26 | 0 |
1934 #43. Arizona (7-2-1) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | San Diego State | (-----) | W | 7 | 0 |
A | 32 | Colorado State | (6-2-1) | W | 7 | 3 |
A | -- | Whittier | (-----) | W | 14 | 7 |
H | 37 | Loyola Marymount | (7-2-1) | L | 0 | 6 |
H | 79 | New Mexico State | (4-1-3) | T | 0 | 0 |
H | 40 | New Mexico | (8-1-0) | W | 14 | 6 |
A | -- | Oklahoma City | (-----) | W | 26 | 6 |
H | 85 | Arizona State | (4-3-1) | W | 32 | 6 |
H | 58 | Texas Tech | (7-2-1) | L | 7 | 13 |
N | -- | Pacific | (-----) | W | 31 | 7 |
1935 #37. Arizona (7-2-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 111 | Arizona State | (2-5-1) | W | 26 | 0 |
A | 64 | Centenary | (6-5-0) | L | 7 | 14 |
H | -- | Whittier | (-----) | W | 45 | 0 |
A | 69 | Loyola Marymount | (6-5-0) | L | 6 | 13 |
H | 80 | New Mexico State | (7-1-2) | W | 9 | 6 |
H | -- | Oklahoma City | (-----) | W | 27 | 0 |
A | 95 | Texas Tech | (5-3-2) | W | 7 | 6 |
A | 81 | New Mexico | (6-4-0) | W | 38 | 6 |
H | 97 | Drake | (4-4-2) | W | 53 | 0 |
1936 #73. Arizona (5-2-3) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 87 | Brigham Young | (4-5-0) | W | 32 | 6 |
A | 33 | Utah | (6-3-0) | L | 6 | 14 |
A | 122 | Arizona State | (4-5-0) | W | 18 | 0 |
H | 62 | Centenary | (6-4-2) | T | 13 | 13 |
H | 107 | New Mexico State | (6-4-1) | W | 28 | 7 |
A | 121 | Kansas | (1-6-1) | T | 0 | 0 |
H | 119 | New Mexico | (2-7-0) | W | 28 | 0 |
A | 44 | Michigan State | (6-1-2) | L | 0 | 7 |
N | 109 | Wyoming | (2-5-1) | W | 58 | 0 |
H | 90 | Texas Tech | (5-4-1) | T | 7 | 7 |
1937 #41. Arizona (8-2-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 125 | Arizona State | (0-8-1) | W | 20 | 6 |
H | 104 | Oklahoma State | (4-6-0) | W | 22 | 13 |
A | 48 | Texas Tech | (8-4-0) | L | 0 | 20 |
H | 66 | Centenary | (6-3-3) | L | 13 | 18 |
H | 63 | New Mexico State | (7-2-0) | W | 27 | 12 |
A | 92 | Loyola Marymount | (4-7-0) | W | 13 | 6 |
A | 93 | New Mexico | (4-4-1) | W | 23 | 0 |
H | 78 | Kansas | (3-4-2) | W | 9 | 7 |
H | 124 | Colorado State | (1-7-0) | W | 47 | 0 |
H | 86 | Oregon | (4-6-0) | W | 20 | 6 |
1938 #87. Arizona (3-6-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 45 | Southern Methodist | (6-4-0) | L | 7 | 29 |
H | 41 | New Mexico State | (7-2-0) | L | 6 | 7 |
N | 12 | Santa Clara | (6-2-0) | L | 0 | 27 |
A | 104 | Loyola Marymount | (4-5-0) | W | 14 | 12 |
H | 47 | New Mexico | (8-3-0) | L | 7 | 20 |
A | 63 | Centenary | (7-4-0) | W | 7 | 6 |
H | 52 | Texas-El Paso | (6-3-0) | L | 14 | 26 |
H | 91 | Marquette | (1-7-0) | W | 20 | 12 |
H | 71 | Montana | (5-3-1) | L | 0 | 7 |
1939 #67. Arizona (6-4-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Pomona-Pitzer | (-----) | W | 21 | 0 |
A | 30 | Minnesota | (3-4-1) | L | 0 | 62 |
H | 119 | New Mexico State | (3-6-0) | W | 20 | 3 |
N | 122 | Loyola Marymount | (2-6-1) | W | 25 | 7 |
A | 47 | Marquette | (4-4-0) | L | 6 | 13 |
H | 120 | Centenary | (2-9-1) | W | 7 | 0 |
A | 85 | Texas-El Paso | (5-4-0) | L | 6 | 14 |
H | -- | Pacific | (-----) | W | 12 | 7 |
A | 50 | New Mexico | (8-2-0) | L | 6 | 7 |
H | 105 | Montana | (3-6-0) | W | 6 | 0 |
1940 #43. Arizona (7-2-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 120 | Northern Arizona | (2-6-0) | W | 41 | 0 |
H | 116 | New Mexico State | (3-6-0) | W | 41 | 0 |
A | 36 | Utah | (7-2-0) | L | 0 | 24 |
H | 97 | Centenary | (3-7-0) | W | 29 | 6 |
H | 49 | Oklahoma State | (6-3-1) | W | 24 | 0 |
A | 90 | Texas-El Paso | (4-4-1) | W | 20 | 13 |
A | 105 | Loyola Marymount | (3-7-0) | W | 20 | 13 |
H | 67 | New Mexico | (5-4-0) | L | 12 | 13 |
H | 88 | Marquette | (2-6-1) | W | 17 | 14 |
1941 #58. Arizona (7-3-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
A | 4 | Notre Dame | (8-0-1) | L | 7 | 38 |
H | 116 | New Mexico State | (2-7-0) | W | 47 | 0 |
H | -- | Nevada | (-----) | W | 26 | 7 |
A | 95 | New Mexico | (5-4-1) | W | 31 | 6 |
A | 109 | Arizona State | (5-5-1) | W | 20 | 7 |
H | 106 | Texas-El Paso | (4-5-1) | W | 33 | 14 |
H | 108 | Northern Arizona | (3-5-0) | W | 41 | 0 |
A | 60 | Oklahoma State | (5-4-0) | L | 14 | 41 |
H | 98 | Kansas State | (2-5-2) | W | 28 | 21 |
H | 46 | Utah | (6-0-2) | L | 6 | 12 |
1942 #66. Arizona (6-4-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 121 | New Mexico State | (1-8-0) | W | 53 | 0 |
H | 55 | Utah | (6-3-0) | W | 14 | 0 |
A | 119 | Arizona State | (2-8-0) | W | 23 | 0 |
H | 51 | Oklahoma State | (6-3-1) | W | 20 | 6 |
A | 31 | Marquette | (7-2-0) | L | 0 | 39 |
H | 100 | New Mexico | (4-5-2) | W | 14 | 13 |
H | 27 | Hardin-Simmons | (9-1-1) | L | 26 | 34 |
A | 91 | Texas-El Paso | (5-4-0) | W | 19 | 7 |
H | 54 | Texas Tech | (4-5-1) | L | 7 | 13 |
H | -- | Second Air Force (Washington) | (-----) | L | 13 | 27 |
1946 #91. Arizona (4-4-2) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 114 | Arizona State | (2-7-2) | W | 67 | 0 |
A | 51 | Utah | (8-3-0) | L | 7 | 14 |
H | 99 | Texas-El Paso | (3-6-0) | W | 27 | 13 |
H | -- | Pacific | (-----) | W | 47 | 13 |
A | 81 | Marquette | (4-5-0) | L | 0 | 20 |
H | 23 | Hardin-Simmons | (11-0-0) | L | 8 | 19 |
H | 100 | Santa Clara | (2-5-1) | T | 21 | 21 |
A | 92 | New Mexico | (5-5-2) | T | 13 | 13 |
H | 30 | Texas Tech | (8-3-0) | L | 0 | 16 |
H | 117 | Kansas State | (0-9-0) | W | 28 | 7 |
1947 #73. Arizona (5-4-1) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 103 | Wyoming | (4-5-0) | W | 27 | 7 |
H | 68 | Montana | (7-4-0) | W | 40 | 7 |
A | 52 | Hardin-Simmons | (8-3-0) | L | 7 | 35 |
A | 83 | Texas-El Paso | (5-3-1) | W | 14 | 13 |
H | 98 | New Mexico | (4-5-1) | W | 22 | 12 |
A | 57 | Texas Tech | (6-5-0) | L | 28 | 41 |
A | 110 | Arizona State | (4-7-0) | W | 26 | 13 |
H | 78 | Marquette | (4-5-0) | L | 21 | 39 |
H | 20 | Kansas | (8-1-2) | L | 28 | 54 |
H | 41 | Utah | (8-1-1) | T | 20 | 20 |
1948 #67. Arizona (6-5-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | San Diego State | (-----) | W | 14 | 6 |
A | 30 | Utah | (8-1-1) | L | 14 | 47 |
H | 76 | Hardin-Simmons | (6-2-3) | W | 20 | 14 |
A | 26 | Michigan State | (6-2-2) | L | 7 | 61 |
H | 35 | Texas Tech | (7-3-0) | L | 0 | 31 |
H | 88 | Arizona State | (5-5-0) | W | 33 | 21 |
A | 106 | New Mexico | (2-9-0) | W | 14 | 6 |
H | 52 | Texas-El Paso | (8-2-1) | L | 14 | 25 |
H | 74 | Iowa State | (4-6-0) | W | 14 | 7 |
N | 103 | Marquette | (2-8-0) | W | 24 | 14 |
B | 57 | Drake | (7-3-0) | L | 13 | 14 |
1949 #112. Arizona (2-7-1) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 107 | New Mexico State | (4-6-0) | W | 40 | 7 |
H | 102 | Utah | (2-7-1) | T | 12 | 12 |
A | 77 | Hardin-Simmons | (6-4-1) | L | 0 | 35 |
H | 61 | Texas-El Paso | (8-2-1) | L | 0 | 28 |
A | 63 | Texas Tech | (7-5-0) | L | 7 | 27 |
A | 100 | Denver | (4-6-0) | L | 6 | 20 |
H | 113 | New Mexico | (2-8-0) | W | 46 | 14 |
A | 84 | Arizona State | (7-3-0) | L | 7 | 34 |
H | 18 | Michigan State | (6-3-0) | L | 0 | 75 |
H | 52 | Kansas | (5-5-0) | L | 0 | 46 |
1950 #95. Arizona (4-6-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 38 | West Texas A&M | (10-1-0) | L | 26 | 34 |
A | 99 | Utah | (3-4-3) | L | 14 | 27 |
H | 78 | Hardin-Simmons | (5-5-0) | W | 32 | 28 |
A | 83 | Texas-El Paso | (7-3-0) | L | 13 | 14 |
A | 62 | Colorado | (5-4-1) | L | 25 | 28 |
H | 104 | Denver | (3-8-1) | W | 19 | 14 |
A | 113 | New Mexico | (2-8-0) | W | 38 | 0 |
H | 65 | Arizona State | (9-2-0) | L | 13 | 47 |
H | 87 | Texas Tech | (3-8-0) | L | 7 | 39 |
H | 85 | Iowa State | (3-6-1) | W | 27 | 26 |
1951 #86. Arizona (6-5-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 116 | New Mexico State | (1-9-0) | W | 67 | 13 |
H | 51 | Utah | (7-4-0) | L | 7 | 27 |
A | 94 | Oregon | (2-8-0) | L | 21 | 39 |
H | 113 | West Texas A&M | (2-7-0) | W | 28 | 13 |
H | 111 | Texas-El Paso | (3-7-0) | W | 19 | 15 |
A | 39 | Texas Tech | (7-4-0) | L | 0 | 41 |
H | 101 | New Mexico | (4-7-0) | W | 32 | 20 |
A | 77 | Arizona State | (6-3-1) | L | 14 | 61 |
H | 98 | Idaho | (2-7-0) | W | 13 | 6 |
A | 76 | Hardin-Simmons | (6-6-0) | L | 13 | 14 |
A | -- | Hawaii | (-----) | W | 32 | 21 |
1952 #56. Arizona (6-4-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | -- | Hawaii | (-----) | W | 57 | 7 |
H | 112 | New Mexico State | (2-6-1) | W | 62 | 12 |
A | 55 | Utah | (6-3-1) | W | 27 | 0 |
H | 21 | Colorado | (6-2-2) | L | 19 | 34 |
A | 75 | Marquette | (3-5-1) | L | 7 | 37 |
H | 79 | Hardin-Simmons | (5-3-2) | W | 13 | 12 |
A | 40 | New Mexico | (7-2-0) | W | 13 | 7 |
H | 54 | Arizona State | (6-3-0) | L | 18 | 20 |
A | 94 | Texas-El Paso | (5-5-1) | W | 55 | 7 |
H | 95 | Texas Tech | (3-7-1) | L | 14 | 19 |
1953 #63. Arizona (4-5-1) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 29 | Utah | (8-2-0) | L | 7 | 28 |
A | 35 | Colorado | (6-4-0) | L | 14 | 20 |
H | 103 | New Mexico State | (2-7-0) | W | 46 | 7 |
H | 67 | New Mexico | (5-3-1) | W | 20 | 0 |
H | 36 | Marquette | (6-3-1) | L | 0 | 14 |
H | 107 | West Texas A&M | (1-8-1) | W | 39 | 6 |
A | 8 | Texas Tech | (11-1-0) | L | 27 | 52 |
H | 41 | Texas-El Paso | (8-2-0) | L | 20 | 28 |
H | 38 | Kansas State | (6-3-1) | T | 26 | 26 |
A | 90 | Arizona State | (4-5-1) | W | 35 | 0 |
1954 #47. Arizona (7-3-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 110 | New Mexico State | (0-9-0) | W | 58 | 0 |
A | 79 | Utah | (4-7-0) | W | 54 | 20 |
H | 31 | Colorado | (7-2-1) | L | 18 | 40 |
H | 88 | Idaho | (4-5-0) | W | 35 | 13 |
A | 68 | New Mexico | (5-5-0) | W | 41 | 7 |
H | 106 | West Texas A&M | (1-8-0) | W | 48 | 12 |
H | 33 | Texas Tech | (7-2-1) | L | 14 | 28 |
A | 56 | Texas-El Paso | (8-3-0) | L | 21 | 41 |
H | 82 | Arizona State | (5-5-0) | W | 54 | 14 |
H | 49 | Wyoming | (6-4-0) | W | 42 | 40 |
1955 #64. Arizona (5-4-1) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 28 | Colorado State | (8-2-0) | W | 20 | 7 |
A | 49 | Colorado | (6-4-0) | L | 0 | 14 |
H | 90 | Idaho | (2-7-0) | W | 47 | 14 |
H | 70 | West Texas A&M | (4-4-1) | T | 20 | 20 |
H | 51 | Texas-El Paso | (6-2-2) | L | 0 | 29 |
H | 38 | Oregon | (6-4-0) | L | 27 | 46 |
A | 27 | Texas Tech | (7-3-1) | L | 7 | 27 |
H | 97 | Montana | (3-7-0) | W | 29 | 0 |
H | 102 | New Mexico | (2-8-0) | W | 27 | 6 |
A | 47 | Arizona State | (8-2-1) | W | 7 | 6 |
1956 #79. Arizona (4-6-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
N | 109 | Montana | (1-9-0) | W | 27 | 12 |
H | 23 | Wyoming | (10-0-0) | L | 20 | 26 |
H | -- | South Dakota State | (-----) | W | 60 | 0 |
H | 70 | Utah State | (6-4-0) | L | 7 | 12 |
A | 31 | Texas-El Paso | (9-2-0) | L | 6 | 28 |
A | 85 | New Mexico | (4-6-0) | W | 26 | 12 |
H | 77 | Texas Tech | (2-7-1) | L | 7 | 21 |
H | 44 | West Texas A&M | (8-2-0) | W | 20 | 13 |
H | 30 | Arizona State | (9-1-0) | L | 0 | 20 |
H | 28 | Colorado | (8-2-1) | L | 7 | 38 |
1957 #112. Arizona (1-8-1) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 94 | Brigham Young | (5-3-2) | T | 14 | 14 |
A | 48 | Missouri | (5-4-1) | L | 13 | 35 |
A | 49 | Colorado | (6-3-1) | L | 14 | 34 |
H | 102 | New Mexico | (4-6-0) | L | 0 | 27 |
H | 96 | Texas Tech | (2-8-0) | L | 6 | 28 |
H | 67 | West Texas A&M | (7-3-0) | L | 20 | 21 |
H | 73 | Hardin-Simmons | (5-5-0) | L | 20 | 28 |
H | 64 | Texas-El Paso | (6-3-0) | L | 14 | 51 |
H | 106 | Marquette | (0-10-0) | W | 17 | 14 |
A | 25 | Arizona State | (10-0-0) | L | 7 | 47 |
1958 #105. Arizona (3-7-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 98 | Utah State | (3-7-0) | W | 7 | 6 |
H | 81 | Iowa State | (4-6-0) | L | 0 | 14 |
A | 20 | Tulsa | (7-3-0) | L | 0 | 34 |
H | 50 | Colorado | (6-4-0) | L | 12 | 65 |
A | 51 | New Mexico | (7-3-0) | L | 13 | 33 |
H | 92 | Idaho | (4-5-0) | L | 16 | 24 |
H | 111 | West Texas A&M | (1-9-0) | W | 15 | 8 |
A | 77 | Texas Tech | (3-7-0) | L | 6 | 33 |
A | 107 | Texas-El Paso | (2-7-0) | W | 14 | 12 |
H | 60 | Arizona State | (7-3-0) | L | 0 | 47 |
1959 #89. Arizona (4-6-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 97 | Brigham Young | (3-7-0) | L | 14 | 18 |
A | 108 | West Texas A&M | (1-9-0) | W | 7 | 6 |
H | 104 | Idaho | (1-9-0) | W | 16 | 14 |
H | 49 | New Mexico | (7-3-0) | L | 7 | 28 |
H | 54 | Colorado | (5-5-0) | L | 0 | 18 |
A | 62 | Utah | (5-5-0) | L | 6 | 54 |
H | 60 | Texas Tech | (4-6-0) | W | 30 | 26 |
N | 44 | Air Force | (5-4-1) | L | 15 | 22 |
H | 96 | Texas-El Paso | (3-7-0) | W | 14 | 10 |
A | 30 | Arizona State | (10-1-0) | L | 9 | 15 |
1960 #39. Arizona (7-3-0) (Border)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 33 | Utah | (7-3-0) | L | 3 | 13 |
H | 25 | Wyoming | (8-2-0) | W | 21 | 19 |
A | 36 | Colorado | (6-4-0) | L | 16 | 35 |
H | 64 | Tulsa | (5-5-0) | L | 16 | 17 |
A | 67 | New Mexico | (5-5-0) | W | 26 | 14 |
H | 90 | West Texas A&M | (3-7-0) | W | 21 | 14 |
H | 99 | Idaho | (1-9-0) | W | 32 | 3 |
A | 86 | Texas-El Paso | (4-5-1) | W | 28 | 14 |
H | 98 | Kansas State | (1-9-0) | W | 35 | 16 |
H | 48 | Arizona State | (7-3-0) | W | 35 | 7 |
1961 #24. Arizona (8-1-1) (Independent)
Loc | # | Opponent | Record | PF | PA | |
---|---|---|---|---|---|---|
H | 105 | Colorado State | (0-10-0) | W | 28 | 6 |
A | 60 | Nebraska | (3-6-1) | T | 14 | 14 |
H | 111 | Hardin-Simmons | (0-10-0) | W | 53 | 7 |
N | 55 | Oregon | (4-6-0) | W | 15 | 6 |
H | 57 | New Mexico | (7-4-0) | W | 22 | 21 |
A | 69 | West Texas A&M | (6-4-0) | L | 23 | 27 |
H | 13 | Wyoming | (6-1-2) | W | 20 | 15 |
N | 106 | Idaho | (2-7-0) | W | 43 | 7 |
H | 104 | Texas-El Paso | (3-7-0) | W | 48 | 15 |
A | 38 | Arizona State | (7-3-0) | W | 22 | 13 |
1962 #64. Arizona (5-5-0) (Western Athletic)
Loc | # | Opponent | Record | PF | PA | |
