Brigham Young Historical Results
| Year | Rank | School | W | L | T | Rating | Conference |
|---|---|---|---|---|---|---|---|
| 1930 | 76 | Brigham Young | 5 | 2 | 4 | 0.0821 | Rocky Mountain |
| 1931 | 84 | Brigham Young | 4 | 4 | 0 | -0.0060 | Rocky Mountain |
| 1932 | 36 | Brigham Young | 8 | 1 | 0 | 0.3682 | Rocky Mountain |
| 1933 | 98 | Brigham Young | 5 | 4 | 0 | 0.0297 | Rocky Mountain |
| 1934 | 101 | Brigham Young | 4 | 5 | 0 | -0.0397 | Rocky Mountain |
| 1935 | 100 | Brigham Young | 4 | 4 | 0 | -0.0096 | Rocky Mountain |
| 1936 | 84 | Brigham Young | 4 | 5 | 0 | 0.1078 | Rocky Mountain |
| 1937 | 73 | Brigham Young | 6 | 3 | 0 | 0.1760 | Rocky Mountain |
| 1938 | 81 | Brigham Young | 4 | 3 | 1 | 0.0952 | Mountain States |
| 1939 | 71 | Brigham Young | 5 | 2 | 2 | 0.1824 | Mountain States |
| 1940 | 91 | Brigham Young | 2 | 4 | 2 | 0.0290 | Mountain States |
| 1941 | 83 | Brigham Young | 4 | 3 | 2 | 0.0932 | Mountain States |
| 1942 | 113 | Brigham Young | 2 | 5 | 0 | -0.2328 | Mountain States |
| 1943 | Brigham Young | ||||||
| 1944 | Brigham Young | ||||||
| 1945 | Brigham Young | ||||||
| 1946 | 91 | Brigham Young | 5 | 4 | 1 | 0.0217 | Mountain States |
| 1947 | 109 | Brigham Young | 3 | 7 | 0 | -0.2325 | Mountain States |
| 1948 | 95 | Brigham Young | 5 | 6 | 0 | -0.0711 | Mountain States |
| 1949 | 118 | Brigham Young | 0 | 11 | 0 | -0.7698 | Mountain States |
| 1950 | 104 | Brigham Young | 4 | 5 | 1 | -0.1812 | Mountain States |
| 1951 | 70 | Brigham Young | 6 | 3 | 1 | 0.1498 | Mountain States |
| 1952 | 93 | Brigham Young | 4 | 6 | 0 | -0.0599 | Mountain States |
| 1953 | 96 | Brigham Young | 2 | 7 | 1 | -0.1078 | Mountain States |
| 1954 | 106 | Brigham Young | 1 | 8 | 0 | -0.3695 | Mountain States |
| 1955 | 105 | Brigham Young | 1 | 9 | 0 | -0.3959 | Mountain States |
| 1956 | 103 | Brigham Young | 2 | 7 | 1 | -0.3270 | Mountain States |
| 1957 | 85 | Brigham Young | 5 | 3 | 2 | 0.0089 | Mountain States |
| 1958 | 61 | Brigham Young | 6 | 4 | 0 | 0.1829 | Mountain States |
| 1959 | 97 | Brigham Young | 3 | 7 | 0 | -0.1270 | Mountain States |
| 1960 | 94 | Brigham Young | 3 | 8 | 0 | -0.1474 | Mountain States |
| 1961 | 103 | Brigham Young | 2 | 8 | 0 | -0.1993 | Mountain States |
| 1962 | 86 | Brigham Young | 4 | 6 | 0 | 0.0310 | Western Athletic |
| 1963 | 117 | Brigham Young | 2 | 8 | 0 | -0.4046 | Western Athletic |
| 1964 | 83 | Brigham Young | 3 | 6 | 1 | 0.1096 | Western Athletic |
| 1965 | 82 | Brigham Young | 6 | 4 | 0 | 0.0876 | Western Athletic |
| 1966 | 30 | Brigham Young | 8 | 2 | 0 | 0.4070 | Western Athletic |
| 1967 | 37 | Brigham Young | 6 | 4 | 0 | 0.3617 | Western Athletic |
| 1968 | 102 | Brigham Young | 2 | 8 | 0 | -0.1769 | Western Athletic |
| 1969 | 44 | Brigham Young | 6 | 4 | 0 | 0.2578 | Western Athletic |
| 1970 | 102 | Brigham Young | 3 | 8 | 0 | -0.1028 | Western Athletic |
| 1971 | 92 | Brigham Young | 5 | 6 | 0 | 0.0576 | Western Athletic |
| 1972 | 75 | Brigham Young | 7 | 4 | 0 | 0.1050 | Western Athletic |
| 1973 | 80 | Brigham Young | 5 | 6 | 0 | 0.1013 | Western Athletic |
| 1974 | 55 | Brigham Young | 7 | 4 | 1 | 0.2654 | Western Athletic |
| 1975 | 61 | Brigham Young | 6 | 5 | 0 | 0.2507 | Western Athletic |
| 1976 | 39 | Brigham Young | 9 | 3 | 0 | 0.3641 | Western Athletic |
| 1977 | 27 | Brigham Young | 9 | 2 | 0 | 0.4504 | Western Athletic |
| 1978 | 35 | Brigham Young | 9 | 4 | 0 | 0.3835 | Western Athletic |
| 1979 | 10 | Brigham Young | 11 | 1 | 0 | 0.6511 | Western Athletic |
| 1980 | 12 | Brigham Young | 12 | 1 | 0 | 0.6401 | Western Athletic |
| 1981 | 17 | Brigham Young | 11 | 2 | 0 | 0.5591 | Western Athletic |
| 1982 | 29 | Brigham Young | 8 | 4 | 0 | 0.4189 | Western Athletic |
| 1983 | 6 | Brigham Young | 11 | 1 | 0 | 0.6686 | Western Athletic |
| 1984 | 6 | Brigham Young | 13 | 0 | 0 | 0.6083 | Western Athletic |
| 1985 | 22 | Brigham Young | 11 | 3 | 0 | 0.5070 | Western Athletic |
| 1986 | 35 | Brigham Young | 8 | 5 | 0 | 0.3383 | Western Athletic |
| 1987 | 30 | Brigham Young | 9 | 4 | 0 | 0.3817 | Western Athletic |
| 1988 | 29 | Brigham Young | 9 | 4 | 0 | 0.3800 | Western Athletic |
| 1989 | 25 | Brigham Young | 10 | 3 | 0 | 0.4210 | Western Athletic |
| 1990 | 30 | Brigham Young | 10 | 3 | 0 | 0.4171 | Western Athletic |
| 1991 | 24 | Brigham Young | 8 | 3 | 2 | 0.4442 | Western Athletic |
| 1992 | 26 | Brigham Young | 8 | 5 | 0 | 0.3930 | Western Athletic |
| 1993 | 37 | Brigham Young | 6 | 6 | 0 | 0.2752 | Western Athletic |
| 1994 | 25 | Brigham Young | 10 | 3 | 0 | 0.4234 | Western Athletic |
| 1995 | 43 | Brigham Young | 7 | 4 | 0 | 0.3183 | Western Athletic |
| 1996 | 10 | Brigham Young | 14 | 1 | 0.6121 | Western Athletic | |
| 1997 | 58 | Brigham Young | 6 | 5 | 0.2250 | Western Athletic | |
| 1998 | 43 | Brigham Young | 9 | 5 | 0.3134 | Western Athletic | |
| 1999 | 22 | Brigham Young | 8 | 4 | 0.4508 | Mountain West | |
| 2000 | 62 | Brigham Young | 6 | 6 | 0.2001 | Mountain West | |
| 2001 | 27 | Brigham Young | 12 | 2 | 0.4384 | Mountain West | |
| 2002 | 74 | Brigham Young | 5 | 7 | 0.0703 | Mountain West | |
| 2003 | 79 | Brigham Young | 4 | 8 | 0.0845 | Mountain West | |
| 2004 | 65 | Brigham Young | 5 | 6 | 0.1977 | Mountain West | |
| 2005 | 69 | Brigham Young | 6 | 6 | 0.1675 | Mountain West | |
| 2006 | 21 | Brigham Young | 11 | 2 | 0.5218 | Mountain West | |
| 2007 | 22 | Brigham Young | 10 | 3 | 0.4729 | Mountain West | |
| 2008 | 36 | Brigham Young | 10 | 3 | 0.3633 | Mountain West | |
| 2009 | 16 | Brigham Young | 11 | 2 | 0.5270 | Mountain West | |
| 2010 | 57 | Brigham Young | 7 | 6 | 0.2324 | Mountain West | |
| 2011 | 35 | Brigham Young | 10 | 3 | 0.3447 | Independent | |
| 2012 | 42 | Brigham Young | 8 | 5 | 0.3432 | Independent | |
| 2013 | 34 | Brigham Young | 8 | 5 | 0.3895 | Independent | |
| 2014 | 52 | Brigham Young | 8 | 5 | 0.2962 | Independent | |
| 2015 | 33 | Brigham Young | 9 | 4 | 0.4108 | Independent | |
| 2016 | 37 | Brigham Young | 9 | 4 | 0.3909 | Independent | |
| 2017 | 106 | Brigham Young | 4 | 9 | -0.0678 | Independent | |
| 2018 | 53 | Brigham Young | 7 | 6 | 0.2584 | Independent | |
| 2019 | 42 | Brigham Young | 7 | 6 | 0.3177 | Independent | |
| 2020 | 14 | Brigham Young | 11 | 1 | 0.6139 | Independent | |
| 2021 | 24 | Brigham Young | 10 | 3 | 0.4603 | Independent | |
| 2022 | 51 | Brigham Young | 8 | 5 | 0.2963 | Independent | |
| 2023 | 79 | Brigham Young | 5 | 7 | 0.1591 | Big Twelve | |
| 2024 | 7 | Brigham Young | 11 | 2 | 0.6183 | Big Twelve | |
| 2025 | 4 | Brigham Young | 12 | 2 | 0.7069 | Big Twelve |
1930 #76. Brigham Young (5-2-4) (Rocky Mountain)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 88 | Wyoming | (2-5-1) | W | 19 | 12 |
| H | -- | Nevada | (---) | T | 6 | 6 |
| A | 92 | Northern Colorado | (2-2-3) | T | 7 | 7 |
| A | 10 | Utah | (8-0-0) | L | 7 | 34 |
| A | 106 | Western State | (0-6-0) | W | 25 | 0 |
| N | 90 | Utah State | (3-5-1) | W | 39 | 14 |
| A | -- | Carroll (Montana) | (---) | T | 13 | 13 |
| H | 68 | Montana State | (6-3-0) | W | 19 | 6 |
| A | 77 | Regis | (6-3-0) | W | 18 | 6 |
| A | -- | Albertson | (---) | T | 13 | 13 |
| A | -- | Hawaii | (---) | L | 13 | 49 |
1931 #84. Brigham Young (4-4-0) (Rocky Mountain)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| N | -- | UAY All-Stars | (---) | W | 7 | 3 |
| A | -- | San Francisco | (---) | L | 0 | 25 |
| A | -- | Nevada | (---) | W | 18 | 14 |
| A | 22 | Utah | (7-2-0) | L | 0 | 43 |
| H | 108 | Western State | (1-6-0) | W | 31 | 0 |
| A | 94 | Northern Colorado | (2-4-1) | L | 0 | 6 |
| N | 43 | Utah State | (6-2-0) | W | 6 | 0 |
| H | 71 | Wyoming | (6-4-0) | L | 7 | 13 |
1932 #36. Brigham Young (8-1-0) (Rocky Mountain)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| N | 95 | Montana State | (3-3-1) | W | 6 | 0 |
| A | 120 | Western State | (1-5-0) | W | 28 | 6 |
| A | -- | Occidental | (---) | W | 46 | 0 |
| A | 15 | Utah | (6-1-1) | L | 0 | 29 |
| H | 76 | Northern Colorado | (4-2-1) | W | 20 | 2 |
| A | 104 | Wyoming | (2-6-1) | W | 25 | 0 |
| A | -- | Idaho State | (---) | W | 32 | 0 |
| H | 89 | Utah State | (4-4-0) | W | 18 | 6 |
| N | -- | South Dakota | (---) | W | 13 | 7 |
1933 #98. Brigham Young (5-4-0) (Rocky Mountain)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | U.S. Marines | (---) | L | 0 | 21 |
| H | 122 | Montana State | (2-5-0) | W | 25 | 0 |
| A | 87 | Northern Colorado | (4-3-0) | W | 6 | 2 |
| A | 44 | Utah | (5-3-0) | L | 6 | 21 |
| A | 127 | Western State | (0-5-0) | W | 13 | 0 |
| A | 62 | Denver | (5-3-1) | L | 0 | 6 |
| A | 115 | Colorado College | (2-5-1) | W | 25 | 0 |
| A | 85 | Utah State | (4-4-0) | L | 0 | 14 |
| H | 116 | Wyoming | (2-6-1) | W | 6 | 3 |
1934 #101. Brigham Young (4-5-0) (Rocky Mountain)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| N | 119 | Montana State | (2-5-0) | W | 20 | 6 |
| H | -- | Occidental | (---) | W | 32 | 7 |
| A | 92 | Wyoming | (3-5-0) | L | 0 | 7 |
| A | 46 | Utah | (5-3-0) | L | 0 | 43 |
| N | 31 | Colorado | (6-1-2) | L | 6 | 48 |
| A | 124 | Western State | (2-5-0) | W | 46 | 0 |
| H | 35 | Utah State | (5-1-1) | L | 0 | 15 |
| A | 122 | Colorado College | (1-7-0) | W | 34 | 19 |
| A | 87 | Denver | (5-5-1) | L | 6 | 24 |
1935 #100. Brigham Young (4-4-0) (Rocky Mountain)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 122 | Montana State | (2-6-1) | L | 0 | 7 |
| H | 116 | Northern Colorado | (4-3-0) | W | 19 | 3 |
| H | 96 | Colorado College | (4-3-1) | L | 12 | 13 |
| A | 93 | Wyoming | (4-4-0) | W | 13 | 6 |
| H | 65 | Utah | (4-3-1) | L | 0 | 32 |
| A | 127 | Western State | (1-6-0) | W | 21 | 2 |
| A | 49 | Utah State | (5-2-1) | L | 0 | 27 |
| A | 111 | Arizona State | (2-5-1) | W | 13 | 0 |
1936 #84. Brigham Young (4-5-0) (Rocky Mountain)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 55 | Arizona | (5-2-3) | L | 6 | 32 |
| H | 113 | Montana State | (3-5-0) | W | 19 | 0 |
| A | 99 | Northern Colorado | (5-4-0) | W | 33 | 0 |
| H | 9 | Utah State | (7-0-1) | L | 0 | 13 |
| A | 31 | Utah | (6-3-0) | L | 0 | 18 |
| H | 124 | Western State | (1-6-0) | W | 26 | 12 |
| A | 24 | Denver | (7-1-1) | L | 7 | 35 |
| H | 103 | Wyoming | (2-5-1) | W | 32 | 7 |
| A | 83 | Colorado College | (3-4-1) | L | 0 | 6 |
1937 #73. Brigham Young (6-3-0) (Rocky Mountain)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 121 | Northern Colorado | (2-6-0) | W | 7 | 0 |
| A | 65 | Utah | (5-3-0) | L | 0 | 14 |
| H | -- | California-Davis | (---) | W | 34 | 0 |
| A | 25 | Colorado | (8-1-0) | L | 0 | 14 |
| A | -- | Portland | (---) | L | 10 | 13 |
| H | 101 | Western State | (5-3-0) | W | 21 | 0 |
| A | 119 | Wyoming | (3-5-0) | W | 19 | 0 |
| A | 114 | Utah State | (2-4-2) | W | 54 | 0 |
| H | 112 | Montana State | (3-4-1) | W | 19 | 0 |
1938 #81. Brigham Young (4-3-1) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 119 | Northern Arizona | (2-6-1) | W | 19 | 0 |
| A | 88 | Denver | (4-4-1) | W | 20 | 0 |
| H | 113 | Wyoming | (2-5-1) | W | 24 | 13 |
| A | 40 | Utah | (7-1-2) | T | 7 | 7 |
| H | -- | Portland | (---) | L | 3 | 6 |
| H | 99 | Utah State | (4-4-0) | L | 0 | 3 |
| A | 96 | Colorado | (3-4-1) | L | 0 | 8 |
| A | 116 | Colorado State | (1-5-2) | W | 20 | 12 |
1939 #71. Brigham Young (5-2-2) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 124 | Northern Arizona | (1-6-1) | W | 25 | 0 |
| H | 112 | Colorado State | (2-7-0) | W | 13 | 12 |
| H | 39 | Utah | (6-1-2) | L | 13 | 35 |
| A | -- | Nevada | (---) | W | 7 | 0 |
| A | -- | Western State | (---) | W | 18 | 6 |
| A | 58 | Denver | (5-3-1) | W | 21 | 18 |
| A | 97 | Utah State | (3-4-1) | T | 0 | 0 |
| H | 53 | Colorado | (5-3-0) | L | 6 | 12 |
| A | 123 | Wyoming | (0-7-1) | T | 7 | 7 |
1940 #91. Brigham Young (2-4-2) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Nevada | (---) | T | 6 | 6 |
| A | 30 | Utah | (7-2-0) | L | 6 | 12 |
| H | 120 | Wyoming | (1-7-1) | W | 20 | 0 |
| A | 24 | Texas Tech | (9-1-1) | L | 20 | 21 |
| H | 112 | Utah State | (2-5-1) | W | 12 | 7 |
| H | 48 | Denver | (6-2-1) | L | 0 | 9 |
| A | 56 | Colorado | (5-3-1) | L | 2 | 25 |
| A | 97 | Colorado State | (3-4-2) | T | 13 | 13 |
1941 #83. Brigham Young (4-3-2) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 53 | Montana | (6-3-0) | L | 7 | 20 |
| H | -- | Western State | (---) | W | 26 | 0 |
| A | 81 | Denver | (4-3-2) | W | 13 | 7 |
| A | 29 | Utah | (6-0-2) | T | 6 | 6 |
| A | 69 | San Francisco | (6-4-0) | L | 13 | 25 |
| A | 119 | Utah State | (0-8-0) | W | 28 | 0 |
| A | 114 | Wyoming | (2-7-1) | W | 23 | 7 |
| H | 90 | Colorado | (3-4-1) | T | 13 | 13 |
| H | 74 | Colorado State | (4-2-1) | L | 7 | 22 |
1942 #113. Brigham Young (2-5-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 120 | Montana | (0-8-0) | W | 12 | 6 |
| H | 104 | Wyoming | (3-5-0) | L | 6 | 13 |
| A | 56 | Utah | (6-3-0) | W | 12 | 7 |
| H | -- | Fort Douglas | (---) | L | 13 | 24 |
| H | 84 | Utah State | (6-3-1) | L | 6 | 9 |
| H | 72 | Denver | (6-3-1) | L | 6 | 26 |
| A | 44 | Colorado | (7-2-0) | L | 0 | 48 |
1946 #91. Brigham Young (5-4-1) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Western State | (---) | W | 13 | 2 |
| A | -- | Montana State | (---) | L | 12 | 13 |
| A | 77 | Denver | (5-5-1) | L | 13 | 26 |
| H | 50 | Utah | (8-3-0) | L | 6 | 35 |
| H | 64 | Colorado | (5-4-1) | W | 10 | 7 |
| A | -- | San Jose State | (---) | L | 0 | 14 |
| H | 115 | Wyoming | (1-8-1) | W | 6 | 3 |
| A | 61 | Utah State | (7-2-1) | T | 0 | 0 |
| A | 116 | Colorado State | (2-7-0) | W | 20 | 6 |
| A | 101 | Texas-El Paso | (3-6-0) | W | 14 | 13 |
1947 #109. Brigham Young (3-7-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Western State | (---) | W | 45 | 0 |
| H | -- | Montana State | (---) | W | 19 | 14 |
| A | 102 | Wyoming | (4-5-0) | L | 7 | 12 |
| A | 41 | Utah | (8-1-1) | L | 6 | 28 |
| A | 87 | Colorado | (4-5-0) | L | 7 | 9 |
| H | 92 | Utah State | (6-5-0) | W | 27 | 12 |
| A | 79 | Denver | (5-4-1) | L | 6 | 20 |
| H | -- | San Jose State | (---) | L | 19 | 28 |
| H | 88 | Colorado State | (5-4-1) | L | 25 | 27 |
| A | -- | San Diego State | (---) | L | 7 | 32 |
1948 #95. Brigham Young (5-6-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | San Diego State | (---) | W | 14 | 6 |
| H | -- | Pepperdine | (---) | W | 13 | 0 |
| H | -- | Pacific Fleet | (---) | L | 7 | 9 |
| H | 28 | Utah | (8-1-1) | L | 0 | 30 |
| A | 46 | Texas-El Paso | (8-2-1) | L | 20 | 34 |
| A | 92 | Utah State | (5-6-0) | L | 7 | 20 |
| H | 115 | Montana | (3-7-0) | W | 26 | 20 |
| A | -- | San Jose State | (---) | L | 6 | 21 |
| A | 51 | Colorado State | (8-3-0) | L | 0 | 20 |
| H | 84 | Wyoming | (4-5-0) | W | 15 | 14 |
| A | 88 | Arizona State | (5-5-0) | W | 27 | 25 |
1949 #118. Brigham Young (0-11-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 56 | Texas-El Paso | (8-2-1) | L | 6 | 47 |
| H | -- | Pacific Fleet | (---) | L | 13 | 27 |
| H | -- | San Jose State | (---) | L | 21 | 40 |
| A | 100 | Utah | (2-7-1) | L | 0 | 38 |
| A | 86 | Arizona State | (7-3-0) | L | 21 | 49 |
| A | 99 | Denver | (4-6-0) | L | 7 | 35 |
| A | 32 | Wyoming | (9-1-0) | L | 0 | 45 |
| H | 106 | Utah State | (3-7-0) | L | 3 | 22 |
| H | 37 | Colorado State | (9-1-0) | L | 14 | 16 |
| A | 87 | Montana | (5-4-0) | L | 6 | 25 |
| A | -- | Pepperdine | (---) | L | 14 | 28 |
1950 #104. Brigham Young (4-5-1) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Idaho State | (---) | W | 14 | 13 |
| H | 66 | Arizona State | (9-2-0) | L | 13 | 41 |
| H | -- | Pepperdine | (---) | W | 28 | 27 |
| H | 87 | Utah | (3-4-3) | T | 28 | 28 |
| A | 68 | Colorado State | (6-3-0) | L | 14 | 27 |
| A | 101 | Denver | (3-8-1) | L | 3 | 42 |
| A | 118 | Utah State | (2-9-0) | W | 34 | 13 |
| H | 14 | Wyoming | (10-0-0) | L | 0 | 48 |
| A | -- | Hawaii | (---) | L | 7 | 39 |
| H | -- | Camp Hood | (---) | W | 28 | 14 |
1951 #70. Brigham Young (6-3-1) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Idaho State | (---) | W | 27 | 7 |
| H | -- | Western State | (---) | W | 67 | 7 |
| H | -- | Hawaii | (---) | W | 20 | 7 |
| A | 49 | Utah | (7-4-0) | L | 6 | 7 |
| A | 32 | Wyoming | (7-2-1) | T | 20 | 20 |
| A | 54 | Denver | (6-4-0) | L | 6 | 56 |
| H | 64 | Colorado State | (5-4-1) | W | 21 | 19 |
| H | 78 | Utah State | (3-5-1) | W | 28 | 27 |
| A | 101 | New Mexico | (4-7-0) | L | 0 | 34 |
| A | -- | Pepperdine | (---) | W | 20 | 0 |
1952 #93. Brigham Young (4-6-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | San Diego Navy | (---) | W | 14 | 7 |
| H | 42 | New Mexico | (7-2-0) | W | 14 | 10 |
| A | 105 | Montana | (2-7-1) | W | 28 | 7 |
| A | 54 | Utah | (6-3-1) | L | 6 | 34 |
| H | 102 | Denver | (3-7-0) | W | 14 | 13 |
| H | 65 | Wyoming | (5-4-0) | L | 13 | 24 |
| A | 51 | San Jose State | (6-3-0) | L | 27 | 44 |
| A | 101 | Utah State | (3-7-1) | L | 26 | 27 |
| A | 60 | Colorado State | (6-4-0) | L | 6 | 27 |
| A | 56 | Arizona State | (6-3-0) | L | 6 | 47 |
1953 #96. Brigham Young (2-7-1) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 101 | Montana | (3-5-0) | W | 27 | 13 |
| H | 81 | San Jose State | (4-4-1) | L | 25 | 28 |
| A | 57 | New Mexico | (5-3-1) | T | 12 | 12 |
| N | 106 | Idaho | (1-8-0) | W | 20 | 14 |
| H | 40 | Utah State | (8-3-0) | L | 7 | 14 |
| A | 82 | Denver | (3-5-2) | L | 19 | 27 |
| A | 45 | Wyoming | (5-4-1) | L | 0 | 27 |
| H | 56 | Colorado State | (4-5-0) | L | 12 | 34 |
| A | 85 | Arizona State | (4-5-1) | L | 18 | 26 |
| A | 25 | Utah | (8-2-0) | L | 32 | 33 |
1954 #106. Brigham Young (1-8-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 73 | New Mexico | (5-5-0) | L | 12 | 21 |
| H | 86 | Arizona State | (5-5-0) | L | 19 | 28 |
| A | 93 | Colorado State | (3-7-0) | L | 13 | 14 |
| H | 85 | Utah | (4-7-0) | L | 7 | 12 |
| H | 95 | Montana | (3-6-0) | W | 19 | 7 |
| A | 84 | Utah State | (4-6-0) | L | 13 | 45 |
| H | 28 | Denver | (9-1-0) | L | 0 | 20 |
| H | 55 | Wyoming | (6-4-0) | L | 13 | 34 |
| N | 92 | Idaho | (4-5-0) | L | 0 | 7 |
1955 #105. Brigham Young (1-9-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 31 | Oregon State | (6-3-0) | L | 0 | 33 |
| H | -- | Los Angeles State | (---) | W | 33 | 0 |
| A | 95 | Montana | (3-7-0) | L | 13 | 27 |
| A | 40 | Utah | (6-3-0) | L | 9 | 41 |
| A | 35 | Denver | (8-2-0) | L | 0 | 33 |
| A | 26 | Wyoming | (8-3-0) | L | 6 | 14 |
| H | 75 | Utah State | (4-6-0) | L | 21 | 47 |
| H | 94 | Idaho | (2-7-0) | L | 6 | 49 |
| H | 25 | Colorado State | (8-2-0) | L | 0 | 35 |
| A | 100 | New Mexico | (2-8-0) | L | 16 | 21 |
1956 #103. Brigham Young (2-7-1) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 94 | Wichita State | (4-6-0) | L | 0 | 13 |
| H | -- | Fresno State | (---) | L | 13 | 26 |
| A | 100 | Colorado State | (2-7-1) | T | 0 | 0 |
| H | 62 | Utah | (5-5-0) | L | 6 | 41 |
| A | 109 | Montana | (1-9-0) | L | 14 | 21 |
| A | 71 | Utah State | (6-4-0) | L | 7 | 33 |
| H | 89 | New Mexico | (4-6-0) | W | 33 | 12 |
| A | 67 | Denver | (6-4-0) | L | 34 | 58 |
| H | 21 | Wyoming | (10-0-0) | L | 6 | 7 |
| N | -- | Air Force | (---) | W | 34 | 21 |
1957 #85. Brigham Young (5-3-2) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 110 | Arizona | (1-8-1) | T | 14 | 14 |
| A | 75 | Kansas State | (3-6-1) | L | 7 | 36 |
| H | 108 | Montana | (2-7-0) | W | 20 | 7 |
| A | 59 | Utah | (6-4-0) | L | 0 | 27 |
| A | 73 | Wyoming | (4-3-3) | T | 0 | 0 |
| H | 83 | Denver | (6-4-0) | W | 25 | 6 |
| H | 103 | Utah State | (2-7-1) | W | 14 | 0 |
| A | -- | Fresno State | (---) | L | 14 | 27 |
| H | 109 | Colorado State | (3-7-0) | W | 26 | 9 |
| A | 102 | New Mexico | (4-6-0) | W | 14 | 12 |
1958 #61. Brigham Young (6-4-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Fresno State | (---) | W | 29 | 7 |
| A | 90 | Utah | (4-7-0) | W | 14 | 7 |
| A | 56 | Colorado State | (6-4-0) | L | 6 | 32 |
| A | 55 | Pacific | (6-4-0) | L | 8 | 26 |
| H | 18 | North Texas | (7-2-1) | L | 6 | 12 |
| A | 112 | Montana | (0-10-0) | W | 41 | 12 |
| A | 98 | Utah State | (3-7-0) | W | 13 | 6 |
| H | 50 | New Mexico | (7-3-0) | W | 36 | 19 |
| A | 96 | Denver | (2-8-0) | W | 22 | 7 |
| H | 35 | Wyoming | (8-3-0) | L | 14 | 22 |
1959 #97. Brigham Young (3-7-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 89 | Arizona | (4-6-0) | W | 18 | 14 |
| A | -- | Fresno State | (---) | L | 16 | 27 |
| H | 110 | Montana | (1-8-0) | L | 0 | 12 |
| A | 63 | Utah | (5-5-0) | L | 8 | 20 |
| A | 22 | Wyoming | (9-1-0) | L | 6 | 21 |
| H | 101 | Denver | (2-8-0) | L | 7 | 14 |
| H | 88 | Utah State | (5-6-0) | W | 18 | 0 |
| A | 44 | New Mexico | (7-3-0) | L | 6 | 21 |
| A | 29 | Arizona State | (10-1-0) | L | 9 | 27 |
| H | 57 | Colorado State | (6-4-0) | W | 14 | 13 |
1960 #94. Brigham Young (3-8-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Cal Poly-San Luis Obispo | (---) | W | 34 | 14 |
| A | 82 | San Jose State | (5-4-0) | L | 8 | 21 |
| A | 103 | Colorado State | (2-8-0) | L | 7 | 8 |
| A | 33 | Utah | (7-3-0) | L | 0 | 17 |
| H | 49 | Arizona State | (7-3-0) | L | 0 | 31 |
| A | 74 | Montana | (5-5-0) | W | 7 | 6 |
| A | 28 | Utah State | (9-2-0) | L | 0 | 34 |
| H | 70 | New Mexico | (5-5-0) | L | 15 | 27 |
