Colorado State Historical Results
| Year | Rank | School | W | L | T | Rating | Conference |
|---|---|---|---|---|---|---|---|
| 1930 | 89 | Colorado State | 3 | 5 | 1 | -0.0637 | Rocky Mountain |
| 1931 | 55 | Colorado State | 5 | 4 | 0 | 0.2097 | Rocky Mountain |
| 1932 | 55 | Colorado State | 4 | 3 | 1 | 0.2450 | Rocky Mountain |
| 1933 | 34 | Colorado State | 5 | 1 | 1 | 0.3960 | Rocky Mountain |
| 1934 | 27 | Colorado State | 6 | 2 | 1 | 0.4229 | Rocky Mountain |
| 1935 | 90 | Colorado State | 3 | 4 | 1 | 0.0598 | Rocky Mountain |
| 1936 | 70 | Colorado State | 4 | 4 | 1 | 0.2162 | Rocky Mountain |
| 1937 | 123 | Colorado State | 1 | 7 | 0 | -0.3469 | Rocky Mountain |
| 1938 | 116 | Colorado State | 1 | 5 | 2 | -0.2432 | Mountain States |
| 1939 | 112 | Colorado State | 2 | 7 | 0 | -0.1178 | Mountain States |
| 1940 | 97 | Colorado State | 3 | 4 | 2 | -0.0383 | Mountain States |
| 1941 | 74 | Colorado State | 4 | 2 | 1 | 0.1518 | Mountain States |
| 1942 | 89 | Colorado State | 4 | 3 | 0 | 0.0293 | Mountain States |
| 1943 | Colorado State | ||||||
| 1944 | Colorado State | ||||||
| 1945 | 97 | Colorado State | 2 | 5 | 1 | -0.3642 | Mountain States |
| 1946 | 116 | Colorado State | 2 | 7 | 0 | -0.4314 | Mountain States |
| 1947 | 88 | Colorado State | 5 | 4 | 1 | -0.0007 | Mountain States |
| 1948 | 51 | Colorado State | 8 | 3 | 0 | 0.2695 | Mountain States |
| 1949 | 37 | Colorado State | 9 | 1 | 0 | 0.3683 | Mountain States |
| 1950 | 68 | Colorado State | 6 | 3 | 0 | 0.1857 | Mountain States |
| 1951 | 64 | Colorado State | 5 | 4 | 1 | 0.1895 | Mountain States |
| 1952 | 60 | Colorado State | 6 | 4 | 0 | 0.1836 | Mountain States |
| 1953 | 56 | Colorado State | 4 | 5 | 0 | 0.1895 | Mountain States |
| 1954 | 93 | Colorado State | 3 | 7 | 0 | -0.1086 | Mountain States |
| 1955 | 25 | Colorado State | 8 | 2 | 0 | 0.4122 | Mountain States |
| 1956 | 100 | Colorado State | 2 | 7 | 1 | -0.2587 | Mountain States |
| 1957 | 109 | Colorado State | 3 | 7 | 0 | -0.3991 | Mountain States |
| 1958 | 56 | Colorado State | 6 | 4 | 0 | 0.2253 | Mountain States |
| 1959 | 57 | Colorado State | 6 | 4 | 0 | 0.2255 | Mountain States |
| 1960 | 103 | Colorado State | 2 | 8 | 0 | -0.2564 | Mountain States |
| 1961 | 105 | Colorado State | 0 | 10 | 0 | -0.2862 | Mountain States |
| 1962 | 120 | Colorado State | 0 | 10 | 0 | -0.4577 | Independent |
| 1963 | 106 | Colorado State | 3 | 7 | 0 | -0.2001 | Independent |
| 1964 | 79 | Colorado State | 5 | 6 | 0 | 0.1309 | Independent |
| 1965 | 96 | Colorado State | 4 | 6 | 0 | -0.0229 | Independent |
| 1966 | 41 | Colorado State | 7 | 3 | 0 | 0.3323 | Independent |
| 1967 | 73 | Colorado State | 4 | 5 | 1 | 0.1302 | Independent |
| 1968 | 106 | Colorado State | 2 | 8 | 0 | -0.2631 | Western Athletic |
| 1969 | 71 | Colorado State | 4 | 6 | 0 | 0.1110 | Western Athletic |
| 1970 | 81 | Colorado State | 4 | 7 | 0 | 0.0423 | Western Athletic |
| 1971 | 115 | Colorado State | 3 | 8 | 0 | -0.2220 | Western Athletic |
| 1972 | 124 | Colorado State | 1 | 10 | 0 | -0.5041 | Western Athletic |
| 1973 | 87 | Colorado State | 5 | 6 | 0 | 0.0091 | Western Athletic |
| 1974 | 74 | Colorado State | 4 | 6 | 1 | 0.1082 | Western Athletic |
| 1975 | 63 | Colorado State | 6 | 5 | 0 | 0.2336 | Western Athletic |
| 1976 | 95 | Colorado State | 6 | 5 | 0 | 0.0521 | Western Athletic |
| 1977 | 41 | Colorado State | 9 | 2 | 1 | 0.3816 | Western Athletic |
| 1978 | 97 | Colorado State | 5 | 6 | 0 | 0.0478 | Western Athletic |
| 1979 | 87 | Colorado State | 4 | 7 | 1 | 0.0997 | Western Athletic |
| 1980 | 73 | Colorado State | 6 | 4 | 1 | 0.1710 | Western Athletic |
| 1981 | 128 | Colorado State | 0 | 12 | 0 | -0.2255 | Western Athletic |
| 1982 | 77 | Colorado State | 4 | 7 | 0 | 0.0567 | Western Athletic |
| 1983 | 88 | Colorado State | 5 | 7 | 0 | -0.0121 | Western Athletic |
| 1984 | 88 | Colorado State | 3 | 8 | 0 | -0.0774 | Western Athletic |
| 1985 | 66 | Colorado State | 5 | 7 | 0 | 0.1085 | Western Athletic |
| 1986 | 48 | Colorado State | 6 | 5 | 0 | 0.2497 | Western Athletic |
| 1987 | 97 | Colorado State | 1 | 11 | 0 | -0.1640 | Western Athletic |
| 1988 | 90 | Colorado State | 1 | 10 | 0 | -0.1284 | Western Athletic |
| 1989 | 63 | Colorado State | 5 | 5 | 1 | 0.1550 | Western Athletic |
| 1990 | 44 | Colorado State | 9 | 4 | 0 | 0.3005 | Western Athletic |
| 1991 | 86 | Colorado State | 3 | 8 | 0 | -0.0492 | Western Athletic |
| 1992 | 79 | Colorado State | 5 | 7 | 0 | 0.0496 | Western Athletic |
| 1993 | 63 | Colorado State | 5 | 6 | 0 | 0.1348 | Western Athletic |
| 1994 | 12 | Colorado State | 10 | 2 | 0 | 0.5551 | Western Athletic |
| 1995 | 39 | Colorado State | 8 | 4 | 0 | 0.3423 | Western Athletic |
| 1996 | 43 | Colorado State | 7 | 5 | 0.3041 | Western Athletic | |
| 1997 | 18 | Colorado State | 11 | 2 | 0.4741 | Western Athletic | |
| 1998 | 32 | Colorado State | 8 | 4 | 0.3765 | Western Athletic | |
| 1999 | 30 | Colorado State | 8 | 4 | 0.4076 | Mountain West | |
| 2000 | 21 | Colorado State | 10 | 2 | 0.4697 | Mountain West | |
| 2001 | 53 | Colorado State | 7 | 5 | 0.2698 | Mountain West | |
| 2002 | 22 | Colorado State | 10 | 4 | 0.4779 | Mountain West | |
| 2003 | 49 | Colorado State | 7 | 6 | 0.2901 | Mountain West | |
| 2004 | 82 | Colorado State | 4 | 7 | 0.0445 | Mountain West | |
| 2005 | 75 | Colorado State | 6 | 6 | 0.1337 | Mountain West | |
| 2006 | 101 | Colorado State | 4 | 8 | -0.0847 | Mountain West | |
| 2007 | 93 | Colorado State | 3 | 9 | -0.0456 | Mountain West | |
| 2008 | 67 | Colorado State | 7 | 6 | 0.1780 | Mountain West | |
| 2009 | 104 | Colorado State | 3 | 9 | -0.0907 | Mountain West | |
| 2010 | 103 | Colorado State | 3 | 9 | -0.1335 | Mountain West | |
| 2011 | 108 | Colorado State | 3 | 9 | -0.1697 | Mountain West | |
| 2012 | 111 | Colorado State | 4 | 8 | -0.1706 | Mountain West | |
| 2013 | 80 | Colorado State | 8 | 6 | 0.1234 | Mountain West | |
| 2014 | 29 | Colorado State | 10 | 3 | 0.4295 | Mountain West | |
| 2015 | 87 | Colorado State | 7 | 6 | 0.0688 | Mountain West | |
| 2016 | 55 | Colorado State | 7 | 6 | 0.2533 | Mountain West | |
| 2017 | 88 | Colorado State | 7 | 6 | 0.1113 | Mountain West | |
| 2018 | 117 | Colorado State | 3 | 9 | -0.2099 | Mountain West | |
| 2019 | 108 | Colorado State | 4 | 8 | -0.0557 | Mountain West | |
| 2020 | 113 | Colorado State | 1 | 3 | -0.1292 | Mountain West | |
| 2021 | 112 | Colorado State | 3 | 9 | -0.1234 | Mountain West | |
| 2022 | 125 | Colorado State | 3 | 9 | -0.2538 | Mountain West | |
| 2023 | 100 | Colorado State | 5 | 7 | 0.0167 | Mountain West | |
| 2024 | 80 | Colorado State | 8 | 5 | 0.1613 | Mountain West | |
| 2025 | 130 | Colorado State | 2 | 10 | -0.2692 | Mountain West |
1930 #89. Colorado State (3-5-1) (Rocky Mountain)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 77 | Regis | (6-3-0) | L | 7 | 14 |
| A | 61 | Denver | (5-4-0) | W | 15 | 7 |
| A | 92 | Northern Colorado | (2-2-3) | W | 26 | 0 |
| A | 31 | Colorado | (6-1-1) | L | 0 | 7 |
| H | 10 | Utah | (8-0-0) | L | 0 | 39 |
| H | 88 | Wyoming | (2-5-1) | L | 6 | 21 |
| A | 90 | Utah State | (3-5-1) | W | 13 | 0 |
| H | 83 | Colorado College | (2-4-2) | T | 0 | 0 |
| A | -- | Arizona | (---) | L | 0 | 16 |
1931 #55. Colorado State (5-4-0) (Rocky Mountain)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 69 | Kansas | (5-5-0) | L | 6 | 27 |
| A | 72 | Colorado College | (4-4-0) | W | 32 | 6 |
| H | 61 | Colorado | (5-3-0) | W | 19 | 6 |
| A | 22 | Utah | (7-2-0) | L | 6 | 60 |
| A | 71 | Wyoming | (6-4-0) | W | 26 | 6 |
| H | 43 | Utah State | (6-2-0) | L | 0 | 6 |
| A | 88 | Denver | (4-6-0) | W | 20 | 0 |
| H | 94 | Northern Colorado | (2-4-1) | W | 21 | 7 |
| N | 16 | Nebraska | (8-2-0) | L | 7 | 20 |
1932 #55. Colorado State (4-3-1) (Rocky Mountain)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 76 | Northern Colorado | (4-2-1) | W | 12 | 0 |
| H | 118 | Colorado Mines | (1-7-0) | W | 39 | 0 |
| A | 52 | Denver | (4-3-1) | T | 7 | 7 |
| A | 83 | Colorado | (2-4-0) | W | 7 | 6 |
| H | 40 | Colorado College | (5-2-0) | L | 0 | 3 |
| A | 89 | Utah State | (4-4-0) | L | 12 | 13 |
| H | 15 | Utah | (6-1-1) | L | 0 | 16 |
| H | 104 | Wyoming | (2-6-1) | W | 23 | 0 |
1933 #34. Colorado State (5-1-1) (Rocky Mountain)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 116 | Wyoming | (2-6-1) | W | 7 | 0 |
| A | 62 | Denver | (5-3-1) | T | 0 | 0 |
| H | 31 | Colorado | (7-2-0) | W | 19 | 6 |
| A | 121 | Colorado Mines | (1-5-0) | W | 19 | 0 |
| H | 85 | Utah State | (4-4-0) | W | 3 | 0 |
| N | 115 | Colorado College | (2-5-1) | W | 30 | 7 |
| A | 44 | Utah | (5-3-0) | L | 0 | 13 |
1934 #27. Colorado State (6-2-1) (Rocky Mountain)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 34 | Northern Colorado | (6-1-0) | W | 12 | 0 |
| H | 37 | Arizona | (7-2-1) | L | 3 | 7 |
| A | 87 | Denver | (5-5-1) | W | 2 | 0 |
| H | 116 | Colorado Mines | (1-6-0) | W | 56 | 0 |
| A | 31 | Colorado | (6-1-2) | L | 9 | 27 |
| H | 92 | Wyoming | (3-5-0) | W | 16 | 0 |
| A | 35 | Utah State | (5-1-1) | T | 21 | 21 |
| H | 46 | Utah | (5-3-0) | W | 14 | 6 |
| N | 122 | Colorado College | (1-7-0) | W | 40 | 6 |
1935 #90. Colorado State (3-4-1) (Rocky Mountain)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 93 | Wyoming | (4-4-0) | W | 12 | 3 |
| A | 70 | Denver | (6-3-0) | L | 14 | 20 |
| H | 125 | Colorado Mines | (1-6-0) | W | 19 | 0 |
| A | 64 | Colorado | (5-4-0) | L | 6 | 19 |
| A | 49 | Utah State | (5-2-1) | L | 0 | 13 |
| H | 65 | Utah | (4-3-1) | L | 0 | 14 |
| A | 96 | Colorado College | (4-3-1) | T | 0 | 0 |
| A | 84 | New Mexico | (6-4-0) | W | 7 | 6 |
1936 #70. Colorado State (4-4-1) (Rocky Mountain)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 124 | Western State | (1-6-0) | W | 13 | 0 |
| H | 118 | New Mexico | (2-7-0) | W | 9 | 7 |
| A | 24 | Denver | (7-1-1) | L | 7 | 14 |
| A | 103 | Wyoming | (2-5-1) | T | 0 | 0 |
| H | 38 | Colorado | (4-3-0) | L | 7 | 9 |
| H | 9 | Utah State | (7-0-1) | L | 0 | 13 |
| A | 99 | Northern Colorado | (5-4-0) | W | 12 | 6 |
| H | 83 | Colorado College | (3-4-1) | W | 19 | 12 |
| A | 31 | Utah | (6-3-0) | L | 0 | 13 |
1937 #123. Colorado State (1-7-0) (Rocky Mountain)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 124 | Colorado Mines | (2-5-0) | L | 0 | 7 |
| A | 69 | Denver | (6-3-0) | L | 0 | 22 |
| H | 119 | Wyoming | (3-5-0) | L | 0 | 7 |
| A | 25 | Colorado | (8-1-0) | L | 0 | 47 |
| A | 114 | Utah State | (2-4-2) | L | 0 | 7 |
| H | 65 | Utah | (5-3-0) | L | 0 | 45 |
| A | 100 | Colorado College | (5-4-0) | W | 6 | 0 |
| A | 40 | Arizona | (8-2-0) | L | 0 | 47 |
1938 #116. Colorado State (1-5-2) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Colorado Mines | (---) | W | 12 | 6 |
| A | 113 | Wyoming | (2-5-1) | T | 0 | 0 |
| A | 88 | Denver | (4-4-1) | T | 0 | 0 |
| H | 96 | Colorado | (3-4-1) | L | 6 | 31 |
| H | 99 | Utah State | (4-4-0) | L | 0 | 6 |
| A | 40 | Utah | (7-1-2) | L | 0 | 13 |
| H | 81 | Brigham Young | (4-3-1) | L | 12 | 20 |
| A | 46 | New Mexico | (8-3-0) | L | 7 | 27 |
1939 #112. Colorado State (2-7-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Colorado Mines | (---) | L | 14 | 19 |
| A | 71 | Brigham Young | (5-2-2) | L | 12 | 13 |
| H | 100 | Kansas | (2-6-0) | L | 0 | 7 |
| A | 53 | Colorado | (5-3-0) | L | 0 | 13 |
| A | 97 | Utah State | (3-4-1) | W | 9 | 0 |
| H | 123 | Wyoming | (0-7-1) | W | 22 | 0 |
| A | 58 | Denver | (5-3-1) | L | 6 | 13 |
| H | 39 | Utah | (6-1-2) | L | 7 | 42 |
| A | 48 | New Mexico | (8-2-0) | L | 19 | 21 |
1940 #97. Colorado State (3-4-2) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Colorado Mines | (---) | W | 25 | 0 |
| A | 120 | Wyoming | (1-7-1) | T | 0 | 0 |
| A | 48 | Denver | (6-2-1) | L | 13 | 14 |
| H | 56 | Colorado | (5-3-1) | L | 14 | 33 |
| N | 70 | New Mexico | (5-4-0) | W | 7 | 6 |
| H | 112 | Utah State | (2-5-1) | W | 13 | 12 |
| A | 30 | Utah | (7-2-0) | L | 0 | 27 |
| H | 91 | Brigham Young | (2-4-2) | T | 13 | 13 |
| A | 110 | Kansas | (2-7-0) | L | 0 | 26 |
1941 #74. Colorado State (4-2-1) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Colorado Mines | (---) | W | 21 | 6 |
| H | 114 | Wyoming | (2-7-1) | W | 27 | 0 |
| A | 90 | Colorado | (3-4-1) | L | 13 | 26 |
| A | 119 | Utah State | (0-8-0) | W | 7 | 6 |
| A | 81 | Denver | (4-3-2) | T | 6 | 6 |
| H | 29 | Utah | (6-0-2) | L | 13 | 26 |
| A | 83 | Brigham Young | (4-3-2) | W | 22 | 7 |
1942 #89. Colorado State (4-3-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 104 | Wyoming | (3-5-0) | W | 10 | 0 |
| H | -- | Colorado Mines | (---) | W | 27 | 0 |
| A | 72 | Denver | (6-3-1) | L | 0 | 26 |
| H | 44 | Colorado | (7-2-0) | L | 7 | 34 |
| A | 56 | Utah | (6-3-0) | L | 14 | 33 |
| H | 84 | Utah State | (6-3-1) | W | 25 | 0 |
| A | -- | Northern Colorado | (---) | W | 14 | 6 |
1945 #97. Colorado State (2-5-1) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Northern Colorado | (---) | W | 33 | 0 |
| A | -- | Fort Warren | (---) | L | 6 | 61 |
| H | 46 | Colorado | (5-3-0) | L | 6 | 21 |
| A | 80 | Utah State | (4-3-0) | L | 0 | 13 |
| H | 72 | Utah | (4-4-0) | L | 0 | 28 |
| H | -- | Northern Colorado | (---) | W | 25 | 14 |
| A | 68 | Denver | (4-5-1) | L | 12 | 35 |
| A | 66 | Colorado College | (4-3-1) | T | 7 | 7 |
1946 #116. Colorado State (2-7-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Fort Warren | (---) | W | 25 | 0 |
| A | 95 | Montana | (4-4-0) | L | 0 | 27 |
| A | 115 | Wyoming | (1-8-1) | W | 7 | 0 |
| A | 77 | Denver | (5-5-1) | L | 0 | 33 |
| A | 61 | Utah State | (7-2-1) | L | 0 | 48 |
| H | -- | Colorado College | (---) | L | 12 | 25 |
| H | 50 | Utah | (8-3-0) | L | 0 | 13 |
| H | 91 | Brigham Young | (5-4-1) | L | 6 | 20 |
| A | 64 | Colorado | (5-4-1) | L | 0 | 18 |
1947 #88. Colorado State (5-4-1) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Colorado Mines | (---) | W | 20 | 12 |
| A | 114 | Drake | (1-7-1) | W | 23 | 19 |
| H | 92 | Utah State | (6-5-0) | L | 13 | 26 |
| A | 79 | Denver | (5-4-1) | T | 13 | 13 |
| A | -- | Colorado College | (---) | W | 28 | 7 |
| H | 87 | Colorado | (4-5-0) | L | 7 | 14 |
| A | 41 | Utah | (8-1-1) | L | 0 | 19 |
| A | 109 | Brigham Young | (3-7-0) | W | 27 | 25 |
| H | 102 | Wyoming | (4-5-0) | W | 21 | 6 |
| A | 71 | Montana | (7-4-0) | L | 7 | 41 |
1948 #51. Colorado State (8-3-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Colorado College | (---) | W | 25 | 6 |
| H | 117 | New Mexico State | (3-7-0) | W | 41 | 6 |
| A | 92 | Utah State | (5-6-0) | W | 9 | 7 |
| A | 79 | Denver | (4-5-1) | W | 14 | 10 |
| A | 84 | Wyoming | (4-5-0) | W | 21 | 20 |
| H | 58 | Drake | (7-3-0) | L | 29 | 31 |
| A | -- | Colorado Mines | (---) | W | 33 | 0 |
| H | 28 | Utah | (8-1-1) | L | 3 | 12 |
| H | 95 | Brigham Young | (5-6-0) | W | 20 | 0 |
| A | 86 | Colorado | (3-6-0) | W | 29 | 25 |
| N | -- | Occidental | (---) | L | 20 | 21 |
1949 #37. Colorado State (9-1-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Colorado College | (---) | W | 14 | 7 |
| A | 99 | Denver | (4-6-0) | W | 14 | 13 |
| H | 32 | Wyoming | (9-1-0) | L | 0 | 8 |
| H | 87 | Montana | (5-4-0) | W | 27 | 12 |
| H | -- | Colorado Mines | (---) | W | 27 | 7 |
| H | 106 | Utah State | (3-7-0) | W | 28 | 6 |
| A | 100 | Utah | (2-7-1) | W | 21 | 12 |
| A | 118 | Brigham Young | (0-11-0) | W | 16 | 14 |
| A | 108 | New Mexico State | (4-6-0) | W | 45 | 0 |
| A | 88 | Colorado | (3-7-0) | W | 14 | 7 |
1950 #68. Colorado State (6-3-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 101 | Denver | (3-8-1) | W | 30 | 14 |
| H | -- | Colorado College | (---) | W | 48 | 7 |
| A | 14 | Wyoming | (10-0-0) | L | 0 | 34 |
| H | 104 | Brigham Young | (4-5-1) | W | 27 | 14 |
| A | -- | Colorado Mines | (---) | W | 26 | 0 |
| A | 118 | Utah State | (2-9-0) | W | 33 | 13 |
| H | 87 | Utah | (3-4-3) | W | 32 | 7 |
| A | 66 | Arizona State | (9-2-0) | L | 13 | 21 |
| H | 48 | Colorado | (5-4-1) | L | 6 | 31 |
1951 #64. Colorado State (5-4-1) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 27 | Colorado | (7-3-0) | L | 13 | 28 |
| H | -- | Colorado Mines | (---) | W | 41 | 0 |
| A | -- | Colorado College | (---) | W | 54 | 13 |
| H | 32 | Wyoming | (7-2-1) | W | 14 | 7 |
| H | 78 | Utah State | (3-5-1) | T | 20 | 20 |
| A | 101 | New Mexico | (4-7-0) | W | 20 | 15 |
| A | 70 | Brigham Young | (6-3-1) | L | 19 | 21 |
| H | 107 | Montana | (2-7-0) | W | 34 | 6 |
| A | 49 | Utah | (7-4-0) | L | 21 | 27 |
| A | 54 | Denver | (6-4-0) | L | 6 | 21 |
1952 #60. Colorado State (6-4-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Colorado Mines | (---) | W | 26 | 0 |
| A | 56 | Arizona State | (6-3-0) | L | 14 | 40 |
| A | 102 | Denver | (3-7-0) | W | 28 | 6 |
| A | 65 | Wyoming | (5-4-0) | W | 14 | 0 |
| H | 105 | Montana | (2-7-1) | W | 41 | 0 |
| A | 101 | Utah State | (3-7-1) | W | 21 | 7 |
| H | 54 | Utah | (6-3-1) | L | 6 | 14 |
| A | 42 | New Mexico | (7-2-0) | L | 0 | 3 |
| H | 93 | Brigham Young | (4-6-0) | W | 27 | 6 |
| A | 20 | Colorado | (6-2-2) | L | 0 | 61 |
1953 #56. Colorado State (4-5-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 37 | Kansas State | (6-3-1) | W | 14 | 13 |
| H | 82 | Denver | (3-5-2) | W | 21 | 6 |
| A | 45 | Wyoming | (5-4-1) | L | 14 | 21 |
| A | 101 | Montana | (3-5-0) | L | 31 | 32 |
| H | 40 | Utah State | (8-3-0) | L | 13 | 14 |
| A | 96 | Brigham Young | (2-7-1) | W | 34 | 12 |
| A | 25 | Utah | (8-2-0) | L | 14 | 35 |
| H | 57 | New Mexico | (5-3-1) | W | 9 | 3 |
| H | 36 | Colorado | (6-4-0) | L | 7 | 13 |
1954 #93. Colorado State (3-7-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 42 | Kansas State | (7-3-0) | L | 0 | 29 |
| A | 32 | Colorado | (7-2-1) | L | 0 | 46 |
| H | 106 | Brigham Young | (1-8-0) | W | 14 | 13 |
| H | 55 | Wyoming | (6-4-0) | L | 0 | 34 |
| H | 75 | Pacific | (4-5-0) | L | 7 | 15 |
| A | 84 | Utah State | (4-6-0) | L | 14 | 20 |
| H | 95 | Montana | (3-6-0) | W | 37 | 34 |
| H | 85 | Utah | (4-7-0) | W | 14 | 13 |
| A | 73 | New Mexico | (5-5-0) | L | 7 | 10 |
| A | 28 | Denver | (9-1-0) | L | 0 | 34 |
1955 #25. Colorado State (8-2-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 63 | Arizona | (5-4-1) | L | 7 | 20 |
| H | 100 | New Mexico | (2-8-0) | W | 25 | 0 |
| H | 35 | Denver | (8-2-0) | W | 20 | 19 |
| A | 26 | Wyoming | (8-3-0) | W | 14 | 13 |
| H | 75 | Utah State | (4-6-0) | W | 26 | 9 |
| A | 95 | Montana | (3-7-0) | W | 12 | 7 |
| A | 80 | Oklahoma State | (2-8-0) | W | 20 | 13 |
| A | 40 | Utah | (6-3-0) | L | 6 | 27 |
| A | 105 | Brigham Young | (1-9-0) | W | 35 | 0 |
| H | 51 | Colorado | (6-4-0) | W | 10 | 0 |
1956 #100. Colorado State (2-7-1) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 50 | Pacific | (6-3-1) | L | 14 | 39 |
| H | 103 | Brigham Young | (2-7-1) | T | 0 | 0 |
| H | 21 | Wyoming | (10-0-0) | L | 12 | 20 |
| A | 25 | Colorado | (8-2-1) | L | 7 | 47 |
| A | 71 | Utah State | (6-4-0) | L | 7 | 46 |
| H | 109 | Montana | (1-9-0) | W | 34 | 20 |
| A | -- | Xavier | (---) | L | 14 | 27 |
| H | 62 | Utah | (5-5-0) | L | 27 | 49 |
| A | 67 | Denver | (6-4-0) | L | 13 | 39 |
| A | 89 | New Mexico | (4-6-0) | W | 28 | 27 |
1957 #109. Colorado State (3-7-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 102 | New Mexico | (4-6-0) | L | 7 | 30 |
| H | 83 | Denver | (6-4-0) | W | 27 | 6 |
| A | 73 | Wyoming | (4-3-3) | L | 13 | 27 |
| A | -- | Bradley | (---) | L | 0 | 19 |
| H | 103 | Utah State | (2-7-1) | L | 14 | 27 |
| A | 59 | Utah | (6-4-0) | L | 0 | 55 |
| H | 47 | Colorado | (6-3-1) | L | 0 | 20 |
| A | 108 | Montana | (2-7-0) | W | 19 | 7 |
| A | 85 | Brigham Young | (5-3-2) | L | 9 | 26 |
| A | 100 | Air Force | (3-6-1) | W | 20 | 7 |
1958 #56. Colorado State (6-4-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 108 | Drake | (2-7-0) | W | 21 | 0 |
| H | 61 | Brigham Young | (6-4-0) | W | 32 | 6 |
| A | 6 | Air Force | (9-0-2) | L | 6 | 36 |
| H | 35 | Wyoming | (8-3-0) | L | 6 | 7 |
| A | 98 | Utah State | (3-7-0) | L | 0 | 15 |
| H | 112 | Montana | (0-10-0) | W | 57 | 7 |
| H | 90 | Utah | (4-7-0) | W | 20 | 0 |
| A | 50 | New Mexico | (7-3-0) | L | 12 | 17 |
| A | 48 | Colorado | (6-4-0) | W | 15 | 14 |
| A | 96 | Denver | (2-8-0) | W | 9 | 8 |
1959 #57. Colorado State (6-4-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 75 | Pacific | (5-4-0) | W | 9 | 6 |
| H | 44 | New Mexico | (7-3-0) | W | 14 | 9 |
| H | 101 | Denver | (2-8-0) | W | 15 | 0 |
| A | 22 | Wyoming | (9-1-0) | L | 0 | 29 |
| H | 29 | Arizona State | (10-1-0) | L | 9 | 24 |
| A | 48 | Army | (4-4-1) | L | 6 | 25 |
| A | 110 | Montana | (1-8-0) | W | 26 | 16 |
| H | 88 | Utah State | (5-6-0) | W | 10 | 7 |
| A | 63 | Utah | (5-5-0) | W | 21 | 17 |
| A | 97 | Brigham Young | (3-7-0) | L | 13 | 14 |
1960 #103. Colorado State (2-8-0) (Mountain States)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 49 | Arizona State | (7-3-0) | L | 0 | 39 |
| A | 71 | Air Force | (4-6-0) | L | 8 | 32 |
| H | 94 | Brigham Young | (3-8-0) | W | 8 | 7 |
| H | -- | Drake | (---) | W | 30 | 3 |
| H | 26 | Wyoming | (8-2-0) | L | 8 | 40 |
| A | 28 | Utah State | (9-2-0) | L | 0 | 21 |
