Tulane Historical Results
| Year | Rank | School | W | L | T | Rating | Conference |
|---|---|---|---|---|---|---|---|
| 1902 | 60 | Tulane | 1 | 4 | 2 | -0.1250 | SIAA |
| 1903 | Tulane | ||||||
| 1904 | 31 | Tulane | 5 | 2 | 0 | 0.2883 | SIAA |
| 1905 | Tulane | ||||||
| 1906 | 61 | Tulane | 0 | 4 | 1 | -0.4229 | SIAA |
| 1907 | 45 | Tulane | 3 | 2 | 0 | 0.1450 | SIAA |
| 1908 | 26 | Tulane | 7 | 1 | 0 | 0.2925 | SIAA |
| 1909 | 59 | Tulane | 4 | 3 | 2 | -0.0176 | SIAA |
| 1910 | 65 | Tulane | 0 | 7 | 0 | -0.3409 | SIAA |
| 1911 | 38 | Tulane | 5 | 3 | 1 | 0.2309 | SIAA |
| 1912 | 35 | Tulane | 5 | 3 | 0 | 0.2373 | SIAA |
| 1913 | 67 | Tulane | 3 | 5 | 0 | -0.1937 | SIAA |
| 1914 | 69 | Tulane | 3 | 3 | 1 | -0.1341 | SIAA |
| 1915 | 61 | Tulane | 4 | 4 | 0 | 0.0360 | SIAA |
| 1916 | 41 | Tulane | 4 | 3 | 1 | 0.3075 | SIAA |
| 1917 | 41 | Tulane | 5 | 3 | 0 | 0.2267 | SIAA |
| 1918 | Tulane | ||||||
| 1919 | 40 | Tulane | 6 | 2 | 1 | 0.2987 | SIAA |
| 1920 | 35 | Tulane | 6 | 2 | 1 | 0.3196 | SIAA |
| 1921 | 63 | Tulane | 4 | 6 | 0 | 0.1325 | SIAA |
| 1922 | 61 | Tulane | 4 | 4 | 0 | 0.1433 | Southern |
| 1923 | 49 | Tulane | 6 | 3 | 1 | 0.2444 | Southern |
| 1924 | 19 | Tulane | 8 | 1 | 0 | 0.4455 | Southern |
| 1925 | 5 | Tulane | 9 | 0 | 1 | 0.5677 | Southern |
| 1926 | 74 | Tulane | 3 | 5 | 1 | -0.0475 | Southern |
| 1927 | 72 | Tulane | 2 | 5 | 1 | 0.0204 | Southern |
| 1928 | 44 | Tulane | 6 | 3 | 1 | 0.2552 | Southern |
| 1929 | 6 | Tulane | 9 | 0 | 0 | 0.5267 | Southern |
| 1930 | 16 | Tulane | 8 | 1 | 0 | 0.4703 | Southern |
| 1931 | 2 | Tulane | 11 | 1 | 0 | 0.7165 | Southern |
| 1932 | 17 | Tulane | 6 | 2 | 1 | 0.5112 | Southern |
| 1933 | 27 | Tulane | 6 | 3 | 1 | 0.4308 | Southeastern |
| 1934 | 8 | Tulane | 10 | 1 | 0 | 0.6282 | Southeastern |
| 1935 | 44 | Tulane | 6 | 4 | 0 | 0.3144 | Southeastern |
| 1936 | 26 | Tulane | 6 | 3 | 1 | 0.4706 | Southeastern |
| 1937 | 44 | Tulane | 5 | 4 | 1 | 0.3377 | Southeastern |
| 1938 | 23 | Tulane | 7 | 2 | 1 | 0.4838 | Southeastern |
| 1939 | 3 | Tulane | 8 | 1 | 1 | 0.7584 | Southeastern |
| 1940 | 33 | Tulane | 5 | 5 | 0 | 0.3736 | Southeastern |
| 1941 | 40 | Tulane | 5 | 4 | 0 | 0.3586 | Southeastern |
| 1942 | 27 | Tulane | 4 | 5 | 0 | 0.4215 | Southeastern |
| 1943 | 53 | Tulane | 3 | 3 | 0 | 0.0073 | Southeastern |
| 1944 | 25 | Tulane | 4 | 3 | 0 | 0.3710 | Southeastern |
| 1945 | 84 | Tulane | 2 | 6 | 1 | -0.0383 | Southeastern |
| 1946 | 68 | Tulane | 3 | 7 | 0 | 0.1453 | Southeastern |
| 1947 | 57 | Tulane | 2 | 5 | 2 | 0.2205 | Southeastern |
| 1948 | 8 | Tulane | 9 | 1 | 0 | 0.6727 | Southeastern |
| 1949 | 12 | Tulane | 7 | 2 | 1 | 0.5391 | Southeastern |
| 1950 | 28 | Tulane | 6 | 2 | 1 | 0.4605 | Southeastern |
| 1951 | 63 | Tulane | 4 | 6 | 0 | 0.1901 | Southeastern |
| 1952 | 55 | Tulane | 5 | 5 | 0 | 0.2099 | Southeastern |
| 1953 | 95 | Tulane | 1 | 8 | 1 | -0.1048 | Southeastern |
| 1954 | 74 | Tulane | 1 | 6 | 3 | 0.0478 | Southeastern |
| 1955 | 49 | Tulane | 5 | 4 | 1 | 0.3019 | Southeastern |
| 1956 | 26 | Tulane | 6 | 4 | 0 | 0.4242 | Southeastern |
| 1957 | 88 | Tulane | 2 | 8 | 0 | -0.0055 | Southeastern |
| 1958 | 58 | Tulane | 3 | 7 | 0 | 0.2096 | Southeastern |
| 1959 | 58 | Tulane | 3 | 6 | 1 | 0.2119 | Southeastern |
| 1960 | 62 | Tulane | 3 | 6 | 1 | 0.1828 | Southeastern |
| 1961 | 83 | Tulane | 2 | 8 | 0 | 0.0250 | Southeastern |
| 1962 | 114 | Tulane | 0 | 10 | 0 | -0.2130 | Southeastern |
| 1963 | 95 | Tulane | 1 | 8 | 1 | -0.0608 | Southeastern |
| 1964 | 85 | Tulane | 3 | 7 | 0 | 0.0837 | Southeastern |
| 1965 | 85 | Tulane | 2 | 8 | 0 | 0.0719 | Southeastern |
| 1966 | 39 | Tulane | 5 | 4 | 1 | 0.3382 | Independent |
| 1967 | 85 | Tulane | 3 | 7 | 0 | 0.0246 | Independent |
| 1968 | 96 | Tulane | 2 | 8 | 0 | -0.1252 | Independent |
| 1969 | 75 | Tulane | 3 | 7 | 0 | 0.1055 | Independent |
| 1970 | 23 | Tulane | 8 | 4 | 0 | 0.4726 | Independent |
| 1971 | 83 | Tulane | 3 | 8 | 0 | 0.0960 | Independent |
| 1972 | 48 | Tulane | 6 | 5 | 0 | 0.3038 | Independent |
| 1973 | 23 | Tulane | 9 | 3 | 0 | 0.4905 | Independent |
| 1974 | 82 | Tulane | 5 | 6 | 0 | 0.0765 | Independent |
| 1975 | 86 | Tulane | 4 | 7 | 0 | 0.0791 | Independent |
| 1976 | 105 | Tulane | 2 | 9 | 0 | -0.0344 | Independent |
| 1977 | 96 | Tulane | 3 | 8 | 0 | 0.0661 | Independent |
| 1978 | 78 | Tulane | 4 | 7 | 0 | 0.1358 | Independent |
| 1979 | 24 | Tulane | 9 | 3 | 0 | 0.5040 | Independent |
| 1980 | 42 | Tulane | 7 | 5 | 0 | 0.3333 | Independent |
| 1981 | 60 | Tulane | 6 | 5 | 0 | 0.2644 | Independent |
| 1982 | 72 | Tulane | 4 | 7 | 0 | 0.1055 | Independent |
| 1983 | 72 | Tulane | 4 | 7 | 0 | 0.0959 | Independent |
| 1984 | 77 | Tulane | 3 | 8 | 0 | 0.0438 | Independent |
| 1985 | 104 | Tulane | 1 | 10 | 0 | -0.2455 | Independent |
| 1986 | 86 | Tulane | 4 | 7 | 0 | -0.0765 | Independent |
| 1987 | 48 | Tulane | 6 | 6 | 0 | 0.2223 | Independent |
| 1988 | 70 | Tulane | 5 | 6 | 0 | 0.0688 | Independent |
| 1989 | 74 | Tulane | 4 | 8 | 0 | 0.0413 | Independent |
| 1990 | 73 | Tulane | 4 | 7 | 0 | 0.0659 | Independent |
| 1991 | 101 | Tulane | 1 | 10 | 0 | -0.2956 | Independent |
| 1992 | 98 | Tulane | 2 | 9 | 0 | -0.1359 | Independent |
| 1993 | 99 | Tulane | 3 | 9 | 0 | -0.2100 | Independent |
| 1994 | 101 | Tulane | 1 | 10 | 0 | -0.2777 | Independent |
| 1995 | 102 | Tulane | 2 | 9 | 0 | -0.2810 | Independent |
| 1996 | 79 | Tulane | 2 | 9 | 0.0367 | Conference USA | |
| 1997 | 49 | Tulane | 7 | 4 | 0.2739 | Conference USA | |
| 1998 | 14 | Tulane | 12 | 0 | 0.5468 | Conference USA | |
| 1999 | 98 | Tulane | 3 | 8 | -0.0969 | Conference USA | |
| 2000 | 67 | Tulane | 6 | 5 | 0.1713 | Conference USA | |
| 2001 | 99 | Tulane | 3 | 9 | -0.1408 | Conference USA | |
| 2002 | 65 | Tulane | 8 | 5 | 0.1931 | Conference USA | |
| 2003 | 87 | Tulane | 5 | 7 | 0.0288 | Conference USA | |
| 2004 | 94 | Tulane | 5 | 6 | -0.0483 | Conference USA | |
| 2005 | 113 | Tulane | 2 | 8 | -0.2894 | Conference USA | |
| 2006 | 95 | Tulane | 4 | 8 | -0.0561 | Conference USA | |
| 2007 | 99 | Tulane | 4 | 8 | -0.1066 | Conference USA | |
| 2008 | 117 | Tulane | 2 | 10 | -0.3223 | Conference USA | |
| 2009 | 113 | Tulane | 3 | 9 | -0.2567 | Conference USA | |
| 2010 | 109 | Tulane | 4 | 8 | -0.2091 | Conference USA | |
| 2011 | 119 | Tulane | 2 | 11 | -0.4532 | Conference USA | |
| 2012 | 118 | Tulane | 2 | 10 | -0.2889 | Conference USA | |
| 2013 | 73 | Tulane | 7 | 6 | 0.1640 | Conference USA | |
| 2014 | 110 | Tulane | 3 | 9 | -0.1049 | American | |
| 2015 | 116 | Tulane | 3 | 9 | -0.2064 | American | |
| 2016 | 104 | Tulane | 4 | 8 | -0.0645 | American | |
| 2017 | 72 | Tulane | 5 | 7 | 0.1726 | American | |
| 2018 | 82 | Tulane | 7 | 6 | 0.1478 | American | |
| 2019 | 54 | Tulane | 7 | 6 | 0.2626 | American | |
| 2020 | 63 | Tulane | 6 | 6 | 0.2082 | American | |
| 2021 | 101 | Tulane | 2 | 10 | -0.0261 | American | |
| 2022 | 7 | Tulane | 12 | 2 | 0.6365 | American | |
| 2023 | 39 | Tulane | 11 | 3 | 0.3648 | American | |
| 2024 | 54 | Tulane | 9 | 5 | 0.2913 | American | |
| 2025 | 20 | Tulane | 11 | 3 | 0.5130 | American |
1902 #60. Tulane (1-4-2) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Tulane Alumni | (---) | W | 26 | 0 |
| H | 45 | Auburn | (2-4-1) | T | 0 | 0 |
| H | 64 | Mississippi State | (1-4-1) | T | 11 | 11 |
| A | -- | Texas A&M | (---) | L | 5 | 17 |
| H | 5 | Vanderbilt | (8-1-0) | L | 5 | 23 |
| H | 39 | Texas | (6-3-1) | L | 0 | 6 |
| H | 32 | Mississippi | (4-3-0) | L | 0 | 10 |
1904 #31. Tulane (5-2-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Louisiana Tech | (---) | W | 11 | 0 |
| H | 66 | Mississippi State | (2-5-0) | W | 10 | 0 |
| A | -- | Marion | (---) | W | 10 | 0 |
| H | 9 | Sewanee | (7-1-0) | L | 0 | 18 |
| H | 59 | Louisiana State | (3-4-0) | W | 5 | 0 |
| H | 46 | Mississippi | (4-3-0) | W | 22 | 0 |
| H | 33 | Alabama | (7-3-0) | L | 0 | 6 |
1906 #61. Tulane (0-4-1) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Samford | (---) | T | 0 | 0 |
| H | 23 | Mississippi | (4-2-0) | L | 0 | 17 |
| H | 8 | Sewanee | (8-1-0) | L | 0 | 35 |
| H | 25 | Texas A&M | (6-1-0) | L | 0 | 18 |
| H | 53 | Arkansas | (2-4-2) | L | 0 | 22 |
1907 #45. Tulane (3-2-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 56 | Samford | (2-5-0) | W | 13 | 0 |
| H | 62 | Drury | (1-4-0) | W | 12 | 0 |
| H | -- | Centre | (---) | W | 28 | 9 |
| H | 49 | Arkansas | (4-4-1) | L | 12 | 17 |
| H | 10 | Texas A&M | (6-1-1) | L | 6 | 18 |
1908 #26. Tulane (7-1-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | New Orleans Gym Club | (---) | W | 11 | 0 |
| H | -- | Centre | (---) | W | 10 | 0 |
| H | 65 | Mississippi | (3-5-0) | W | 10 | 0 |
| H | 59 | Baylor | (3-5-0) | W | 10 | 2 |
| H | 56 | Mississippi State | (3-4-0) | W | 23 | 0 |
| A | 62 | Texas | (5-4-0) | W | 28 | 15 |
| A | 59 | Baylor | (3-5-0) | L | 0 | 6 |
| H | 53 | Washington (Missouri) | (4-4-1) | W | 11 | 0 |
1909 #59. Tulane (4-3-2) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | New Orleans Gym Club | (---) | W | 12 | 0 |
| H | 51 | Mississippi | (4-3-2) | W | 5 | 0 |
| H | -- | Centre | (---) | L | 0 | 6 |
| H | 52 | Mississippi State | (5-4-0) | W | 2 | 0 |
| H | -- | Cincinnati | (---) | W | 6 | 0 |
| H | 28 | Texas | (4-3-1) | T | 10 | 10 |
| H | 22 | Alabama | (5-1-2) | T | 5 | 5 |
| H | -- | Southwestern (Texas) | (---) | L | 0 | 18 |
| N | -- | Havana A.C. | (---) | L | 0 | 11 |
1910 #65. Tulane (0-7-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 13 | Mississippi | (7-1-0) | L | 0 | 16 |
| A | -- | Centre | (---) | L | 0 | 35 |
| A | -- | Kentucky | (---) | L | 3 | 10 |
| H | 27 | Mississippi State | (7-2-0) | L | 0 | 10 |
| N | 1 | Auburn | (6-1-0) | L | 0 | 33 |
| H | 47 | Alabama | (4-4-0) | L | 3 | 5 |
| N | 16 | Texas A&M | (8-1-0) | L | 0 | 17 |
1911 #38. Tulane (5-3-1) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 68 | Mississippi College | (1-5-0) | W | 10 | 0 |
| H | -- | Louisiana-Lafayette | (---) | W | 27 | 0 |
| H | -- | Louisiana Tech | (---) | W | 45 | 0 |
| H | 67 | Samford | (1-6-1) | W | 10 | 0 |
| H | 19 | Sewanee | (6-3-1) | L | 3 | 9 |
| A | 21 | Alabama | (5-2-2) | L | 0 | 22 |
| A | 23 | Mississippi State | (7-2-1) | W | 5 | 4 |
| H | 40 | Washington & Lee | (4-2-2) | T | 5 | 5 |
| A | 39 | Louisiana State | (6-3-0) | L | 0 | 6 |
1912 #35. Tulane (5-3-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Jefferson | (---) | W | 37 | 0 |
| H | -- | Louisiana-Lafayette | (---) | W | 95 | 0 |
| H | 57 | Mississippi College | (3-4-0) | W | 19 | 6 |
| H | 73 | Samford | (1-6-0) | W | 35 | 0 |
| H | 21 | Alabama | (5-3-1) | L | 0 | 7 |
| H | 19 | Mississippi State | (4-3-0) | W | 27 | 24 |
| A | 11 | Texas A&M | (8-1-0) | L | 0 | 41 |
| H | 24 | Louisiana State | (4-3-0) | L | 3 | 21 |
1913 #67. Tulane (3-5-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Jefferson | (---) | W | 13 | 0 |
| H | 57 | Mississippi College | (1-2-0) | L | 3 | 32 |
| H | 32 | Alabama | (6-3-0) | L | 0 | 26 |
| A | -- | St. Louis | (---) | W | 12 | 6 |
| A | 21 | Mississippi State | (7-1-1) | L | 0 | 32 |
| H | 74 | Southwestern (Texas) | (1-5-0) | W | 31 | 9 |
| A | 26 | Louisiana State | (6-1-2) | L | 0 | 40 |
| H | 35 | Arkansas | (7-2-0) | L | 0 | 14 |
1914 #69. Tulane (3-3-1) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Louisiana-Lafayette | (---) | W | 33 | 0 |
| H | -- | Centenary | (---) | W | 82 | 0 |
| H | -- | Jefferson | (---) | W | 24 | 7 |
| A | 49 | Alabama | (5-4-0) | L | 0 | 58 |
| H | 60 | Mississippi | (5-4-1) | L | 6 | 21 |
| N | 30 | Mississippi State | (6-2-0) | L | 0 | 61 |
| H | 70 | Louisiana State | (4-4-1) | T | 0 | 0 |
1915 #61. Tulane (4-4-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | St. Paul | (---) | W | 24 | 0 |
| H | -- | Louisiana-Lafayette | (---) | W | 13 | 0 |
| H | -- | Spring Hill | (---) | W | 36 | 13 |
| A | 29 | Alabama | (6-2-0) | L | 0 | 16 |
| H | 60 | Mississippi College | (4-4-1) | L | 6 | 20 |
| H | -- | Samford | (---) | W | 32 | 3 |
| A | 40 | Florida | (4-3-0) | L | 7 | 14 |
| A | 18 | Louisiana State | (6-2-0) | L | 0 | 12 |
1916 #41. Tulane (4-3-1) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Spring Hill | (---) | W | 14 | 0 |
| H | -- | Jefferson | (---) | W | 39 | 3 |
| N | 52 | Mississippi College | (4-3-0) | W | 13 | 3 |
| A | 2 | Georgia Tech | (8-0-1) | L | 0 | 45 |
| A | 18 | Rice | (6-1-2) | L | 13 | 23 |
| H | 40 | Alabama | (6-3-0) | W | 33 | 0 |
| H | 15 | Louisiana State | (7-1-2) | T | 14 | 14 |
| H | 17 | Georgetown | (8-1-0) | L | 0 | 61 |
1917 #41. Tulane (5-3-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Jefferson (LA) | (---) | W | 32 | 0 |
| H | -- | Spring Hill | (---) | W | 28 | 0 |
| A | 75 | Florida | (2-4-0) | W | 52 | 0 |
| H | -- | Washington Artillery | (---) | W | 19 | 0 |
| A | 5 | Texas A&M | (8-0-0) | L | 0 | 35 |
| H | 1 | Georgia Tech | (9-0-0) | L | 0 | 48 |
| H | 15 | Rice | (7-1-0) | L | 0 | 16 |
| A | 65 | Louisiana State | (3-5-0) | W | 28 | 6 |
1919 #40. Tulane (6-2-1) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Jefferson | (---) | W | 27 | 0 |
| H | -- | Louisiana-Lafayette | (---) | W | 73 | 0 |
| A | 68 | Spring Hill | (3-3-1) | W | 21 | 0 |
| H | 66 | Mississippi | (4-4-0) | W | 27 | 12 |
| H | 86 | Mississippi College | (3-5-1) | W | 49 | 0 |
| H | 71 | Florida | (5-3-0) | W | 14 | 2 |
| N | 37 | Georgia | (4-2-3) | T | 7 | 7 |
| H | 32 | Louisiana State | (6-2-0) | L | 6 | 27 |
| H | 18 | Washington & Lee | (8-1-0) | L | 0 | 7 |
1920 #35. Tulane (6-2-1) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Louisiana-Lafayette | (---) | W | 79 | 0 |
| H | 82 | Mississippi College | (3-5-0) | W | 29 | 0 |
| H | 41 | Rice | (4-2-2) | T | 0 | 0 |
| A | 93 | Mississippi | (0-3-0) | W | 32 | 0 |
| A | 20 | Michigan | (5-2-0) | L | 0 | 21 |
| N | 62 | Florida | (5-3-0) | W | 14 | 0 |
| H | 36 | Mississippi State | (5-3-0) | W | 6 | 0 |
| A | 47 | Louisiana State | (5-3-1) | W | 21 | 0 |
| H | -- | Detroit Mercy | (---) | L | 0 | 7 |
1921 #63. Tulane (4-6-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 42 | Mississippi College | (7-2-1) | L | 0 | 14 |
| H | 92 | Mississippi | (3-6-0) | W | 26 | 0 |
| A | 62 | Rice | (4-4-1) | W | 7 | 6 |
| H | 47 | Mississippi State | (4-4-1) | W | 7 | 0 |
| A | -- | Detroit Mercy | (---) | L | 10 | 14 |
| H | 34 | Auburn | (5-3-0) | L | 0 | 14 |
| A | 49 | Washington (Missouri) | (4-3-1) | L | 6 | 14 |
| H | 23 | Louisiana State | (6-1-1) | W | 21 | 0 |
| H | 3 | Centre | (10-1-0) | L | 0 | 21 |
| H | 44 | Alabama | (5-4-2) | L | 7 | 14 |
1922 #61. Tulane (4-4-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 67 | Mississippi College | (6-3-0) | W | 30 | 0 |
| H | 81 | Spring Hill | (4-4-0) | W | 30 | 10 |
| H | 77 | Fort Benning | (5-5-0) | W | 18 | 0 |
| H | 82 | Mississippi State | (3-4-2) | W | 26 | 0 |
| H | 4 | North Carolina | (9-1-0) | L | 12 | 19 |
| N | 14 | Auburn | (8-2-0) | L | 0 | 19 |
| H | 28 | Florida | (7-2-0) | L | 6 | 27 |
| A | 101 | Louisiana State | (3-7-0) | L | 14 | 25 |
1923 #49. Tulane (6-3-1) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Louisiana-Lafayette | (---) | W | 20 | 2 |
| H | 58 | Mississippi College | (5-1-2) | W | 18 | 3 |
| N | 7 | Texas | (8-0-1) | L | 0 | 33 |
| H | -- | Louisiana Tech | (---) | W | 13 | 7 |
| A | 17 | Vanderbilt | (5-2-1) | L | 0 | 17 |
| A | 57 | Tennessee | (5-4-1) | L | 2 | 13 |
| N | 53 | Auburn | (3-3-3) | T | 6 | 6 |
| H | 88 | Mississippi | (4-6-0) | W | 19 | 0 |
| H | 84 | Louisiana State | (3-5-1) | W | 20 | 0 |
| H | 89 | Washington (Missouri) | (3-5-0) | W | 19 | 8 |
1924 #19. Tulane (8-1-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Louisiana-Lafayette | (---) | W | 14 | 0 |
| H | 82 | Mississippi College | (2-5-1) | W | 32 | 7 |
| H | -- | Louisiana Tech | (---) | W | 42 | 12 |
| H | 30 | Vanderbilt | (6-3-1) | W | 21 | 13 |
| H | -- | Spring Hill | (---) | W | 33 | 0 |
| H | 64 | Mississippi State | (5-4-0) | L | 6 | 14 |
| N | 39 | Auburn | (4-4-1) | W | 14 | 6 |
| H | 81 | Tennessee | (3-5-0) | W | 26 | 7 |
| A | 53 | Louisiana State | (5-4-0) | W | 13 | 0 |
1925 #5. Tulane (9-0-1) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Louisiana College | (---) | W | 77 | 0 |
| H | 3 | Missouri | (6-1-1) | T | 6 | 6 |
| H | 68 | Mississippi | (5-5-0) | W | 26 | 7 |
| H | 62 | Mississippi State | (3-4-1) | W | 25 | 3 |
| N | 24 | Northwestern | (5-3-0) | W | 18 | 7 |
| N | 46 | Auburn | (5-3-1) | W | 13 | 0 |
| H | -- | Louisiana Tech | (---) | W | 37 | 9 |
| H | 59 | Sewanee | (4-4-1) | W | 14 | 0 |
| A | 61 | Louisiana State | (5-3-1) | W | 16 | 0 |
| A | -- | Centenary | (---) | W | 14 | 0 |
1926 #74. Tulane (3-5-1) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Louisiana Tech | (---) | W | 40 | 0 |
| A | 10 | Missouri | (5-1-2) | T | 0 | 0 |
| A | 49 | Georgia Tech | (4-5-0) | L | 6 | 9 |
| A | -- | New York University | (---) | L | 0 | 21 |
| H | 69 | Auburn | (5-4-0) | L | 0 | 2 |
| H | 65 | Mississippi | (5-4-0) | W | 6 | 0 |
| H | 50 | Mississippi State | (5-4-0) | L | 0 | 14 |
| H | 73 | Sewanee | (2-6-0) | W | 19 | 7 |
| H | 34 | Louisiana State | (6-3-0) | L | 0 | 7 |
1927 #72. Tulane (2-5-1) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 58 | Mississippi | (5-3-1) | W | 19 | 7 |
| A | 10 | Georgia Tech | (8-1-1) | L | 6 | 13 |
| H | 53 | Mississippi State | (5-3-0) | L | 6 | 13 |
| A | 18 | Vanderbilt | (8-1-2) | L | 0 | 32 |
| H | 3 | Georgia | (9-1-0) | L | 0 | 31 |
| H | 84 | Auburn | (0-7-2) | T | 6 | 6 |
| H | 80 | Sewanee | (2-6-0) | L | 6 | 12 |
| A | 59 | Louisiana State | (4-4-1) | W | 13 | 6 |
1928 #44. Tulane (6-3-1) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Northwestern State | (---) | W | 65 | 0 |
| N | 79 | Mississippi State | (2-4-2) | W | 51 | 6 |
| H | 1 | Georgia Tech | (10-0-0) | L | 0 | 12 |
| H | 8 | Vanderbilt | (8-2-0) | L | 6 | 13 |
| A | 56 | Georgia | (4-5-0) | L | 14 | 20 |
| H | -- | Millsaps | (---) | W | 27 | 0 |
| H | 85 | Auburn | (1-8-0) | W | 13 | 12 |
| H | 82 | Sewanee | (2-7-0) | W | 41 | 6 |
| H | -- | Louisiana College | (---) | W | 47 | 7 |
| H | 32 | Louisiana State | (6-2-1) | T | 0 | 0 |
1929 #6. Tulane (9-0-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Northwestern State | (---) | W | 40 | 6 |
| H | 38 | Texas A&M | (5-4-0) | W | 13 | 10 |
| H | 85 | Mississippi State | (1-5-2) | W | 34 | 0 |
| H | -- | Louisiana-Lafayette | (---) | W | 60 | 0 |
| H | 48 | Georgia Tech | (3-6-0) | W | 20 | 14 |
| N | 26 | Georgia | (6-4-0) | W | 21 | 15 |
| H | 77 | Auburn | (2-7-0) | W | 52 | 0 |
| H | 79 | Sewanee | (2-5-2) | W | 18 | 0 |
| A | 64 | Louisiana State | (6-3-0) | W | 21 | 0 |
1930 #16. Tulane (8-1-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Louisiana | (---) | W | 84 | 0 |
| A | 3 | Northwestern | (7-1-0) | L | 0 | 14 |
| N | 82 | Texas A&M | (2-7-0) | W | 19 | 9 |
| H | -- | Birmingham-Southern | (---) | W | 21 | 0 |
| A | 85 | Georgia Tech | (2-6-1) | W | 28 | 0 |
| H | 105 | Mississippi State | (2-7-0) | W | 53 | 0 |
| H | 87 | Auburn | (3-7-0) | W | 21 | 0 |
| H | 17 | Georgia | (7-2-1) | W | 25 | 0 |
| H | 57 | Louisiana State | (6-4-0) | W | 12 | 7 |
1931 #2. Tulane (11-1-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 81 | Mississippi | (2-6-1) | W | 31 | 0 |
| H | 24 | Texas A&M | (7-3-0) | W | 7 | 0 |
| H | -- | Spring Hill | (---) | W | 40 | 0 |
| A | 21 | Vanderbilt | (5-4-0) | W | 19 | 0 |
| H | 73 | Georgia Tech | (2-7-1) | W | 33 | 0 |
| H | 96 | Mississippi State | (2-6-0) | W | 59 | 7 |
| N | 41 | Auburn | (5-3-1) | W | 27 | 0 |
| A | 4 | Georgia | (8-2-0) | W | 20 | 7 |
| H | 52 | Sewanee | (6-3-1) | W | 40 | 0 |
| H | 48 | Louisiana State | (5-4-0) | W | 34 | 7 |
| H | 27 | Washington State | (6-4-0) | W | 28 | 14 |
| N | 1 | Southern California | (10-1-0) | L | 12 | 21 |
1932 #17. Tulane (6-2-1) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 51 | Texas A&M | (4-4-2) | W | 26 | 14 |
