Tulsa Historical Results
| Year | Rank | School | W | L | T | Rating | Conference |
|---|---|---|---|---|---|---|---|
| 1917 | 81 | Tulsa | 0 | 8 | 1 | -0.5452 | Independent |
| 1918 | Tulsa | ||||||
| 1919 | Tulsa | ||||||
| 1920 | Tulsa | ||||||
| 1921 | Tulsa | ||||||
| 1922 | Tulsa | ||||||
| 1923 | Tulsa | ||||||
| 1924 | Tulsa | ||||||
| 1925 | Tulsa | ||||||
| 1926 | Tulsa | ||||||
| 1927 | Tulsa | ||||||
| 1928 | Tulsa | ||||||
| 1929 | Tulsa | ||||||
| 1930 | Tulsa | ||||||
| 1931 | Tulsa | ||||||
| 1932 | Tulsa | ||||||
| 1933 | 17 | Tulsa | 6 | 1 | 0 | 0.5307 | Independent |
| 1934 | 23 | Tulsa | 5 | 2 | 1 | 0.4493 | Independent |
| 1935 | 95 | Tulsa | 3 | 6 | 1 | 0.0254 | Missouri Valley |
| 1936 | 44 | Tulsa | 5 | 2 | 2 | 0.3548 | Missouri Valley |
| 1937 | 27 | Tulsa | 6 | 2 | 2 | 0.4550 | Missouri Valley |
| 1938 | 90 | Tulsa | 4 | 5 | 1 | 0.0512 | Missouri Valley |
| 1939 | 102 | Tulsa | 4 | 5 | 1 | -0.0422 | Missouri Valley |
| 1940 | 31 | Tulsa | 7 | 3 | 0 | 0.3889 | Missouri Valley |
| 1941 | 28 | Tulsa | 8 | 2 | 0 | 0.4310 | Missouri Valley |
| 1942 | 19 | Tulsa | 10 | 1 | 0 | 0.5027 | Missouri Valley |
| 1943 | 20 | Tulsa | 6 | 1 | 1 | 0.3942 | Missouri Valley |
| 1944 | 13 | Tulsa | 8 | 2 | 0 | 0.4890 | Missouri Valley |
| 1945 | 23 | Tulsa | 8 | 3 | 0 | 0.3899 | Missouri Valley |
| 1946 | 14 | Tulsa | 9 | 1 | 0 | 0.5503 | Missouri Valley |
| 1947 | 66 | Tulsa | 5 | 5 | 0 | 0.1630 | Missouri Valley |
| 1948 | 114 | Tulsa | 0 | 9 | 1 | -0.3705 | Missouri Valley |
| 1949 | 73 | Tulsa | 5 | 5 | 1 | 0.1072 | Missouri Valley |
| 1950 | 31 | Tulsa | 9 | 1 | 1 | 0.4375 | Missouri Valley |
| 1951 | 39 | Tulsa | 9 | 2 | 0 | 0.3336 | Missouri Valley |
| 1952 | 32 | Tulsa | 8 | 2 | 1 | 0.3885 | Missouri Valley |
| 1953 | 86 | Tulsa | 3 | 7 | 0 | -0.0131 | Missouri Valley |
| 1954 | 103 | Tulsa | 0 | 11 | 0 | -0.3062 | Missouri Valley |
| 1955 | 87 | Tulsa | 2 | 7 | 1 | -0.0974 | Missouri Valley |
| 1956 | 42 | Tulsa | 7 | 2 | 1 | 0.3130 | Missouri Valley |
| 1957 | 86 | Tulsa | 4 | 6 | 0 | 0.0037 | Missouri Valley |
| 1958 | 20 | Tulsa | 7 | 3 | 0 | 0.4403 | Missouri Valley |
| 1959 | 62 | Tulsa | 5 | 5 | 0 | 0.1744 | Missouri Valley |
| 1960 | 66 | Tulsa | 5 | 5 | 0 | 0.1661 | Missouri Valley |
| 1961 | 102 | Tulsa | 2 | 8 | 0 | -0.1767 | Missouri Valley |
| 1962 | 66 | Tulsa | 5 | 5 | 0 | 0.1706 | Missouri Valley |
| 1963 | 76 | Tulsa | 5 | 5 | 0 | 0.1057 | Missouri Valley |
| 1964 | 29 | Tulsa | 9 | 2 | 0 | 0.4203 | Missouri Valley |
| 1965 | 30 | Tulsa | 8 | 3 | 0 | 0.3843 | Missouri Valley |
| 1966 | 43 | Tulsa | 6 | 4 | 0 | 0.3120 | Missouri Valley |
| 1967 | 45 | Tulsa | 7 | 3 | 0 | 0.2883 | Missouri Valley |
| 1968 | 84 | Tulsa | 3 | 7 | 0 | -0.0151 | Missouri Valley |
| 1969 | 111 | Tulsa | 1 | 9 | 0 | -0.2370 | Missouri Valley |
| 1970 | 54 | Tulsa | 6 | 4 | 0 | 0.2769 | Missouri Valley |
| 1971 | 95 | Tulsa | 4 | 7 | 0 | -0.0011 | Missouri Valley |
| 1972 | 84 | Tulsa | 4 | 7 | 0 | 0.0487 | Missouri Valley |
| 1973 | 70 | Tulsa | 6 | 5 | 0 | 0.1723 | Missouri Valley |
| 1974 | 43 | Tulsa | 8 | 3 | 0 | 0.3492 | Missouri Valley |
| 1975 | 62 | Tulsa | 7 | 4 | 0 | 0.2404 | Missouri Valley |
| 1976 | 41 | Tulsa | 7 | 4 | 1 | 0.3496 | Missouri Valley |
| 1977 | 126 | Tulsa | 3 | 8 | 0 | -0.1804 | Missouri Valley |
| 1978 | 25 | Tulsa | 9 | 2 | 0 | 0.4781 | Missouri Valley |
| 1979 | 74 | Tulsa | 6 | 5 | 0 | 0.1785 | Missouri Valley |
| 1980 | 36 | Tulsa | 8 | 3 | 0 | 0.3831 | Missouri Valley |
| 1981 | 45 | Tulsa | 6 | 5 | 0 | 0.3275 | Missouri Valley |
| 1982 | 21 | Tulsa | 10 | 1 | 0 | 0.4797 | Missouri Valley |
| 1983 | 44 | Tulsa | 8 | 3 | 0 | 0.2893 | Missouri Valley |
| 1984 | 63 | Tulsa | 6 | 5 | 0 | 0.1782 | Missouri Valley |
| 1985 | 47 | Tulsa | 6 | 5 | 0 | 0.2299 | Missouri Valley |
| 1986 | 53 | Tulsa | 7 | 4 | 0 | 0.2162 | Independent |
| 1987 | 93 | Tulsa | 3 | 8 | 0 | -0.1238 | Independent |
| 1988 | 61 | Tulsa | 4 | 7 | 0 | 0.1413 | Independent |
| 1989 | 59 | Tulsa | 6 | 6 | 0 | 0.1618 | Independent |
| 1990 | 95 | Tulsa | 3 | 8 | 0 | -0.1641 | Independent |
| 1991 | 22 | Tulsa | 10 | 2 | 0 | 0.4599 | Independent |
| 1992 | 74 | Tulsa | 4 | 7 | 0 | 0.0702 | Independent |
| 1993 | 69 | Tulsa | 4 | 6 | 1 | 0.0793 | Independent |
| 1994 | 91 | Tulsa | 3 | 8 | 0 | -0.1433 | Independent |
| 1995 | 74 | Tulsa | 4 | 7 | 0 | 0.0187 | Independent |
| 1996 | 82 | Tulsa | 4 | 7 | 0.0194 | Western Athletic | |
| 1997 | 101 | Tulsa | 2 | 9 | -0.1897 | Western Athletic | |
| 1998 | 72 | Tulsa | 4 | 7 | 0.0689 | Western Athletic | |
| 1999 | 111 | Tulsa | 2 | 9 | -0.3657 | Western Athletic | |
| 2000 | 93 | Tulsa | 5 | 7 | -0.0694 | Western Athletic | |
| 2001 | 115 | Tulsa | 1 | 10 | -0.4220 | Western Athletic | |
| 2002 | 115 | Tulsa | 1 | 11 | -0.3668 | Western Athletic | |
| 2003 | 64 | Tulsa | 8 | 5 | 0.2045 | Western Athletic | |
| 2004 | 92 | Tulsa | 4 | 8 | -0.0430 | Western Athletic | |
| 2005 | 36 | Tulsa | 9 | 4 | 0.3540 | Conference USA | |
| 2006 | 52 | Tulsa | 8 | 5 | 0.2484 | Conference USA | |
| 2007 | 48 | Tulsa | 10 | 4 | 0.3035 | Conference USA | |
| 2008 | 42 | Tulsa | 11 | 3 | 0.3461 | Conference USA | |
| 2009 | 92 | Tulsa | 5 | 7 | 0.0063 | Conference USA | |
| 2010 | 28 | Tulsa | 10 | 3 | 0.4003 | Conference USA | |
| 2011 | 36 | Tulsa | 8 | 5 | 0.3289 | Conference USA | |
| 2012 | 34 | Tulsa | 11 | 3 | 0.3880 | Conference USA | |
| 2013 | 106 | Tulsa | 3 | 9 | -0.1536 | Conference USA | |
| 2014 | 119 | Tulsa | 2 | 10 | -0.2501 | American | |
| 2015 | 82 | Tulsa | 6 | 7 | 0.1048 | American | |
| 2016 | 41 | Tulsa | 10 | 3 | 0.3594 | American | |
| 2017 | 109 | Tulsa | 2 | 10 | -0.0976 | American | |
| 2018 | 113 | Tulsa | 3 | 9 | -0.1775 | American | |
| 2019 | 76 | Tulsa | 4 | 8 | 0.1366 | American | |
| 2020 | 30 | Tulsa | 6 | 3 | 0.4384 | American | |
| 2021 | 62 | Tulsa | 7 | 6 | 0.2336 | American | |
| 2022 | 91 | Tulsa | 5 | 7 | 0.0738 | American | |
| 2023 | 110 | Tulsa | 4 | 8 | -0.0790 | American | |
| 2024 | 132 | Tulsa | 3 | 9 | -0.4089 | American | |
| 2025 | 112 | Tulsa | 4 | 8 | -0.0607 | American |
1917 #81. Tulsa (0-8-1) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Drury | (---) | L | 13 | 14 |
| A | -- | Haskell | (---) | L | 7 | 12 |
| H | -- | Pittsburg State | (---) | T | 0 | 0 |
| A | 43 | Arkansas | (5-1-1) | L | 7 | 19 |
| A | -- | Camp Funston | (---) | L | 6 | 15 |
| H | -- | Denver | (---) | L | 19 | 20 |
| A | 71 | Oklahoma State | (4-5-0) | L | 2 | 41 |
| A | 49 | Oklahoma | (6-4-1) | L | 0 | 80 |
| H | -- | Phillips | (---) | L | 7 | 20 |
1933 #17. Tulsa (6-1-0) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 52 | Oklahoma | (4-4-1) | W | 20 | 6 |
| A | -- | Washburn | (---) | W | 7 | 0 |
| H | 57 | Kansas | (5-4-1) | W | 7 | 0 |
| H | 32 | Oklahoma State | (6-2-1) | L | 0 | 7 |
| H | -- | Oklahoma City | (---) | W | 39 | 0 |
| A | 63 | George Washington | (5-3-1) | W | 13 | 6 |
| H | 37 | Arkansas | (7-3-1) | W | 7 | 0 |
1934 #23. Tulsa (5-2-1) (Independent)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Central Oklahoma | (---) | W | 26 | 0 |
| H | 66 | Kansas | (3-4-3) | W | 7 | 0 |
| H | 20 | Texas Christian | (8-4-0) | L | 12 | 14 |
| A | 53 | George Washington | (6-3-1) | L | 0 | 10 |
| H | 43 | Kansas State | (7-2-1) | W | 21 | 0 |
| H | 19 | Centenary | (10-2-0) | W | 14 | 8 |
| H | 93 | Oklahoma State | (4-5-1) | W | 19 | 0 |
| H | 44 | Arkansas | (4-4-2) | T | 7 | 7 |
1935 #95. Tulsa (3-6-1) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Central Oklahoma | (---) | L | 0 | 9 |
| A | 4 | Southern Methodist | (12-1-0) | L | 0 | 14 |
| H | 7 | Texas Christian | (12-1-0) | L | 0 | 13 |
| A | 115 | Washburn | (4-6-0) | W | 19 | 6 |
| H | 119 | Oklahoma State | (3-7-0) | W | 12 | 0 |
| H | 73 | Kansas State | (2-4-3) | T | 13 | 13 |
| A | 67 | Centenary | (6-5-0) | L | 0 | 22 |
| A | 66 | George Washington | (6-3-0) | L | 0 | 3 |
| H | 88 | Drake | (4-4-2) | W | 7 | 0 |
| H | 45 | Arkansas | (5-5-0) | L | 7 | 14 |
1936 #44. Tulsa (5-2-2) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 61 | Oklahoma | (3-3-3) | T | 0 | 0 |
| H | -- | Central Oklahoma | (---) | W | 40 | 7 |
| H | 5 | Texas Christian | (9-2-2) | L | 7 | 10 |
| H | 126 | Oklahoma State | (1-9-0) | W | 13 | 0 |
| H | 59 | Kansas State | (4-3-2) | W | 10 | 7 |
| H | 57 | Centenary | (6-4-2) | T | 3 | 3 |
| A | 86 | Drake | (6-4-0) | W | 21 | 6 |
| H | 120 | Washburn | (2-6-1) | W | 47 | 0 |
| H | 10 | Arkansas | (7-3-0) | L | 13 | 23 |
1937 #27. Tulsa (6-2-2) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 30 | Oklahoma | (5-2-2) | W | 19 | 7 |
| H | -- | Central Oklahoma | (---) | W | 42 | 6 |
| A | 19 | Texas Christian | (4-4-2) | L | 13 | 20 |
| A | 4 | Rice | (6-3-2) | T | 0 | 0 |
| H | 103 | Oklahoma State | (4-6-0) | W | 27 | 0 |
| A | 88 | George Washington | (3-4-1) | W | 14 | 13 |
| H | 57 | Drake | (8-2-0) | W | 41 | 9 |
| A | 105 | Washington (Missouri) | (4-6-0) | W | 32 | 7 |
| H | 11 | Arkansas | (6-2-2) | L | 7 | 28 |
| H | 37 | Manhattan | (6-3-1) | T | 0 | 0 |
1938 #90. Tulsa (4-5-1) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Central Oklahoma | (---) | W | 20 | 0 |
| N | 57 | Texas A&M | (4-4-1) | L | 0 | 20 |
| H | 74 | Washington (Missouri) | (6-3-1) | W | 14 | 0 |
| A | 111 | St. Louis | (3-5-2) | W | 28 | 0 |
| H | 120 | Oklahoma State | (2-8-0) | W | 20 | 7 |
| A | 11 | Oklahoma | (10-1-0) | L | 6 | 28 |
| H | 5 | Texas Christian | (11-0-0) | L | 0 | 21 |
| A | 64 | Drake | (5-4-1) | L | 7 | 27 |
| A | 41 | Detroit Mercy | (6-4-0) | L | 14 | 39 |
| H | 91 | Arkansas | (2-7-1) | T | 6 | 6 |
1939 #102. Tulsa (4-5-1) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Wichita State | (---) | W | 23 | 6 |
| A | 110 | Creighton | (4-5-0) | W | 21 | 14 |
| H | 75 | Oklahoma State | (5-4-1) | L | 7 | 9 |
| H | 120 | Centenary | (2-9-1) | W | 15 | 7 |
| H | 47 | Detroit Mercy | (5-3-1) | L | 7 | 16 |
| A | -- | Catholic | (---) | L | 7 | 13 |
| A | 86 | Texas Christian | (3-7-0) | L | 0 | 16 |
| H | 89 | St. Louis | (5-3-2) | T | 0 | 0 |
| H | 109 | Drake | (5-5-0) | W | 14 | 0 |
| H | 63 | Arkansas | (4-5-1) | L | 0 | 23 |
1940 #31. Tulsa (7-3-0) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 117 | Washburn | (4-6-0) | W | 37 | 6 |
| N | 2 | Texas A&M | (9-1-0) | L | 6 | 41 |
| H | 63 | Creighton | (6-2-2) | W | 32 | 0 |
| A | 96 | St. Louis | (3-6-1) | W | 19 | 6 |
| H | 57 | Texas Christian | (3-7-0) | W | 7 | 0 |
| A | 38 | Detroit Mercy | (7-2-0) | W | 7 | 0 |
| H | -- | Catholic | (---) | W | 12 | 6 |
| A | 47 | Baylor | (4-6-0) | L | 6 | 20 |
| H | 51 | Oklahoma State | (6-3-1) | W | 19 | 6 |
| H | 49 | Arkansas | (4-6-0) | L | 21 | 27 |
1941 #28. Tulsa (8-2-0) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 20 | Texas Christian | (7-3-1) | L | 0 | 6 |
| H | 86 | Creighton | (5-5-0) | W | 19 | 7 |
| H | 95 | St. Louis | (4-5-1) | W | 33 | 7 |
| A | 61 | Oklahoma State | (5-4-0) | W | 16 | 0 |
| A | -- | Wichita State | (---) | W | 13 | 7 |
| H | -- | North Dakota State | (---) | W | 61 | 6 |
| H | 62 | Baylor | (3-6-1) | W | 20 | 13 |
| H | 101 | Drake | (4-5-1) | W | 20 | 6 |
| H | 63 | Arkansas | (3-7-0) | L | 6 | 13 |
| N | 30 | Texas Tech | (9-2-0) | W | 6 | 0 |
1942 #19. Tulsa (10-1-0) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Waco Field | (---) | W | 84 | 0 |
| H | 78 | Oklahoma | (3-5-2) | W | 23 | 0 |
| H | -- | Randolph Field | (---) | W | 68 | 0 |
| H | 99 | Washington (Missouri) | (5-5-0) | W | 40 | 0 |
| A | 91 | St. Louis | (4-5-0) | W | 41 | 0 |
| A | 116 | Drake | (3-7-0) | W | 40 | 0 |
| H | 49 | Oklahoma State | (6-3-1) | W | 34 | 6 |
| H | 30 | Baylor | (6-4-1) | W | 24 | 0 |
| A | 77 | Creighton | (5-4-0) | W | 33 | 19 |
| H | 86 | Arkansas | (3-7-0) | W | 40 | 7 |
| N | 10 | Tennessee | (9-1-1) | L | 7 | 14 |
1943 #20. Tulsa (6-1-1) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 64 | Southern Methodist | (2-7-0) | W | 20 | 7 |
| H | 59 | Texas Tech | (4-6-0) | W | 34 | 7 |
| N | 24 | Oklahoma | (7-2-0) | W | 20 | 6 |
| H | 77 | Utah | (0-7-0) | W | 55 | 0 |
| H | -- | Southwestern (TX) | (---) | T | 6 | 6 |
| H | 63 | Oklahoma State | (3-4-0) | W | 55 | 6 |
| H | 70 | Arkansas | (2-7-0) | W | 61 | 0 |
| N | 11 | Georgia Tech | (8-3-0) | L | 18 | 20 |
1944 #13. Tulsa (8-2-0) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Texas-Arlington | (---) | W | 47 | 6 |
| H | 71 | Kansas | (3-6-1) | W | 27 | 0 |
| H | 64 | Texas Tech | (4-7-0) | W | 34 | 7 |
| A | 74 | Mississippi | (2-6-0) | W | 47 | 0 |
| H | 6 | Oklahoma State | (8-1-0) | L | 40 | 46 |
| H | 5 | Iowa Pre-Flight | (10-1-0) | L | 27 | 47 |
| H | 62 | Southwestern (Texas) | (2-5-0) | W | 51 | 6 |
| H | 48 | Arkansas | (5-5-1) | W | 33 | 2 |
| A | 93 | Miami (Florida) | (1-7-1) | W | 48 | 2 |
| N | 8 | Georgia Tech | (8-3-0) | W | 26 | 12 |
1945 #23. Tulsa (8-3-0) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 78 | Wichita State | (6-4-0) | W | 61 | 0 |
| H | 90 | West Texas A&M | (2-6-0) | W | 32 | 0 |
| H | 60 | Drake | (5-4-1) | W | 19 | 0 |
| A | 59 | Texas Tech | (3-5-2) | W | 18 | 7 |
| H | -- | Nevada | (---) | W | 40 | 0 |
| A | 4 | Indiana | (9-0-1) | L | 2 | 7 |
| A | 5 | Oklahoma State | (9-0-0) | L | 6 | 12 |
| A | 63 | Baylor | (5-5-1) | W | 26 | 7 |
| H | 86 | Arkansas | (3-7-0) | W | 45 | 13 |
| H | -- | Hondo Field | (---) | W | 20 | 18 |
| N | 8 | Georgia | (9-2-0) | L | 6 | 20 |
1946 #14. Tulsa (9-1-0) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 98 | Wichita State | (5-5-0) | W | 33 | 13 |
| H | 90 | New Mexico State | (5-5-0) | W | 52 | 0 |
| A | 113 | Drake | (2-6-1) | W | 48 | 13 |
| H | 26 | Texas Tech | (8-3-0) | W | 21 | 6 |
| A | 49 | Detroit Mercy | (6-4-0) | L | 14 | 20 |
| H | 31 | Kansas | (7-2-1) | W | 56 | 0 |
| H | -- | Cincinnati | (---) | W | 20 | 0 |
| H | 62 | Oklahoma State | (3-7-1) | W | 20 | 18 |
| H | 99 | Baylor | (1-8-0) | W | 17 | 0 |
| H | 24 | Arkansas | (6-3-2) | W | 14 | 13 |
1947 #66. Tulsa (5-5-0) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 72 | West Texas A&M | (7-4-0) | W | 26 | 13 |
| H | 114 | Drake | (1-7-1) | W | 28 | 14 |
| A | 59 | Texas Tech | (6-5-0) | L | 7 | 14 |
| H | 85 | Georgetown | (3-4-1) | L | 0 | 12 |
| A | 50 | Nevada | (9-2-0) | L | 13 | 21 |
| H | 93 | Wichita State | (7-4-0) | W | 7 | 0 |
| A | 82 | Oklahoma State | (3-7-0) | W | 13 | 0 |
| H | 49 | Baylor | (5-5-0) | L | 6 | 7 |
| H | 60 | Detroit Mercy | (6-4-0) | W | 30 | 20 |
| H | 24 | Arkansas | (6-4-1) | L | 13 | 27 |
1948 #114. Tulsa (0-9-1) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 21 | Baylor | (6-3-2) | L | 19 | 42 |
| A | 62 | Florida | (5-5-0) | L | 14 | 28 |
| H | 33 | Texas Tech | (7-3-0) | L | 20 | 41 |
| H | 77 | Georgetown | (3-4-1) | L | 7 | 13 |
| H | 48 | Nevada | (9-2-0) | L | 14 | 65 |
| A | 91 | Wichita State | (5-4-1) | T | 14 | 14 |
| H | 54 | Oklahoma State | (6-4-0) | L | 0 | 19 |
| H | 78 | South Carolina | (3-5-0) | L | 7 | 27 |
| N | 56 | Arkansas | (5-5-0) | L | 18 | 55 |
| H | 68 | Detroit Mercy | (6-3-0) | L | 22 | 26 |
1949 #73. Tulsa (5-5-1) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | McMurry | (---) | W | 27 | 26 |
| A | 70 | Detroit Mercy | (5-4-0) | L | 14 | 20 |
| H | 69 | Florida | (4-5-1) | L | 7 | 40 |
| A | 63 | Texas Tech | (7-5-0) | L | 0 | 15 |
| A | 11 | Villanova | (8-1-0) | W | 21 | 19 |
| H | 104 | Bradley | (5-5-0) | W | 55 | 6 |
| H | 109 | Wichita State | (3-6-1) | L | 21 | 27 |
| A | 57 | Oklahoma State | (4-4-2) | T | 13 | 13 |
| H | 49 | San Francisco | (7-3-0) | W | 10 | 0 |
| H | 95 | Kansas State | (2-8-0) | W | 48 | 27 |
| A | 47 | Arkansas | (5-5-0) | L | 7 | 40 |
1950 #31. Tulsa (9-1-1) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | McMurry | (---) | W | 20 | 13 |
| A | 37 | San Francisco | (7-4-0) | L | 14 | 23 |
| A | 92 | Georgetown | (2-7-0) | W | 21 | 7 |
| H | 72 | Villanova | (4-5-0) | W | 27 | 7 |
| H | 56 | Detroit Mercy | (6-3-1) | T | 13 | 13 |
| A | 100 | Bradley | (5-5-0) | W | 74 | 6 |
| H | 73 | Oklahoma State | (4-6-1) | W | 27 | 13 |
| A | 88 | Texas Tech | (3-8-0) | W | 39 | 7 |
| H | 93 | Wichita State | (5-4-1) | W | 48 | 0 |
| H | 75 | Arkansas | (2-8-0) | W | 28 | 13 |
| A | 96 | Houston | (4-6-0) | W | 28 | 21 |
1951 #39. Tulsa (9-2-0) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Hawaii | (---) | W | 58 | 0 |
| A | -- | Cincinnati | (---) | L | 35 | 47 |
| H | 68 | Houston | (6-5-0) | W | 46 | 27 |
| H | 77 | Marquette | (4-6-1) | W | 27 | 21 |
| A | 108 | Wichita State | (2-7-0) | W | 33 | 0 |
| A | 90 | Oklahoma State | (3-7-0) | W | 35 | 7 |
| H | 109 | Kansas State | (1-7-1) | W | 42 | 26 |
| H | 40 | Texas Tech | (7-4-0) | W | 21 | 14 |
| N | 26 | Arkansas | (5-5-0) | L | 7 | 24 |
| H | 97 | Detroit Mercy | (4-7-0) | W | 34 | 20 |
| H | 79 | Hardin-Simmons | (6-6-0) | W | 33 | 14 |
1952 #32. Tulsa (8-2-1) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 69 | Hardin-Simmons | (5-3-2) | W | 56 | 27 |
| H | -- | Cincinnati | (---) | T | 14 | 14 |
| A | 15 | Houston | (8-2-0) | L | 7 | 33 |
| H | 103 | Kansas State | (1-9-0) | W | 26 | 7 |
| H | 107 | Wichita State | (3-6-1) | W | 28 | 0 |
| H | 66 | Oklahoma State | (3-7-0) | W | 23 | 21 |
| H | 27 | Villanova | (7-1-1) | W | 42 | 6 |
| A | 94 | Detroit Mercy | (3-6-0) | W | 62 | 21 |
| H | 73 | Arkansas | (2-8-0) | W | 44 | 34 |
| A | 95 | Texas Tech | (3-7-1) | W | 26 | 20 |
| B | 21 | Florida | (8-3-0) | L | 13 | 14 |
1953 #86. Tulsa (3-7-0) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Cincinnati | (---) | L | 7 | 14 |
| A | 72 | Wichita State | (4-4-1) | L | 10 | 19 |
| A | 58 | Pacific | (4-4-2) | W | 22 | 13 |
| A | 30 | Alabama | (6-3-3) | L | 13 | 41 |
| H | 60 | Hardin-Simmons | (6-5-0) | W | 14 | 13 |
| A | 20 | Oklahoma State | (7-3-0) | L | 14 | 28 |
| H | 33 | Houston | (4-4-1) | W | 23 | 21 |
| H | 7 | Texas Tech | (11-1-0) | L | 7 | 49 |
| H | 55 | Detroit Mercy | (6-4-0) | L | 0 | 33 |
| A | 48 | Arkansas | (3-7-0) | L | 7 | 27 |
1954 #103. Tulsa (0-11-0) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 96 | Hardin-Simmons | (4-6-0) | L | 14 | 21 |
| A | 7 | Arkansas | (8-3-0) | L | 0 | 41 |
| A | 51 | Cincinnati | (8-2-0) | L | 7 | 40 |
| A | 54 | Alabama | (4-5-2) | L | 0 | 40 |
| H | 42 | Kansas State | (7-3-0) | L | 13 | 20 |
| A | 98 | Detroit Mercy | (2-7-0) | L | 18 | 28 |
| H | 52 | Oklahoma State | (5-4-1) | L | 0 | 12 |
| A | 61 | Houston | (5-5-0) | L | 7 | 20 |
| A | 33 | Texas Tech | (7-2-1) | L | 13 | 55 |
| H | 55 | Wyoming | (6-4-0) | L | 27 | 28 |
| H | 27 | Wichita State | (9-1-0) | L | 19 | 33 |
1955 #87. Tulsa (2-7-1) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | 29 | Arkansas | (5-4-1) | L | 6 | 21 |
| H | 77 | Hardin-Simmons | (5-5-0) | W | 41 | 19 |
| A | 91 | Marquette | (2-6-1) | L | 0 | 13 |
| A | 26 | Wyoming | (8-3-0) | L | 19 | 23 |
| H | 106 | Cincinnati | (1-6-2) | T | 21 | 21 |
| A | 80 | Oklahoma State | (2-8-0) | L | 0 | 14 |
| H | 43 | Houston | (6-4-0) | W | 17 | 14 |
| H | 23 | Texas Tech | (7-3-1) | L | 7 | 34 |
| H | 66 | Detroit Mercy | (5-3-1) | L | 13 | 19 |
| A | 50 | Wichita State | (7-2-1) | L | 0 | 54 |
1956 #42. Tulsa (7-2-1) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 106 | New Mexico State | (1-9-0) | W | 27 | 6 |
| A | 92 | Cincinnati | (4-5-0) | L | 6 | 7 |
| H | 110 | Marquette | (0-9-0) | W | 54 | 0 |
| H | 73 | Oklahoma State | (3-5-2) | T | 14 | 14 |
| A | 102 | Detroit Mercy | (2-8-0) | W | 3 | 0 |
| H | 72 | Hardin-Simmons | (4-6-0) | W | 27 | 0 |
| H | 50 | Pacific | (6-3-1) | W | 14 | 13 |
| A | 22 | Houston | (7-2-1) | L | 0 | 14 |
| H | 76 | Texas Tech | (2-7-1) | W | 10 | 7 |
| H | 94 | Wichita State | (4-6-0) | W | 14 | 6 |
1957 #86. Tulsa (4-6-0) (Missouri Valley)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
