Vanderbilt Historical Results
| Year | Rank | School | W | L | T | Rating | Conference |
|---|---|---|---|---|---|---|---|
| 1902 | 5 | Vanderbilt | 8 | 1 | 0 | 0.5408 | SIAA |
| 1903 | 11 | Vanderbilt | 6 | 1 | 1 | 0.4873 | SIAA |
| 1904 | 13 | Vanderbilt | 9 | 0 | 0 | 0.4954 | SIAA |
| 1905 | 13 | Vanderbilt | 7 | 1 | 0 | 0.4793 | SIAA |
| 1906 | 2 | Vanderbilt | 8 | 1 | 0 | 0.6935 | SIAA |
| 1907 | 9 | Vanderbilt | 5 | 1 | 1 | 0.4819 | SIAA |
| 1908 | 38 | Vanderbilt | 7 | 2 | 1 | 0.2136 | SIAA |
| 1909 | 35 | Vanderbilt | 7 | 3 | 0 | 0.2622 | SIAA |
| 1910 | 2 | Vanderbilt | 8 | 0 | 1 | 0.5633 | SIAA |
| 1911 | 2 | Vanderbilt | 8 | 1 | 0 | 0.5882 | SIAA |
| 1912 | 6 | Vanderbilt | 8 | 1 | 1 | 0.5931 | SIAA |
| 1913 | 34 | Vanderbilt | 5 | 3 | 0 | 0.2715 | SIAA |
| 1914 | 59 | Vanderbilt | 2 | 6 | 0 | 0.0517 | SIAA |
| 1915 | 13 | Vanderbilt | 9 | 1 | 0 | 0.4667 | SIAA |
| 1916 | 7 | Vanderbilt | 7 | 1 | 1 | 0.5248 | SIAA |
| 1917 | 37 | Vanderbilt | 5 | 3 | 0 | 0.2633 | SIAA |
| 1918 | 52 | Vanderbilt | 4 | 2 | 0 | -0.0340 | SIAA |
| 1919 | 17 | Vanderbilt | 5 | 1 | 2 | 0.4822 | SIAA |
| 1920 | 29 | Vanderbilt | 5 | 3 | 1 | 0.3660 | SIAA |
| 1921 | 1 | Vanderbilt | 7 | 0 | 1 | 0.7554 | SIAA |
| 1922 | 2 | Vanderbilt | 8 | 0 | 1 | 0.7025 | Southern |
| 1923 | 17 | Vanderbilt | 5 | 2 | 1 | 0.4608 | Southern |
| 1924 | 30 | Vanderbilt | 6 | 3 | 1 | 0.3514 | Southern |
| 1925 | 33 | Vanderbilt | 6 | 3 | 0 | 0.3312 | Southern |
| 1926 | 7 | Vanderbilt | 8 | 1 | 0 | 0.5202 | Southern |
| 1927 | 18 | Vanderbilt | 8 | 1 | 2 | 0.4119 | Southern |
| 1928 | 8 | Vanderbilt | 8 | 2 | 0 | 0.5228 | Southern |
| 1929 | 20 | Vanderbilt | 7 | 2 | 0 | 0.4085 | Southern |
| 1930 | 22 | Vanderbilt | 8 | 2 | 0 | 0.4108 | Southern |
| 1931 | 21 | Vanderbilt | 5 | 4 | 0 | 0.4478 | Southern |
| 1932 | 20 | Vanderbilt | 6 | 1 | 2 | 0.4887 | Southern |
| 1933 | 43 | Vanderbilt | 4 | 3 | 3 | 0.3509 | Southeastern |
| 1934 | 47 | Vanderbilt | 6 | 3 | 0 | 0.3379 | Southeastern |
| 1935 | 18 | Vanderbilt | 7 | 3 | 0 | 0.5146 | Southeastern |
| 1936 | 95 | Vanderbilt | 3 | 5 | 1 | 0.0428 | Southeastern |
| 1937 | 20 | Vanderbilt | 7 | 2 | 0 | 0.5138 | Southeastern |
| 1938 | 32 | Vanderbilt | 6 | 3 | 0 | 0.3942 | Southeastern |
| 1939 | 92 | Vanderbilt | 2 | 7 | 1 | 0.0335 | Southeastern |
| 1940 | 83 | Vanderbilt | 3 | 6 | 1 | 0.0768 | Southeastern |
| 1941 | 34 | Vanderbilt | 8 | 2 | 0 | 0.4026 | Southeastern |
| 1942 | 60 | Vanderbilt | 6 | 4 | 0 | 0.2534 | Southeastern |
| 1943 | Vanderbilt | ||||||
| 1944 | Vanderbilt | ||||||
| 1945 | 77 | Vanderbilt | 3 | 6 | 0 | 0.0031 | Southeastern |
| 1946 | 42 | Vanderbilt | 5 | 4 | 0 | 0.3378 | Southeastern |
| 1947 | 29 | Vanderbilt | 6 | 4 | 0 | 0.4277 | Southeastern |
| 1948 | 17 | Vanderbilt | 8 | 2 | 1 | 0.5220 | Southeastern |
| 1949 | 44 | Vanderbilt | 5 | 5 | 0 | 0.2998 | Southeastern |
| 1950 | 47 | Vanderbilt | 7 | 4 | 0 | 0.2828 | Southeastern |
| 1951 | 42 | Vanderbilt | 6 | 5 | 0 | 0.3142 | Southeastern |
| 1952 | 57 | Vanderbilt | 3 | 5 | 2 | 0.2024 | Southeastern |
| 1953 | 80 | Vanderbilt | 3 | 7 | 0 | 0.0230 | Southeastern |
| 1954 | 79 | Vanderbilt | 2 | 7 | 0 | 0.0245 | Southeastern |
| 1955 | 18 | Vanderbilt | 8 | 3 | 0 | 0.4799 | Southeastern |
| 1956 | 54 | Vanderbilt | 5 | 5 | 0 | 0.2205 | Southeastern |
| 1957 | 30 | Vanderbilt | 5 | 3 | 2 | 0.4133 | Southeastern |
| 1958 | 19 | Vanderbilt | 5 | 2 | 3 | 0.4455 | Southeastern |
| 1959 | 30 | Vanderbilt | 5 | 3 | 2 | 0.3817 | Southeastern |
| 1960 | 80 | Vanderbilt | 3 | 7 | 0 | 0.0160 | Southeastern |
| 1961 | 89 | Vanderbilt | 2 | 8 | 0 | -0.0361 | Southeastern |
| 1962 | 110 | Vanderbilt | 1 | 9 | 0 | -0.1693 | Southeastern |
| 1963 | 92 | Vanderbilt | 1 | 7 | 2 | -0.0513 | Southeastern |
| 1964 | 76 | Vanderbilt | 3 | 6 | 1 | 0.1425 | Southeastern |
| 1965 | 77 | Vanderbilt | 2 | 7 | 1 | 0.1380 | Southeastern |
| 1966 | 98 | Vanderbilt | 1 | 9 | 0 | -0.0636 | Southeastern |
| 1967 | 91 | Vanderbilt | 2 | 7 | 1 | 0.0014 | Southeastern |
| 1968 | 41 | Vanderbilt | 5 | 4 | 1 | 0.3379 | Southeastern |
| 1969 | 59 | Vanderbilt | 4 | 6 | 0 | 0.1660 | Southeastern |
| 1970 | 75 | Vanderbilt | 4 | 7 | 0 | 0.0949 | Southeastern |
| 1971 | 70 | Vanderbilt | 4 | 6 | 1 | 0.1567 | Southeastern |
| 1972 | 93 | Vanderbilt | 3 | 8 | 0 | 0.0149 | Southeastern |
| 1973 | 55 | Vanderbilt | 5 | 6 | 0 | 0.2464 | Southeastern |
| 1974 | 27 | Vanderbilt | 7 | 3 | 2 | 0.4429 | Southeastern |
| 1975 | 47 | Vanderbilt | 7 | 4 | 0 | 0.3315 | Southeastern |
| 1976 | 103 | Vanderbilt | 2 | 9 | 0 | 0.0001 | Southeastern |
| 1977 | 119 | Vanderbilt | 2 | 9 | 0 | -0.0568 | Southeastern |
| 1978 | 123 | Vanderbilt | 2 | 9 | 0 | -0.1771 | Southeastern |
| 1979 | 125 | Vanderbilt | 1 | 10 | 0 | -0.2153 | Southeastern |
| 1980 | 113 | Vanderbilt | 2 | 9 | 0 | -0.0561 | Southeastern |
| 1981 | 76 | Vanderbilt | 4 | 7 | 0 | 0.1732 | Southeastern |
| 1982 | 31 | Vanderbilt | 8 | 4 | 0 | 0.4068 | Southeastern |
| 1983 | 79 | Vanderbilt | 2 | 9 | 0 | 0.0445 | Southeastern |
| 1984 | 50 | Vanderbilt | 5 | 6 | 0 | 0.2777 | Southeastern |
| 1985 | 76 | Vanderbilt | 3 | 7 | 1 | 0.0294 | Southeastern |
| 1986 | 93 | Vanderbilt | 1 | 10 | 0 | -0.1789 | Southeastern |
| 1987 | 57 | Vanderbilt | 4 | 7 | 0 | 0.1637 | Southeastern |
| 1988 | 75 | Vanderbilt | 3 | 8 | 0 | 0.0331 | Southeastern |
| 1989 | 96 | Vanderbilt | 1 | 10 | 0 | -0.1928 | Southeastern |
| 1990 | 101 | Vanderbilt | 1 | 10 | 0 | -0.2846 | Southeastern |
| 1991 | 49 | Vanderbilt | 5 | 6 | 0 | 0.2443 | Southeastern |
| 1992 | 60 | Vanderbilt | 4 | 7 | 0 | 0.1715 | Southeastern |
| 1993 | 72 | Vanderbilt | 4 | 7 | 0 | 0.0648 | Southeastern |
| 1994 | 63 | Vanderbilt | 5 | 6 | 0 | 0.1439 | Southeastern |
| 1995 | 86 | Vanderbilt | 2 | 9 | 0 | -0.0711 | Southeastern |
| 1996 | 89 | Vanderbilt | 2 | 9 | -0.0358 | Southeastern | |
| 1997 | 80 | Vanderbilt | 3 | 8 | 0.0128 | Southeastern | |
| 1998 | 96 | Vanderbilt | 2 | 9 | -0.0937 | Southeastern | |
| 1999 | 49 | Vanderbilt | 5 | 6 | 0.2510 | Southeastern | |
| 2000 | 84 | Vanderbilt | 3 | 8 | 0.0243 | Southeastern | |
| 2001 | 93 | Vanderbilt | 2 | 9 | -0.0453 | Southeastern | |
| 2002 | 96 | Vanderbilt | 2 | 10 | -0.0794 | Southeastern | |
| 2003 | 91 | Vanderbilt | 2 | 10 | -0.0513 | Southeastern | |
| 2004 | 96 | Vanderbilt | 2 | 9 | -0.0617 | Southeastern | |
| 2005 | 63 | Vanderbilt | 5 | 6 | 0.2115 | Southeastern | |
| 2006 | 68 | Vanderbilt | 4 | 8 | 0.1602 | Southeastern | |
| 2007 | 60 | Vanderbilt | 5 | 7 | 0.2199 | Southeastern | |
| 2008 | 31 | Vanderbilt | 7 | 6 | 0.4140 | Southeastern | |
| 2009 | 102 | Vanderbilt | 2 | 10 | -0.0846 | Southeastern | |
| 2010 | 110 | Vanderbilt | 2 | 10 | -0.2122 | Southeastern | |
| 2011 | 56 | Vanderbilt | 6 | 7 | 0.2354 | Southeastern | |
| 2012 | 31 | Vanderbilt | 9 | 4 | 0.4013 | Southeastern | |
| 2013 | 29 | Vanderbilt | 9 | 4 | 0.4119 | Southeastern | |
| 2014 | 98 | Vanderbilt | 3 | 9 | -0.0276 | Southeastern | |
| 2015 | 77 | Vanderbilt | 4 | 8 | 0.1293 | Southeastern | |
| 2016 | 53 | Vanderbilt | 6 | 7 | 0.2771 | Southeastern | |
| 2017 | 91 | Vanderbilt | 5 | 7 | 0.0630 | Southeastern | |
| 2018 | 52 | Vanderbilt | 6 | 7 | 0.2653 | Southeastern | |
| 2019 | 120 | Vanderbilt | 3 | 9 | -0.1857 | Southeastern | |
| 2020 | 131 | Vanderbilt | 0 | 9 | -0.4439 | Southeastern | |
| 2021 | 124 | Vanderbilt | 2 | 10 | -0.2681 | Southeastern | |
| 2022 | 68 | Vanderbilt | 5 | 7 | 0.2015 | Southeastern | |
| 2023 | 124 | Vanderbilt | 2 | 10 | -0.1555 | Southeastern | |
| 2024 | 41 | Vanderbilt | 7 | 6 | 0.3673 | Southeastern | |
| 2025 | 21 | Vanderbilt | 10 | 3 | 0.5108 | Southeastern |
1902 #5. Vanderbilt (8-1-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Cumberland | (---) | W | 45 | 0 |
| H | 32 | Mississippi | (4-3-0) | W | 29 | 0 |
| A | -- | Centre | (---) | W | 24 | 17 |
| A | 12 | Tennessee | (6-2-0) | W | 12 | 5 |
| H | 62 | Washington (Missouri) | (2-6-1) | W | 33 | 12 |
| H | -- | Transylvania | (---) | W | 16 | 5 |
| A | 60 | Tulane | (1-4-2) | W | 23 | 5 |
| A | 10 | Louisiana State | (6-1-0) | W | 27 | 5 |
| H | 11 | Sewanee | (7-2-0) | L | 5 | 11 |
1903 #11. Vanderbilt (6-1-1) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 12 | Cumberland | (4-1-1) | L | 0 | 6 |
| H | 53 | Alabama | (3-4-0) | W | 30 | 0 |
| H | 59 | Tennessee | (4-5-0) | W | 40 | 0 |
| H | -- | Mississippi | (---) | W | 33 | 0 |
| A | 56 | Georgia | (3-4-0) | W | 33 | 0 |
| A | 20 | Texas | (5-1-2) | T | 5 | 5 |
| H | 49 | Washington (Missouri) | (4-4-1) | W | 41 | 0 |
| H | 13 | Sewanee | (7-1-0) | W | 10 | 5 |
1904 #13. Vanderbilt (9-0-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| N | 66 | Mississippi State | (2-5-0) | W | 61 | 0 |
| H | -- | Georgetown (Kentucky) | (---) | W | 66 | 0 |
| H | 46 | Mississippi | (4-3-0) | W | 69 | 0 |
| H | -- | Missouri-Rolla | (---) | W | 29 | 4 |
| A | -- | Central (Kentucky) | (---) | W | 97 | 0 |
| H | 57 | Tennessee | (3-5-1) | W | 22 | 0 |
| H | 69 | Nashville | (1-7-1) | W | 81 | 0 |
| A | -- | Centre | (---) | W | 22 | 0 |
| H | 9 | Sewanee | (7-1-0) | W | 27 | 0 |
1905 #13. Vanderbilt (7-1-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Maryville | (---) | W | 97 | 0 |
| H | 52 | Alabama | (6-4-0) | W | 34 | 0 |
| A | 10 | Michigan | (12-1-0) | L | 0 | 18 |
| A | 66 | Tennessee | (3-5-1) | W | 45 | 0 |
| H | 57 | Texas | (5-4-0) | W | 33 | 0 |
| H | 74 | Auburn | (2-4-0) | W | 54 | 0 |
| H | 39 | Clemson | (3-2-1) | W | 41 | 0 |
| H | 32 | Sewanee | (4-2-1) | W | 68 | 4 |
1906 #2. Vanderbilt (8-1-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Kentucky | (---) | W | 28 | 0 |
| H | 23 | Mississippi | (4-2-0) | W | 29 | 0 |
| H | 17 | Alabama | (5-1-0) | W | 78 | 0 |
| H | 19 | Texas | (9-1-0) | W | 45 | 0 |
| A | 12 | Michigan | (4-1-0) | L | 4 | 10 |
| H | -- | Rose-Hulman | (---) | W | 33 | 0 |
| A | 30 | Georgia Tech | (6-3-1) | W | 37 | 6 |
| H | 7 | Carlisle | (9-3-0) | W | 4 | 0 |
| H | 8 | Sewanee | (8-1-0) | W | 20 | 0 |
1907 #9. Vanderbilt (5-1-1) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Kentucky | (---) | W | 40 | 0 |
| A | 16 | Navy | (9-2-1) | T | 6 | 6 |
| H | -- | Rose-Hulman | (---) | W | 65 | 10 |
| H | 14 | Michigan | (5-1-0) | L | 0 | 8 |
| N | 60 | Mississippi | (0-6-0) | W | 60 | 0 |
| H | 33 | Georgia Tech | (4-4-0) | W | 54 | 0 |
| H | 2 | Sewanee | (8-1-0) | W | 17 | 12 |
1908 #38. Vanderbilt (7-2-1) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Rhodes | (---) | W | 11 | 5 |
| H | -- | Maryville | (---) | W | 32 | 0 |
| H | -- | Rose-Hulman | (---) | W | 32 | 0 |
| H | 63 | Clemson | (1-6-0) | W | 41 | 0 |
| H | 65 | Mississippi | (3-5-0) | W | 29 | 0 |
| A | 42 | Michigan | (5-2-1) | L | 6 | 24 |
| H | 17 | Tennessee | (7-2-0) | W | 16 | 9 |
| H | -- | Ohio State | (---) | L | 6 | 17 |
| A | 53 | Washington (Missouri) | (4-4-1) | W | 28 | 0 |
| H | 18 | Sewanee | (4-1-3) | T | 6 | 6 |
1909 #35. Vanderbilt (7-3-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Rhodes | (---) | W | 52 | 0 |
| H | 60 | Mercer | (3-4-0) | W | 28 | 5 |
| H | -- | Rose-Hulman | (---) | W | 28 | 3 |
| H | -- | Vanderbilt Alumni | (---) | L | 0 | 3 |
| H | 17 | Auburn | (5-2-0) | W | 17 | 0 |
| H | 51 | Mississippi | (4-3-2) | W | 17 | 0 |
| H | 68 | Tennessee | (1-6-2) | W | 51 | 0 |
| A | -- | Ohio State | (---) | L | 0 | 5 |
| A | 55 | Washington (Missouri) | (3-4-0) | W | 12 | 0 |
| H | 2 | Sewanee | (6-1-0) | L | 5 | 16 |
1910 #2. Vanderbilt (8-0-1) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Mooney | (---) | W | 34 | 0 |
| H | -- | Rose-Hulman | (---) | W | 23 | 0 |
| H | -- | Castle Heights | (---) | W | 14 | 0 |
| H | 57 | Tennessee | (3-5-1) | W | 18 | 0 |
| A | 12 | Yale | (6-2-2) | T | 0 | 0 |
| H | 13 | Mississippi | (7-1-0) | W | 9 | 2 |
| H | 56 | Louisiana State | (1-5-0) | W | 22 | 0 |
| A | 22 | Georgia Tech | (5-3-0) | W | 23 | 0 |
| H | 32 | Sewanee | (8-2-0) | W | 23 | 6 |
1911 #2. Vanderbilt (8-1-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 66 | Birmingham | (0-4-0) | W | 40 | 0 |
| H | -- | Maryville | (---) | W | 46 | 0 |
| H | -- | Rose-Hulman | (---) | W | 33 | 0 |
| H | 45 | Centre | (3-2-1) | W | 45 | 0 |
| A | 13 | Michigan | (5-1-2) | L | 8 | 9 |
| H | 3 | Georgia | (7-1-1) | W | 17 | 0 |
| H | 24 | Kentucky | (2-1-0) | W | 18 | 0 |
| H | 34 | Mississippi | (6-3-0) | W | 21 | 0 |
| H | 19 | Sewanee | (6-3-1) | W | 31 | 0 |
1912 #6. Vanderbilt (8-1-1) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Bethel | (---) | W | 105 | 0 |
| H | -- | Maryville | (---) | W | 100 | 3 |
| H | -- | Rose-Hulman | (---) | W | 54 | 0 |
| N | 4 | Georgia | (6-1-1) | W | 46 | 0 |
| H | 31 | Mississippi | (4-3-0) | W | 24 | 0 |
| H | 48 | Virginia | (6-3-0) | W | 13 | 0 |
| A | 3 | Harvard | (9-0-0) | L | 3 | 9 |
| H | 66 | Centre | (5-4-0) | W | 23 | 0 |
| N | 2 | Auburn | (6-1-1) | T | 7 | 7 |
| H | 12 | Sewanee | (5-1-2) | W | 16 | 0 |
1913 #34. Vanderbilt (5-3-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Maryville | (---) | W | 59 | 0 |
| H | 71 | Centre | (2-5-0) | W | 48 | 0 |
| H | -- | Henderson State | (---) | W | 33 | 0 |
| H | 17 | Michigan | (6-1-0) | L | 2 | 33 |
| A | 4 | Virginia | (7-1-0) | L | 0 | 34 |
| H | 43 | Tennessee | (6-3-0) | W | 7 | 6 |
| N | 1 | Auburn | (8-0-0) | L | 6 | 14 |
| H | 41 | Sewanee | (4-3-0) | W | 63 | 13 |
1914 #59. Vanderbilt (2-6-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Henderson State | (---) | W | 42 | 6 |
| A | 40 | Michigan | (6-3-0) | L | 3 | 23 |
| H | -- | Centre | (---) | W | 59 | 0 |
| H | 12 | North Carolina | (10-1-0) | L | 9 | 10 |
| H | 13 | Virginia | (8-1-0) | L | 7 | 20 |
| H | 10 | Tennessee | (9-0-0) | L | 14 | 16 |
| N | 6 | Auburn | (8-0-1) | L | 0 | 6 |
| H | 29 | Sewanee | (5-3-0) | L | 13 | 14 |
1915 #13. Vanderbilt (9-1-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Middle Tennessee State | (---) | W | 51 | 0 |
| H | -- | Rhodes | (---) | W | 47 | 0 |
| H | -- | Georgetown (Kentucky) | (---) | W | 75 | 0 |
| H | 83 | Cumberland | (0-5-0) | W | 60 | 0 |
| H | -- | Henderson State | (---) | W | 100 | 0 |
| N | 79 | Mississippi | (2-6-0) | W | 91 | 0 |
| H | 53 | Tennessee | (4-4-0) | W | 35 | 0 |
| A | 2 | Virginia | (8-1-0) | L | 10 | 35 |
| N | 8 | Auburn | (6-2-0) | W | 17 | 0 |
| H | 38 | Sewanee | (4-3-2) | W | 27 | 3 |
1916 #7. Vanderbilt (7-1-1) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Rhodes | (---) | W | 86 | 0 |
| H | -- | Transylvania | (---) | W | 42 | 0 |
| A | 22 | Kentucky | (4-1-2) | W | 45 | 0 |
| H | 80 | Mississippi | (3-6-0) | W | 35 | 0 |
| H | 57 | Virginia | (4-5-0) | W | 27 | 6 |
| H | -- | Rose-Hulman | (---) | W | 67 | 0 |
| A | 5 | Tennessee | (8-0-1) | L | 6 | 10 |
| N | 20 | Auburn | (6-2-0) | W | 20 | 9 |
| H | 25 | Sewanee | (5-2-2) | T | 0 | 0 |
1917 #37. Vanderbilt (5-3-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Transylvania | (---) | W | 41 | 0 |
| A | 16 | Chicago | (3-2-1) | L | 0 | 48 |
| A | 67 | Kentucky | (3-5-1) | W | 5 | 0 |
| H | -- | Samford | (---) | W | 69 | 0 |
| A | 1 | Georgia Tech | (9-0-0) | L | 0 | 83 |
| A | 53 | Alabama | (5-2-1) | W | 7 | 2 |
| H | 9 | Auburn | (6-2-1) | L | 7 | 31 |
| H | 59 | Sewanee | (4-2-2) | W | 13 | 6 |
1918 #52. Vanderbilt (4-2-0) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Camp Greenleaf | (---) | L | 0 | 6 |
| H | -- | Camp Hancock | (---) | L | 6 | 25 |
| H | 47 | Kentucky | (2-1-0) | W | 33 | 0 |
| H | -- | Tennessee | (---) | W | 76 | 0 |
| A | 71 | Auburn | (2-5-0) | W | 21 | 0 |
| H | 67 | Sewanee | (2-2-0) | W | 40 | 0 |
1919 #17. Vanderbilt (5-1-2) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Union (Tennessee) | (---) | W | 41 | 0 |
| H | 62 | Tennessee | (3-3-3) | T | 3 | 3 |
| A | 14 | Georgia Tech | (7-3-0) | L | 0 | 20 |
| H | 2 | Auburn | (8-1-0) | W | 7 | 6 |
| A | 64 | Kentucky | (3-4-1) | T | 0 | 0 |
| H | 5 | Alabama | (8-1-0) | W | 16 | 12 |
| A | 73 | Virginia | (2-5-2) | W | 10 | 6 |
| H | 79 | Sewanee | (3-6-0) | W | 33 | 21 |
1920 #29. Vanderbilt (5-3-1) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 51 | Birmingham-Southern | (6-3-0) | W | 54 | 0 |
| A | 34 | Tennessee | (7-2-0) | W | 20 | 0 |
| H | 4 | Georgia Tech | (8-1-0) | L | 0 | 44 |
| N | 16 | Auburn | (7-2-0) | L | 6 | 56 |
| H | 75 | Kentucky | (3-4-1) | W | 20 | 0 |
| N | 13 | Alabama | (10-1-0) | L | 7 | 14 |
| A | -- | Middle Tennessee State | (---) | W | 34 | 0 |
| H | 32 | Virginia | (5-2-2) | T | 7 | 7 |
| H | 58 | Sewanee | (4-3-1) | W | 21 | 3 |
1921 #1. Vanderbilt (7-0-1) (SIAA)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Middle Tennessee State | (---) | W | 34 | 0 |
| H | 74 | Mercer | (3-6-0) | W | 42 | 0 |
| A | 41 | Kentucky | (4-3-1) | W | 21 | 14 |
| N | 27 | Texas | (6-1-1) | W | 20 | 0 |
| H | 20 | Tennessee | (6-2-1) | W | 14 | 0 |
| N | 44 | Alabama | (5-4-2) | W | 14 | 0 |
| H | 5 | Georgia | (7-2-1) | T | 7 | 7 |
| H | 21 | Sewanee | (6-2-0) | W | 9 | 0 |
1922 #2. Vanderbilt (8-0-1) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Middle Tennessee State | (---) | W | 38 | 0 |
| H | -- | Henderson State | (---) | W | 33 | 0 |
| H | 6 | Michigan | (6-0-1) | T | 0 | 0 |
| N | 32 | Texas | (7-2-0) | W | 20 | 10 |
| H | 70 | Mercer | (5-6-0) | W | 25 | 0 |
| A | 22 | Tennessee | (8-2-0) | W | 14 | 6 |
| H | 35 | Kentucky | (6-3-0) | W | 9 | 0 |
| A | 31 | Georgia | (5-4-1) | W | 12 | 0 |
| H | 51 | Sewanee | (3-4-1) | W | 26 | 0 |
1923 #17. Vanderbilt (5-2-1) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | 81 | Samford | (3-4-3) | W | 27 | 0 |
| A | 4 | Michigan | (8-0-0) | L | 0 | 3 |
| N | 7 | Texas | (8-0-1) | L | 0 | 16 |
| H | 49 | Tulane | (6-3-1) | W | 17 | 0 |
| H | 43 | Mississippi State | (5-2-2) | T | 0 | 0 |
| H | 57 | Tennessee | (5-4-1) | W | 51 | 7 |
| H | 39 | Georgia | (5-3-1) | W | 35 | 7 |
| H | 61 | Sewanee | (5-4-1) | W | 7 | 0 |
1924 #30. Vanderbilt (6-3-1) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Henderson State | (---) | W | 13 | 0 |
| H | 87 | Birmingham-Southern | (4-4-1) | W | 61 | 0 |
| A | -- | Quantico Marines | (---) | T | 13 | 13 |
| A | 19 | Tulane | (8-1-0) | L | 13 | 21 |
| H | 8 | Georgia | (7-3-0) | L | 0 | 3 |
| H | 39 | Auburn | (4-4-1) | W | 13 | 0 |
| H | 64 | Mississippi State | (5-4-0) | W | 18 | 0 |
| A | 17 | Georgia Tech | (5-3-1) | W | 3 | 0 |
| A | 44 | Minnesota | (3-3-2) | W | 16 | 0 |
| H | 61 | Sewanee | (5-5-0) | L | 0 | 16 |
1925 #33. Vanderbilt (6-3-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Middle Tennessee State | (---) | W | 27 | 0 |
| H | -- | Henderson State | (---) | W | 41 | 0 |
| H | 34 | Texas | (6-2-1) | W | 14 | 6 |
| H | 44 | Tennessee | (5-2-1) | W | 34 | 7 |
| A | 35 | Georgia | (4-5-0) | L | 7 | 26 |
| H | 68 | Mississippi | (5-5-0) | W | 7 | 0 |
| H | 6 | Georgia Tech | (6-2-1) | L | 0 | 7 |
| N | 46 | Auburn | (5-3-1) | L | 9 | 10 |
| H | 59 | Sewanee | (4-4-1) | W | 19 | 7 |
1926 #7. Vanderbilt (8-1-0) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| H | -- | Middle Tennessee State | (---) | W | 69 | 0 |
| H | 3 | Alabama | (9-0-1) | L | 7 | 19 |
| H | -- | Bryson | (---) | W | 48 | 0 |
| N | 38 | Texas | (5-4-0) | W | 7 | 0 |
| H | 37 | Georgia | (5-4-0) | W | 14 | 13 |
| H | -- | Rhodes | (---) | W | 50 | 0 |
| A | 49 | Georgia Tech | (4-5-0) | W | 13 | 7 |
| H | 14 | Tennessee | (8-1-0) | W | 20 | 3 |
| H | 73 | Sewanee | (2-6-0) | W | 13 | 0 |
1927 #18. Vanderbilt (8-1-2) (Southern)
| Loc | # | Opponent | Record | PF | PA | |
|---|---|---|---|---|---|---|
| A | -- | Tennessee-Chattanooga | (---) | W | 45 | 18 |
| H | -- | Ouachita | (---) | W | 39 | 10 |
| A | -- | Centre | (---) | W | 53 | 6 |
| N | 22 | Texas | (6-2-1) | L | 6 | 13 |
